Period, quarters 15–19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65–69 70–74 Total
year-old
Total
2009 Q1 565.9 353.9 117.7 98.6 101.4 98.4 128.6 165.6 360.3 517.8 484.2 408.3 3,400.7
Q2 565.4 345.7 119.8 94.9 96.4 94.9 121.5 162.5 353.4 522.1 483.5 407.1 3,367.3
Q3 562.5 329.6 120.0 96.2 90.4 96.6 118.7 160.1 350.0 528.4 482.8 408.4 3,344.0
Q4 560.8 332.6 118.5 104.0 91.2 96.9 115.9 158.1 344.8 530.5 483.1 408.9 3,345.4
2010 Q1 562.8 336.4 115.9 103.8 94.5 92.2 109.8 160.8 344.3 537.4 485.0 409.3 3,352.2
Q2 560.9 338.8 118.3 97.9 92.3 92.9 99.3 156.9 331.7 538.7 486.9 408.3 3,322.9
Q3 555.7 331.3 116.7 94.5 94.2 93.2 103.4 148.4 321.1 541.6 486.6 408.5 3,295.2
Q4 552.1 330.3 113.4 92.4 105.5 98.8 100.9 153.8 319.0 545.6 487.9 409.1 3,308.8
2011 Q1 557.0 336.8 114.7 96.8 108.0 100.9 99.5 156.3 316.5 546.6 488.5 408.6 3,330.1
Q2 556.3 340.0 112.5 88.5 100.3 90.6 92.0 154.6 315.2 544.9 487.7 409.0 3,291.6
Q3 548.9 325.5 113.8 90.2 97.7 93.7 86.5 140.6 312.5 545.2 487.1 407.2 3,248.8
Q4 549.0 335.8 107.4 93.3 96.0 90.6 88.0 136.5 310.7 550.8 488.5 406.5 3,253.1
2012 Q1 548.0 342.5 105.5 92.9 98.7 89.9 87.8 131.4 316.7 555.0 487.8 410.9 3,267.1
Q2 540.9 338.0 108.9 85.9 96.6 83.4 84.4 122.2 301.5 551.7 488.5 413.4 3,215.2
Q3 529.4 316.5 95.4 77.1 94.9 83.9 86.6 115.3 296.8 554.6 491.7 417.6 3,159.8
Q4 525.9 312.9 100.2 79.7 94.8 83.8 84.0 118.9 300.5 559.5 494.0 420.8 3,175.1
2013 Q1 522.7 326.1 103.1 84.0 103.0 86.2 86.7 130.0 299.3 557.6 500.0 423.0 3,221.6
Q2 513.6 328.7 101.0 75.1 91.0 82.0 79.5 116.4 277.0 555.2 499.1 426.6 3,145.3
Q3 503.7 306.7 102.9 76.2 82.5 73.5 84.8 111.7 270.3 550.0 503.5 428.8 3,094.7
Q4 501.9 309.9 109.9 73.3 85.2 77.7 83.3 111.5 263.5 546.7 507.6 428.9 3,099.4
2014 Q1 495.3 307.1 96.0 66.4 80.3 72.4 81.2 113.4 252.6 548.3 513.8 433.0 3,059.7
Q2 490.4 303.2 88.9 70.1 82.0 73.7 76.9 107.8 236.5 542.1 516.2 434.6 3,022.3
Q3 481.2 294.3 87.3 66.7 78.5 70.8 74.4 98.0 225.1 534.5 517.0 439.2 2,967.1
Q4 479.4 294.5 91.1 64.2 83.0 70.1 79.3 101.6 217.9 538.9 520.7 441.3 2,982.0
2015 Q1 476.4 296.7 86.1 66.3 82.3 70.5 75.5 98.0 214.9 529.8 523.8 444.5 2,964.7
Q2 469.3 289.2 89.4 66.6 76.6 65.7 75.2 85.0 198.0 520.6 526.5 443.2 2,905.2
Q3 461.5 279.0 89.9 63.5 71.6 65.1 73.3 78.4 192.7 505.8 532.1 440.7 2,853.6
Q4 456.5 282.9 92.2 61.4 72.0 64.8 76.4 80.3 193.7 500.0 537.9 439.2 2,857.2
2016 Q1 459.5 276.1 90.0 61.4 76.3 70.1 81.6 83.4 183.1 487.5 544.8 438.5 2,852.5
Q2 456.6 272.3 84.1 57.9 70.5 63.4 75.5 79.4 174.5 475.5 548.8 438.9 2,797.3
Q3 449.0 258.8 88.0 55.7 63.6 67.9 74.6 78.7 164.8 472.2 551.3 435.3 2,759.8
Q4 450.5 253.7 88.5 57.7 66.9 67.9 72.3 79.8 162.5 464.9 552.4 436.6 2,753.8
2017 Q1 450.9 262.7 88.6 57.1 72.7 71.0 66.4 79.7 168.7 466.0 559.1 436.6 2,779.4
Q2 449.8 251.2 83.0 58.3 69.4 64.7 66.8 72.3 157.3 460.7 557.4 436.9 2,727.8
Q3 442.7 248.0 83.1 53.6 59.4 62.1 63.9 77.0 151.0 450.0 558.4 439.4 2,688.7
Q4 443.6 245.9 84.6 52.1 58.3 62.7 64.9 78.4 153.9 441.2 559.4 440.6 2,685.7
2018 Q1 446.3 256.5 86.9 53.0 60.5 64.6 65.0 71.5 141.6 442.2 559.1 440.8 2,688.1
Q2 443.3 248.2 86.6 53.5 59.5 57.3 60.4 72.2 143.7 437.7 561.5 440.5 2,664.2
Q3 438.3 233.1 85.4 52.1 58.8 64.2 60.5 74.4 136.2 418.6 559.8 444.7 2,626.1
Q4 437.6 235.7 91.8 56.7 56.8 71.5 64.6 73.9 138.8 402.3 561.6 446.1 2,637.4
2019 Q1 437.1 248.1 83.8 57.8 55.0 65.2 62.1 71.4 139.4 392.4 561.9 449.8 2,624.1
Q2 438.6 249.0 83.3 54.1 56.2 64.7 65.8 76.2 135.6 389.9 561.4 448.1 2,623.0
Q3 436.4 233.9 81.8 55.7 56.6 63.6 61.9 83.3 131.6 382.4 566.1 449.7 2,603.2
Q4 437.5 236.5 83.2 60.5 62.2 70.2 61.1 77.5 135.9 365.5 569.9 452.0 2,611.9
2020 Q1 445.0 230.4 86.4 70.6 60.3 71.6 70.0 80.0 127.0 357.7 575.4 457.3 2,631.6
Q2 454.8 234.4 88.4 75.6 62.8 77.3 68.7 76.0 132.7 337.3 573.0 458.2 2,639.2
Q3 440.7 221.9 80.9 66.0 65.6 63.9 71.4 68.3 120.0 325.2 582.8 466.5 2,573.2
Q4 450.2 233.0 80.7 68.6 60.5 67.8 71.6 68.7 121.0 309.4 583.9 472.2 2,587.6
2021 Q1 448.9 230.3 90.5 72.4 62.9 69.0 75.3 72.2 113.3 313.8 576.6 474.6 2,599.7
Q2 447.8 227.7 88.5 67.4 56.3 61.7 67.3 62.3 104.0 309.5 574.8 476.0 2,543.3
Q3 440.2 221.4 83.8 63.5 54.7 57.6 65.8 67.5 99.2 295.1 571.4 477.8 2,498.1
Q4 448.0 218.9 78.4 59.2 53.7 51.8 60.8 68.7 103.1 282.8 568.0 481.1 2,474.5
2022 Q1 451.3 230.4 76.2 56.1 55.5 56.9 60.5 66.1 102.0 274.1 570.3 482.4 2,481.9
Q2 453.3 239.5 77.8 57.1 52.4 55.3 62.9 64.4 98.9 270.9 566.0 482.9 2,481.3
Q3 445.3 221.2 73.3 56.7 48.1 49.6 60.7 67.3 103.7 262.4 561.0 483.7 2,433.0
Q4 449.2 228.5 75.0 54.7 47.0 52.0 60.3 64.1 101.2 250.2 560.2 481.4 2,424.0
Of which:
male
2009 Q1 285.4 165.7 45.1 27.2 33.3 39.8 58.8 74.1 135.4 218.1 199.6 155.4 1,438.0
Q2 284.7 161.1 44.3 23.7 31.1 37.7 53.2 72.7 132.1 218.3 199.6 154.2 1,412.7
Q3 284.0 154.3 48.1 23.9 30.0 37.7 53.3 73.8 129.5 220.9 197.7 155.4 1,408.5
Q4 283.5 156.6 45.8 27.6 29.7 37.7 52.6 72.6 132.1 224.6 197.1 156.4 1,416.3
2010 Q1 285.3 158.8 44.6 31.1 33.8 38.5 52.6 75.0 135.2 227.2 199.3 156.9 1,438.3
Q2 285.2 158.1 44.5 26.8 29.7 39.2 46.9 72.3 130.0 226.7 201.8 155.5 1,416.7
Q3 281.6 156.5 44.8 23.9 26.6 40.5 46.3 70.1 128.1 228.1 202.1 155.4 1,404.0
Q4 279.8 157.6 43.1 24.3 31.6 40.5 45.0 71.7 129.4 232.9 202.1 155.9 1,414.0
2011 Q1 283.1 157.9 44.4 30.1 32.4 43.1 43.7 72.3 130.6 232.0 202.0 155.6 1,427.1
Q2 282.6 160.2 41.8 23.0 26.6 37.8 41.3 68.8 130.3 232.2 202.0 156.1 1,402.5
Q3 277.8 155.4 40.3 23.4 24.0 40.6 36.7 60.6 125.4 233.5 201.5 155.0 1,374.1
Q4 277.7 164.6 39.4 24.1 24.7 37.7 41.4 61.1 124.7 234.8 201.9 155.0 1,387.3
2012 Q1 278.1 169.1 38.2 23.6 28.0 37.4 40.3 59.4 127.9 237.5 202.1 156.8 1,398.5
Q2 274.0 165.4 40.5 20.5 26.2 34.5 37.0 57.1 116.2 235.0 202.4 158.6 1,367.3
Q3 267.6 154.8 35.8 18.9 26.7 33.3 40.8 54.0 111.1 237.8 205.3 160.6 1,346.7
Q4 267.1 147.1 39.1 21.2 27.7 33.4 37.5 55.4 110.3 238.7 206.7 162.3 1,346.7
2013 Q1 265.4 154.9 39.8 26.1 34.3 34.8 40.7 63.1 107.4 236.6 210.2 163.2 1,376.4
Q2 261.8 153.3 38.3 21.7 26.0 32.8 36.3 52.3 97.8 231.3 209.2 165.4 1,326.1
Q3 254.6 138.9 36.8 23.4 24.3 28.3 36.3 49.8 97.8 225.1 211.8 165.7 1,292.8
Q4 253.0 140.3 42.0 23.2 26.3 26.0 38.8 51.9 96.1 223.4 212.8 166.1 1,299.9
2014 Q1 250.9 139.4 34.3 19.4 24.9 23.3 37.6 54.0 92.2 221.3 215.8 169.2 1,282.4
Q2 248.5 140.5 29.9 19.5 22.0 23.9 33.7 49.7 83.8 218.1 217.2 169.2 1,256.0
Q3 244.4 135.4 28.0 15.2 17.7 23.9 34.6 47.1 79.9 210.3 217.8 172.7 1,227.0
Q4 244.1 136.0 29.6 16.8 21.4 23.8 35.2 48.5 75.1 214.6 220.5 173.7 1,239.4
2015 Q1 241.0 138.8 29.6 21.0 23.5 24.9 31.5 45.8 76.4 206.7 221.9 175.7 1,236.8
Q2 236.2 134.7 30.0 21.1 20.5 19.6 32.1 39.5 66.9 200.3 223.7 175.2 1,199.8
Q3 232.5 129.4 28.4 18.1 18.1 19.9 31.0 38.4 63.3 193.2 224.4 173.4 1,170.2
Q4 229.1 133.3 30.5 18.9 17.8 20.3 33.3 37.9 67.5 185.8 227.5 172.5 1,174.4
2016 Q1 230.8 128.5 32.3 17.7 20.8 24.5 32.6 39.3 65.6 177.0 231.2 172.3 1,172.6
Q2 229.7 121.2 27.6 15.8 19.5 20.1 31.9 35.3 62.9 172.7 231.4 172.8 1,140.8
Q3 227.6 117.7 29.9 13.3 17.1 20.7 33.2 35.8 59.1 170.1 231.4 170.8 1,126.7
Q4 228.3 117.0 36.3 14.3 17.4 19.5 32.5 34.2 59.5 163.8 232.3 171.9 1,127.0
2017 Q1 228.2 122.0 35.8 12.9 19.6 20.3 31.0 32.2 63.6 161.7 234.8 173.8 1,136.0
Q2 228.0 112.3 28.0 13.3 16.0 18.0 28.2 28.3 57.4 160.7 233.4 172.8 1,096.5
Q3 224.4 109.9 26.1 14.6 14.9 20.0 27.2 27.1 54.7 154.3 232.3 175.2 1,080.8
Q4 223.8 110.4 29.8 11.8 14.8 21.2 26.0 30.6 53.1 153.4 233.0 176.4 1,084.3
2018 Q1 227.1 111.4 30.0 12.5 16.4 22.3 24.3 28.4 51.3 154.1 233.9 177.0 1,088.6
Q2 222.2 111.7 30.1 10.7 14.1 19.0 23.8 30.8 49.0 155.3 231.6 176.7 1,074.8
Q3 221.5 103.4 30.7 11.3 16.5 22.2 24.8 32.9 46.0 143.3 232.3 176.9 1,061.8
Q4 220.3 105.1 31.1 15.0 15.0 24.7 29.6 31.7 44.8 132.1 229.6 177.4 1,056.5
2019 Q1 220.9 109.0 28.9 15.8 14.9 20.1 24.4 25.4 45.3 123.2 232.9 179.3 1,040.1
Q2 218.7 108.5 31.9 12.9 15.7 20.8 28.4 27.7 47.0 124.1 233.0 177.5 1,046.1
Q3 216.2 103.1 33.9 12.2 14.8 22.2 27.5 28.6 44.5 123.1 231.4 178.2 1,035.8
Q4 219.1 105.5 32.0 15.3 15.9 19.3 28.6 27.2 48.4 112.9 235.9 178.8 1,039.0
2020 Q1 224.8 104.2 33.3 14.7 19.2 19.8 29.4 31.5 46.2 111.4 241.7 181.7 1,057.9
Q2 232.8 109.1 33.8 21.1 18.8 21.4 26.4 29.1 45.8 101.4 240.8 182.6 1,063.1
Q3 222.3 99.8 29.0 14.9 21.2 17.9 26.9 25.8 41.6 93.6 241.6 186.6 1,021.1
Q4 226.8 102.7 29.1 15.3 18.8 16.0 27.2 25.8 43.0 89.7 244.4 187.5 1,026.4
2021 Q1 225.5 104.7 33.3 17.9 16.1 19.3 27.8 27.5 37.1 95.8 241.3 188.4 1,034.6
Q2 225.0 103.1 33.7 17.4 15.4 16.7 26.8 22.2 34.4 95.6 237.7 188.7 1,016.6
Q3 220.7 101.8 29.4 21.1 14.6 16.0 25.4 26.3 35.7 84.9 236.4 188.6 1,000.9
Q4 226.4 102.8 25.9 17.6 15.5 15.6 23.1 27.1 37.2 79.4 236.3 189.0 996.0
2022 Q1 227.7 106.2 24.8 16.5 14.6 15.0 23.5 24.7 38.4 73.4 235.0 191.3 991.0
Q2 228.6 111.0 24.2 15.7 12.9 15.1 23.1 26.9 37.1 73.0 231.6 191.9 991.2
Q3 224.2 100.4 21.8 13.3 13.8 13.7 21.2 28.7 39.3 71.3 228.0 190.7 966.4
Q4 226.9 102.2 22.6 13.8 12.7 15.0 22.4 31.2 40.7 63.3 230.5 188.5 969.8
female
2009 Q1 280.5 188.3 72.6 71.3 68.1 58.7 69.8 91.5 224.9 299.7 284.7 252.9 1,962.8
Q2 280.7 184.6 75.6 71.2 65.3 57.2 68.4 89.7 221.3 303.8 283.8 252.9 1,954.5
Q3 278.5 175.4 71.9 72.3 60.4 58.9 65.4 86.3 220.6 307.6 285.2 253.0 1,935.4
Q4 277.2 176.0 72.7 76.4 61.5 59.2 63.3 85.5 212.8 305.9 286.0 252.6 1,929.1
2010 Q1 277.6 177.6 71.3 72.8 60.7 53.6 57.2 85.7 209.2 310.3 285.6 252.4 1,914.0
Q2 275.6 180.7 73.8 71.2 62.6 53.6 52.4 84.7 201.6 312.1 285.1 252.8 1,906.2
Q3 274.1 174.8 71.9 70.7 67.6 52.7 57.1 78.3 193.0 313.4 284.5 253.1 1,891.3
Q4 272.4 172.7 70.3 68.1 73.9 58.3 55.9 82.0 189.6 312.8 285.8 253.2 1,894.8
2011 Q1 273.8 178.9 70.3 66.7 75.6 57.8 55.8 84.0 185.9 314.6 286.5 253.0 1,903.0
Q2 273.7 179.8 70.8 65.5 73.8 52.8 50.7 85.7 185.0 312.7 285.7 253.0 1,889.1
Q3 271.1 170.1 73.6 66.8 73.7 53.1 49.8 80.1 187.1 311.7 285.6 252.2 1,874.7
Q4 271.3 171.2 68.0 69.2 71.3 52.9 46.5 75.4 186.0 316.0 286.6 251.5 1,865.8
2012 Q1 269.9 173.4 67.3 69.2 70.8 52.4 47.5 72.0 188.9 317.5 285.6 254.0 1,868.6
Q2 266.8 172.6 68.5 65.5 70.4 48.9 47.4 65.1 185.2 316.6 286.1 254.8 1,848.0
Q3 261.8 161.7 59.6 58.2 68.3 50.6 45.8 61.2 185.6 316.8 286.4 257.0 1,813.1
Q4 258.8 165.7 61.0 58.6 67.1 50.3 46.5 63.5 190.2 320.8 287.3 258.5 1,828.4
2013 Q1 257.3 171.2 63.3 57.9 68.7 51.4 46.0 66.8 191.9 321.0 289.8 259.8 1,845.2
Q2 251.9 175.4 62.7 53.4 65.1 49.2 43.2 64.1 179.2 323.9 289.9 261.1 1,819.2
Q3 249.1 167.8 66.0 52.8 58.3 45.3 48.5 61.9 172.5 324.9 291.7 263.1 1,801.9
Q4 248.9 169.6 68.0 50.1 58.9 51.7 44.4 59.6 167.4 323.3 294.9 262.8 1,799.5
2014 Q1 244.4 167.7 61.7 47.0 55.3 49.1 43.6 59.4 160.3 326.9 297.9 263.9 1,777.2
Q2 241.9 162.6 59.0 50.6 60.1 49.7 43.2 58.2 152.7 324.0 299.0 265.4 1,766.3
Q3 236.8 158.9 59.4 51.5 60.9 46.8 39.8 50.9 145.2 324.2 299.3 266.5 1,740.1
Q4 235.2 158.5 61.5 47.4 61.7 46.4 44.1 53.1 142.8 324.3 300.1 267.5 1,742.6
2015 Q1 235.4 157.9 56.5 45.3 58.9 45.5 43.9 52.2 138.5 323.1 301.9 268.8 1,727.9
Q2 233.1 154.5 59.3 45.6 56.1 46.0 43.1 45.6 131.1 320.3 302.8 268.0 1,705.4
Q3 228.9 149.6 61.4 45.4 53.5 45.3 42.3 40.0 129.4 312.6 307.7 267.3 1,683.4
Q4 227.4 149.6 61.7 42.5 54.2 44.4 43.1 42.3 126.2 314.2 310.5 266.7 1,682.8
2016 Q1 228.7 147.6 57.7 43.7 55.6 45.6 49.0 44.1 117.6 310.4 313.6 266.2 1,679.9
Q2 226.9 151.1 56.5 42.2 51.0 43.4 43.6 44.1 111.6 302.8 317.4 266.0 1,656.4
Q3 221.4 141.2 58.1 42.4 46.5 47.1 41.4 43.0 105.7 302.2 319.9 264.5 1,633.2
Q4 222.2 136.6 52.3 43.4 49.5 48.4 39.7 45.6 103.0 301.1 320.1 264.7 1,626.7
2017 Q1 222.6 140.7 52.8 44.2 53.1 50.7 35.4 47.4 105.0 304.3 324.4 262.8 1,643.4
Q2 221.8 138.9 55.0 45.0 53.4 46.7 38.6 44.0 99.9 300.0 324.0 264.1 1,631.3
Q3 218.3 138.2 56.9 39.0 44.5 42.1 36.7 49.9 96.2 295.7 326.1 264.2 1,607.9
Q4 219.8 135.5 54.8 40.3 43.5 41.6 38.9 47.9 100.9 287.8 326.4 264.2 1,601.5
2018 Q1 219.2 145.1 57.0 40.5 44.2 42.3 40.6 43.1 90.3 288.2 325.3 263.8 1,599.4
Q2 221.1 136.5 56.6 42.8 45.3 38.3 36.6 41.4 94.7 282.4 329.9 263.8 1,589.4
Q3 216.7 129.7 54.7 40.9 42.3 42.0 35.7 41.5 90.1 275.3 327.5 267.8 1,564.3
Q4 217.3 130.6 60.7 41.7 41.7 46.8 34.9 42.2 94.1 270.2 332.0 268.7 1,580.9
2019 Q1 216.2 139.1 54.8 42.0 40.1 45.1 37.7 46.0 94.1 269.2 329.1 270.5 1,583.9
Q2 220.0 140.6 51.4 41.2 40.5 44.0 37.4 48.6 88.6 265.8 328.4 270.7 1,576.9
Q3 220.2 130.8 47.8 43.5 41.8 41.4 34.4 54.7 87.2 259.3 334.7 271.5 1,567.4
Q4 218.4 131.0 51.2 45.2 46.2 50.9 32.5 50.3 87.4 252.6 334.0 273.2 1,573.0
2020 Q1 220.2 126.2 53.1 55.9 41.1 51.8 40.6 48.5 80.8 246.3 333.6 275.6 1,573.7
Q2 222.1 125.3 54.6 54.5 44.0 55.9 42.4 46.8 86.9 236.0 332.2 275.6 1,576.1
Q3 218.4 122.1 51.9 51.0 44.4 46.0 44.5 42.5 78.4 231.7 341.2 280.0 1,552.1
Q4 223.4 130.3 51.6 53.3 41.7 51.8 44.4 42.9 78.0 219.6 339.5 284.7 1,561.2
2021 Q1 223.4 125.6 57.2 54.4 46.7 49.8 47.5 44.7 76.3 218.0 335.2 286.2 1,565.1
Q2 222.8 124.6 54.8 50.1 40.9 45.0 40.5 40.1 69.6 213.9 337.1 287.4 1,526.6
Q3 219.6 119.6 54.4 42.4 40.1 41.5 40.4 41.2 63.6 210.2 335.0 289.1 1,497.1
Q4 221.6 116.1 52.5 41.6 38.2 36.2 37.7 41.6 65.9 203.3 331.7 292.1 1,478.5
2022 Q1 223.6 124.2 51.5 39.7 40.9 41.9 37.1 41.4 63.6 200.7 335.3 291.1 1,490.9
Q2 224.7 128.5 53.6 41.4 39.4 40.1 39.8 37.5 61.8 197.9 334.4 291.0 1,490.1
Q3 221.1 120.7 51.5 43.4 34.3 35.9 39.5 38.5 64.4 191.1 332.9 293.0 1,466.6
Q4 222.3 126.3 52.4 40.9 34.4 37.0 37.9 32.9 60.5 186.9 329.7 292.9 1,454.2

Footnotes

*Source: labour force survey, HCSO.
.