Period Employed Of which: absent from work due to childcare Of which: number of people working abroad Of which: public workersa Unemployed Economically active Economically inactive Population aged 15–64 Of which: potential labour reserveb Activity rate Unemployment rate Employment rate
thousand persons %
Total
2009 January–March 3,848.7 143.7 36.4 22.7 403.6 4,252.3 2,508.2 6,760.5 653.4 62.9 9.5 56.9
February–April 3,850.7 145.0 36.7 26.5 411.6 4,262.4 2,496.7 6,759.0 656.7 63.1 9.7 57.0
March–May 3,866.9 147.3 39.6 38.0 408.1 4,275.0 2,482.6 6,757.5 652.3 63.3 9.5 57.2
April–June 3,879.3 146.4 40.0 51.6 400.0 4,279.4 2,476.7 6,756.1 639.6 63.3 9.3 57.4
May–July 3,889.5 148.6 41.5 59.8 404.2 4,293.7 2,460.9 6,754.6 649.2 63.6 9.4 57.6
June–August 3,881.2 149.6 39.8 60.7 415.6 4,296.8 2,456.3 6,753.1 664.4 63.6 9.7 57.5
July–September 3,868.6 150.9 39.4 61.1 430.3 4,298.9 2,452.7 6,751.6 688.2 63.7 10.0 57.3
August–October 3,872.7 148.3 43.4 63.7 431.3 4,304.0 2,446.1 6,750.1 691.3 63.8 10.0 57.4
September–November 3,865.5 144.1 45.6 64.2 437.6 4,303.0 2,445.6 6,748.6 701.7 63.8 10.2 57.3
October–December 3,859.3 145.6 45.9 59.0 434.4 4,293.7 2,453.4 6,747.1 701.0 63.6 10.1 57.2
November–2010. January 3,820.7 145.9 44.8 53.6 451.5 4,272.1 2,473.5 6,745.6 723.6 63.3 10.6 56.6
December–2010. February 3,802.4 146.5 43.9 51.4 472.6 4,275.0 2,469.1 6,744.1 746.5 63.4 11.1 56.4
2010 January–March 3,791.0 143.0 45.3 53.1 493.8 4,284.7 2,458.0 6,742.7 765.8 63.5 11.5 56.2
February–April 3,810.0 145.2 46.4 60.2 492.7 4,302.7 2,438.5 6,741.2 759.3 63.8 11.5 56.5
March–May 3,824.2 144.2 47.5 70.4 481.0 4,305.2 2,434.5 6,739.7 745.3 63.9 11.2 56.7
April–June 3,840.1 142.0 51.6 80.4 470.5 4,310.6 2,427.7 6,738.2 731.6 64.0 10.9 57.0
May–July 3,852.2 141.5 50.8 87.8 463.3 4,315.4 2,421.3 6,736.8 721.2 64.1 10.7 57.2
June–August 3,863.2 137.1 52.0 89.0 461.3 4,324.5 2,410.7 6,735.3 717.0 64.2 10.7 57.4
July–September 3,876.0 136.6 51.7 87.7 457.7 4,333.7 2,400.1 6,733.8 718.1 64.4 10.6 57.6
August–October 3,887.0 143.8 50.3 87.0 456.5 4,343.6 2,388.7 6,732.3 716.1 64.5 10.5 57.7
September–November 3,884.8 141.6 50.5 83.9 453.1 4,337.9 2,392.9 6,730.8 713.4 64.4 10.4 57.7
October–December 3,863.9 144.0 50.0 79.1 453.7 4,317.6 2,411.8 6,729.4 725.0 64.2 10.5 57.4
November–2011. January 3,833.8 144.2 50.0 57.1 468.3 4,302.2 2,425.7 6,727.9 749.7 63.9 10.9 57.0
December–2011. February 3,806.0 149.2 52.0 42.2 485.7 4,291.7 2,434.7 6,726.4 780.5 63.8 11.3 56.6
2011 January–March 3,799.9 146.6 52.6 32.3 492.0 4,291.9 2,433.0 6,724.9 789.3 63.8 11.5 56.5
February–April 3,819.2 141.9 55.1 41.5 482.2 4,301.4 2,422.0 6,723.4 778.7 64.0 11.2 56.8
March–May 3,844.0 140.5 57.7 53.4 466.1 4,310.1 2,411.8 6,721.9 753.5 64.1 10.8 57.2
April–June 3,867.3 141.7 62.4 65.5 458.2 4,325.6 2,394.9 6,720.5 744.7 64.4 10.6 57.5
May–July 3,888.8 140.5 63.6 69.4 459.6 4,348.5 2,370.5 6,719.0 750.4 64.7 10.6 57.9
June–August 3,895.1 146.7 65.9 68.8 456.4 4,351.5 2,365.9 6,717.5 754.0 64.8 10.5 58.0
July–September 3,905.3 143.7 65.4 67.6 456.1 4,361.4 2,354.5 6,716.0 751.9 64.9 10.5 58.1
August–October 3,910.7 142.2 67.8 66.8 462.9 4,373.6 2,340.9 6,714.5 753.8 65.1 10.6 58.2
September–November 3,917.4 143.2 65.1 62.7 455.9 4,373.3 2,340.1 6,713.3 749.9 65.1 10.4 58.4
October–December 3,900.2 143.9 66.8 54.9 454.5 4,354.6 2,358.0 6,712.7 753.1 64.9 10.4 58.1
November–2012. January 3,865.5 140.6 69.1 43.8 472.5 4,337.9 2,374.6 6,712.5 782.8 64.6 10.9 57.6
December–2012. February 3,838.3 135.2 74.1 39.8 495.3 4,333.6 2,377.7 6,711.4 802.5 64.6 11.4 57.2
2012 January–March 3,835.6 135.1 74.4 46.5 505.0 4,340.6 2,368.5 6,709.1 806.8 64.7 11.6 57.2
February–April 3,855.6 136.4 73.4 60.1 494.8 4,350.4 2,355.2 6,705.6 799.5 64.9 11.4 57.5
March–May 3,889.3 133.6 74.9 83.3 485.4 4,374.7 2,327.4 6,702.2 786.0 65.3 11.1 58.0
April–June 3,914.8 128.7 76.4 108.7 470.5 4,385.4 2,313.4 6,698.7 777.2 65.5 10.7 58.4
May–July 3,939.6 125.6 80.1 135.3 461.0 4,400.6 2,294.9 6,695.5 771.9 65.7 10.5 58.8
June–August 3,957.2 126.0 82.4 136.0 453.1 4,410.3 2,282.0 6,692.2 778.5 65.9 10.3 59.1
July–September 3,985.9 132.2 85.0 122.9 452.7 4,438.6 2,250.5 6,689.0 768.8 66.4 10.2 59.6
August–October 3,987.0 130.6 87.0 108.6 454.2 4,441.2 2,244.7 6,685.9 761.3 66.4 10.2 59.6
September–November 3,980.5 131.6 87.0 105.2 459.0 4,439.5 2,243.2 6,682.8 766.9 66.4 10.3 59.6
October–December 3,960.8 129.9 89.2 97.5 458.7 4,419.5 2,260.2 6,679.7 787.7 66.2 10.4 59.3
November–2013. January 3,916.2 134.4 91.5 75.0 473.4 4,389.6 2,286.8 6,676.5 823.9 65.7 10.8 58.7
December–2013. February 3,874.0 133.9 96.3 56.0 487.4 4,361.4 2,311.2 6,672.6 851.7 65.4 11.2 58.1
2013 January–March 3,876.1 134.1 93.0 62.7 493.6 4,369.6 2,298.6 6,668.2 852.8 65.5 11.3 58.1
February–April 3,927.0 135.0 94.7 93.0 464.4 4,391.4 2,271.9 6,663.3 814.8 65.9 10.6 58.9
March–May 3,965.0 136.0 97.9 123.1 450.8 4,415.8 2,242.7 6,658.5 783.3 66.3 10.2 59.5
April–June 3,995.2 139.6 101.4 138.2 438.8 4,434.0 2,219.7 6,653.7 762.2 66.6 9.9 60.0
May–July 4,021.8 139.3 102.0 152.6 438.7 4,460.5 2,188.5 6,649.0 749.8 67.1 9.8 60.5
June–August 4,037.2 141.8 100.3 158.0 433.8 4,471.0 2,173.3 6,644.3 739.9 67.3 9.7 60.8
July–September 4,048.9 141.4 101.8 157.7 428.3 4,477.2 2,162.4 6,639.6 727.0 67.4 9.6 61.0
August–October 4,051.4 137.7 99.1 158.7 423.8 4,475.2 2,159.8 6,635.0 717.8 67.4 9.5 61.1
September–November 4,066.3 132.4 98.3 164.2 402.0 4,468.3 2,162.1 6,630.4 692.3 67.4 9.0 61.3
October–December 4,065.9 131.0 96.5 171.3 397.0 4,462.9 2,162.9 6,625.7 687.7 67.4 8.9 61.4
November–2014. January 4,086.2 133.5 96.9 168.4 382.8 4,469.0 2,152.0 6,621.0 681.6 67.5 8.6 61.7
December–2014. February 4,113.3 130.5 93.8 174.9 368.3 4,481.6 2,134.3 6,615.9 677.7 67.7 8.2 62.2
2014 January–March 4,135.1 127.3 94.0 181.3 362.8 4,497.9 2,112.9 6,610.8 676.6 68.0 8.1 62.6
February–April 4,160.1 122.7 95.8 186.4 356.1 4,516.3 2,089.1 6,605.4 649.5 68.4 7.9 63.0
March–May 4,155.5 122.7 94.7 176.6 356.0 4,511.5 2,088.8 6,600.3 642.3 68.4 7.9 63.0
April–June 4,165.5 121.1 95.5 166.7 358.0 4,523.5 2,071.6 6,595.1 631.6 68.6 7.9 63.2
May–July 4,178.1 124.1 97.2 157.1 355.1 4,533.2 2,056.9 6,590.1 620.9 68.8 7.8 63.4
June–August 4,210.6 124.3 100.7 165.3 341.8 4,552.4 2,032.8 6,585.2 600.0 69.1 7.5 63.9
July–September 4,238.9 121.5 99.8 174.2 330.6 4,569.4 2,010.8 6,580.2 586.2 69.4 7.2 64.4
August–October 4,237.6 118.1 103.0 179.6 316.3 4,553.9 2,021.2 6,575.2 569.0 69.3 6.9 64.4
September–November 4,242.2 119.4 106.9 175.6 319.8 4,562.0 2,008.0 6,570.0 560.3 69.4 7.0 64.6
October–December 4,227.3 117.1 111.3 178.2 317.5 4,544.8 2,020.1 6,564.9 566.3 69.2 7.0 64.4
November–2015. January 4,214.7 117.6 106.9 176.3 329.3 4,544.0 2,015.6 6,559.6 589.4 69.3 7.2 64.3
December–2015. February 4,210.5 116.7 105.5 173.8 344.6 4,555.1 1,998.9 6,553.9 605.4 69.5 7.6 64.2
2015 January–March 4,205.1 118.6 106.2 175.9 346.8 4,551.9 1,996.5 6,548.4 598.4 69.5 7.6 64.2
February–April 4,230.8 121.4 109.5 186.5 337.3 4,568.2 1,974.8 6,542.9 578.8 69.8 7.4 64.7
March–May 4,259.5 126.4 111.1 199.6 318.7 4,578.2 1,959.5 6,537.7 552.0 70.0 7.0 65.2
April–June 4,290.5 123.3 109.2 211.5 309.1 4,599.6 1,935.5 6,535.2 528.7 70.4 6.7 65.7
May–July 4,311.6 122.5 112.1 222.1 304.6 4,616.2 1,916.8 6,532.9 521.7 70.7 6.6 66.0
June–August 4,335.5 120.5 114.4 226.5 302.8 4,638.3 1,892.6 6,530.9 516.9 71.0 6.5 66.4
July–September 4,353.7 125.6 115.2 226.6 291.6 4,645.3 1,880.9 6,526.2 496.5 71.2 6.3 66.7
August–October 4,356.1 126.8 115.4 231.9 289.0 4,645.0 1,876.4 6,521.4 486.1 71.2 6.2 66.8
September–November 4,361.7 127.2 113.9 236.7 282.8 4,644.5 1,872.1 6,516.6 478.3 71.3 6.1 66.9
October–December 4,352.2 130.9 118.6 232.3 279.6 4,631.8 1,880.1 6,511.8 483.7 71.1 6.0 66.8
November–2016. January 4,333.3 133.2 114.5 225.3 278.0 4,611.4 1,895.6 6,506.9 490.9 70.9 6.0 66.6
December–2016. February 4,335.5 131.1 116.7 218.4 274.0 4,609.4 1,891.1 6,500.5 491.1 70.9 5.9 66.7
2016 January–March 4,352.9 128.3 122.3 208.1 272.1 4,624.9 1,869.2 6,494.1 483.9 71.2 5.9 67.0
February–April 4,386.0 130.5 123.6 214.5 264.0 4,650.0 1,837.6 6,487.6 457.3 71.7 5.7 67.6
March–May 4,408.0 131.2 120.5 224.2 250.0 4,658.0 1,824.6 6,482.6 431.7 71.9 5.4 68.0
April–June 4,438.2 133.7 119.4 232.1 233.3 4,671.5 1,809.6 6,481.1 411.5 72.1 5.0 68.5
May–July 4,463.1 130.8 120.2 235.4 227.3 4,690.4 1,789.6 6,479.9 402.2 72.4 4.8 68.9
June–August 4,475.7 130.9 116.6 230.7 226.1 4,701.7 1,777.3 6,479.0 399.7 72.6 4.8 69.1
July–September 4,476.1 130.4 114.9 225.5 225.3 4,701.4 1,773.3 6,474.7 393.3 72.6 4.8 69.1
August–October 4,486.5 128.6 116.7 220.4 218.2 4,704.7 1,765.7 6,470.4 382.0 72.7 4.6 69.3
September–November 4,491.0 126.9 118.9 220.7 206.8 4,697.8 1,768.2 6,466.1 370.3 72.7 4.4 69.5
October–December 4,492.6 129.9 116.6 217.6 204.3 4,696.9 1,764.8 6,461.7 368.0 72.7 4.3 69.5
November–2017. January 4,484.1 130.2 117.4 207.9 196.8 4,680.9 1,776.2 6,457.1 368.6 72.5 4.2 69.4
December–2017. February 4,458.6 132.6 115.1 204.4 202.0 4,660.6 1,789.0 6,449.6 381.0 72.3 4.3 69.1
2017 January–March 4,452.7 130.0 112.5 200.6 206.2 4,658.8 1,783.6 6,442.5 389.8 72.3 4.4 69.1
February–April 4,459.9 127.9 112.9 203.7 208.6 4,668.6 1,766.1 6,434.7 384.4 72.6 4.5 69.3
March–May 4,470.7 124.0 111.3 202.7 202.7 4,673.4 1,755.2 6,428.6 369.8 72.7 4.3 69.5
April–June 4,492.3 121.4 112.9 206.0 196.1 4,688.4 1,733.5 6,422.0 360.1 73.0 4.2 70.0
May–July 4,502.8 117.8 113.0 195.8 193.1 4,695.9 1,720.0 6,415.9 363.2 73.2 4.1 70.2
June–August 4,517.4 119.8 114.3 190.7 195.1 4,712.5 1,698.4 6,410.9 356.4 73.5 4.1 70.5
July–September 4,526.9 124.5 111.1 190.9 187.9 4,714.9 1,690.8 6,405.7 341.1 73.6 4.0 70.7
August–October 4,527.4 128.8 106.2 186.6 183.0 4,710.4 1,690.2 6,400.6 329.4 73.6 3.9 70.7
September–November 4,533.7 131.5 106.9 183.3 177.1 4,710.9 1,684.8 6,395.7 319.6 73.7 3.8 70.9
October–December 4,529.7 132.0 103.6 178.4 175.2 4,704.9 1,685.7 6,390.6 315.3 73.6 3.7 70.9
November–2018. January 4,517.4 133.2 98.6 175.9 173.5 4,690.9 1,687.7 6,378.6 322.1 73.5 3.7 70.8
December–2018. February 4,520.1 133.5 95.3 164.8 175.2 4,695.3 1,671.6 6,366.9 322.6 73.7 3.7 71.0
2018 January–March 4,509.7 132.5 99.2 157.8 174.3 4,684.1 1,671.6 6,355.7 313.7 73.7 3.7 71.0
February–April 4,517.7 131.2 99.8 155.9 172.6 4,690.3 1,661.4 6,351.7 308.5 73.8 3.7 71.1
March–May 4,527.6 132.4 110.1 159.4 167.2 4,694.8 1,652.8 6,347.7 303.0 74.0 3.6 71.3
April–June 4,534.1 129.1 110.2 164.7 162.1 4,696.3 1,647.4 6,343.7 302.0 74.0 3.5 71.5
May–July 4,543.9 134.5 110.9 157.2 163.4 4,707.3 1,632.4 6,339.7 293.4 74.3 3.5 71.7
June–August 4,542.6 137.0 107.0 147.4 169.8 4,712.4 1,623.2 6,335.7 296.7 74.4 3.6 71.7
July–September 4,552.3 138.3 104.6 135.3 174.6 4,726.9 1,604.8 6,331.6 303.2 74.7 3.7 71.9
August–October 4,567.1 137.5 108.5 131.5 169.3 4,736.4 1,591.2 6,327.6 297.4 74.9 3.6 72.2
September–November 4,556.5 136.6 112.0 129.5 167.1 4,723.7 1,600.0 6,323.6 299.9 74.7 3.5 72.1
October–December 4,545.8 136.6 112.6 129.7 165.3 4,711.1 1,608.5 6,319.6 301.0 74.5 3.5 71.9
November–2019. January 4,545.2 136.5 112.1 125.5 167.4 4,712.6 1,603.0 6,315.6 302.9 74.6 3.6 72.0
December–2019. February 4,555.7 133.5 112.5 123.3 165.0 4,720.6 1,590.7 6,311.3 299.4 74.8 3.5 72.2
2019 January–March 4,555.0 131.7 110.9 119.1 163.0 4,718.0 1,588.7 6,306.7 293.3 74.8 3.5 72.2
February–April 4,539.9 129.1 116.9 116.0 160.5 4,700.4 1,601.3 6,301.7 290.3 74.6 3.4 72.0
March–May 4,545.1 131.6 116.2 111.6 158.9 4,704.0 1,592.8 6,296.8 288.6 74.7 3.4 72.2
April–June 4,546.8 129.5 117.6 107.2 154.7 4,701.6 1,590.3 6,291.8 288.6 74.7 3.3 72.3
May–July 4,544.2 127.6 118.9 107.8 156.9 4,701.0 1,585.9 6,286.9 296.4 74.8 3.3 72.3
June–August 4,550.9 130.2 119.6 106.0 155.8 4,706.7 1,575.3 6,282.0 295.4 74.9 3.3 72.4
July–September 4,548.9 129.8 119.8 106.5 160.4 4,709.3 1,567.7 6,277.0 292.8 75.0 3.4 72.5
August–October 4,554.8 132.3 119.7 109.8 159.4 4,714.2 1,557.9 6,272.1 281.9 75.2 3.4 72.6
September–November 4,544.1 128.6 122.1 111.2 158.0 4,702.1 1,565.1 6,267.2 284.3 75.0 3.4 72.5
October–December 4,543.5 126.3 121.1 107.3 149.3 4,692.8 1,569.5 6,262.2 282.1 74.9 3.2 72.6
November–2020. January 4,522.6 125.1 119.6 103.1 156.0 4,678.6 1,578.7 6,257.3 298.6 74.8 3.3 72.3
December–2020. February 4,518.8 128.9 116.5 103.7 160.6 4,679.4 1,572.6 6,252.0 301.2 74.8 3.4 72.3
2020 January–March 4,501.0 135.6 110.8 104.3 169.7 4,670.7 1,575.8 6,246.4 326.8 74.8 3.6 72.1
February–April 4,471.4 142.7 102.6 95.2 171.6 4,643.0 1,597.5 6,240.5 357.2 74.4 3.7 71.7
March–May 4,435.4 142.8 94.2 87.4 186.3 4,621.7 1,612.9 6,234.6 390.5 74.1 4.0 71.1
April–June 4,433.2 144.6 97.9 79.7 212.1 4,645.3 1,583.4 6,228.7 422.3 74.6 4.6 71.2
May–July 4,455.8 142.8 97.7 83.6 221.4 4,677.2 1,545.6 6,222.8 416.8 75.2 4.7 71.6
June–August 4,491.1 138.4 99.4 88.1 213.2 4,704.3 1,512.5 6,216.8 390.3 75.7 4.5 72.2
July–September 4,506.2 136.7 97.3 90.8 204.5 4,710.7 1,500.2 6,210.9 365.9 75.8 4.3 72.6
August–October 4,505.3 136.9 93.9 93.5 197.5 4,702.7 1,502.3 6,205.0 352.5 75.8 4.2 72.6
September–November 4,500.0 136.1 94.0 89.8 197.9 4,697.9 1,501.2 6,199.1 353.9 75.8 4.2 72.6
October–December 4,499.1 136.2 95.7 90.8 192.2 4,691.3 1,501.8 6,193.2 353.5 75.8 4.1 72.6
November–2021. January 4,474.4 130.2 83.3 92.4 205.6 4,680.0 1,507.2 6,187.2 385.3 75.6 4.4 72.3
December–2021. February 4,448.8 133.6 77.3 92.0 211.1 4,660.0 1,521.9 6,181.9 414.6 75.4 4.5 72.0
2021 January–March 4,445.2 135.8 71.8 86.7 208.6 4,653.8 1,523.3 6,177.1 418.1 75.3 4.5 72.0
February–April 4,458.4 138.5 77.3 83.6 199.9 4,658.2 1,514.7 6,172.9 397.3 75.5 4.3 72.2
March–May 4,470.6 135.2 76.2 81.5 192.9 4,663.5 1,505.2 6,168.7 373.7 75.6 4.1 72.5
April–June 4,502.1 135.8 80.0 84.8 192.2 4,694.3 1,470.2 6,164.5 352.3 76.2 4.1 73.0
May–July 4,528.6 139.0 82.3 85.8 190.9 4,719.5 1,440.8 6,160.3 332.0 76.6 4.0 73.5
June–August 4,539.9 141.4 83.0 87.9 193.6 4,733.4 1,422.7 6,156.2 324.5 76.9 4.1 73.7
July–September 4,539.1 139.6 78.1 87.5 185.2 4,724.3 1,427.7 6,152.0 311.6 76.8 3.9 73.8
August–October 4,549.7 137.4 78.6 85.6 180.6 4,730.2 1,417.6 6,147.8 301.0 76.9 3.8 74.0
September–November 4,558.2 137.0 78.9 85.1 173.2 4,731.4 1,412.2 6,143.6 288.5 77.0 3.7 74.2
October–December 4,558.3 138.6 84.9 82.5 175.5 4,733.8 1,405.6 6,139.4 290.3 77.1 3.7 74.2
November–2022. January 4,548.6 141.2 85.9 77.8 178.2 4,726.9 1,408.4 6,135.2 300.9 77.0 3.8 74.1
December–2022. February 4,548.2 138.6 86.4 77.5 179.3 4,727.5 1,404.4 6,131.8 298.7 77.1 3.8 74.2
2022 January–March 4,545.7 134.6 85.8 76.8 176.4 4,722.1 1,407.1 6,129.3 288.4 77.0 3.7 74.2
February–April 4,554.6 136.5 91.1 78.2 164.9 4,719.5 1,408.0 6,127.5 265.7 77.0 3.5 74.3
March–May 4,559.2 136.4 94.0 76.4 158.6 4,717.8 1,408.0 6,125.8 255.5 77.0 3.4 74.4
April–June 4,560.7 137.7 93.1 77.9 150.8 4,711.5 1,412.6 6,124.1 251.4 76.9 3.2 74.5
May–July 4,562.1 137.4 88.6 74.2 154.1 4,716.3 1,406.1 6,122.4 254.1 77.0 3.3 74.5
June–August 4,575.2 139.7 86.9 74.5 160.1 4,735.3 1,385.4 6,120.6 260.9 77.4 3.4 74.8
July–September 4,572.7 140.3 89.2 72.3 172.9 4,745.6 1,373.3 6,118.9 271.1 77.6 3.6 74.7
August–October 4,572.7 134.3 95.1 72.3 170.9 4,743.7 1,373.5 6,117.2 272.6 77.5 3.6 74.8
September–November 4,569.8 128.9 95.4 69.3 180.8 4,750.7 1,365.8 6,116.5 283.6 77.7 3.8 74.7
October–December 4,564.1 129.6 97.5 68.6 185.8 4,749.9 1,366.9 6,116.8 294.3 77.7 3.9 74.6
November–2023. January 4,571.3 127.6 99.7 69.5 191.0 4,762.4 1,355.7 6,118.0 290.5 77.8 4.0 74.7
December–2023. February 4,552.4 122.8 99.5 67.8 193.9 4,746.3 1,372.0 6,118.3 291.8 77.6 4.1 74.4
2023 January–March 4,552.3 120.0 99.2 66.9 194.1 4,746.4 1,371.1 6,117.5 290.1 77.6 4.1 74.4
February–April 4,556.0 118.6 97.8 68.8 194.2 4,750.2 1,365.6 6,115.8 292.2 77.7 4.1 74.5
March–May 4,563.8 118.4 99.9 67.3 187.2 4,750.9 1,363.1 6,114.0 283.7 77.7 3.9 74.6
April–June 4,579.3 121.0 101.2 70.7 188.1 4,767.4 1,345.0 6,112.4 281.7 78.0 3.9 74.9
May–July 4,581.3 122.4 102.7 67.7 191.6 4,772.9 1,338.0 6,110.9 283.7 78.1 4.0 75.0
June–August 4,576.2 125.2 108.3 65.8 194.5 4,770.7 1,338.7 6,109.4 294.8 78.1 4.1 74.9
July–September 4,590.4 126.7 106.3 65.1 195.0 4,785.4 1,322.5 6,108.0 284.0 78.3 4.1 75.2
August–October 4,593.5 129.3 106.0 63.9 206.3 4,799.8 1,306.7 6,106.5 295.9 78.6 4.3 75.2
September–November 4,600.4 130.5 107.0 63.3 207.3 4,807.8 1,297.3 6,105.1 288.2 78.8 4.3 75.4
October–December 4,587.1 126.9 103.6 61.9 214.6 4,801.8 1,301.8 6,103.6 306.4 78.7 4.5 75.2
November–2024. January 4,559.0 129.6 101.8 61.8 220.8 4,779.8 1,322.2 6,101.9 316.4 78.3 4.6 74.7
December–2024. February 4,558.3 128.8 102.4 63.6 226.9 4,785.1 1,315.1 6,100.3 325.1 78.4 4.7 74.7
2024 January–March 4,560.7 129.4 106.3 61.4 223.3 4,783.9 1,314.6 6,098.5 315.7 78.4 4.7 74.8
February–April 4,575.6 126.6 106.4 60.8 218.6 4,794.2 1,302.7 6,097.0 308.7 78.6 4.6 75.0
March–May 4,585.8 127.0 105.0 59.5 212.6 4,798.5 1,297.1 6,095.5 299.6 78.7 4.4 75.2
April–June 4,580.7 122.8 103.6 59.1 211.2 4,792.0 1,302.2 6,094.1 307.3 78.6 4.4 75.2
May–July 4,582.0 118.2 106.9 55.7 206.2 4,788.2 1,304.6 6,092.8 308.7 78.6 4.3 75.2
June–August 4,585.5 119.0 105.3 57.1 207.7 4,793.2 1,298.2 6,091.4 309.6 78.7 4.3 75.3
July–September 4,586.4 114.7 107.9 55.6 220.2 4,806.6 1,283.4 6,090.0 310.0 78.9 4.6 75.3
August–October
September–November
October–December
November–2025. January
December–2025. February
Male
2009 January–March 1,998.0 27.4 13.7 225.4 2,223.3 1,082.9 3,306.2 352.9 67.2 10.1 60.4
February–April 2,003.2 28.4 15.7 229.1 2,232.3 1,073.5 3,305.8 351.8 67.5 10.3 60.6
March–May 2,011.8 30.4 21.5 229.0 2,240.7 1,064.6 3,305.4 347.7 67.8 10.2 60.9
April–June 2,022.1 30.5 30.2 223.9 2,246.0 1,058.9 3,304.9 338.7 68.0 10.0 61.2
May–July 2,021.0 31.1 34.8 226.1 2,247.1 1,057.3 3,304.5 346.0 68.0 10.1 61.2
June–August 2,016.2 30.3 36.0 230.1 2,246.4 1,057.6 3,304.0 349.7 68.0 10.2 61.0
July–September 2,009.4 30.0 36.8 238.8 2,248.1 1,055.4 3,303.6 363.8 68.1 10.6 60.8
August–October 2,012.5 33.3 38.4 239.5 2,252.1 1,051.1 3,303.1 364.6 68.2 10.6 60.9
September–November 2,009.2 33.8 38.7 242.4 2,251.6 1,051.1 3,302.7 371.7 68.2 10.8 60.8
October–December 2,000.3 34.7 34.5 239.1 2,239.4 1,062.8 3,302.2 371.6 67.8 10.7 60.6
November–2010. January 1,973.3 33.5 31.1 249.1 2,222.4 1,079.4 3,301.8 387.2 67.3 11.2 59.8
December–2010. February 1,950.4 33.0 28.8 267.1 2,217.5 1,083.9 3,301.4 407.6 67.2 12.0 59.1
2010 January–March 1,936.0 32.9 29.5 282.9 2,218.9 1,082.0 3,300.9 420.3 67.2 12.7 58.7
February–April 1,950.4 34.2 32.4 282.5 2,233.0 1,067.5 3,300.5 415.3 67.7 12.7 59.1
March–May 1,964.4 35.0 38.6 271.8 2,236.2 1,063.9 3,300.0 400.6 67.8 12.2 59.5
April–June 1,973.4 37.2 44.3 266.8 2,240.2 1,059.4 3,299.6 393.5 67.9 11.9 59.8
May–July 1,983.2 37.0 50.0 259.1 2,242.3 1,056.9 3,299.2 382.2 68.0 11.6 60.1
June–August 1,996.1 37.4 50.9 255.0 2,251.2 1,047.5 3,298.7 376.8 68.2 11.3 60.5
July–September 2,003.1 37.4 50.0 248.7 2,251.8 1,046.5 3,298.3 373.0 68.3 11.0 60.7
August–October 2,003.8 35.6 49.3 251.4 2,255.2 1,042.6 3,297.8 377.6 68.4 11.1 60.8
September–November 2,003.5 36.7 47.1 246.6 2,250.1 1,047.3 3,297.4 372.7 68.2 11.0 60.8
October–December 1,993.1 37.3 43.4 247.9 2,241.0 1,056.0 3,296.9 378.1 68.0 11.1 60.5
November–2011. January 1,971.7 36.1 30.8 260.8 2,232.5 1,064.0 3,296.5 399.9 67.7 11.7 59.8
December–2011. February 1,953.2 37.5 21.8 273.2 2,226.4 1,069.6 3,296.1 420.5 67.5 12.3 59.3
2011 January–March 1,951.2 38.5 17.5 274.8 2,226.1 1,069.5 3,295.6 425.2 67.5 12.3 59.2
February–April 1,967.9 40.6 22.8 266.3 2,234.2 1,061.0 3,295.2 417.4 67.8 11.9 59.7
March–May 1,982.6 42.7 30.9 255.9 2,238.5 1,056.2 3,294.7 402.2 67.9 11.4 60.2
April–June 2,004.7 45.7 38.7 245.1 2,249.8 1,044.4 3,294.3 389.3 68.3 10.9 60.9
May–July 2,018.3 47.0 42.9 245.8 2,264.1 1,029.7 3,293.8 390.8 68.7 10.9 61.3
June–August 2,020.6 47.9 41.7 243.8 2,264.4 1,029.0 3,293.4 391.8 68.8 10.8 61.4
July–September 2,032.1 48.8 39.3 243.2 2,275.3 1,017.7 3,292.9 388.1 69.1 10.7 61.7
August–October 2,029.8 50.1 38.1 244.6 2,274.5 1,018.0 3,292.5 386.5 69.1 10.8 61.7
September–November 2,031.6 47.6 36.2 242.2 2,273.9 1,019.2 3,293.1 385.2 69.1 10.7 61.7
October–December 2,021.9 49.1 32.3 242.5 2,264.4 1,030.3 3,294.7 389.4 68.7 10.7 61.4
November–2012. January 2,000.8 51.4 25.7 255.5 2,256.3 1,041.0 3,297.3 408.6 68.4 11.3 60.7
December–2012. February 1,979.2 54.4 24.2 274.3 2,253.5 1,045.2 3,298.6 428.3 68.3 12.2 60.0
2012 January–March 1,978.9 52.9 30.1 280.1 2,258.9 1,039.6 3,298.5 428.4 68.5 12.4 60.0
February–April 1,993.6 51.7 39.3 270.2 2,263.8 1,033.2 3,297.0 415.8 68.7 11.9 60.5
March–May 2,009.6 54.9 50.6 269.1 2,278.7 1,016.8 3,295.5 409.4 69.1 11.8 61.0
April–June 2,021.9 57.3 65.6 265.9 2,287.7 1,006.3 3,294.0 410.7 69.4 11.6 61.4
May–July 2,032.0 61.1 76.9 261.4 2,293.4 999.3 3,292.7 405.7 69.7 11.4 61.7
June–August 2,048.8 62.6 79.7 250.8 2,299.6 991.7 3,291.3 402.0 69.9 10.9 62.2
July–September 2,058.9 64.2 70.1 250.3 2,309.2 980.8 3,290.0 396.3 70.2 10.8 62.6
August–October 2,066.0 66.1 64.4 249.3 2,315.3 973.4 3,288.8 389.8 70.4 10.8 62.8
