Year | Had regular job/business earlier | Never had regular work | Unemployed persons together | ||||||
---|---|---|---|---|---|---|---|---|---|
lost job, or own business bankrupted | quit job, or own business terminated | seasonal work terminated | public work has ended | family responsibilities | othera | total | |||
Total | |||||||||
2009 | 245.0 | 25.7 | 20.4 | 27.6 | 14.1 | 32.8 | 365.7 | 51.7 | 417.4 |
2010 | 282.5 | 25.9 | 23.9 | 32.5 | 15.0 | 31.8 | 411.5 | 57.5 | 469.1 |
2011 | 258.1 | 26.0 | 23.1 | 51.0 | 15.7 | 34.2 | 408.0 | 57.4 | 465.4 |
2012 | 269.9 | 22.6 | 26.2 | 45.4 | 11.4 | 27.6 | 403.2 | 69.6 | 472.8 |
2013 | 251.0 | 20.2 | 21.2 | 40.5 | 11.3 | 22.2 | 366.3 | 73.9 | 440.2 |
2014 | 171.9 | 24.6 | 16.3 | 42.3 | 10.5 | 16.2 | 281.8 | 61.0 | 342.9 |
2015 | 139.3 | 25.9 | 19.1 | 44.0 | 11.4 | 18.0 | 257.6 | 50.0 | 307.7 |
2016 | 104.1 | 21.1 | 16.0 | 34.4 | 8.4 | 13.3 | 197.3 | 37.2 | 234.5 |
2017 | 76.5 | 21.5 | 10.1 | 30.6 | 9.3 | 12.2 | 160.2 | 31.4 | 191.6 |
2018 | 60.6b |
24.2b |
10.6 | 23.7 | 10.1 | 13.4 | 142.5 | 27.0 | 169.4 |
2019 | 54.2b |
26.2b |
9.0 | 16.0 | 9.4 | 14.6 | 129.4 | 28.5 | 157.9 |
2020 | 93.0b |
28.2b |
8.8 | 10.1 | 10.4 | 17.2 | 167.6 | 28.6 | 196.2 |
2021 | 81.8 | 23.2 | 12.3 | 16.4 | 6.3 | 22.2 | 162.2 | 31.3 | 193.4 |
2022 | 64.9 | 28.5 | 12.3 | 15.7 | 7.0 | 22.3 | 150.7 | 23.3 | 174.0 |
2023 | 67.1 | 39.0 | 16.5 | 14.1 | 4.4 | 31.2 | 172.3 | 28.9 | 201.2 |
Male | |||||||||
2009 | 141.6 | 14.5 | 12.7 | 18.5 | … | 15.8 | 204.5 | 27.3 | 231.8 |
2010 | 166.3 | 14.1 | 13.8 | 20.3 | … | 15.0 | 230.9 | 30.9 | 261.7 |
2011 | 148.5 | 14.0 | 13.5 | 30.3 | … | 14.4 | 221.6 | 29.8 | 251.5 |
2012 | 157.8 | 12.8 | 14.9 | 24.9 | … | 12.4 | 224.1 | 37.9 | 262.1 |
2013 | 141.4 | 10.5 | 12.7 | 23.6 | … | 10.8 | 200.0 | 39.3 | 239.3 |
2014 | 95.6 | 12.0 | 9.5 | 23.7 | … | 7.8 | 150.0 | 31.7 | 181.7 |
2015 | 75.9 | 14.0 | 11.4 | 24.5 | … | 8.3 | 135.7 | 26.3 | 161.9 |
2016 | 61.2 | 13.6 | 8.7 | 18.5 | … | 6.3 | 109.5 | 18.0 | 127.5 |
2017 | 40.7 | 13.4 | 5.2 | 15.4 | … | 5.4 | 81.9 | 13.9 | 95.7 |
2018 | 33.5b |
12.6b |
5.8 | 12.3 | 3.0 | 6.2 | 73.3 | 14.3 | 87.6 |
2019 | 32.2b |
14.3b |
5.0 | 7.4 | 3.5 | 7.4 | 69.8 | 15.8 | 85.6 |
2020 | 52.1b |
15.3b |
6.0 | 5.6 | 2.9 | 10.0 | 91.9 | 12.8 | 104.8 |
2021 | 43.0 | 14.5 | 6.1 | 8.2 | … | 10.6 | 83.9 | 15.6 | 99.5 |
2022 | 36.5 | 17.7 | 7.9 | 7.3 | … | 12.0 | 82.8 | 12.7 | 95.4 |
2023 | 39.4 | 20.4 | 10.2 | 5.7 | … | 14.6 | 91.2 | 14.9 | 106.0 |
Female | |||||||||
2009 | 103.3 | 11.3 | 7.8 | 9.1 | 12.6 | 17.0 | 161.2 | 24.5 | 185.6 |
2010 | 116.2 | 11.7 | 10.1 | 12.1 | 13.6 | 16.8 | 180.7 | 26.7 | 207.4 |
2011 | 109.6 | 12.0 | 9.6 | 20.7 | 14.8 | 19.8 | 186.4 | 27.6 | 214.0 |
2012 | 112.1 | 9.9 | 11.4 | 20.5 | 10.1 | 15.1 | 179.0 | 31.7 | 210.7 |
2013 | 109.6 | 9.6 | 8.5 | 16.9 | 10.4 | 11.4 | 166.3 | 34.6 | 201.0 |
2014 | 76.4 | 12.7 | 6.8 | 18.5 | 9.0 | 8.5 | 131.8 | 29.3 | 161.1 |
2015 | 63.4 | 11.8 | 7.7 | 19.5 | 9.8 | 9.7 | 122.0 | 23.8 | 145.7 |
2016 | 42.9 | 7.5 | 7.3 | 15.9 | 7.1 | 7.1 | 87.8 | 19.2 | 107.0 |
2017 | 35.8 | 8.1 | 4.9 | 15.1 | 7.5 | 6.9 | 78.3 | 17.5 | 95.8 |
2018 | 27.1b |
11.6b |
4.8 | 11.4 | 7.1 | 7.2 | 69.1 | 12.7 | 81.8 |
2019 | 22.0b |
11.8b |
4.0 | 8.6 | 5.9 | 7.2 | 59.6 | 12.8 | 72.3 |
2020 | 40.9b |
12.9b |
2.8 | 4.4 | 7.4 | 7.2 | 75.6 | 15.8 | 91.4 |
2021 | 38.8 | 8.7 | 6.2 | 8.2 | 4.9 | 11.6 | 78.3 | 15.7 | 94.0 |
2022 | 28.4 | 10.8 | 4.4 | 8.4 | 5.6 | 10.3 | 68.0 | 10.7 | 78.6 |
2023 | 27.7 | 18.6 | 6.3 | 8.5 | 3.5 | 16.6 | 81.2 | 14.0 | 95.2 |
* | From 25 October 2024 onwards, the Labour Force Survey estimates are produced using population projections based on the 2022 Census. The data has been extrapolated back to 2018 using the new base. Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO. |
---|---|
a | Including people who did not work in last 8 years or unknown. |
b | On 13 November 2024 a data correction was made on data. |