Year People who had stopped work within 8 years People who did not work in last 8 years or unknown Never had regular work Unemployed persons together
Agriculture, forestry and fishing Industry of which: Services of which: Total
Manufacturing Construction Wholesale and retail trade; repair of motor-vehicles and motorcycles Transport and storage Accomodation and food service activities Administrative and support service activities Public administration and defence; compulsory social security Human health and social work activities
A B–F C F G–U G H I N O Q A–U
Total
2009 10.4 153.2 109.0 39.2 171.1 45.5 14.2 18.7 13.3 35.9 7.9 334.6 31.1 51.7 417.4
2010 14.1 154.5 104.6 44.1 209.2 55.6 19.2 22.7 17.6 44.1 9.1 377.9 33.6 57.5 469.1
2011 13.7 131.6 81.7 44.2 226.0 52.0 16.9 20.6 17.4 64.3 13.0 371.3 36.7 57.4 465.4
2012 13.6 130.9 81.3 43.4 227.2 52.4 16.2 22.0 18.8 57.4 12.2 371.7 31.5 69.6 472.8
2013 12.8 114.3 69.4 35.1 205.2 49.3 12.7 22.9 21.5 47.0 11.5 332.2 34.1 73.9 440.2
2014 10.2 82.3 53.3 23.0 161.4 39.6 10.1 15.0 15.2 47.4 7.1 253.9 27.9 61.0 342.9
2015 10.1 68.6 41.5 21.8 151.9 33.5 10.8 15.2 11.6 48.8 7.2 230.6 27.1 50.0 307.7
2016 8.7 49.9 28.1 17.4 117.5 24.1 5.3 11.4 10.6 40.2 7.9 176.0 21.2 37.2 234.5
2017 6.1 38.5 23.0 11.1 99.9 19.7 5.0 11.7 6.9 33.3 6.5 144.5 15.6 31.4 191.6
2018 5.8 42.7 26.6 12.9 81.4 16.7 3.9 9.9 5.6 26.6 3.2 129.9 12.6 27.0 169.4
2019 6.0 42.1 28.5 12.0 71.7 15.2 4.4 8.8 4.0 21.4 3.9 119.9 9.5 28.5 157.9
2020 5.8 57.3 37.4 15.5 95.7 22.9 7.2 15.5 6.9 18.5 3.9 158.8 8.8 28.6 196.2
2021 7.2 53.9 36.7 14.7 93.9 20.1 7.0 17.0 5.2 22.2 5.9 154.9 7.2 31.3 193.4
2022 7.7 52.3 34.3 15.4 79.4 17.3 5.2 9.1 5.6 20.4 6.9 139.3 11.4 23.3 174.0
2023 8.6 59.9 38.1 19.7 89.9 18.3 6.4 10.4 8.9 21.0 5.3 158.5 13.8 28.9 201.2
Male
2009 7.4 100.6 59.5 37.3 82.3 18.4 10.5 6.0 8.4 23.2 190.4 14.2 27.3 231.8
2010 10.3 108.3 62.4 41.2 98.8 24.3 14.4 8.0 8.5 26.8 217.4 13.4 30.9 261.7
2011 10.0 93.3 47.2 41.8 104.4 19.8 12.8 6.7 9.6 36.2 3.9 207.6 14.0 29.8 251.5
2012 9.4 96.1 50.5 41.7 106.4 19.3 12.2 9.1 11.1 31.5 3.2 211.9 12.2 37.9 262.1
2013 9.0 82.1 42.0 33.4 94.7 20.4 9.1 9.1 12.9 26.6 3.3 185.8 14.2 39.3 239.3
2014 7.9 57.5 31.1 22.1 73.2 15.4 7.0 4.7 8.1 27.0 138.6 11.5 31.7 181.7
2015 7.0 46.4 21.5 21.2 70.8 16.3 7.9 5.9 5.7 25.0 124.2 11.4 26.3 161.9
2016 6.8 36.5 16.9 16.9 56.3 11.4 4.2 4.8 5.6 21.4 2.6 99.7 9.8 18.0 127.5
2017 4.3 24.9 12.3 10.3 46.4 7.2 4.3 4.5 4.6 17.3 75.6 6.3 13.9 95.7
2018 4.0 30.4 15.7 12.5 33.5 6.0 2.9 3.7 3.5 12.3 68.0 5.4 14.3 87.6
2019 4.5 29.6 16.4 11.6 30.7 6.2 3.3 4.1 10.3 64.8 5.1 15.8 85.6
2020 4.2 40.3 23.1 13.8 43.5 9.5 5.6 6.3 3.0 8.9 88.0 4.0 12.8 104.8
2021 4.9 37.3 21.4 13.8 39.0 8.5 5.4 6.0 10.5 81.2 2.7 15.6 99.5
2022 5.4 36.7 19.4 15.1 34.8 7.3 4.2 3.0 3.4 8.8 76.8 5.9 12.7 95.4
2023 5.4 44.1 24.1 18.4 36.3 6.2 4.8 4.0 4.1 7.9 85.8 5.4 14.9 106.0
Female
2009 3.0 52.6 49.5 88.7 27.1 3.7 12.6 4.9 12.8 6.0 144.3 16.9 24.5 185.6
2010 3.8 46.2 42.2 2.9 110.4 31.4 4.8 14.7 9.1 17.3 7.0 160.5 20.2 26.7 207.4
2011 3.7 38.4 34.5 121.7 32.2 4.2 13.9 7.8 28.1 9.1 163.7 22.7 27.6 214.0
2012 4.2 34.8 30.8 120.7 33.0 4.0 12.9 7.7 26.0 9.0 159.8 19.3 31.7 210.7
2013 3.8 32.2 27.4 110.5 28.9 3.5 13.8 8.6 20.4 8.2 146.5 19.9 34.6 201.0
2014 24.8 22.3 88.2 24.2 3.2 10.3 7.1 20.4 5.5 115.3 16.5 29.3 161.1
2015 3.1 22.1 20.0 81.1 17.2 2.9 9.3 6.0 23.8 5.4 106.3 15.7 23.8 145.7
2016 13.4 11.2 61.1 12.7 6.6 5.0 18.8 5.3 76.4 11.4 19.2 107.0
2017 13.6 10.7 53.6 12.5 7.2 16.0 4.8 69.0 9.4 17.5 95.8
2018 12.3 10.9 47.9 10.7 6.2 14.3 2.6 61.9 7.2 12.7 81.8
2019 12.5 12.1 41.1 9.0 4.8 11.1 3.4 55.1 4.4 12.8 72.3
2020 17.1 14.3 52.2 13.5 9.1 3.9 9.6 2.5 70.8 4.8 15.8 91.4
2021 16.6 15.3 54.9 11.7 11.0 3.1 11.7 4.8 73.8 4.5 15.7 94.0
2022 15.5 14.9 44.6 10.0 6.1 11.6 5.3 62.5 5.5 10.7 78.6
2023 3.2 15.9 14.1 53.6 12.1 6.4 4.7 13.1 4.7 72.7 8.4 14.0 95.2

Footnotes

*From 25 October 2024 onwards, the Labour Force Survey estimates are produced using population projections based on the 2022 Census. The data has been extrapolated back to 2018 using the new base. Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.
.