Year 15–19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65–69 70–74 Total Of which:
year-old 15–24 year- old 20–64 year-old
Total
2009 11.5 214.7 501.1 617.1 610.6 539.4 493.0 451.4 347.9 77.2 24.1 6.4 3,894.5 226.3 3,852.5
2010 11.8 212.4 461.6 604.3 620.1 544.5 477.8 450.1 381.5 78.5 24.9 6.2 3,873.8 224.2 3,830.9
2011 11.2 207.3 443.4 610.8 635.2 551.0 459.6 453.8 407.1 88.9 26.9 7.9 3,903.0 218.4 3,857.0
2012 10.2 209.8 436.4 588.1 661.1 574.1 473.5 458.4 422.7 90.0 27.2 7.2 3,958.7 219.9 3,914.1
2013 12.6 223.7 440.7 560.4 694.7 579.9 499.4 449.6 432.6 103.0 26.0 6.7 4,029.3 236.3 3,983.9
2014 17.9 251.2 465.1 546.6 711.2 615.4 542.8 458.1 450.4 133.0 23.0 7.9 4,222.6 269.1 4,173.8
2015 22.1 264.4 472.3 527.0 692.4 659.0 570.8 468.8 443.6 179.9 25.6 9.1 4,335.1 286.5 4,278.3
2016 24.8 282.2 487.1 527.6 669.5 701.4 597.3 477.5 440.8 231.8 30.5 11.8 4,482.2 307.0 4,415.1
2017 26.0 283.6 498.7 522.9 638.6 732.2 622.0 495.2 428.4 252.8 34.6 13.4 4,548.4 309.6 4,474.4
2018 28.2 279.0 501.5 525.1 610.4 750.9 630.2 525.8 428.5 267.9 41.5 17.3 4,606.4 307.2 4,519.4
2019 30.0 263.5 506.7 534.8 585.5 751.1 646.8 550.7 421.6 277.8 56.3 19.8 4,644.6 293.5 4,538.4
2020 23.8 254.4 496.1 523.7 552.3 717.1 668.0 576.1 421.4 285.6 63.5 21.1 4,603.2 278.2 4,494.8
2021 23.9 246.4 483.3 524.4 541.6 692.2 705.7 597.5 438.5 282.1 76.2 22.9 4,634.6 270.3 4,511.5
2022 26.4 244.6 477.5 541.8 539.7 664.1 739.4 610.5 455.1 287.2 82.7 26.5 4,695.6 271.0 4,560.0
Male
2009 7.3 115.7 262.2 332.1 321.0 274.4 243.0 218.5 188.7 44.6 14.6 3.9 2,026.0 123.0 2,000.2
2010 6.4 114.7 241.0 321.5 327.8 275.3 235.9 213.8 194.6 45.5 14.1 3.4 1,993.9 121.1 1,970.0
2011 6.9 111.8 235.1 326.0 340.2 280.0 230.3 220.2 202.0 49.9 15.8 4.4 2,022.7 118.8 1,995.5
2012 6.2 112.2 228.6 311.9 351.4 293.5 237.6 220.0 218.5 49.5 15.9 4.3 2,049.4 118.4 2,023.1
2013 7.8 127.6 233.1 293.4 367.3 299.7 251.4 216.1 226.6 62.3 14.4 4.8 2,104.6 135.4 2,077.5
2014 10.1 141.6 252.5 290.2 377.9 321.7 273.1 219.3 234.1 82.5 12.8 5.0 2,220.9 151.7 2,193.0
2015 15.1 142.9 256.9 278.0 368.7 345.1 288.7 227.6 229.8 112.2 13.5 5.7 2,284.1 157.9 2,249.8
2016 15.4 157.1 262.1 279.6 351.4 365.5 303.0 234.6 223.9 144.9 17.0 8.1 2,362.7 172.5 2,322.1
2017 15.7 160.4 270.9 278.8 337.6 382.6 315.0 250.2 217.8 160.8 20.3 7.3 2,417.4 176.2 2,374.1
2018 17.0 158.7 272.5 281.8 320.7 390.5 321.9 262.7 219.6 166.1 25.8 8.9 2,446.2 175.7 2,394.6
2019 20.0 150.0 270.4 288.9 309.9 393.0 328.8 282.2 216.4 176.3 32.8 11.4 2,480.1 170.0 2,415.9
2020 14.9 144.0 266.1 289.2 292.2 379.7 343.2 292.6 214.7 179.4 33.9 12.2 2,462.1 158.9 2,401.0
2021 15.5 140.3 259.8 286.9 289.1 362.3 364.0 303.3 221.8 174.2 41.1 13.6 2,471.8 155.8 2,401.6
2022 16.8 135.1 259.2 293.0 287.5 346.5 379.6 306.7 227.1 179.4 47.0 14.2 2,492.0 151.9 2,414.1
Female
2009 4.3 99.0 238.9 285.0 289.5 264.9 250.0 233.0 159.3 32.7 9.5 2.5 1,868.5 103.3 1,852.3
2010 5.5 97.7 220.5 282.8 292.4 269.2 241.9 236.3 187.0 33.1 10.7 2.8 1,879.9 103.1 1,860.9
2011 4.2 95.4 208.3 284.8 295.0 271.0 229.3 233.6 205.1 39.1 11.0 3.6 1,880.3 99.7 1,861.5
2012 4.0 97.5 207.8 276.2 309.7 280.6 236.0 238.4 204.2 40.5 11.4 2.9 1,909.3 101.5 1,891.0
2013 4.8 96.1 207.6 267.0 327.3 280.1 248.0 233.6 206.0 40.6 11.6 1.9 1,924.7 100.9 1,906.4
2014 7.8 109.6 212.5 256.4 333.2 293.7 269.7 238.8 216.3 50.5 10.3 2.9 2,001.7 117.3 1,980.8
2015 7.0 121.5 215.5 249.0 323.7 314.0 282.1 241.3 213.9 67.6 12.1 3.4 2,051.0 128.6 2,028.5
2016 9.4 125.1 225.0 248.0 318.1 335.9 294.3 242.9 216.9 86.9 13.5 3.6 2,119.5 134.5 2,093.0
2017 10.3 123.2 227.8 244.1 301.0 349.6 307.0 245.0 210.6 92.0 14.3 6.1 2,130.9 133.5 2,100.3
2018 11.2 120.3 229.0 243.3 289.7 360.4 308.3 263.1 208.9 101.8 15.8 8.4 2,160.2 131.5 2,124.8
2019 10.0 113.5 236.3 245.9 275.7 358.1 318.1 268.4 205.3 101.4 23.6 8.3 2,164.5 123.5 2,122.6
2020 8.9 110.4 230.0 234.6 260.1 337.4 324.8 283.5 206.8 106.3 29.6 9.0 2,141.2 119.3 2,093.7
2021 8.4 106.1 223.5 237.4 252.5 329.9 341.7 294.2 216.7 107.9 35.2 9.3 2,162.8 114.5 2,109.8
2022 9.6 109.5 218.4 248.8 252.2 317.6 359.8 303.8 228.0 107.8 35.7 12.3 2,203.5 119.1 2,145.8

Footnotes

*Source: Labour Force Survey, HCSO.
.