Country, group of countries | 0–14 year-old | 15–64 year-old | 65 year-old and above | Ageing index |
---|---|---|---|---|
Austria | 14.4 | 66.2 | 19.4 | 135.2 |
Belgium | 16.6 | 63.8 | 19.5 | 117.5 |
Bulgaria | 14.5 | 63.8 | 21.7 | 149.3 |
Cyprus | 16.1 | 67.4 | 16.5 | 102.9 |
Czechia | 16.1 | 63.3 | 20.6 | 128.1 |
Denmark | 16.1 | 63.5 | 20.3 | 126.4 |
Estonia | 16.4 | 63.2 | 20.4 | 125.0 |
Finland | 15.4 | 61.6 | 23.1 | 150.2 |
France | 17.5 | 61.5 | 21.0 | 119.8 |
Greece | 13.7 | 63.6 | 22.7 | 166.1 |
Netherlands | 15.4 | 64.5 | 20.0 | 130.0 |
Croatia | 14.3 | 63.2 | 22.5 | 157.3 |
Ireland | 19.7 | 65.3 | 15.0 | 76.4 |
Poland | 15.4a |
65.4a |
19.1a |
124.0a |
Latvia | 16.0 | 63.1 | 20.9 | 130.5 |
Lithuania | 14.9 | 65.1 | 20.0 | 134.3 |
Luxembourg | 15.9 | 69.3 | 14.8 | 92.7 |
Hungary | 14.6 | 64.9 | 20.5 | 141.1 |
Malta | 13.4 | 67.4 | 19.2 | 143.0 |
Germany | 13.9 | 63.9 | 22.1 | 158.8 |
Italy | 12.7 | 63.5 | 23.8 | 187.6 |
Portugal | 12.8 | 63.5 | 23.7 | 184.9 |
Romania | 16.2a |
64.3a |
19.5a |
120.0a |
Spain | 14.0 | 65.9 | 20.1 | 143.7 |
Sweden | 17.6 | 62.1 | 20.3 | 115.2 |
Slovakia | 16.1 | 66.6 | 17.4 | 108.3 |
Slovenia | 15.1 | 63.8 | 21.1 | 139.9 |
EU27_2020 | 15.0a |
63.9a |
21.1a |
141.0a |
United Kingdom | 17.5 | 63.4 | 19.2 | 30.3 |
North Macedonia | 17.0 | 65.9 | 17.1 | 100.1 |
Montenegro | 17.9 | 66.1 | 16.0 | 89.2 |
Norway | 16.9 | 64.9 | 18.2 | 108.0 |
Russia | 17.7 | 66.5 | 15.8 | 23.8 |
Switzerland | 15.1 | 65.9 | 19.0 | 125.9 |
Serbia | 14.3 | 64.4 | 21.3 | 148.7 |
Türkiye | 23.2 | 68.1 | 8.6 | 12.7 |
India | 25.3 | 67.8 | 6.9 | 10.2 |
Israel | 28.1 | 59.9 | 12.0 | 20.1 |
Japan | 11.6 | 58.5 | 29.9 | 51.2 |
Chinab | 17.2 | 69.0 | 13.7 | 19.9 |
Republic of Korea | 11.6 | 70.9 | 17.5 | 24.7 |
South Africa | 28.6 | 65.6 | 5.9 | 9.0 |
Egypt | 32.9 | 62.3 | 4.8 | 7.8 |
Brazil | 20.3 | 69.9 | 9.9 | 14.1 |
United States | 18.0 | 64.9 | 17.1 | 26.4 |
Canada | 15.6 | 65.4 | 19.0 | 29.1 |
Mexico | 24.5 | 67.2 | 8.3 | 12.4 |
Australiac | 18.2 | 64.9 | 16.9 | 26.0 |
New Zealand | 18.7 | 65.0 | 16.3 | 25.1 |
* | Data relate to population of January 1 in case of the European countries (excluding United Kingdom). Download date: 17 November 2023. |
---|---|
a | Estimated figure. |
b | Excluding Hong Kong SAR and Macao SAR. |
c | Including other territories comprising Jervis Bay Territory, Christmas Island and the Cocos (Keeling) Islands. |