Country | Area, thousand km² | Mid-year population, millions | Population density, persons per km² | Capital | Population of the Capital, thousand persons |
---|---|---|---|---|---|
Austria | 83.9 | 9.04 | 107 | Vienna | 1,915a |
Belgium | 30.5 | 11.69 | 381 | Brussels | 2,065b |
Bulgaria | 110.4 | 6.47 | 62 | Sofia | 1,277b |
Cyprus | 9.3 | 0.91 | 98c |
Nicosia | 270d |
Czechia | 78.9 | 10.67 | 133 | Prague | 1,299a |
Denmark | 42.9 | 5.90 | 137 | Copenhagen | 1,334e |
Estonia | 45.4 | 1.35 | 29 | Tallinn | 441a |
Finlandf | 336.9 | 5.56 | 16 | Helsinki | 1,292a |
Franceg | 551.5 | 67.97 | 119 | Paris | 10,958a |
Greece | 132.0 | 10.43 | 79 | Athens | 3,154b |
Netherlands | 41.5 | 17.70 | 423 | Amsterdam | 1,140a |
Croatia | 56.6 | 3.86 | 68 | Zagreb | 685a |
Ireland | 69.8 | 5.13 | 72 | Dublin | 1,215a |
Poland | 312.7 | 36.82 | 120 | Warsaw | 1,776a |
Latvia | 64.6 | 1.88 | 29 | Riga | 634a |
Lithuania | 65.3 | 2.83 | 43 | Vilnius | 538a |
Luxembourg | 2.6 | 0.65 | 253 | Luxembourg | 120d |
Hungary | 93.0 | 9.64 | 104 | Budapest | 1,764a |
Malta | 0.3 | 0.53 | 1,654 | La Valletta | 213h |
Germany | 357.6 | 83.80 | 233 | Berlin | 3,557a |
Italy | 302.1 | 58.94 | 195 | Rome | 4,234i |
Portugal | 92.2 | 10.41 | 112 | Lisbon | 2,942b |
Romania | 238.4 | 19.05 | 80 | Bucharest | 1,812a |
Spain | 506.0 | 47.78 | 94 | Madrid | 6,559a |
Sweden | 438.6 | 10.49 | 24 | Stockholm | 1,608a |
Slovakia | 49.0 | 5.43 | 111 | Bratislava | 433a |
Slovenia | 20.3 | 2.11 | 104 | Ljubljana | 287d |
United Kingdom | 244.4 | 67.03 | 274 | London | 9,177j |
Iceland | 103.0 | 0.38 | 4 | Reykjavik | 216d |
North Macedonia | 25.7 | 1.83 | 71 | Skopje | 590a |
Montenegro | 13.9 | 0.62 | 44 | Podgorica | 177d |
Norway | 323.8 | 5.46 | 17 | Oslo | 1,027a |
Russiak | 17,098.2 | 143.45 | 8 | Moscow | 12,476a |
Switzerland | 41.3 | 8.78 | 213 | Bern | 426a |
Serbia | 88.4 | 6.73 | 77 | Belgrade | 1,394b |
Türkiyek | 783.6 | 84.98 | 108c |
Ankara | 5,018l |
India | 3,287.3 | 1,407.56 | 428 | New Delhi | 29,399l |
Israel | 22.1 | 9.36 | 424 | Jerusalem | 919m |
Japan | 377.9n |
125.68 | 331 | Tokio | 37,435l |
Chinao | 9,600.0 | 1,412.36 | 147c |
Beijing | 20,036b |
Republic of Korea | 100.4 | 51.74 | 514 | Soeul | 9,962l |
South Africa | 1,221.0 | 59.39 | 50c |
Pretoriap |
2,473a |
Egypt | 1,002.0 | 109.26 | 103c |
Cairo | 20,485l |
Brazil | 8,510.3 | 214.33 | 25c |
Brasilia | 4,559l |
United States | 9,833.5 | 332.03 | 34 | Washington, D.C. | 5,265a |
Canada | 9,984.7 | 38.23 | 4 | Ottawa | 1,378b |
Mexico | 1,964.4 | 126.71 | 66 | Mexico City | 21,672l |
Australia | 7,692.0 | 25.69 | 3 | Canberra | 453a |
New Zealand | 268.1 | 5.11 | 19 | Wellington | 413a |
* | Download date: 5 December 2023. |
---|---|
a | 2019. |
b | 2019. Including the population of the agglomeration belonging to the capital. |
c | Estimated figure. |
d | 2018. |
e | 2019. Refers to the Greater Copenhagen Region. |
f | Excluding Aland Islands. |
g | Including the overseas territories and departments. |
h | 2018. Refers to the localities of the Northern Harbour and Southern Harbour. |
i | 2019. The official Metropolitan City. |
j | 2019. Data refer to Greater London. |
k | Including Asian areas as well. |
l | 2019. Total population of the metropolitan area of the capital. |
m | 2019. Including East Jerusalem. |
n | Data refer to 1 October 2007. |
o | Excluding Hongkong, Macao and Taiwan. |
p | National administrative capital: the seat of the government and the public administration. |