Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 8.01 | 8.04 | 8.08 | 8.12 | 8.17 | 8.23 | 8.27 | 8.30 | 8.32 | 8.34 | 8.36 | 8.39 | 8.43 | 8.48 | 8.55 | 8.64 | 8.74 | 8.80 | 8.84 | 8.88 | 8.92 | 8.96 | 9.04 | 9.13 |
Belgium | 10.25 | 10.29 | 10.33 | 10.38 | 10.42 | 10.48 | 10.55 | 10.63 | 10.71 | 10.80 | 10.90 | 11.04 | 11.11 | 11.16 | 11.21 | 11.27 | 11.33 | 11.38 | 11.43 | 11.49 | 11.54 | 11.59 | 11.68 | 11.79 |
Bulgaria | 8.17 | 8.01 | 7.84 | 7.78 | 7.72 | 7.66 | 7.60 | 7.55 | 7.49 | 7.44 | 7.40 | 7.35 | 7.31 | 7.16 | 7.07 | 6.98 | 6.89 | 6.80 | 6.71 | 6.62 | 6.55 | 6.51 | 6.47 | 6.45 |
Cyprus | 0.69 | 0.70 | 0.71 | 0.72 | 0.73 | 0.74 | 0.75 | 0.77 | 0.79 | 0.81 | 0.83 | 0.85 | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.86 | 0.87 | 0.88 | 0.89 | 0.90 | 0.91 | 0.93 |
Czechia | 10.26 | 10.22 | 10.20 | 10.19 | 10.20 | 10.21 | 10.24 | 10.30 | 10.38 | 10.44 | 10.47 | 10.50 | 10.51 | 10.51 | 10.53 | 10.55 | 10.57 | 10.59 | 10.63 | 10.67 | 10.70 | 10.51 | 10.67 | 10.86 |
Denmark | 5.34 | 5.36 | 5.38 | 5.39 | 5.40 | 5.42 | 5.44 | 5.46 | 5.49 | 5.52 | 5.55 | 5.57 | 5.59 | 5.61 | 5.64 | 5.68 | 5.73 | 5.76 | 5.79 | 5.81 | 5.83 | 5.86 | 5.90 | 5.95 |
Estonia | 1.40 | 1.39 | 1.38 | 1.37 | 1.36 | 1.35 | 1.35 | 1.34 | 1.34 | 1.33 | 1.33 | 1.33 | 1.32 | 1.32 | 1.31 | 1.32 | 1.32 | 1.32 | 1.32 | 1.33 | 1.33 | 1.33 | 1.35 | 1.37 |
Finland | 5.18 | 5.19 | 5.20 | 5.21 | 5.23 | 5.25 | 5.27 | 5.29 | 5.31 | 5.34 | 5.36 | 5.39 | 5.41 | 5.44 | 5.46 | 5.48 | 5.50 | 5.51 | 5.52 | 5.52 | 5.53 | 5.54 | 5.56 | 5.58 |
Francea | 60.76 | 61.20 | 61.64 | 62.08 | 62.53 | 63.00 | 63.44 | 63.83 | 64.18 | 64.50 | 64.82 | 65.13 | 65.44 | 65.77 | 66.31 | 66.55 | 66.72 | 66.92 | 67.16 | 67.38 | 67.60 | 67.84 | 68.07 | 68.29 |
Greece | 10.81 | 10.86 | 10.90 | 10.93 | 10.96 | 10.99 | 11.02 | 11.05 | 11.08 | 11.11 | 11.12 | 11.10 | 11.05 | 10.97 | 10.89 | 10.82 | 10.78 | 10.75 | 10.73 | 10.72 | 10.70 | 10.57 | 10.44 | 10.41b |
Netherlands | 15.93 | 16.05 | 16.15 | 16.23 | 16.28 | 16.32 | 16.35 | 16.38 | 16.45 | 16.53 | 16.62 | 16.69 | 16.75 | 16.80 | 16.87 | 16.94 | 17.03 | 17.13 | 17.23 | 17.34 | 17.44 | 17.53 | 17.70 | 17.88 |
Croatia | 4.47b |
4.30 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.30 | 4.28 | 4.27 | 4.23 | 4.20 | 4.16 | 4.10 | 4.05 | 3.99 | 3.95 | 3.91 | 3.88 | 3.86 | 3.86 |
Ireland | 3.81 | 3.87 | 3.93 | 4.00 | 4.07 | 4.16 | 4.27 | 4.40 | 4.49 | 4.54 | 4.56 | 4.58 | 4.60 | 4.62 | 4.66 | 4.70 | 4.76 | 4.83 | 4.90 | 4.98 | 5.04 | 5.11 | 5.21 | 5.31 |
Poland | 38.26 | 38.25 | 38.23 | 38.20 | 38.18 | 38.17 | 38.14 | 38.12 | 38.13 | 38.15 | 38.04 | 38.06 | 38.06 | 38.04 | 38.01 | 37.99 | 37.97 | 37.97 | 37.97b |
37.97b |
37.90b |
36.98 | 36.82 | 36.69 |
Latvia | 2.37 | 2.34 | 2.31 | 2.29 | 2.26 | 2.24 | 2.22 | 2.20 | 2.18 | 2.14 | 2.10 | 2.06 | 2.03 | 2.01 | 1.99 | 1.98 | 1.96 | 1.94 | 1.93 | 1.91 | 1.90 | 1.88 | 1.88 | 1.88 |
Lithuania | 3.50 | 3.47 | 3.44 | 3.42 | 3.38 | 3.32 | 3.27 | 3.23 | 3.20 | 3.16 | 3.10 | 3.03 | 2.99 | 2.96 | 2.94 | 2.91 | 2.88 | 2.84 | 2.82 | 2.81 | 2.81 | 2.81 | 2.83 | 2.87 |
Luxembourg | 0.44 | 0.44 | 0.45 | 0.45 | 0.46 | 0.47 | 0.47 | 0.48 | 0.49 | 0.50 | 0.51 | 0.52 | 0.53 | 0.54 | 0.56 | 0.57 | 0.58 | 0.60 | 0.61 | 0.62 | 0.63 | 0.64 | 0.65 | 0.67 |
Hungary | 10.21 | 10.19 | 10.16 | 10.13 | 10.11 | 10.09 | 10.07 | 10.06 | 10.04 | 10.02 | 10.00 | 9.97 | 9.92 | 9.87 | 9.83 | 9.80 | 9.76 | 9.73 | 9.71 | 9.69 | 9.67 | 9.63 | 9.61 | 9.59 |
Malta | 0.39 | 0.39 | 0.40 | 0.40 | 0.40 | 0.40 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | 0.42 | 0.42 | 0.43 | 0.44 | 0.45 | 0.47 | 0.48 | 0.50 | 0.52 | 0.52 | 0.53 | 0.55 |
Germany | 82.21 | 82.35 | 82.49 | 82.53 | 82.52 | 82.47 | 82.38 | 82.27 | 82.11 | 81.90 | 81.78 | 80.27 | 80.43 | 80.65 | 80.98 | 81.69 | 82.35 | 82.66 | 82.91 | 83.09 | 83.16 | 83.20 | 83.80 | 83.90b |
Italy | 56.94 | 56.98 | 57.09 | 57.40 | 57.83 | 58.17 | 58.40 | 58.76 | 59.21 | 59.56 | 59.82 | 60.03 | 60.19 | 60.31 | 60.32 | 60.23 | 60.12 | 60.00 | 60.15 | 59.73 | 59.44 | 59.13 | 59.01 | 58.99 |
Portugal | 10.29 | 10.36 | 10.42 | 10.46 | 10.48 | 10.50 | 10.52 | 10.54 | 10.56 | 10.57 | 10.57 | 10.57 | 10.53 | 10.47 | 10.42 | 10.38 | 10.36 | 10.34 | 10.33 | 10.35 | 10.37 | 10.41 | 10.47 | 10.58 |
Romania | 22.44 | 22.13 | 21.73 | 21.57 | 21.45 | 21.32 | 21.19 | 20.88 | 20.54 | 20.37 | 20.25 | 20.15 | 20.06 | 19.98 | 19.91 | 19.82 | 19.70 | 19.59 | 19.47 | 19.37b |
19.27b |
19.12b |
19.05b |
19.06b |
Spain | 40.57 | 40.85 | 41.43 | 42.19 | 42.92 | 43.65 | 44.40 | 45.23 | 45.95 | 46.36 | 46.58 | 46.74 | 46.77 | 46.60 | 46.46 | 46.42 | 46.46 | 46.57 | 46.78 | 47.12 | 47.36 | 47.44 | 47.79 | 48.35 |
Sweden | 8.87 | 8.90 | 8.92 | 8.96 | 8.99 | 9.03 | 9.08 | 9.15 | 9.22 | 9.30 | 9.38 | 9.45 | 9.52 | 9.60 | 9.70 | 9.80 | 9.92 | 10.06 | 10.18 | 10.28 | 10.35 | 10.42 | 10.49 | 10.54 |
Slovakia | 5.39 | 5.38 | 5.38 | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 | 5.38 | 5.39 | 5.39 | 5.40 | 5.41 | 5.41 | 5.42 | 5.42 | 5.43 | 5.44 | 5.45 | 5.45 | 5.46 | 5.45 | 5.43 | 5.43 |
Slovenia | 1.99 | 1.99 | 1.99 | 2.00 | 2.00 | 2.00 | 2.01 | 2.02 | 2.02 | 2.04 | 2.05 | 2.05 | 2.06 | 2.06 | 2.06 | 2.06 | 2.07 | 2.07 | 2.07 | 2.09 | 2.10 | 2.11 | 2.11 | 2.12 |
EU27_2020 | 428.93b |
429.48 | 430.49 | 432.06 | 433.73 | 435.31 | 436.78 | 438.29 | 439.77 | 440.89 | 441.58 | 440.92 | 441.51 | 441.90b |
442.59b |
443.45b |
444.32b |
444.97b |
445.98b |
446.58b |
446.54b |
445.85b |
447.32b |
448.38b |
United Kingdom | 58.89 | 59.12 | 59.37 | 59.65 | 59.99 | 60.40 | 60.85 | 61.32 | 61.81 | 62.28 | 62.77 | 63.26 | 63.70 | 64.13 | 64.60 | 65.12 | 65.61 | 66.06 | 66.46 | 66.84 | 67.08 | 67.03 | 67.79 | 68.35 |
Iceland | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.34 | 0.34 | 0.35 | 0.36 | 0.37 | 0.37 | 0.38 | 0.39 |
North Macedonia | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.04 | 2.04 | 2.04 | 2.05 | 2.05 | 2.06 | 2.06 | 2.06 | 2.06 | 2.07 | 2.07 | 2.07 | 2.07 | 2.08 | 2.08 | 2.07 | 1.95 | 1.83 | 1.83 |
Montenegro | 0.60 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | .. |
Norway | 4.49 | 4.51 | 4.54 | 4.56 | 4.59 | 4.62 | 4.66 | 4.71 | 4.77 | 4.83 | 4.89 | 4.95 | 5.02 | 5.08 | 5.14 | 5.19 | 5.24 | 5.28 | 5.31 | 5.35 | 5.38 | 5.41 | 5.46 | 5.52 |
Russia | 146.60 | 145.98 | 145.31 | 144.65 | 144.07 | 143.52 | 143.05 | 142.81 | 142.74 | 142.79 | 142.85 | 143.02 | 143.38 | 143.81 | 144.24 | 144.64 | 145.02 | 145.29 | 145.40 | 145.45 | 145.25 | 144.75 | 144.24 | 143.83 |
Switzerland | 7.18 | 7.23 | 7.28 | 7.34 | 7.39 | 7.44 | 7.48 | 7.55 | 7.65 | 7.74 | 7.82 | 7.91 | 8.00 | 8.09 | 8.19 | 8.28 | 8.37 | 8.45 | 8.51 | 8.58 | 8.64 | 8.70 | 8.78 | 8.89 |
Serbia | 7.52 | 7.50 | 7.50 | 7.48 | 7.46 | 7.44 | 7.41 | 7.38 | 7.35 | 7.32 | 7.29 | 7.23 | 7.20 | 7.16 | 7.13 | 7.10 | 7.06 | 7.02 | 6.98 | 6.95 | 6.90 | 6.83 | 6.72 | 6.62 |
Türkiye | 65.81 | 65.17 | 66.00 | 66.79 | 67.60 | 68.44 | 69.30 | 70.16 | 71.05 | 72.04 | 73.14 | 74.22 | 75.18 | 76.15 | 77.18 | 78.22 | 79.28 | 80.31 | 81.41b |
82.58b |
83.38 | 84.15 | 84.98 | 85.33 |
India | 1,059.63 | 1,078.97 | 1,098.31 | 1,117.42 | 1,136.26 | 1,154.64 | 1,172.37 | 1,189.69 | 1,206.73 | 1,223.64 | 1,240.61 | 1,257.62 | 1,274.49 | 1,291.13 | 1,307.25 | 1,322.87 | 1,338.64 | 1,354.20 | 1,369.00 | 1,383.11 | 1,396.39 | 1,407.56 | 1,417.17 | 1,428.63 |
Israel | 6.29 | 6.44 | 6.57 | 6.69 | 6.81 | 6.93 | 7.05 | 7.18 | 7.31 | 7.49 | 7.62 | 7.77 | 7.91 | 8.06 | 8.22 | 8.38 | 8.55 | 8.71 | 8.88 | 9.05 | 9.22 | 9.37 | 9.56 | 9.76 |
Japan | 126.84 | 127.15 | 127.45 | 127.72 | 127.76 | 127.77 | 127.85 | 128.00 | 128.06 | 128.05 | 128.07 | 127.83 | 127.63 | 127.45 | 127.28 | 127.14 | 127.08 | 126.97 | 126.81 | 126.63 | 126.26 | 125.68 | 125.12 | 124.52 |
Chinac | 1,262.65 | 1,271.85 | 1,280.40 | 1,288.40 | 1,296.08 | 1,303.72 | 1,311.02 | 1,317.89 | 1,324.66 | 1,331.26 | 1,337.71 | 1,345.04 | 1,354.19 | 1,363.24 | 1,371.86 | 1,379.86 | 1,387.79 | 1,396.22 | 1,402.76 | 1,407.75 | 1,411.10 | 1,412.36 | 1,412.18 | 1,410.71 |
Republic of Korea | 47.01 | 47.37 | 47.64 | 47.89 | 48.08 | 48.18 | 48.44 | 48.68 | 49.05 | 49.31 | 49.55 | 49.94 | 50.20 | 50.43 | 50.75 | 51.01 | 51.22 | 51.36 | 51.59 | 51.76 | 51.84 | 51.77 | 51.67 | 51.71 |
South Africa | 46.81 | 47.23 | 47.66 | 48.10 | 48.56 | 49.02 | 49.49 | 50.00 | 50.57 | 51.17 | 51.78 | 52.44 | 53.15 | 53.87 | 54.73 | 55.88 | 56.42 | 56.64 | 57.34 | 58.09 | 58.80 | 59.39 | 59.89 | 60.41 |
Egypt | 71.37 | 72.85 | 74.39 | 75.96 | 77.52 | 79.08 | 80.63 | 82.22 | 83.84 | 85.50 | 87.25 | 89.20 | 91.24 | 93.38 | 95.59 | 97.72 | 99.78 | 101.79 | 103.74 | 105.62 | 107.47 | 109.26 | 110.99 | 112.72 |
Brazil | 175.87 | 178.21 | 180.48 | 182.63 | 184.72 | 186.80 | 188.82 | 190.78 | 192.67 | 194.52 | 196.35 | 198.19 | 199.98 | 201.72 | 203.46 | 205.19 | 206.86 | 208.50 | 210.17 | 211.78 | 213.20 | 214.33 | 215.31 | 216.42 |
United States | 282.16 | 284.97 | 287.63 | 290.11 | 292.81 | 295.52 | 298.38 | 301.23 | 304.09 | 306.77 | 309.33 | 311.58 | 313.88 | 316.06 | 318.39 | 320.74 | 323.07 | 325.12 | 326.84 | 328.33 | 331.53 | 332.05 | 333.27 | 334.91 |
Canada | 30.69 | 31.02 | 31.36 | 31.64 | 31.94 | 32.24 | 32.57 | 32.89 | 33.25 | 33.63 | 34.01 | 34.34 | 34.71 | 35.08 | 35.43 | 35.70 | 36.11 | 36.55 | 37.07 | 37.62 | 38.03 | 38.24 | 38.94 | 40.10 |
Mexico | 97.87 | 99.39 | 100.92 | 102.43 | 103.95 | 105.44 | 106.89 | 108.30 | 109.68 | 111.05 | 112.53 | 114.15 | 115.76 | 117.29 | 118.76 | 120.15 | 121.52 | 122.84 | 124.01 | 125.09 | 126.00 | 126.71 | 127.50 | 128.46 |
Australia | 19.03 | 19.27 | 19.50 | 19.72 | 19.93 | 20.18 | 20.45 | 20.83 | 21.25 | 21.69 | 22.03 | 22.34 | 22.73 | 23.13 | 23.48 | 23.82 | 24.19 | 24.59 | 24.96 | 25.33 | 25.65 | 25.69 | 26.01 | 26.64 |
New Zealand | 3.86 | 3.88 | 3.95 | 4.03 | 4.09 | 4.13 | 4.18 | 4.22 | 4.26 | 4.30 | 4.35 | 4.38 | 4.41 | 4.44 | 4.52 | 4.61 | 4.71 | 4.81 | 4.90 | 4.98 | 5.09 | 5.11 | 5.12 | 5.22 |
* | Download date: 16 December 2024. |
---|---|
a | Including the overseas territories. |
b | Estimated figure. |
c | Excluding Hongkong SAR, Macao SAR and Taiwan. |