Activity Males Females Total
1986/1987 1999/2000 2009/2010 1986/1987 1999/2000 2009/2010 1986/1987 1999/2000 2009/2010
Socially fixed activities 519 455 434 555 499 485 540 478 461
Income producing activity 341 262 219 222 171 148 280 215 182
Of which:
main job 228 189 183 143 127 123 184 157 152
agricultural activity (for own household) 67 51 23 48 30 15 57 40 19
Learning, self-education 22 34 30 19 33 28 21 33 29
Of which:
formal education 20 30 26 18 30 25 19 30 25
self-education 2 4 3 1 3 3 2 3 3
Household work, works around the house 62 65 78 208 186 183 137 128 133
Of which:
cooking, setting the table, serving food 9 11 18 76 76 79 44 45 50
dish washing 3 4 6 28 29 33 16 17 20
cleaning, tidying up the dwelling 7 8 8 39 36 33 24 23 21
laundry, ironing 1 1 1 36 27 21 19 14 12
sewing, mending clothing 0 0 0 14 3 3 8 2 1
works around the house 19 21 30 9 8 10 14 14 20
repair, maintenance of building, premise 11 7 7 3 2 1 7 4 4
other repair, maintenance (car, household appliance) 10 9 6 0 0 0 5 4 3
Shopping, services, household management 14 17 17 24 26 24 20 22 21
Of which:
shopping 9 11 13 18 20 20 14 15 17
Childcare (own child) 10 12 18 28 28 41 20 20 30
Physical care and supervision 3 3 5 19 13 20 11 8 13
Reading, playing 5 7 10 6 10 15 6 9 13
Joint learning 2 2 2 3 5 4 3 4 3
Transport 70 65 72 54 55 61 62 60 66
Physiologically fixed activities 669 682 717 673 683 710 671 683 713
Of which:
sleeping 507 509 504 519 520 510 513 515 507
meals 84 88 105 80 83 97 82 86 101
dressing, personal hygiene 50 57 76 47 55 72 48 56 74
Leisure activitiesa 250 304 289 211 257 245 230 280 266
Leasure time spent socially 58 59 50 48 43 46 53 51 48
Religious activities 1 1 1 2 2 2 1 2 2
Going to the movies 4 2 1 2 1 1 3 2 1
Visiting other cultural establishment 1 2 1 1 2 1 1 2 1
Reading 38 27 18 29 21 21 33 24 20
Of which:
reading a book 12 8 5 12 10 10 12 9 7
Listening to radio 9 7 1 4 3 1 7 5 1
Watching tv, video, using the internet 111 167 166 100 155 138 105 161 152
Walking, outing, sports, training 19 24 19 10 15 11 14 19 15
Of which:
sports, physical trainings 5 6 9 1 2 3 3 4 6
Hobbies, caring for plants, pets 5 12 9 12 10 11 9 11 10
Of which:
caring for houseplants, pets 1 3 6 1 4 7 1 4 6
Total 1440 1440 1440 1440 1440 1440 1440 1440 1440
Number of observations, n 17955 18651 3420 20283 20859 4169 38238 39510 7589
Statistical population, thousand people 3778 3725 3684 4039 4033 4020 7817 7758 7704

Footnotes

aPriority activities.
.