| Year | Infant nurseries | Out of school care | 
    
        | active institutions | active places | enrolled children, 31 May | subordinate nurses | number of out of school care | approved places | children cared | enrolled children, 31 May | 
    
        | total | of which: owned by local government | total | of which: younger than 3 years old | total | of which: rate of qualified nurses, % | total | of which: younger than 3 years old | 
    
        | 2000 | 532 | 24,965 | 24,089 | 29,561 | 18,446 | 5,335 | 90.9 | .. | .. | 852 | .. | .. | 
    
        | 2001 | 532 | 24,394 | 23,564 | 28,981 | 17,790 | 5,300 | 89.8 | .. | .. | 3,306 | .. | .. | 
    
        | 2002 | 523 | 24,078 | 23,300 | 28,847 | 18,153 | 5,394 | 88.9 | .. | .. | 1,362 | .. | .. | 
    
        | 2003 | 515 | 23,771 | 22,959 | 29,422 | 18,665 | 5,413 | 90.1 | .. | .. | 1,093 | .. | .. | 
    
        | 2004 | 527 | 23,911 | 23,024 | 30,347 | 18,913 | 5,418 | 90.5 | .. | .. | 798 | .. | .. | 
    
        | 2005 | 530 | 23,766 | 22,909 | 30,230 | 18,757 | 5,416 | 90.1 | .. | .. | 706 | .. | .. | 
    
        | 2006 | 543 | 24,255 | 23,344 | 31,153 | 19,664 | 5,514 | 90.6 | 60 | .. | 1,198 | .. | .. | 
    
        | 2007 | 556 | 24,934 | 23,868 | 32,010 | 20,652 | 5,576 | 89.5 | 101 | 638 | 1,448 | .. | .. | 
    
        | 2008 | 594 | 25,937 | 24,243 | 33,726 | 22,324 | 5,788 | 88.0 | 223 | 1,526 | 2,621 | 1,403 | 840 | 
    
        | 2009 | 625 | 26,687 | 24,767 | 34,694 | 23,178 | 6,026 | 89.6 | 413 | 2,762 | 4,760 | 2,315 | 1,388 | 
    
        | 2010 | 668 | 32,516 | 31,070 | 35,782 | 23,954 | 6,346 | 92.9 | 694 | 4,861 | 7,200 | 3,920 | 2,324 | 
    
        | 2011 | 689 | 35,450 | 33,805 | 36,685 | 24,547 | 6,628 | 94.4 | 857 | 6,253 | 13,032 | 4,992 | 2,744 | 
    
        | 2012 | 704 | 36,635 | 34,821 | 37,163 | 24,286 | 6,753 | 96.2 | 1,038 | 7,365 | 10,990 | 6,517 | 3,305 | 
    
        | 2013 | 724 | 37,654 | 35,664 | 36,819 | 23,956 | 6,908 | 97.7 | 1,108 | 7,991 | 12,382 | 6,899 | 3,522 | 
    
        | 2014 | 736 | 38,614 | 36,518 | 37,269 | 25,309 | 7,126 | 98.1 | 1,137 | 8,209 | 13,702 | 7,137 | 4,452 | 
    
        | 2015 | 749 | 39,519 | 37,207 | 37,906 | 26,180 | 7,279 | 98.00 | 1,188 | 8,508 | 13,018 | 7,344 | 5,166 | 
    
        | 2016 | 755 | 39,944 | 37,596 | 38,123 | 26,870 | 7,365 | 98.50 | 1,195 | 8,125 | 13,129 | 7,099 | 5,322 | 
		
		
		
	 
	.