Denomination | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Infant nursery | ||||||||
institutions | 754 | 765 | 789 | 825 | 875 | 928 | 1,016 | 1,116 |
active places | 40,040 | 40,648 | 41,205 | 42,217 | 44,075 | 45,296 | 48,444 | 51,919 |
enrolled children | 37,977 | 38,223 | 38,611 | 37,910 | 38,701 | 40,864 | 44,420 | 46,994 |
of which: | ||||||||
children receiving free meals | 25,225 | 25,346 | 24,897 | 23,954 | 24,277 | 25,622 | 28,588 | 31,073 |
regular child protection allowance recipients | 2,476 | 1,996 | 1,618 | 1,425 | 1,380 | 1,208 | 1,323 | 1,471 |
disabled children | 528 | 583 | 575 | 555 | 526 | 593 | 627 | 678 |
chronically sick children | 812 | 923 | 943 | 925 | 889 | 972 | 1,125 | 1,160 |
members of a family with 3 or more children | 4,962 | 5,136 | 5,191 | 5,148 | 5,243 | 5,894 | 6,725 | 7,061 |
children obtaining early development | 560 | 615 | 654 | 566 | 615 | 730 | 905 | 981 |
children of registered disadvantaged status | 697 | 650 | 587 | 573 | 548 | 503 | 571 | 680 |
children of registered multiply disadvantaged status | 458 | 430 | 420 | 339 | 382 | 378 | 481 | 576 |
children not enrolled due to lack of place in year of educationa | 2,201 | 2,934 | 2,679 | 2,122 | 1,634 | 2,242 | 3,079 | 3,018 |
nurses | 7,346 | 7,372 | 7,525 | 7,650 | 7,849 | 8,088 | 8,507 | 8,936 |
assistant nurses | 1,517 | 1,814 | 1,862 | 1,922 | 2,011 | 2,095 | 2,264 | 2,448 |
Mini infant nursery | ||||||||
institutions | 50 | 85 | 214 | 245 | 280 | 334 | 398 | 471 |
active places | 354 | 625 | 1,622 | 1,889 | 2,230 | 2,778 | 3,500 | 4,217 |
enrolled children | 346 | 623 | 1,556 | 1,786 | 2,079 | 2,635 | 3,283 | 3,957 |
of which: | ||||||||
children receiving free meals | 174 | 363 | 1,105 | 1,285 | 1,525 | 1,908 | 2,454 | 2,959 |
regular child protection allowance recipients | 50 | 53 | 166 | 175 | 172 | 187 | 168 | 259 |
disabled children | 2 | – | 5 | 2 | 2 | 1 | 8 | 3 |
chronically sick children | 3 | 8 | 21 | 23 | 26 | 46 | 56 | 59 |
members of a family with 3 or more children | 25 | 62 | 185 | 228 | 286 | 372 | 553 | 662 |
children obtaining early development | – | 1 | 12 | 6 | 7 | 11 | 40 | 43 |
children of registered disadvantaged status | 26 | 26 | 66 | 69 | 91 | 85 | 90 | 135 |
children of registered multiply disadvantaged status | 23 | 20 | 64 | 71 | 58 | 92 | 81 | 107 |
children not enrolled due to lack of place in year of educationa | 27 | 48 | 182 | 175 | 189 | 241 | 430 | 400 |
nurses | 73 | 111 | 232 | 320 | 364 | 451 | 592 | 729 |
assistant nurses | 43 | 87 | 202 | 266 | 294 | 368 | 465 | 568 |
Workplace infant nursery | ||||||||
institutions | 7 | 8 | 9 | 9 | 11 | 12 | 26 | 26 |
active places | 49 | 56 | 70 | 70 | 104 | 108 | 300 | 302 |
enrolled children | 38 | 51 | 54 | 54 | 81 | 90 | 216 | 239 |
children not enrolled due to lack of place in year of educationa | – | – | 4 | 7 | 2 | 9 | 23 | 26 |
service provider / nurses | 17 | 19 | 12 | 18b |
21 | 27 | 61 | 82 |
Family infant nursery | ||||||||
institutions | 938 | 927 | 918 | 963 | 994 | 1,086 | 1,171 | 1,218 |
active places | 6,032 | 5,840 | 5,805 | 6,032 | 6,413 | 7,188 | 8,018 | 8,232 |
enrolled children | 5,732 | 5,680 | 5,668 | 5,683 | 6,256 | 7,131 | 7,829 | 7,886 |
children not enrolled due to lack of place in year of educationa | 651 | 716 | 960 | 940 | 1,050 | 1,504 | 1,459 | 1,298 |
service provider / nurses | 1,513 | 1,466 | 1,170c |
1,343b |
1,550 | 1,685 | 2,015 | 2,101 |
Day care for children | ||||||||
enrolled children | 792 | 740 | 680 | 489 | 512 | 528 | 430 | 398 |
of which: | ||||||||
disabled children | 11 | 14 | 13 | 10 | 9 | 6 | – | 2 |
chronically sick children | 8 | 7 | 5 | 1 | 1 | 1 | – | 2 |
service provider | 270 | 220 | 154d |
156 | 129 | 127 | 99 | 88 |
* | According to the new amendment of the Act XXXI on Child Protection that came into force on 1 January 2017, daytime care for young children has been organized with a new structure. The content and form of institutional benefits and services, as well as the mode of data transmission has changed fundamentally. The comparison of time series data with the previously available data is therefore not possible or only limited. |
---|---|
a | Cumulative number of children. |
b | From 2020 including those employed in assistant position job title. |
c | From 2019 including those employed in co-ordinator job title. |
d | From 2019 including those employed in other professional job titles. |