Year | Average monthly number of families receiving family allowance, thousands | People receiving child care | Children enrolled in infant nurseries, 31 Maya | Endangered minors, 31 December | Approved adoptions | Minors receiving professional child protection services, 31 December | Pensioners, annuitants, recipients of other benefits, thousands, Januaryb | |
---|---|---|---|---|---|---|---|---|
allowance | benefit | |||||||
December | ||||||||
1960 | 577 | – | – | 31,970 | .. | .. | 23,408 | 636 |
1961 | 593 | – | – | 29,797 | .. | .. | 25,340 | 796 |
1962 | 609 | – | – | 34,830 | .. | .. | 27,277 | 912 |
1963 | 614 | – | – | 36,553 | .. | .. | 29,365 | 983 |
1964 | 612 | – | – | 39,546 | .. | .. | 31,380 | 1,046 |
1965 | 612 | – | – | 40,864 | .. | .. | 33,420 | 1,101 |
1966 | 685 | – | – | 43,109 | .. | .. | 33,584 | 1,156 |
1967 | 682 | 34,200 | – | 42,991 | .. | .. | 34,483 | 1,213 |
1968 | 736 | 92,000 | – | 40,249 | .. | .. | 35,077 | 1,269 |
1969 | 739 | 143,800 | – | 40,314 | .. | .. | 35,396 | 1,319 |
1970 | 731 | 167,450 | – | 41,771 | 43,066 | 1,218 | 35,626 | 1,380 |
1971 | 724 | 178,480 | – | 44,798 | 44,232 | 1,199 | 36,098 | 1,453 |
1972 | 761 | 185,200 | – | 48,059 | 46,065 | 1,210 | 35,666 | 1,535 |
1973 | 790 | 195,070 | – | 50,628 | 46,362 | 1,159 | 35,761 | 1,608 |
1974 | 830 | 228,530 | – | 50,194 | 46,617 | 1,063 | 34,999 | 1,683 |
1975 | 905 | 264,930 | – | 55,371 | 50,699 | 1,094 | 34,326 | 1,748 |
1976 | 964 | 287,150 | – | 63,019 | 54,957 | 1,167 | 34,380 | 1,802 |
1977 | 1,009 | 290,030 | – | 67,691 | 57,727 | 1,135 | 34,424 | 1,871 |
1978 | 1,052 | 277,220 | – | 70,540 | 51,078 | 1,172 | 33,411 | 1,928 |
1979 | 1,086 | 263,900 | – | 71,911 | 52,010 | 1,081 | 33,160 | 1,974 |
1980 | 1,113 | 254,110 | – | 69,768 | 56,929 | 1,028 | 33,148 | 2,018 |
1981 | 1,133 | 241,460 | – | 68,923 | 62,429 | 1,174 | 32,821 | 2,082 |
1982 | 1,153 | 223,220 | – | 65,266 | 68,188 | 1,199 | 32,213 | 2,131 |
1983 | 1,346 | 223,940 | – | 62,062 | 73,971 | 1,149 | 31,356 | 2,176 |
1984 | 1,368 | 217,626 | – | 58,171 | 80,645 | 1,084 | 30,963 | 2,215 |
1985 | 1,363 | 149,990 | 69,760 | 53,070 | 86,676 | 1,108 | 30,927 | 2,261 |
1986 | 1,360 | 107,850 | 116,990 | 50,626 | 91,573 | 1,281 | 30,619 | 2,299 |
1987 | 1,357 | 113,360 | 117,350 | 51,788 | 100,920 | 1,356 | 28,956 | 2,337 |
1988 | 1,357 | 80,780 | 159,300 | 44,362 | 109,919 | 790 | 28,655 | 2,374 |
1989 | 1,368 | 86,920 | 157,760 | 42,870 | 129,997 | 982 | 28,748 | 2,422 |
1990 | 1,514 | 96,707 | 154,844 | 40,825 | 174,755 | 958 | 26,651 | 2,587 |
1991 | 1,545 | 110,723 | 151,428 | 35,528 | 242,899 | 1,016 | 25,328 | 2,668 |
1992 | 1,537 | 114,200 | 147,930 | 33,642 | 305,113 | 923 | 23,908 | 2,795 |
1993 | 1,504 | 114,446 | 140,080 | 40,605 | 303,814 | 892 | 22,944 | 2,868 |
1994 | 1,502 | 118,176 | 128,805 | 39,656 | 319,259 | 914 | 22,377 | 2,948 |
1995 | 1,432 | 110,489 | 120,101 | 37,696 | 313,255 | 940 | 21,952 | 3,010 |
1996 | 1,310 | 147,998 | 99,150 | 31,838 | 331,923 | 1,030 | 21,711 | 3,059 |
1997 | 1,239 | 232,584 | 20,547 | 30,762 | 420,158 | 911 | 20,955 | 3,104 |
1998 | 1,196 | 235,964 | – | 33,209 | 380,341 | 850 | 19,524 | 3,139 |
1999 | 1,299 | 243,253 | – | 31,983 | 298,500 | 928 | 18,632 | 3,184 |
2000 | 1,300 | 186,188 | 57,699 | 29,561 | 264,981 | 949 | 18,103 | 3,145 |
2001 | 1,296 | 179,083 | 67,118 | 28,981 | 249,928 | 870 | 17,994 | 3,116 |
2002 | 1,278 | 166,719 | 73,383 | 28,847 | 235,673 | 847 | 17,813 | 3,103 |
2003 | 1,292 | 164,758 | 80,657 | 29,422 | 232,381 | 769 | 17,844 | 3,093 |
2004 | 1,290 | 162,601 | 83,563 | 30,347 | 225,365 | 750 | 17,568 | 3,068 |
2005 | 1,265 | 159,509 | 88,784 | 30,230 | 223,594 | 773 | 17,456 | 3,063 |
2006 | 1,269 | 168,751 | 92,491 | 31,153 | 209,800 | 738 | 17,145 | 3,053 |
2007 | 1,224 | 164,832 | 93,953 | 32,010 | 204,449 | 723 | 17,145 | 3,045 |
2008 | 1,247 | 170,995 | 93,249 | 33,726 | 197,450 | 739 | 17,532 | 3,054 |
2009 | 1,246 | 176,009 | 96,680 | 34,694 | 197,375 | 753 | 17,562 | 3,031 |
2010 | 1,224 | 180,696 | 92,476 | 35,782 | 197,948 | 735 | 17,792 | 2,980 |
2011 | 1,191 | 169,216 | 82,934 | 36,685 | 201,386 | 808 | 18,287 | 2,921 |
2012 | 1,168 | 166,652 | 80,878 | 37,163 | 190,564c |
793c |
18,464 | 2,919 |
2013 | 1,150 | 154,717 | 78,956 | 36,819 | 139,213d |
726 | 18,674 | 2,869 |
2014 | 1,135 | 164,091 | 83,274 | 37,269 | 139,818 | 784 | 20,135e |
2,801 |
2015 | 1,108 | 162,268 | 85,963 | 37,906 | 135,890 | 829 | 20,271f |
2,727 |
2016 | 1,094 | 161,517 | 91,722 | 38,123 | .. | 896 | 20,551 | 2,660 |
2017 | 1,091 | 161,764 | 99,362 | 44,093g |
.. | 1,025 | 20,948 | 2,639 |
2018 | 1,083 | 157,796 | 102,954 | 44,577 | .. | 1,000 | 21,210 | 2,596 |
2019 | 1,077 | 153,318 | 103,091 | 45,889 | .. | 1,052 | 20,876 | 2,571 |
2020 | 1,073 | 149,801 | 109,454 | 45,433 | .. | 917 | 20,743 | 2,562 |
2021 | 1,072 | 148,263 | 112,678 | 47,117 | .. | 995 | 21,041 | 2,515 |
2022 | 1,070 | 147,263 | 114,429 | 50,720 | .. | 1,254 | 21,175 | 2,466 |
2023 | 1,060 | 145,443 | 110,231 | 55,748 | .. | 1,229 | 21,428 | 2,434 |
2024 | .. | .. | .. | 58,811 | .. | .. | .. | .. |
a | Data refer to 31 December until 1992, data refer to 31 May from 1993. |
---|---|
b | Until 1989 the number of transfers, from 1990 the number of people receiving benefits. |
c | Due to a reorganisation process in public administration as a result of the formation of districts, the data deriving from the data collection on guardianship authorities for the year 2012 refer to 1 December 2012. Time series data are of limited comparability. |
d | Data coming from child welfare services from 2013. The comparison of time series data is to be treated with reservations due also to methodological differences. |
e | Of which: 875 foreign children. Within this: 782 applicants for asylum. |
f | Of which: 752 foreign children. Within this: 555 applicants for asylum. |
g | According to the new amendment of the Act XXXI on Child Protection that came into force on 1 January 2017, daytime care for young children has been organized with a new structure. The comparison of time series data with the previously available data is therefore not possible or only limited. |