Year Membership Membership paying membership feea Membership fees, million HUF Members' share of membership fees, % Number of annuitants Annuity payouts, million HUF Number of lump-sum payouts Lump-sum payouts, million HUF
2013 1,135,789 616,243 64,495 48.2 4,232 3,926 74,838 48,520
2014 1,143,756 623,514 81,602 50.8 3,615 3,166 69,514 48,979
2015 1,203,860 630,097 91,050 55.0 3,330 4,153 76,682 59,043
2016 1,184,279 630,581 99,289 57.2 4,238 5,592 86,860 62,605
2017 1,177,194 628,960 108,569 75.4 3,966 4,927 68,232 60,233
2018 1,169,569 630,467 99,685 82.9 4,505 7,043 52,790 49,895
2019 1,164,116 616,643 100,369 83.3 5,946 10,661 77,326 90,384
2020 1,139,177 610,398 111,212 81.3 4,163 8,095 54,343 71,141
2021 1,145,514 619,056 114,192 83.7 4,043 7,757 55,014 74,374
2022 1,137,747 621,429 114,607 82.2 5,318 12,822 52,294 94,255
2023 1,122,816 607,453 131,243 79.3 4,748 10,577 62,810 115,648

Footnotes

aMembers who paid membership fee during the year.
.