Name Level 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
of territorial unit
Infant care benefita
Budapest capital, regionb .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Pest county, regionc .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Central Hungary large regiond 13.3 14.9 16.5 18.0 18.8 18.2 18.5 18.4 17.7 16.2 17.1 17.4 17.4 17.7 18.1 17.6 17.8 18.0 19.4 19.6 19.6 19.9
Fejér county 9.9 10.8 10.5 11.7 11.8 11.7 11.8 11.7 11.1 9.7 10.1 9.2 9.7 10.7 11.5 12.5 12.1 12.5 13.3 12.2 12.8 13.2
Komárom-Esztergom county 7.7 8.5 9.7 11.3 12.2 12.7 13.1 13.9 12.1 10.4 11.0 10.0 9.9 10.1 11.1 12.0 11.7 11.9 12.3 12.3 12.8 12.1
Veszprém county 8.8 9.4 9.5 10.6 10.3 9.9 10.0 9.8 8.9 7.9 8.8 7.9 8.1 9.2 9.8 10.7 10.8 11.0 11.6 11.2 12.0 12.1
Central Transdanubia region 8.9 9.7 9.9 11.2 11.4 11.4 11.6 11.7 10.7 9.3 9.9 9.0 9.3 10.0 10.9 11.8 11.6 11.9 12.5 11.9 12.6 12.5
Győr-Moson-Sopron county 12.1 13.0 13.5 15.1 15.7 14.2 14.9 14.7 13.7 12.5 12.7 11.5 12.1 12.5 13.2 13.5 12.2 11.8 12.8 12.1 12.9 13.3
Vas county 13.2 13.7 12.3 12.6 13.3 11.9 11.3 10.9 10.6 8.9 9.2 8.5 8.5 10.0 9.7 11.5 11.0 11.0 12.1 11.4 11.8 11.6
Zala county 8.0 8.5 8.8 10.3 10.3 10.0 9.7 9.8 8.6 7.9 8.4 7.9 8.2 8.1 8.5 9.1 9.4 9.4 9.6 9.3 10.0 10.2
Western Transdanubia region 11.2 11.9 11.8 13.0 13.5 12.4 12.5 12.3 11.5 10.3 10.6 9.8 10.1 10.7 11.1 11.9 11.2 11.0 11.8 11.2 11.9 12.1
Baranya county 8.5 8.9 9.0 9.9 10.0 9.6 9.1 8.7 8.0 7.3 7.9 6.6 7.5 7.9 8.2 9.6 9.2 9.6 10.4 10.0 10.5 10.6
Somogy county 7.5 8.1 8.3 8.3 8.3 7.8 7.9 8.1 7.1 6.3 6.6 5.7 6.2 6.3 6.8 8.1 7.9 8.0 8.2 8.0 8.4 8.8
Tolna county 8.0 9.0 9.4 9.2 8.7 8.7 8.6 8.8 7.9 7.0 7.0 6.3 6.8 7.7 7.9 8.8 8.9 10.1 10.4 9.9 10.4 10.5
Southern Transdanubia region 8.1 8.6 8.9 9.2 9.1 8.8 8.6 8.5 7.7 6.9 7.2 6.2 6.9 7.3 7.7 8.9 8.7 9.2 9.7 9.3 9.8 10.0
Transdanubia large region 9.4 10.1 10.2 11.2 11.4 10.9 11.0 10.9 10.0 8.9 9.3 8.4 8.8 9.4 10.0 10.9 10.6 10.8 11.4 10.9 11.5 11.7
Borsod-Abaúj-Zemplén county 6.2 6.4 6.8 7.1 7.2 7.2 7.2 7.1 6.5 6.0 6.1 5.5 5.8 6.2 6.6 7.9 7.9 8.1 8.9 7.9 9.0 9.4
Heves county 6.8 7.7 8.3 8.7 8.9 8.6 7.9 8.2 7.4 6.8 6.9 6.3 6.8 7.6 7.4 8.6 8.0 8.9 9.0 8.5 9.1 9.1
Nógrád county 7.2 7.5 7.5 7.8 7.6 6.9 6.4 6.7 6.0 5.5 5.5 4.8 5.0 5.3 5.7 6.3 6.2 6.6 6.9 6.0 6.6 6.9
Northern Hungary region 6.5 6.9 7.3 7.6 7.7 7.5 7.2 7.3 6.7 6.1 6.2 5.6 5.9 6.4 6.7 7.8 7.7 8.1 8.6 7.8 8.7 8.9
Hajdú-Bihar county 8.7 9.5 9.4 9.9 9.6 9.7 9.1 9.2 8.1 7.6 7.2 6.8 7.2 7.8 8.4 9.6 9.6 9.8 10.9 10.4 11.4 11.6
Jász-Nagykun-Szolnok county 7.4 8.2 8.7 8.7 9.2 9.0 8.9 9.2 8.0 7.2 7.3 6.9 7.0 8.1 8.4 9.4 9.4 9.6 10.4 9.3 10.4 10.3
Szabolcs-Szatmár-Bereg county 6.4 6.7 6.8 7.5 7.5 7.2 7.2 7.0 6.5 5.9 5.8 5.2 5.6 6.1 7.2 8.3 7.8 8.3 9.5 8.8 10.2 9.8
Northern Great Plain region 7.5 8.1 8.2 8.7 8.7 8.5 8.4 8.4 7.5 6.9 6.7 6.2 6.5 7.3 7.9 9.0 8.9 9.2 10.2 9.5 10.7 10.6
Bács-Kiskun county 8.6 9.1 9.1 10.2 10.4 9.6 9.3 9.6 8.8 7.9 8.2 7.7 8.1 9.0 9.4 10.9 11.5 11.6 12.4 11.8 12.1 12.5
Békés county 8.3 8.3 8.1 8.5 8.7 8.2 8.0 8.0 7.0 6.8 6.7 6.0 6.4 7.3 8.0 8.9 9.1 9.0 9.9 9.6 10.1 10.4
Csongrád-Csanád county 9.8 10.9 11.0 11.8 11.8 11.5 11.0 10.7 9.8 8.9 9.3 8.7 8.7 9.6 10.6 11.4 11.3 11.5 12.0 12.6 13.4 13.2
Southern Great Plain region 8.9 9.5 9.5 10.2 10.3 9.8 9.5 9.5 8.7 7.9 8.1 7.6 7.8 8.7 9.4 10.5 10.8 10.9 11.6 11.5 12.0 12.2
Great Plain and North large region 7.7 8.2 8.3 8.9 8.9 8.6 8.4 8.5 7.6 7.0 7.0 6.5 6.8 7.5 8.0 9.2 9.1 9.4 10.2 9.6 10.5 10.6
Country, total country 10.1 11.0 11.3 12.2 12.6 12.1 12.2 12.2 11.5 10.4 10.8 10.4 10.7 11.3 11.9 12.4 12.4 12.7 13.6 13.2 13.9 14.0
Maternity allowancee
Budapest capital, regionb .. .. .. .. .. .. 40.1 39.6 37.4 35.8 37.8 39.5 41.5 40.4 38.6 35.0 39.9 46.6 32.3 32.1 29.2 29.8
Pest county, regionc .. .. .. .. .. .. 42.9 43.1 40.3 38.8 39.2 34.1 32.1 34.2 36.7 39.7 39.2 39.4 41.5 40.9 38.9 40.8
Central Hungary large regiond 35.2 40.7 41.1 44.7 46.0 41.2 41.3 41.0 38.6 37.0 38.4 37.3 37.7 37.9 37.8 36.9 39.6 43.6 36.2 35.9 33.3 34.5
Fejér county 32.3 36.1 35.9 35.9 37.0 36.0 38.2 40.0 35.9 35.8 37.9 36.8 37.4 38.3 40.7 38.6 38.7 38.1 42.2 40.7 40.0 40.4
Komárom-Esztergom county 29.1 28.9 31.7 33.3 34.0 36.6 39.7 40.4 36.7 35.1 38.7 37.6 38.8 39.3 40.8 40.1 38.8 39.0 39.3 38.4 35.4 39.9
Veszprém county 28.9 29.6 29.5 31.8 31.2 30.9 37.0 38.0 34.2 32.6 35.2 33.8 35.8 37.7 36.9 36.9 36.4 36.8 37.1 37.4 37.5 36.4
Central Transdanubia region 30.3 31.9 32.6 33.8 34.2 34.5 38.2 39.5 35.6 34.5 37.3 36.1 37.3 38.4 39.5 38.5 38.0 38.0 39.8 39.0 37.9 39.0
Győr-Moson-Sopron county 29.2 32.1 35.6 40.6 40.0 38.5 39.1 38.2 36.3 34.5 36.8 34.9 35.1 36.4 36.3 36.5 37.5 36.4 38.5 37.5 37.6 38.4
Vas county 28.2 34.3 30.6 31.4 33.2 31.3 35.4 35.6 33.3 31.1 33.4 32.9 33.8 35.1 36.2 36.1 36.0 35.4 38.8 36.5 36.3 37.4
Zala county 25.7 26.8 26.8 26.6 28.2 27.5 34.9 35.4 31.2 31.3 32.4 32.5 33.6 34.9 32.6 36.0 35.7 33.0 33.6 33.9 33.0 34.3
Western Transdanubia region 27.9 31.1 31.7 34.1 34.8 33.5 36.9 36.7 34.1 32.7 34.7 33.8 34.4 35.7 35.3 36.3 36.7 35.3 37.4 36.4 36.2 37.2
Baranya county 31.2 32.1 32.5 33.9 34.3 32.9 37.8 37.6 35.3 33.5 34.9 35.2 36.4 36.3 35.2 36.6 35.3 35.3 38.0 36.7 35.5 35.6
Somogy county 36.6 33.5 37.0 36.9 34.4 34.3 35.8 38.2 34.0 32.9 34.4 34.6 36.4 36.9 37.8 37.4 37.9 35.9 39.5 38.8 37.7 36.1
Tolna county 33.5 33.6 31.7 31.8 31.6 33.0 36.6 37.8 34.9 33.4 35.7 36.0 37.4 39.6 39.2 38.1 40.0 38.7 42.7 39.9 39.1 39.3
Southern Transdanubia region 33.5 33.0 33.8 34.4 33.6 33.3 36.8 37.8 34.8 33.3 34.9 35.2 36.6 37.3 37.1 37.2 37.3 36.3 39.6 38.2 37.1 36.6
Transdanubia large region 30.5 32.0 32.7 34.1 34.2 33.8 37.4 38.1 34.9 33.6 35.7 35.0 36.1 37.2 37.4 37.4 37.4 36.6 38.9 37.9 37.1 37.7
Borsod-Abaúj-Zemplén county 38.7 39.1 38.9 37.1 41.2 41.3 42.9 43.9 40.5 40.4 40.4 42.9 44.8 45.7 47.0 47.3 48.6 48.0 50.5 46.1 48.7 47.8
Heves county 31.5 31.6 33.0 33.5 33.8 33.9 39.5 39.5 35.9 36.4 37.0 36.5 39.2 39.8 40.6 40.8 41.2 38.7 43.5 40.5 41.3 40.1
Nógrád county 35.5 35.1 34.5 33.2 33.9 31.4 37.8 37.5 35.7 35.1 33.9 38.2 37.9 37.9 40.1 41.2 41.1 41.1 44.8 42.1 43.5 44.5
Northern Hungary region 36.4 36.6 36.7 35.5 38.1 37.8 41.2 41.8 38.5 38.5 38.4 40.5 42.3 42.9 44.2 44.6 45.4 44.4 47.7 44.0 45.9 45.2
Hajdú-Bihar county 36.6 37.3 34.7 38.5 37.2 37.5 40.1 39.2 35.9 35.5 36.4 36.7 39.3 39.6 42.8 41.8 42.5 41.6 44.9 43.4 43.1 43.3
Jász-Nagykun-Szolnok county 35.1 36.6 36.9 35.3 36.9 38.1 39.6 40.9 36.6 35.7 37.3 38.8 41.2 40.1 42.0 43.0 41.4 41.9 44.6 40.4 43.0 41.8
Szabolcs-Szatmár-Bereg county 39.0 39.5 39.3 40.1 40.5 39.4 44.6 42.8 38.2 38.5 39.5 40.3 41.0 43.0 44.7 42.6 42.3 43.9 47.4 44.8 48.3 46.4
Northern Great Plain region 37.1 37.9 37.0 38.3 38.4 38.4 41.7 41.0 37.0 36.7 37.8 38.6 40.4 41.0 43.4 42.4 42.1 42.5 45.8 43.2 45.1 44.1
Bács-Kiskun county 29.7 34.2 31.9 34.5 35.6 34.5 39.3 39.2 36.0 34.7 35.7 36.8 37.7 39.4 39.5 40.6 42.1 39.5 44.1 39.9 41.2 41.4
Békés county 30.1 29.7 31.0 32.4 31.6 31.1 35.9 35.2 31.3 32.2 32.6 33.0 34.4 35.0 35.3 36.7 36.5 35.9 39.0 38.9 36.6 37.9
Csongrád-Csanád county 25.3 34.1 30.9 34.3 33.0 33.0 35.6 35.7 32.5 31.9 33.8 33.6 34.7 34.3 36.8 36.9 35.3 35.2 37.5 38.4 36.5 35.8
Southern Great Plain region 28.4 32.9 31.4 33.9 33.7 33.1 37.2 37.0 33.6 33.1 34.3 34.7 35.8 36.6 37.5 38.4 38.4 37.1 40.6 39.1 38.4 38.6
Great Plain and North large region 34.1 35.9 35.1 36.0 36.8 36.5 40.1 39.9 36.3 36.0 36.9 37.9 39.5 40.1 41.7 41.7 41.9 41.4 44.7 42.1 43.2 42.7
Country, total country 33.6 36.6 36.5 38.1 39.2 37.5 39.6 39.7 36.6 35.6 37.0 36.9 37.9 38.5 39.2 38.9 39.8 40.7 46.6 42.9 42.3 42.5
Child care allowancef
Budapest capital, regionb .. .. .. .. .. .. 51.6 52.8 55.4 51.8 53.6 55.9 55.3 61.7 61.2 62.1 60.1 57.4 48.8 47.9 46.6 45.7
Pest county, regionc .. .. .. .. .. .. 64.5 68.6 71.0 68.4 70.7 66.8 99.4 69.0 70.0 71.3 70.4 70.4 68.0 65.7 68.5 70.2
Central Hungary large regiond 60.3 58.5 57.8 57.7 61.5 56.9 56.9 59.3 61.8 58.6 60.6 60.3 73.1 64.7 64.8 65.8 64.3 62.8 56.8 55.6 56.0 56.2
Fejér county 64.9 66.9 66.1 67.8 69.0 68.5 68.9 72.8 75.3 71.8 72.9 69.2 62.6 69.7 69.1 68.9 67.2 67.0 64.5 60.4 65.9 68.3
Komárom-Esztergom county 60.5 60.8 59.7 57.9 61.8 62.1 66.2 70.5 74.1 70.8 72.6 67.9 62.1 70.2 69.1 69.4 66.3 67.1 64.5 59.8 60.2 60.7
Veszprém county 54.6 53.7 55.6 56.0 57.5 57.8 62.0 64.1 67.7 65.4 66.7 62.7 60.5 66.2 65.6 67.1 65.1 63.2 62.0 58.0 63.1 62.7
Central Transdanubia region 60.2 60.8 60.8 61.1 63.2 63.2 65.9 69.3 72.5 69.4 70.8 66.7 61.8 68.7 68.0 68.4 66.3 65.9 63.7 59.5 63.4 64.4
Győr-Moson-Sopron county 53.0 52.3 51.7 52.8 54.6 56.9 58.6 60.8 63.4 59.9 60.2 56.0 52.0 57.1 57.6 56.5 53.9 53.8 46.0 43.4 47.3 49.7
Vas county 47.3 46.7 48.3 49.1 52.8 53.8 57.3 60.8 62.9 59.7 60.2 54.3 46.1 50.5 48.7 55.9 59.6 60.0 48.5 45.9 49.7 51.2
Zala county 51.6 49.7 47.0 45.7 47.2 49.0 52.3 58.6 61.3 58.8 59.0 55.4 52.7 58.0 58.0 58.1 57.1 56.8 56.0 50.7 53.9 54.8
Western Transdanubia region 51.1 50.1 49.4 49.7 52.0 53.8 56.5 60.2 62.7 59.5 59.9 55.4 50.7 55.6 55.4 56.8 56.2 56.1 49.1 45.8 49.5 51.3
Baranya county 64.7 62.0 62.9 62.4 63.9 64.7 66.0 71.6 74.7 73.2 77.0 71.8 64.8 69.5 71.3 72.6 69.3 67.9 66.8 65.0 67.2 65.4
Somogy county 75.1 74.7 73.8 73.7 76.3 79.7 80.7 81.4 81.8 79.9 78.1 75.6 68.8 75.2 75.8 76.4 73.4 73.4 71.3 68.1 71.5 71.5
Tolna county 63.1 64.9 64.9 66.3 70.2 72.8 75.9 81.8 84.4 81.6 78.6 75.9 69.2 73.2 75.3 79.3 77.8 77.0 76.3 73.0 81.4 83.7
Southern Transdanubia region 67.7 66.9 67.0 67.1 69.6 71.7 73.3 77.3 79.4 77.5 77.8 74.1 67.2 72.4 73.8 75.5 72.7 72.0 70.6 68.0 72.0 71.7
Transdanubia large region 59.6 59.3 59.1 59.3 61.5 62.8 65.1 68.8 71.4 68.6 69.3 65.2 59.7 65.4 65.5 66.6 64.7 64.3 60.7 57.1 61.0 62.0
Borsod-Abaúj-Zemplén county 89.8 88.1 88.2 87.2 89.6 90.5 93.6 97.2 99.0 96.6 95.2 93.8 89.9 96.9 98.0 100.3 98.3 97.7 96.3 88.6 94.9 91.7
Heves county 69.0 69.5 68.2 68.2 69.6 70.2 73.5 78.0 80.2 77.2 78.5 76.9 73.8 79.3 79.1 80.1 79.3 77.8 77.0 71.6 76.7 75.7
Nógrád county 78.3 79.2 79.2 79.9 79.3 79.2 82.8 86.9 87.0 84.3 81.8 79.8 74.5 84.3 84.9 86.8 86.3 86.0 87.4 79.1 88.6 89.4
Northern Hungary region 82.6 82.0 81.7 81.2 82.8 83.5 86.7 90.6 92.2 89.6 88.8 87.2 83.3 90.3 91.0 92.9 91.4 90.5 89.8 82.6 89.0 87.1
Hajdú-Bihar county 85.2 81.6 78.8 78.0 77.8 77.6 78.8 82.3 83.9 79.0 80.0 77.9 71.7 77.8 81.4 84.3 81.9 81.2 78.3 73.0 77.7 76.5
Jász-Nagykun-Szolnok county 77.5 76.8 76.1 76.5 80.4 82.0 84.8 88.0 90.2 85.7 82.3 78.8 76.3 83.2 83.0 83.8 83.0 81.7 79.6 73.8 80.2 79.3
Szabolcs-Szatmár-Bereg county 91.4 89.6 89.1 88.5 89.5 90.3 94.2 97.6 97.7 91.3 88.4 85.5 80.2 87.5 89.0 90.0 89.7 90.0 89.5 84.1 95.8 100.1
Northern Great Plain region 85.6 83.4 82.1 81.7 83.0 83.5 86.2 89.5 90.7 85.3 83.8 81.1 76.1 82.9 84.8 86.4 85.2 84.7 82.9 77.5 85.2 86.1
Bács-Kiskun county 74.1 71.3 70.2 70.1 73.3 75.9 78.9 83.8 85.6 83.2 82.9 77.8 69.6 74.4 74.7 75.2 73.7 73.2 72.1 66.7 71.7 72.7
Békés county 69.5 68.8 67.7 70.4 72.5 74.6 79.5 83.5 86.9 84.3 79.5 76.6 70.3 75.9 74.9 76.5 73.9 74.6 74.0 69.6 75.3 76.6
Csongrád-Csanád county 60.7 58.3 56.1 56.5 61.0 63.1 65.2 69.5 72.6 68.4 69.5 63.5 60.1 64.4 64.5 65.5 63.6 62.8 61.7 58.2 61.4 60.9
Southern Great Plain region 68.5 66.4 65.0 65.8 69.1 71.4 74.6 79.0 81.6 78.5 77.6 72.8 66.7 71.5 71.4 72.3 70.4 70.1 69.1 64.6 69.2 69.7
Great Plain and North large region 79.2 77.5 76.4 76.4 78.4 79.6 82.6 86.4 88.2 84.4 83.3 80.2 75.2 81.4 82.3 83.8 82.2 81.7 80.5 74.9 81.2 81.1
Country, total country 68.1 66.7 66.0 65.9 68.8 68.4 69.6 72.9 75.0 71.6 72.1 69.6 70.0 71.4 71.7 72.9 71.3 70.4 68.6 65.1 68.6 68.9
Child care benefitg
Budapest capital, regionb .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Pest county, regionc .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Central Hungary large regiond 39.1 43.8 50.2 52.9 56.8 59.1 59.6 60.5 61.0 57.2 55.8 59.0 60.7 61.2 63.4 63.5 66.5 68.2 72.4 74.1 76.0 75.4
Fejér county 27.6 32.0 32.3 34.1 35.6 36.9 36.5 38.9 38.1 36.0 32.6 30.6 31.8 33.0 37.3 43.9 44.6 46.7 49.0 45.7 50.3 50.9
Komárom-Esztergom county 22.3 25.3 27.1 31.6 34.8 37.1 39.7 42.3 41.8 37.5 34.7 32.8 33.2 32.9 36.0 40.5 43.3 42.6 44.3 42.4 47.8 47.3
Veszprém county 21.6 25.5 28.0 29.4 31.4 31.4 31.7 31.5 31.4 28.7 26.1 25.2 26.6 28.1 31.5 36.2 38.8 39.5 42.2 40.4 44.5 45.3
Central Transdanubia region 24.1 28.0 29.4 31.8 34.0 35.2 35.8 37.5 37.0 34.1 31.1 29.5 30.6 31.4 35.1 40.5 42.4 43.3 45.5 43.1 47.8 48.1
Győr-Moson-Sopron county 32.4 37.1 40.5 43.0 46.7 47.3 47.3 49.1 47.3 44.0 41.9 39.7 40.3 41.3 43.3 47.3 42.6 41.7 44.1 43.2 47.1 49.2
Vas county 35.1 38.9 40.4 38.1 38.5 38.8 37.6 36.6 36.7 33.6 29.4 27.9 29.6 30.5 33.0 36.5 39.3 39.6 40.2 40.3 42.7 43.6
Zala county 21.7 24.1 26.3 30.8 31.8 31.9 32.1 31.3 31.1 27.8 26.2 25.5 26.9 28.3 28.6 31.2 33.8 36.0 35.3 32.0 37.2 37.3
Western Transdanubia region 29.9 33.7 36.3 38.1 40.2 40.7 40.4 40.8 40.1 36.8 34.4 32.8 33.9 35.1 36.9 40.4 39.5 39.8 40.9 39.7 43.6 44.9
Baranya county 20.9 24.2 26.6 27.9 29.0 29.8 30.1 28.2 26.6 25.5 25.6 23.7 24.4 26.4 27.8 30.9 33.6 34.5 37.1 37.7 38.7 39.3
Somogy county 21.1 22.1 24.1 23.6 25.3 25.3 25.4 25.3 24.8 22.3 20.6 19.0 19.6 21.0 22.7 26.9 30.3 31.2 32.3 31.4 34.5 36.6
Tolna county 23.1 24.2 26.5 28.5 28.1 27.1 27.7 27.1 27.0 24.6 22.5 20.7 22.0 24.3 27.3 31.2 32.5 33.6 37.7 35.9 39.5 40.0
Southern Transdanubia region 21.5 23.5 25.7 26.6 27.6 27.6 27.9 27.0 26.1 24.2 23.2 21.4 22.2 24.1 25.9 29.6 32.2 33.2 35.6 35.1 37.5 38.5
Transdanubia large region 25.2 28.4 30.5 32.2 34.0 34.6 34.9 35.3 34.7 32.0 29.8 28.1 29.2 30.5 33.0 37.2 38.4 39.1 41.1 39.7 43.4 44.2
Borsod-Abaúj-Zemplén county 16.1 17.1 18.5 19.9 21.5 22.9 23.5 23.1 23.0 21.2 19.6 18.4 18.7 19.7 22.1 26.3 29.9 32.1 34.9 32.9 36.0 37.1
Heves county 18.9 21.2 23.7 25.6 27.2 27.4 26.9 26.7 27.4 24.7 22.8 21.0 21.6 23.7 25.7 29.4 31.3 32.0 35.1 34.0 37.0 37.2
Nógrád county 19.8 21.5 22.4 22.7 24.0 23.9 22.4 21.3 21.6 20.1 18.0 16.5 16.1 17.0 18.2 21.3 22.5 22.8 24.3 21.5 24.3 25.3
Northern Hungary region 17.4 18.9 20.4 21.8 23.4 24.2 24.2 23.7 23.9 21.9 20.2 18.7 19.0 20.3 22.4 26.3 29.1 30.5 33.2 31.3 34.3 35.2
Hajdú-Bihar county 22.4 25.5 28.1 28.7 30.4 29.8 30.0 29.7 29.5 26.2 24.7 21.8 23.1 25.1 27.8 32.2 35.5 37.2 40.9 40.8 45.7 48.0
Jász-Nagykun-Szolnok county 19.2 21.8 24.8 26.2 27.6 28.3 28.3 29.1 29.0 25.8 23.1 21.9 23.6 24.9 27.5 32.2 35.3 36.5 39.4 36.8 40.6 41.0
Szabolcs-Szatmár-Bereg county 16.2 18.3 19.5 20.2 22.5 23.6 23.6 23.3 22.9 20.8 19.1 17.0 17.8 19.0 21.7 27.3 29.7 29.7 32.7 33.0 38.2 38.7
Northern Great Plain region 19.2 21.8 24.0 24.8 26.7 27.1 27.2 27.1 26.9 24.0 22.2 20.0 21.2 22.7 25.3 30.3 33.2 34.1 37.3 36.8 41.6 42.8
Bács-Kiskun county 22.9 26.4 28.3 29.5 31.6 32.1 32.3 31.2 30.8 28.6 26.9 25.4 26.6 28.1 31.1 36.5 40.8 42.8 45.0 43.8 48.4 48.2
Békés county 21.3 23.1 24.3 25.5 26.0 26.3 26.1 25.1 24.2 22.7 21.6 20.1 20.8 22.7 25.4 30.4 33.1 32.8 34.4 34.1 38.5 39.2
Csongrád-Csanád county 25.1 28.4 31.6 33.0 34.7 35.0 34.6 33.7 32.8 30.1 29.6 27.6 28.7 29.7 32.7 37.4 40.9 40.8 43.1 44.9 50.9 51.3
Southern Great Plain region 23.2 26.1 28.2 29.5 31.0 31.5 31.4 30.4 29.7 27.5 26.3 24.7 25.7 27.2 30.1 35.2 38.8 39.6 41.6 41.7 46.7 47.0
Great Plain and North large region 19.9 22.3 24.3 25.4 27.1 27.6 27.7 27.2 26.9 24.6 22.9 21.1 22.0 23.4 26.0 30.7 33.8 34.8 37.5 36.7 41.1 41.9
Country, total country 27.8 31.1 33.8 35.6 37.8 39.0 39.4 39.8 39.8 37.0 35.1 35.0 36.3 37.6 40.1 43.3 45.9 47.1 50.1 49.6 53.5 53.8
Child raising supporth
Budapest capital, regionb .. .. .. .. .. .. 7.9 7.8 7.8 7.9 8.9 9.9 10.0 10.3 10.5 10.6 10.5 10.3 9.2 8.9 8.0 7.4
Pest county, regionc .. .. .. .. .. .. 17.6 17.1 17.0 16.7 18.0 17.7 20.8 17.2 17.3 17.2 17.3 17.5 17.5 16.9 16.4 16.0
Central Hungary large regiond 13.4 12.9 13.0 13.3 13.0 10.9 11.9 11.6 11.6 11.5 12.6 13.1 14.3 13.1 13.2 13.3 13.3 13.3 12.7 12.3 11.6 11.1
Fejér county 19.4 18.2 17.7 17.8 17.5 16.2 15.3 15.2 15.0 14.2 15.2 14.8 13.8 14.6 14.2 14.2 14.2 14.6 14.5 13.3 13.7 13.4
Komárom-Esztergom county 17.2 15.1 14.6 15.0 14.7 14.6 13.8 13.7 13.1 12.6 13.3 13.2 12.6 13.0 12.8 13.3 14.0 14.4 14.5 12.8 12.7 12.0
Veszprém county 19.0 17.7 16.3 15.9 15.1 14.7 14.3 14.7 15.0 14.5 14.7 14.6 13.3 13.0 13.0 13.3 13.9 14.5 14.8 13.3 13.2 12.0
Central Transdanubia region 18.6 17.1 16.4 16.4 15.9 15.3 14.6 14.6 14.5 13.9 14.5 14.3 13.3 13.6 13.4 13.7 14.0 14.5 14.6 13.2 13.3 12.5
Győr-Moson-Sopron county 14.4 12.9 12.2 12.4 12.4 12.2 11.8 12.2 11.7 11.1 11.4 11.0 10.9 11.4 11.2 11.1 11.1 10.9 9.6 8.6 8.8 8.7
Vas county 16.4 14.7 13.8 13.8 13.6 13.6 13.1 13.3 13.2 12.3 12.4 11.8 10.0 10.3 9.9 10.4 10.5 10.8 9.9 9.4 9.5 9.4
Zala county 16.4 14.8 14.4 14.4 14.0 12.9 11.7 11.4 12.1 12.2 13.0 12.9 12.3 12.0 11.9 12.1 12.4 12.7 12.9 12.4 12.1 11.6
Western Transdanubia region 15.5 13.9 13.3 13.4 13.2 12.7 12.1 12.3 12.2 11.7 12.1 11.7 11.1 11.3 11.1 11.2 11.3 11.3 10.5 9.8 9.8 9.6
Baranya county 17.7 16.7 16.6 17.2 17.2 16.7 15.8 15.2 15.5 15.2 16.1 15.2 13.7 13.5 12.9 12.7 12.5 12.7 12.7 12.7 12.5 11.4
Somogy county 21.5 20.6 20.6 21.2 20.4 19.0 18.7 18.6 18.3 17.6 17.8 17.1 15.6 15.3 14.5 14.7 14.6 15.0 15.6 14.7 14.5 14.5
Tolna county 19.4 18.6 18.2 17.7 16.6 16.1 15.6 15.3 15.5 15.4 16.2 16.2 14.3 14.6 14.8 15.0 14.5 14.7 14.7 13.1 13.5 13.1
Southern Transdanubia region 19.4 18.5 18.4 18.7 18.1 17.3 16.7 16.4 16.4 16.0 16.7 16.1 14.5 14.4 13.9 13.9 13.7 14.0 14.1 13.5 13.4 12.8
Transdanubia large region 17.9 16.5 16.0 16.1 15.7 15.1 14.4 14.4 14.3 13.8 14.4 14.0 12.9 13.1 12.8 12.9 13.0 13.3 13.0 12.1 12.1 11.6
Borsod-Abaúj-Zemplén county 33.3 33.6 34.8 35.6 34.2 33.1 31.1 29.3 28.3 27.4 27.1 26.6 24.3 23.0 21.3 20.9 21.0 21.7 22.1 21.0 22.6 22.6
Heves county 20.9 20.6 20.6 21.4 20.6 19.9 19.0 18.9 18.4 18.0 19.1 18.7 17.6 17.7 17.1 17.0 17.3 17.9 18.3 17.3 17.3 16.4
Nógrád county 20.6 19.7 20.2 21.5 21.9 22.3 22.5 23.0 23.4 23.1 23.0 22.0 20.8 19.8 18.1 17.0 16.2 16.6 17.0 15.9 17.1 17.4
Northern Hungary region 28.0 28.0 28.8 29.7 28.7 28.0 26.6 25.6 25.0 24.3 24.4 23.8 22.0 21.1 19.7 19.2 19.3 19.9 20.3 19.2 20.3 20.1
Hajdú-Bihar county 26.3 25.3 25.7 26.3 26.5 25.4 23.4 22.0 21.1 19.9 20.5 20.0 18.0 16.9 16.4 16.3 16.0 15.9 16.0 15.3 15.7 15.3
Jász-Nagykun-Szolnok county 25.7 24.6 24.6 25.0 24.2 24.0 23.9 23.6 23.2 22.2 22.2 21.6 19.1 18.8 18.5 18.6 18.3 18.6 19.3 18.1 18.9 18.5
Szabolcs-Szatmár-Bereg county 35.4 35.2 35.5 35.9 34.9 33.3 32.2 31.1 29.8 28.1 27.0 23.3 22.7 22.3 20.7 19.8 19.6 19.8 19.6 18.1 19.0 18.9
Northern Great Plain region 29.6 28.9 29.1 29.7 29.1 28.1 26.9 25.9 24.9 23.6 23.4 21.7 20.1 19.5 18.6 18.2 18.0 18.1 18.2 17.1 17.7 17.5
