Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3,257 | 3,324 | 3,316 | 3,253 | 3,158 | 3,136 | 3,169 | 3,180 | 3,221 | 3,257 | 3,286 | 3,337 | 3,413 | 3,425 | 3,525 | 3,569 | 3,660 | 3,748 | 3,860 | 3,820 | 3,852 | 3,867 | 3,980 |
Belgium | 3,691 | 3,697 | 3,473 | 3,406 | 3,065 | 3,030 | 2,844 | 2,885 | 2,856 | 2,963 | 3,075 | 3,110 | 3,081 | 3,483 | 3,702 | 4,007 | 3,907 | 4,058 | 4,236 | 4,337 | 4,502 | 4,481 | 4,618 |
Bulgaria | 1,707 | 1,392 | 1,509 | 1,504 | 1,598 | 1,508 | 1,516 | 1,327 | 1,316 | 1,232 | 1,278 | 1,286 | 1,242 | 1,306 | 1,231 | 1,153 | 1,149 | 1,091 | 1,025 | 940 | 1,005 | 953 | 869 |
Cyprus | 194 | 199 | 201 | 220 | 213 | 193 | 188 | 183 | 195 | 194 | 192 | 211 | 206 | 205 | 209 | 214 | 254 | 279 | 295 | 310 | 347 | 383 | 366 |
Czechia | 2,781 | 2,775 | 2,801 | 2,717 | 2,673a |
2,813a |
2,767a |
3,133a |
2,801a |
2,781a |
2,683a |
2,736a |
2,815a |
2,849a |
2,933a |
3,026a |
3,065a |
3,079a |
3,162 | 3,156 | 3,268 | 3,310 | 3,340 |
Denmark | 4,720 | 4,553 | 4,590 | 4,675 | 4,569 | 4,584 | 4,627 | 4,650 | 4,720 | 4,814 | 4,909 | 4,881 | 4,995 | 5,105 | 5,191 | 5,356 | 5,455 | 5,557 | 5,615 | 5,615 | 5,666 | 5,644 | 5,664 |
Estonia | 630 | 684 | 612 | 611 | 652 | 670 | 692 | 693 | 694 | 671 | 676 | 693 | 721 | 772 | 805 | 783 | 783 | 791 | 798 | 822 | 849 | 839 | 849 |
Finland | 2,450 | 2,530 | 2,532 | 2,472 | 2,449 | 2,433 | 2,413 | 2,356 | 2,311 | 2,332 | 2,336 | 2,301 | 2,297 | 2,328 | 2,400 | 2,436 | 2,430 | 2,406 | 2,398 | 2,374 | 2,407 | 2,315 | 2,259 |
France | 23,885 | 23,807 | 24,194 | 23,691 | 23,485 | 23,938 | 23,517 | 23,602 | 24,376 | 23,505 | 24,206 | 25,289 | 24,883 | 24,591 | 25,828 | 25,935 | 26,572 | 26,509 | 26,023 | 26,036 | 26,289 | 25,829 | 25,029 |
Greece | 2,012 | 2,032 | 2,069 | 2,064 | 2,038 | 2,054 | 2,065 | 2,043 | 2,053 | 2,051 | 2,044 | 2,029 | 2,020 | 2,017 | 2,018 | 1,972 | 1,910 | 1,921 | 1,845 | 1,959 | 1,990 | 2,028 | 1,999 |
Netherlands | 11,155 | 10,970 | 10,677 | 11,075 | 10,905 | 10,847 | 11,127 | 11,221 | 11,460 | 11,656 | 11,805 | 11,835 | 11,893 | 12,409a |
12,682a |
13,551a |
14,559a |
14,544a |
14,426 | 14,944 | 14,932 | 14,608 | 14,979 |
Croatia | 615 | 663 | 706 | 670 | 708 | 813 | 870 | 882 | 848 | 820 | 785 | 801 | 828 | 739 | 728 | 707 | 689 | 668 | 634 | 615 | 612 | 570 | 535 |
Ireland | 5,160 | 5,382 | 5,368 | 5,310 | 5,268 | 5,061 | 5,224 | 5,225 | 5,090 | 5,228a |
5,327 | 5,537 | 5,388 | 5,584 | 5,816 | 6,585 | 6,851 | 7,478 | 7,831 | 8,245 | 8,561 | 9,040 | 9,108 |
Poland | 11,890 | 11,885 | 11,874 | 11,927 | 11,855 | 11,946 | 12,003 | 12,117 | 12,445 | 12,467 | 12,298 | 12,434 | 12,685 | 12,735 | 13,002 | 13,253 | 13,252 | 13,312 | 14,179 | 14,511 | 14,831 | 14,890 | 15,218 |
Latvia | 825 | 848 | 814 | 786 | 786 | 810 | 815 | 842 | 835 | 831 | 834 | 845 | 874 | 915 | 972 | 978 | 986 | 1,000 | 983 | 981 | 990 | 992 | 975 |
Lithuania | 1,725 | 1,730 | 1,771 | 1,796 | 1,849 | 1,862 | 1,891 | 1,937 | 1,884 | 1,791 | 1,737 | 1,786 | 1,778 | 1,723 | 1,795 | 1,739 | 1,628 | 1,571 | 1,572 | 1,551 | 1,492 | 1,477 | 1,522 |
Luxembourg | 264 | 270 | 271 | 268 | 269 | 271 | 269 | 275 | 279 | 285 | 297 | 295 | 293 | 299 | 320 | 349 | 379 | 390 | 411 | 424 | 451 | 447 | 452 |
Hungary | 2,157 | 2,157 | 2,143 | 2,044 | 1,903 | 1,937 | 1,851 | 1,849 | 1,846 | 1,763 | 1,691 | 1,718 | 1,818 | 1,778 | 1,877 | 1,947 | 1,924 | 1,973 | 1,954 | 1,967 | 2,019 | 2,085 | 2,045 |
Malta | 52 | 52 | 49 | 47 | 44 | 44 | 44 | 44 | 43 | 43 | 45 | 44 | 46 | 44 | 45 | 44 | 46 | 44 | 43 | 44 | 45 | 42 | 42 |
Germany | 28,353 | 28,213 | 27,899 | 28,563 | 28,274a |
28,481a |
28,023a |
28,432a |
28,687a |
29,200a |
29,646a |
30,355a |
30,704a |
31,351a |
32,419a |
32,708a |
32,692a |
32,616a |
33,110 | 33,103 | 33,189 | .. | .. |
Italy | 13,299 | 12,329 | 12,374 | 12,336 | 11,633 | 11,863 | 11,811 | 11,481 | 12,116 | 11,198 | 11,135 | 11,113 | 11,224 | 11,004 | 11,640 | 11,785 | 11,429 | 12,029 | 13,132 | 13,300 | 13,510 | 13,998 | 13,972 |
Portugal | 2,203 | 2,119 | 2,234 | 2,083 | 2,142 | 2,195 | 2,113 | 2,092 | 2,142 | 2,112 | 2,028 | 2,026 | 2,044 | 1,954 | 2,044 | 2,150 | 2,061 | 2,055 | 2,040 | 2,082 | 2,099 | 2,100 | 2,031 |
Romania | 4,622 | 4,780 | 4,982 | 5,217 | 5,504 | 5,552 | 5,964 | 5,666 | 5,540 | 5,283 | 4,616 | 4,727 | 4,552 | 4,614 | 4,803 | 4,677 | 4,586 | 4,439 | 4,443 | 4,340 | 4,363 | 4,300 | 4,262 |
Spain | 6,937 | 7,213 | 7,338 | 7,341 | 7,274 | 7,250 | 7,108 | 7,046 | 7,272 | 7,273 | 7,465 | 7,523 | 7,505 | 7,632 | 7,856 | 7,865 | 8,153 | 8,087 | 8,418 | 8,560 | 8,686 | 8,703 | 8,483 |
Sweden | 3,348 | 3,339 | 3,274 | 3,253 | 3,275 | 3,208 | 3,172 | 3,025 | 3,029 | 2,974 | 2,902 | 2,890 | 2,901 | 2,910 | 2,973 | 2,933 | 2,862 | 2,817 | 2,760 | 2,704 | 2,773 | 2,782 | 2,765 |
Slovakia | 1,091 | 1,169 | 1,218 | 1,162 | 1,097 | 1,118 | 1,109 | 1,091a |
1,074a |
974a |
934a |
944a |
945a |
976a |
951a |
960 | 968 | 945 | 917 | 916 | 930 | 914 | 927 |
Slovenia | 651 | 655 | 730 | 664 | 652 | 661 | 661 | 644 | 668 | 656 | 628 | 603 | 623 | 597 | 619 | 633 | 651 | 650 | 631 | 626 | 633 | 643 | 628 |
EU27_2020 | 139,676 | 138,767 | 139,019 | 139,155 | 137,338 | 138,279 | 137,853 | 137,921 | 139,803 | 138,352 | 138,857 | 141,350 | 141,771 | 143,343 | 148,383 | 151,313 | 152,900 | 154,058 | 156,740 | 158,282 | 160,290 | 159,771 | 159,339 |
United Kingdom | 14,488 | 14,707 | 14,869 | 15,010 | 14,555a |
14,473a |
14,316a |
14,023 | 13,719 | 13,852 | 14,071a |
13,849 | 13,843 | 13,935 | 15,050 | 15,324 | 14,662 | 15,267 | 15,311 | 15,671 | 15,686 | 15,670 | 15,541 |
North Macedonia | 268 | 256 | 258 | 251 | 283 | 275 | 315 | 452 | 452 | 407 | 418 | 430 | 415 | 442 | 449 | 430 | 477 | 462 | 478 | 456 | 461 | 389 | 388 |
Norway | 1,638 | 1,593 | 1,580 | 1,597 | 1,596 | 1,588 | 1,575 | 1,616 | 1,602 | 1,576 | 1,580 | 1,549 | 1,605 | 1,598 | 1,582 | 1,608 | 1,595 | 1,566 | 1,594 | 1,551 | 1,568 | 1,592 | 1,513 |
Russia | 32,276 | 32,905 | 33,504 | 33,373 | 32,173 | 31,147 | 31,436 | 32,175 | 32,357 | 32,565 | 31,841 | 31,640 | 31,750 | 30,523 | 30,785 | 30,791 | 29,782 | 30,179 | 30,606 | 31,354 | 32,219 | 32,333 | 32,978 |
Switzerland | 3,846 | 3,893 | 3,901 | 3,869 | 3,892 | 3,894 | 3,903 | 3,936 | 4,097 | 4,094 | 4,106 | 4,144 | 4,112 | 4,032 | 4,096 | 4,070 | 3,985 | 3,921 | 3,943 | 3,822 | 3,810 | 3,840 | 3,740 |
Serbia | .. | .. | .. | .. | .. | .. | 1,694 | 1,672 | 1,659 | 1,590 | 1,567 | 1,549 | 1,555 | 1,548 | 1,596 | 1,611 | 1,604 | 1,599 | 1,590 | 1,597 | 1,584 | 1,563 | 1,512 |
Türkiye | 9,794 | 9,496 | 8,409 | 10,611 | 10,679 | 11,108 | 11,952 | 12,330 | 12,243 | 12,542 | 13,544 | 15,056 | 17,401 | 18,224 | 18,631 | 18,655 | 18,489 | 20,700 | 22,121 | 22,960 | 23,504 | 23,200 | 21,563 |
Ukraine | 12,658 | 13,429 | 14,127 | 13,661 | 13,709 | 13,714 | 13,287 | 12,262 | 11,762 | 11,610 | 11,249 | 11,086 | 11,378 | 11,488 | 11,133 | 10,615 | 10,381 | 10,520 | 10,064 | 9,663 | 9,264 | 8,714 | 7,768 |
Bangladesha | 2,000 | 2,003 | 2,013 | 2,221 | 2,228 | 2,255 | 2,272 | 2,280 | 2,650 | 2,290 | 2,370 | 2,950 | 3,460 | 5,070 | 6,092 | 6,970 | 7,275 | 9,283 | 9,406 | 9,921 | 10,680 | 11,985 | 13,074 |
Indiaa | 79,675 | 83,433 | 84,773 | 86,673 | 91,071 | 95,631 | 100,277 | 107,944 | 112,194 | 116,436 | 121,857 | 127,914 | 132,440 | 137,695 | 146,323 | 155,491 | 165,126 | 176,069 | 187,757 | 198,447 | 209,968 | 221,100 | 213,779 |
Indonesiaa | 1,011 | 993 | 1,009 | 1,077 | 1,074 | 1,061 | 1,155 | 1,129 | 1,223 | 1,422 | 1,494 | 1,545 | 1,538 | 1,349 | 1,417 | 1,464 | 1,518 | 1,545 | 1,544 | 1,555 | 1,560 | 1,551 | 1,581 |
Iran | 5,889 | 6,013 | 5,877 | 6,316 | 6,720 | 7,179 | 7,741 | 8,251 | 7,024 | 7,204 | 7,438 | 7,686 | 7,952 | 8,268 | 8,800 | 6,413 | 6,756a |
7,701 | 7,532a |
7,534a |
8,364 | 8,794a |
8,343 |
Israel | 1,217 | 1,260 | 1,248 | 1,216 | 1,243 | 1,253 | 1,224 | 1,266 | 1,375 | 1,317 | 1,372 | 1,436 | 1,450 | 1,478 | 1,569 | 1,480 | 1,577 | 1,603 | 1,684 | 1,632 | 1,654 | 1,676 | 1,692 |
Japan | 8,497 | 8,301 | 8,385 | 8,400 | 8,329 | 8,285 | 8,138 | 8,007 | 7,982 | 7,910 | 7,720 | 7,474 | 7,630 | 7,508 | 7,334 | 7,379 | 7,394 | 7,277 | 7,289 | 7,314 | 7,438 | 7,592 | 7,617 |
Chinaa | 12,374 | 14,515 | 17,334 | 21,870 | 26,907 | 32,023 | 33,984 | 34,043 | 34,746 | 35,146 | 35,788 | 36,324 | 36,691 | 34,939 | 36,616 | 36,480 | 35,365 | 35,046 | 35,477 | 36,795 | 39,212 | 41,696 | 40,390 |
Republic of Koreaa | 2,263 | 2,349 | 2,548 | 2,377 | 2,267 | 2,241 | 2,196 | 2,200 | 2,210 | 2,232 | 2,083 | 1,899 | 2,120 | 2,102 | 2,222 | 2,177 | 2,079 | 2,067 | 2,049 | 2,058 | 2,097 | 2,043 | 1,983 |
Myanmar | 737 | 760 | 801 | 827a |
892a |
978a |
1,077a |
1,196a |
1,308a |
1,457a |
1,593a |
1,656a |
1,808a |
1,951a |
2,151a |
2,360a |
2,453a |
2,546a |
911a |
911a |
912a |
912a |
912a |
Pakistan | 26,224 | 26,966 | 27,764 | 28,597 | 29,369 | 30,195 | 31,981 | 32,996 | 34,044 | 41,463 | 43,584 | 44,198 | 45,636 | 47,014 | 50,990 | 51,952 | 51,700 | 53,367 | 54,845 | 56,865 | 58,702 | 60,598 | 62,558 |
South Africa | 2,306 | 2,670 | 2,507 | 2,591 | 2,640 | 3,044 | 2,950 | 2,988 | 3,042 | 2,997 | 3,123 | 3,107 | 3,214 | 3,260 | 3,337 | 3,538 | 3,549 | 3,643 | 3,753 | 3,873 | 3,853 | 3,825 | 3,771 |
Egypt | 3,783 | 3,939 | 4,192a |
5,255a |
4,657a |
5,210a |
5,787a |
5,925a |
5,980a |
5,624a |
5,775a |
5,803a |
5,849a |
5,554a |
5,601a |
5,245a |
5,088a |
5,396a |
5,173a |
5,299a |
5,643a |
6,231a |
5,724a |
Ethiopiaa | 1,026 | 1,132 | 2,651 | 2,721 | 2,717 | 2,321 | 2,495 | 2,832 | 3,554 | 3,175 | 4,406 | 3,596 | 4,063 | 3,753 | 3,598 | 3,547 | 3,409 | 3,743 | 3,670 | 4,194 | 5,057 | 4,200 | 4,484 |
Kenya | 2,737 | 2,923 | 3,278 | 3,344 | 3,940 | 4,230 | 4,212 | 4,007 | 4,256 | 4,759 | 4,850 | 4,925 | 4,974 | 4,889 | 4,473a |
4,556a |
5,256a |
4,721a |
4,950a |
5,471a |
5,525a |
6,053a |
5,676 |
Moroccoa | 1,259 | 1,212 | 1,310 | 1,321 | 1,451 | 1,480 | 1,581 | 1,681 | 1,781 | 1,881 | 2,048 | 2,374 | 2,687 | 2,465 | 2,561 | 2,612 | 2,662 | 2,712 | 2,714 | 2,717 | 2,718 | 2,668 | 2,152 |
Argentina | 10,121 | 9,769 | 8,793 | 8,197 | 9,444 | 9,909 | 10,494 | 9,822 | 10,320 | 10,366 | 10,617 | 11,542 | 11,680 | 11,300 | 11,340 | 12,423 | 10,601 | 10,400 | 10,842 | 10,650 | 11,447 | 11,900 | 11,904 |
Brazila | 20,645 | 21,398 | 22,562 | 23,191 | 24,462 | 25,648 | 26,452 | 26,387 | 28,688 | 29,329 | 31,884 | 33,328 | 33,543 | 35,557 | 36,417 | 35,901 | 34,948 | 34,577 | 35,197 | 36,250 | 36,668 | 36,527 | 35,944 |
Chilea | 2,000 | 2,199 | 2,180 | 2,140 | 2,260 | 2,310 | 2,411 | 2,460 | 2,561 | 2,361 | 2,540 | 2,630 | 2,660 | 2,225 | 2,221 | 2,097 | 2,059 | 2,058 | 2,227 | 2,217 | 2,351 | 2,345 | 2,293 |
United Statesa | 75,953 | 75,020 | 77,168 | 77,295 | 77,515 | 80,283 | 82,483 | 84,241 | 86,204 | 85,853 | 87,521 | 89,054 | 91,044 | 91,311 | 93,490 | 94,645 | 96,392 | 97,787 | 98,714 | 99,109 | 101,318 | 102,671 | 102,747 |
Canada | 8,161a |
8,106a |
7,964a |
7,734a |
7,905a |
7,806a |
8,041a |
8,145a |
8,140a |
8,213a |
7,911 | 8,018 | 8,227 | 8,062 | 8,069 | 8,430 | 8,733 | 9,263 | 9,525 | 9,512 | 9,641 | 9,807 | 9,743 |
Colombia | 6,148 | 6,302 | 6,554 | 6,652 | 6,447 | 6,320 | 6,817 | 6,725 | 7,431 | 6,285 | 6,285 | 6,284 | 6,608 | 6,773 | 6,871 | 6,774 | 6,507 | 7,481 | 7,362 | 6,825 | 7,071 | 6,993 | 7,421 |
Mexicoa | 9,487 | 9,657 | 9,851 | 9,984 | 10,074 | 10,082 | 10,303 | 10,880 | 11,129 | 11,088 | 11,217 | 11,267 | 11,423 | 11,507 | 11,679 | 11,956 | 12,178 | 12,345 | 12,591 | 12,867 | 13,165 | 13,465 | 13,728 |
Perua | 923 | 1,009 | 1,071 | 1,125 | 1,186 | 1,258 | 1,368 | 1,478 | 1,588 | 1,675 | 1,701 | 1,779 | 1,815 | 1,832 | 1,864 | 1,927 | 1,978 | 2,037 | 2,088 | 2,142 | 2,159 | 2,205 | 2,267 |
Venezuela | 1,415 | 1,400 | 1,389 | 1,238 | 1,237 | 1,348 | 1,431 | 1,778 | 2,220 | 2,185 | 2,436 | 2,476 | 2,277 | 1,960 | 2,073 | 2,292 | 2,179 | 2,244 | 2,204 | 2,366 | 2,762 | 2,444a |
2,524a |
Australia | 10,847 | 10,547 | 11,271 | 10,328 | 10,076 | 10,127 | 10,089 | 9,583 | 9,223 | 9,388 | 9,023 | 9,101 | 9,480 | 9,522 | 9,542 | 9,489 | 9,681 | 9,016 | 9,289 | 8,845 | 9,099 | 9,067 | 8,450 |
New Zealand | 12,235 | 13,119 | 13,866 | 14,349 | 15,030 | 14,638 | 15,172 | 15,618 | 15,217 | 16,483 | 17,010 | 17,339 | 19,129 | 19,469 | 21,320 | 21,939 | 21,176 | 21,462 | 21,947 | 21,786 | 21,871 | 21,886 | 21,051 |
* | Download date: 29 February 2024. |
---|---|
a | Estimated figure. |