Country, group of countries | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Austria | 95.6 | 87.1 | 96.8 | 99.8 | 105.1 | 117.1 | 102.4 | 100.6 | 100.5 | 96.8 | 100.7 | 103.3 | 99.6 | 101.0 | 97.6 | 97.1 | 94.9 | 98.1 | ||
Belgium | 99.8 | 83.2 | 96.9 | 99.8 | 101.2 | 122.7 | 102.2 | 96.6 | 98.9 | 96.5 | 100.3 | 103.5 | 103.5 | 106.5 | 106.0 | 98.4 | 99.4 | 100.3 | ||
Bulgaria | 99.2 | 97.9 | 102.8 | 102.1 | 97.3 | 97.2 | 90.4 | 89.6 | 100.0 | 100.4 | 104.8 | 110.2 | 106.0 | 109.8 | 112.4 | 107.3 | 102.9 | 98.0 | ||
Cyprus | 133.4 | 61.0 | 100.5 | 137.5 | 113.3 | 166.2 | 96.8 | 58.9 | 91.7 | 130.8 | 106.2 | 106.3 | 149.5 | 78.1 | 119.4 | 111.3 | 65.7 | 111.1 | ||
Czechia | 97.6 | 95.4 | 93.6 | 94.3 | 101.4 | 106.2 | 109.9 | 109.3 | 109.6 | 106.6 | 105.0 | 104.3 | 102.6 | 103.6 | 102.4 | 102.2 | 99.9 | 100.7 | ||
Denmark | 100.3 | 99.4 | 104.1 | 113.3 | 109.9 | 118.3 | 110.5 | 101.7 | 103.9 | 98.4 | 97.5 | 111.3 | 95.0 | 96.5 | 103.3 | 80.6 | 96.5 | 97.0 | ||
Estonia | 108.3 | 87.4 | 106.6 | 164.8 | 129.7 | 138.5 | 103.9 | 64.3 | 70.5 | 81.3 | 91.7 | 124.8 | 128.8 | 96.8 | 118.9 | 94.5 | 91.5 | 108.1 | ||
Finland | 101.3 | 98.5 | 97.9 | 97.8 | 97.5 | 103.2 | 100.6 | 105.6 | 106.8 | 101.8 | 104.5 | 97.7 | 91.8 | 91.1 | 89.8 | 91.3 | 91.4 | 91.6 | ||
France | 96.1 | 82.8 | 95.9 | 100.4 | 107.8 | 125.8 | 106.7 | 101.0 | 100.6 | 98.2 | 100.2 | 101.5 | 101.0 | 102.0 | 100.6 | 99.3 | 99.0 | 98.2 | ||
Greece | 103.3 | 99.3 | 104.7 | 100.4 | 110.7 | 121.1 | 117.6 | 127.6 | 115.3 | 108.7 | 107.4 | 115.4 | 108.2 | 109.3 | 105.1 | 94.5 | 103.1 | 103.9 | ||
Netherlands | 104.1 | 92.0 | 95.5 | 98.5 | 100.0 | 107.6 | 101.3 | 100.9 | 99.7 | 104.6 | 105.0 | 104.5 | 105.7 | 102.4 | 100.2 | 96.7 | 95.5 | 97.7 | ||
Croatia | 97.5 | 85.4 | 97.5 | 100.1 | 108.3 | 118.8 | 102.6 | 98.5 | 101.2 | 99.7 | 99.6 | 99.7 | 99.5 | 103.8 | 106.4 | 107.0 | 110.1 | 112.6 | ||
Ireland | 383.7 | 30.0 | 111.1 | 43.4 | 24.6 | 111.9 | 78.8 | 102.7 | 115.6 | 123.8 | 138.6 | 70.4 | 104.2 | 90.4 | 81.1 | 135.2 | 95.9 | 33.6 | ||
Poland | 108.6 | 97.4 | 97.7 | 92.8 | 92.1 | 101.3 | 103.6 | 104.6 | 105.5 | 102.5 | 102.1 | 102.7 | 108.0 | 111.8 | 110.3 | 113.0 | 103.2 | 103.8 | ||
Latvia | 96.4 | 90.8 | 98.9 | 103.1 | 102.4 | 114.7 | 108.6 | 101.8 | 102.7 | 99.2 | 98.0 | 95.0 | 114.0 | 107.4 | 104.7 | 114.8 | 91.0 | 95.0 | ||
Lithuania | 103.2 | 91.1 | 100.9 | 109.1 | 112.1 | 127.2 | 109.6 | 105.0 | 105.0 | 101.0 | 107.8 | 107.5 | 106.3 | 107.3 | 110.5 | 112.9 | 101.4 | 97.4 | ||
Luxembourg | 94.7 | 84.1 | 106.3 | 90.0 | 107.9 | 172.9 | 84.2 | 110.4 | 105.6 | 68.9 | 110.0 | 98.2 | 103.8 | 102.7 | 97.2 | 93.0 | 87.5 | 93.8 | ||
Hungary | 94.2 | 89.0 | 87.0 | 100.3 | 98.5 | 109.6 | 112.5 | 103.5 | 109.1 | 104.7 | 99.4 | 93.7 | 92.3 | 90.6 | 91.2 | 95.9 | 92.9 | 86.7 | ||
Malta | 96.2 | 105.1 | 108.8 | 95.3 | 116.9 | 107.5 | 119.2 | 139.2 | 96.5 | 112.0 | 120.8 | 109.9 | 89.4 | 84.5 | 77.7 | 77.6 | 107.8 | 102.1 | ||
Germany | 97.7 | 92.2 | 95.9 | 99.1 | 98.9 | 106.6 | 99.3 | 97.3 | 100.7 | 97.9 | 101.6 | 99.7 | 99.4 | 99.9 | 99.2 | 98.6 | 98.2 | 96.3 | ||
Italy | 91.8 | 76.9 | 99.9 | 102.5 | 117.4 | 144.0 | 115.1 | 114.4 | 111.9 | 108.8 | 105.9 | 105.2 | 108.9 | 107.5 | 108.9 | 109.5 | 102.2 | 102.1 | ||
Portugal | 98.7 | 91.4 | 99.9 | 100.6 | 103.8 | 114.4 | 105.4 | 108.2 | 107.1 | 102.8 | 103.1 | 100.6 | 101.4a |
103.8a |
104.1a |
105.0a |
100.2a |
101.1a |
||
Romania | 108.0 | 94.7 | 96.8 | 100.0 | 112.2 | 112.4 | 98.2 | 93.8 | 93.1 | 100.5 | 113.6 | 116.5 | 115.3 | 114.7 | 111.2 | 117.0 | 109.0 | 101.5 | ||
Spain | 98.7 | 79.1 | 93.0 | 93.5 | 94.8 | 117.8 | 99.9 | 100.9 | 103.8 | 104.4 | 104.7 | 100.2 | 101.9 | 101.7 | 100.3 | 104.7 | 101.9 | 102.2 | ||
Sweden | 105.2 | 99.0 | 106.0 | 97.1 | 103.9 | 110.6 | 107.3 | 107.0 | 100.9 | 101.5 | 100.7 | 98.7 | 100.6 | 98.3 | 98.5 | 98.2 | 98.6 | 97.0 | ||
Slovakia | 94.3 | 87.2 | 93.9 | 86.0 | 96.5 | 110.3 | 106.6 | 107.5 | 105.5 | 95.6 | 83.6 | 108.7 | 106.8 | 114.5 | 136.8 | 111.3 | 105.2 | 104.9 | ||
Slovenia | 93.2 | 83.5 | 95.5 | 99.1 | 107.2 | 121.0 | 109.8 | 111.4 | 107.0 | 105.2 | 104.6 | 100.8 | 104.0 | 105.1 | 102.6 | 103.4 | 100.6 | 98.5 | ||
EU27_2020 | 106.1 | 83.2 | 97.2 | 93.3 | 95.5 | 116.6 | 103.4 | 102.1 | 103.2 | 101.5 | 103.5 | 100.8 | 102.5 | 102.1 | 101.4 | 102.1 | 99.1 | 97.0 | ||
United Kingdomb | 97.4 | 78.3 | 93.0 | 96.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
USAc | 102.3 | 94.5 | 98.3 | 101.7 | 103.4 | 111.3 | 105.1 | 102.3 | 102.4 | 101.9 | 102.1 | 101.6 | 100.8 | 102.7 | 104.1 | 105.3 | 105.9 | 104.4 | ||
Japand | 98.4 | 95.1 | 92.8 | 98.9 | 97.9 | 102.1 | 101.8 | 100.4 | 98.6 | 97.9 | 100.9 | 100.5 | 103.5 | 102.3 | 100.0 | 101.4 | 98.4 | 100.8 |
* | Seasonally and calendar adjusted data. Download date: 21 October 2024. |
---|---|
a | Estimated figure. |
b | Methodically different data. |
c | According to SNA 2008 methodology. |
d | According to SNA 1993 methodology. |