Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.7 | 14.0 | 7.7 | -0.3 | 0.0 | 5.5 | 8.1 | 1.2 | 10.1 | -3.5 | 5.2 | 1.9 | 15.3 | -4.9 | -11.8 | -1.4 | -2.9 | 11.8 | 13.1 | 1.1 | 7.2 | 13.6 | 14.6 |
Belgium | .. | -4.5 | 2.1 | 3.1 | 0.2 | 0.7 | -0.4 | 2.6 | -1.5 | 7.3 | 1.8 | -3.9 | -8.4 | 1.7 | -13.2 | -2.9 | 22.3 | 0.6 | -12.8 | 24.1 | -3.2 | 11.1 | -5.0 |
Bulgaria | .. | 9.4 | -0.7 | 5.3 | 1.8 | 8.8 | -1.3 | 18.9 | 2.5 | -6.4 | -2.3 | 8.0 | -0.6 | 1.1 | -2.3 | -0.7 | -2.2 | -2.7 | -8.1 | -7.8 | -7.8 | 17.1 | 16.2 |
Cyprus | .. | 4.3 | 8.7 | 7.2 | 2.1 | 5.4 | 6.2 | 3.6 | 4.5 | 2.7 | 2.1 | -7.1 | -4.2 | -9.3 | 1.1 | 4.1 | 7.6 | 2.2 | 0.9 | 1.3 | -6.0 | 2.8 | 0.5 |
Czechia | .. | 1.8 | 2.5 | 8.3 | 1.0 | -2.0 | 3.1 | 1.6 | -4.5 | -3.9 | 4.7 | -1.5 | -0.6 | -1.5 | -3.0 | -2.7 | 0.9 | 4.8 | 1.4 | -0.4 | -6.3 | 4.0 | -2.9 |
Denmark | .. | 5.0 | -1.5 | 22.6 | -11.6 | -10.3 | 23.7 | -13.7 | -8.0 | -0.3 | 7.1 | -8.7 | -11.6 | 11.9 | -4.8 | -8.7 | 4.4 | -0.2 | -1.4 | -2.1 | -1.9 | 13.1 | 6.5 |
Estonia | .. | 1.1 | 0.6 | 14.3 | 2.0 | -0.9 | -3.7 | 15.9 | -11.5 | -12.1 | 31.8 | -2.5 | -3.2 | 5.4 | -4.8 | -12.3 | 14.7 | 6.2 | 0.0 | -21.9 | -6.5 | 39.9 | 2.6 |
Finland | 1.1 | 6.4 | 1.2 | 4.5 | 1.6 | -11.8 | 16.1 | -1.4 | -8.0 | -0.6 | 11.4 | -9.0 | -4.5 | 1.2 | -4.7 | 0.9 | 0.0 | -2.0 | 3.7 | -2.1 | -1.7 | 6.3 | 1.1 |
France | 2.9 | 3.2 | 0.4 | 2.6 | 2.0 | 0.8 | -0.8 | -0.8 | 1.2 | -5.0 | 6.0 | -5.1 | 1.3 | 1.8 | -5.8 | 2.8 | 0.9 | -0.5 | 0.6 | -1.1 | -5.9 | 4.9 | -9.9 |
Greece | .. | -0.9 | 1.5 | 6.8 | 0.7 | 0.6 | -1.7 | 3.5 | -2.8 | -4.2 | -9.2 | 4.0 | 1.7 | -6.9 | -13.6 | 0.5 | 1.7 | 7.7 | -1.4 | -5.8 | -4.2 | 16.4 | -3.6 |
Netherlands | .. | 5.1 | 13.8 | -2.0 | 1.3 | 17.7 | -2.9 | -2.6 | 3.3 | -0.1 | 5.5 | -12.1 | -0.6 | -1.0 | -3.3 | 7.8 | 7.7 | -0.2 | -0.3 | 11.9 | 14.3 | -24.1 | -37.0 |
Croatia | -5.9 | 6.9 | 2.0 | 3.5 | 5.7 | -1.0 | 2.0 | 0.6 | 3.9 | 2.3 | 6.4 | -7.0 | -1.9 | 10.6 | -5.3 | -5.7 | 7.0 | -0.2 | 1.5 | 7.5 | 2.1 | 8.2 | 1.4 |
Ireland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -3.1a |
-2.5a |
-6.1a |
15.4a |
-1.1a |
11.8a |
-2.1a |
-17.0a |
26.1a |
29.9a |
-51.3a |
-19.6a |
Poland | .. | 8.5 | -0.4 | 0.5 | 1.4 | 3.7 | 0.4 | 2.2 | -0.6 | -5.2 | 0.7 | 1.6 | 1.5 | -1.1 | -3.0 | -2.5 | -7.2 | 4.1 | 10.5 | 5.2 | -2.9 | 20.2 | 12.1 |
Latvia | .. | 6.4 | 5.5 | 3.2 | 9.7 | 2.9 | 6.7 | 4.5 | -4.2 | -7.1 | 8.2 | 1.1 | -2.9 | -4.6 | -4.8 | 0.0 | 6.5 | 8.3 | -2.0 | -4.4 | -7.1 | 2.9 | -11.4 |
Lithuaniaa | -14.4 | 14.8 | 2.6 | 33.5 | 9.0 | 0.1 | 0.1 | 1.8 | -0.9 | -5.8 | -0.9 | -13.7 | -4.4 | -7.0 | -8.7 | -2.3 | 0.1 | 0.3 | 3.4 | -0.6 | -1.6 | 12.1 | 31.4 |
Luxembourg | .. | 8.0 | 13.9 | 1.5 | -3.6 | 1.0 | 7.0 | -3.2 | -5.6 | -2.9 | 11.7 | -8.9 | -2.8 | -9.1 | 1.9 | -0.2 | -0.8 | 6.9 | -7.5 | -8.4 | -4.9 | 3.7 | 2.1 |
Hungary | .. | 0.1 | 2.6 | 2.7 | -1.8 | -1.6 | 0.3 | 3.8 | 4.6 | -11.4 | 0.9 | -1.6 | -3.4 | -4.8 | -4.7 | 6.2 | 0.7 | 0.3 | -3.3 | 1.9 | 1.3 | 12.8 | 1.8 |
Malta | .. | 3.8 | 3.5 | 8.7 | -0.9 | 1.1 | 0.9 | 1.6 | -0.9 | -4.8 | -2.5 | 2.6 | 4.6 | -2.3 | -2.1 | -44.6 | -40.1 | 103.8 | 20.1 | 5.3 | 2.3 | 2.7 | 2.3 |
Germany | 1.2 | -1.8 | 0.3 | 3.7 | 2.6 | 0.1 | 1.4 | -3.6 | -1.9 | -4.6 | 4.5 | -5.3 | 2.7 | 0.7 | -4.4 | 6.3 | -0.6 | 0.7 | -0.6 | -6.4 | -7.0 | 3.0 | -2.7 |
Italy | 6.3 | 0.8 | 1.3 | 5.2 | 2.9 | 3.1 | 2.3 | -0.6 | 0.2 | -8.6 | 2.4 | -1.9 | -3.4 | -3.9 | -5.3 | 2.0 | 1.1 | 3.1 | -2.0 | 1.6 | -4.4 | 3.6 | -1.9 |
Portugal | .. | 8.8 | -4.6 | 5.1 | -14.8 | -10.6 | 3.8 | -1.6 | -0.5 | 8.4 | 7.1 | -0.5 | -18.1 | 5.8 | 1.5 | -0.1 | 16.7 | 4.1 | 1.1 | -9.1 | -0.5 | -3.3 | -7.3 |
Romania | .. | 3.9 | 1.3 | 5.5 | -2.5 | 2.3 | -7.6 | 4.3 | 0.1 | 7.1 | 8.1 | 4.6 | 1.5 | -1.2 | -4.6 | 1.3 | 0.2 | 3.9 | 0.1 | -4.4 | -2.8 | 11.3 | -9.3 |
Spain | 9.8 | 3.4 | 0.9 | 2.8 | 6.6 | 4.6 | 0.7 | 1.9 | 0.7 | -7.3 | 2.9 | -3.5 | -0.3 | -3.7 | -2.4 | 0.2 | -2.4 | 2.2 | -2.1 | -1.3 | -5.9 | 3.2 | 5.1 |
Sweden | .. | -1.5a |
-9.1a |
-7.6a |
11.5a |
4.1a |
-9.0a |
3.4a |
1.5a |
-8.9a |
8.4a |
0.9a |
10.5a |
-7.7a |
1.2a |
4.9a |
-4.7a |
5.5a |
-0.5a |
3.9a |
-3.6a |
3.6a |
1.0a |
Slovakia | .. | 3.9 | -0.6 | -0.7 | 3.4 | 3.9 | -2.8 | -4.6 | 1.4 | -0.3 | -0.2 | 1.5 | -14.0 | -1.2 | -2.4 | 6.7 | 3.4 | 7.0 | -6.7 | 6.0 | 6.2 | 12.4 | -24.5 |
Slovenia | 1.9 | 9.6 | 5.7 | -3.6 | 18.6 | -1.1 | -0.9 | -11.1 | 2.4 | -7.1 | 1.8 | 5.2 | 10.5 | 3.8 | -14.2 | 2.5 | -3.4 | 3.2 | -0.3 | -0.8 | -9.1 | -5.4 | -26.4 |
EU27_2020 | 3.9b |
2.3 | 0.8 | 3.5 | 2.0 | 1.5 | 1.1 | -0.5 | -0.2 | -4.6 | 4.1 | -3.3 | -0.2 | -1.0 | -4.5 | 1.9 | 0.9 | 2.0 | -0.4 | 0.2 | -2.9 | 3.5 | -2.6 |
United Kingdom | 4.4 | 3.6 | 1.0 | 1.5 | 1.7 | -0.1 | -0.3 | 0.6 | 1.8 | -2.3 | 1.7 | -6.1 | -0.8 | -0.5 | -4.5 | 2.1 | 4.4 | -1.8 | -1.2 | 0.4 | .. | .. | .. |
North Macedonia | .. | 0.0 | -3.8 | 9.9 | -2.7 | 2.6 | 0.8 | -9.5 | -3.2 | 8.7 | 14.4 | -3.1 | -9.5 | 5.3 | -14.2 | 3.2 | -1.4 | 6.9 | 2.6 | 16.7 | -10.2 | 2.1 | 7.4 |
Norway | 16.6 | -14.9 | 6.6 | -17.4 | 1.5 | 25.0 | -11.6 | 12.7 | 4.0 | -7.4 | -5.0 | 2.9 | 15.7 | -8.6 | 5.7 | 1.9 | 3.0 | 0.0 | -1.7 | -8.0 | 13.7 | 2.5 | -7.1 |
Serbia | .. | 1.4 | -1.5 | 2.3 | -0.5 | 8.0 | 2.3 | 3.3 | 1.6 | 1.2 | -4.3 | 9.7 | -7.5 | 8.4 | -14.8 | 12.5 | 2.3 | -5.9 | 1.2 | 0.4 | 0.8 | 1.0 | -7.2 |
Türkiye | 7.7 | -2.3 | 5.5 | 8.6 | 6.6 | 7.4 | 8.7 | 9.0 | 3.4 | -2.2 | 8.3 | 8.7 | 4.6 | 0.2 | 4.7 | 3.7 | 5.5 | 8.4 | 1.2 | 0.0 | 0.3 | 8.7 | -1.7 |
* | Download date: 15 December 2023. |
---|---|
a | Eurostat estimate. |
b | Eurostat becslés. |