Country, group of countries | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Austria | 96.9 | 86.3 | 95.8 | 94.1 | 95.1 | 111.7 | 104.8 | 106.7 | 108.9 | 106.7 | 102.0 | 102.2 | 101.7 | 98.5 | 98.3 | 98.7 | 98.7 | 99.4 | ||
Belgium | 99.0 | 87.2 | 96.8 | 95.8 | 100.4 | 115.6 | 105.7 | 106.9 | 105.1 | 103.8 | 101.9 | 101.4 | 101.6 | 101.3 | 101.3 | 101.3 | 101.3 | 101.1 | ||
Bulgaria | 99.3 | 93.9 | 97.6 | 96.9 | 102.1 | 109.6 | 108.2 | 109.8 | 105.2 | 104.7 | 103.5 | 103.1 | 102.4 | 102.0 | 101.8 | 101.7 | 101.9 | 102.1 | ||
Cyprus | 103.3 | 89.7 | 95.1 | 98.2 | 101.9 | 116.9 | 112.5 | 109.3 | 106.6 | 106.3 | 104.2 | 103.3 | 102.8 | 102.4 | 102.4 | 102.2 | 103.3 | 103.7 | ||
Czechia | 98.4 | 89.4 | 95.3 | 95.6 | 98.8 | 109.7 | 104.0 | 103.9 | 104.8 | 103.6 | 102.1 | 101.0 | 100.3 | 100.2 | 99.6 | 100.0 | 100.4 | 100.6 | ||
Denmark | 100.7 | 93.9 | 99.3 | 99.0 | 100.7 | 111.3 | 107.4 | 110.4 | 106.6 | 102.4 | 100.5 | 97.1 | 101.5 | 101.5 | 102.3 | 104.8 | 102.1 | 103.4 | ||
Estonia | 99.6 | 93.7 | 97.7 | 98.9 | 103.2 | 112.5 | 107.0 | 106.3 | 103.7 | 99.4 | 99.5 | 97.3 | 95.7 | 97.2 | 97.1 | 97.7 | 98.6 | 98.7 | ||
Finland | 100.4 | 93.2 | 97.6 | 98.9 | 98.3 | 106.8 | 103.3 | 102.8 | 103.5 | 102.3 | 100.8 | 99.3 | 99.4 | 99.3 | 98.2 | 98.5 | 98.7 | 98.5 | ||
France | 95.0 | 82.8 | 95.7 | 96.1 | 101.7 | 117.4 | 104.4 | 105.2 | 104.6 | 103.7 | 101.4 | 100.8 | 101.0 | 101.3 | 100.9 | 101.3 | 101.5 | 101.0 | ||
Greece | 98.4 | 84.0 | 89.3 | 92.4 | 97.8 | 114.7 | 111.9 | 109.2 | 107.7 | 106.8 | 104.0 | 104.3 | 102.0 | 102.6 | 102.1 | 101.3 | 102.1 | 102.3 | ||
Netherlands | 99.9 | 91.1 | 96.7 | 97.0 | 99.0 | 112.2 | 107.3 | 107.0 | 107.1 | 105.8 | 103.8 | 103.5 | 102.4 | 99.5 | 99.1 | 99.4 | 99.3 | 100.6 | ||
Croatia | 98.7 | 84.3 | 88.5 | 96.2 | 103.3 | 119.7 | 116.9 | 111.8 | 107.8 | 109.5 | 107.4 | 103.5 | 102.7 | 103.3 | 101.8 | 104.4 | 103.9 | 103.0 | ||
Ireland | 108.8 | 100.1 | 110.6 | 105.3 | 111.7 | 123.4 | 112.9 | 115.4 | 108.8 | 108.1 | 108.5 | 109.3 | 99.7 | 96.2 | 91.7 | 90.1 | 95.9 | 95.9 | ||
Poland | 103.0 | 92.8 | 98.3 | 97.8 | 99.4 | 112.1 | 107.2 | 109.3 | 110.6 | 106.7 | 105.1 | 101.5 | 99.0 | 99.3 | 100.2 | 101.9 | 101.8 | 104.0 | ||
Latvia | 99.2 | 89.3 | 98.9 | 100.0 | 100.2 | 112.6 | 108.5 | 107.2 | 107.1 | 105.4 | 97.8 | 99.2 | 100.3 | 100.9 | 102.1 | 101.2 | 100.4 | 100.4 | ||
Lithuania | 102.7 | 95.7 | 101.4 | 100.4 | 103.0 | 110.3 | 105.6 | 106.8 | 105.4 | 102.5 | 101.9 | 100.2 | 98.8 | 101.7 | 100.8 | 100.9 | 102.6 | 101.4 | ||
Luxembourg | 101.6 | 93.6 | 101.3 | 100.0 | 104.7 | 112.4 | 104.1 | 107.8 | 103.7 | 102.1 | 102.1 | 97.9 | 98.6 | 99.5 | 98.1 | 99.4 | 99.8 | 100.3 | ||
Hungary | 102.1 | 87.0 | 95.9 | 96.9 | 98.3 | 117.6 | 106.5 | 107.4 | 107.4 | 106.1 | 103.6 | 100.2 | 98.6 | 97.7 | 100.0 | 100.5 | 101.7 | 101.4 | ||
Malta | 106.0 | 90.6 | 93.5 | 96.5 | 101.3 | 117.7 | 119.3 | 114.8 | 107.9 | 105.1 | 102.0 | 103.1 | 105.4 | 110.1 | 108.7 | 107.0 | 106.5 | 104.2 | ||
Germany | 98.1 | 89.3 | 96.8 | 98.0 | 99.0 | 111.5 | 102.6 | 102.1 | 103.4 | 100.8 | 101.4 | 100.2 | 100.2 | 100.1 | 99.7 | 99.8 | 99.9 | 100.0 | ||
Italy | 93.7 | 82.0 | 94.1 | 94.4 | 101.9 | 119.0 | 107.2 | 108.3 | 107.1 | 106.3 | 103.6 | 102.4 | 102.3 | 100.5 | 100.1 | 100.3 | 100.2 | 100.6 | ||
Portugal | 97.6 | 82.4 | 93.9 | 93.4 | 94.6 | 116.5 | 105.5 | 107.2 | 112.2 | 107.7 | 105.0 | 103.6 | 103.3a |
102.9a |
101.8a |
102.1a |
101.4a |
101.6a |
||
Romania | 100.8 | 87.0 | 97.1 | 100.4 | 102.6 | 117.0 | 104.9 | 99.3 | 104.3 | 103.4 | 103.5 | 104.7 | 101.6 | 102.8 | 103.1 | 102.1 | 102.0 | 100.9 | ||
Spain | 95.8 | 78.5 | 90.9 | 91.0 | 97.1 | 119.8 | 105.4 | 106.7 | 106.9 | 107.3 | 106.1 | 104.6 | 103.9 | 102.4 | 102.2 | 102.3 | 102.5 | 103.1 | ||
Sweden | 102.2 | 93.0 | 97.5 | 98.6 | 100.7 | 110.6 | 105.9 | 106.1 | 102.2 | 102.5 | 102.2 | 99.4 | 100.9 | 99.4 | 99.5 | 99.9 | 100.5 | 100.6 | ||
Slovakia | 98.9 | 91.0 | 99.7 | 100.0 | 103.4 | 113.3 | 103.7 | 103.2 | 101.9 | 100.4 | 99.9 | 99.7 | 100.1 | 101.4 | 101.8 | 102.3 | 102.8 | 102.3 | ||
Slovenia | 97.8 | 89.1 | 98.3 | 95.7 | 103.6 | 115.3 | 106.0 | 109.9 | 105.1 | 104.5 | 101.9 | 101.0 | 101.8 | 102.4 | 102.5 | 102.8 | 101.8 | 100.8 | ||
EU27_2020 | 97.8 | 86.8 | 96.1 | 96.5 | 100.2 | 114.8 | 105.3 | 105.8 | 105.6 | 104.1 | 102.8 | 101.7 | 101.2 | 100.5 | 100.1 | 100.4 | 100.6 | 100.8 | ||
United Kingdom | 97.8 | 79.0 | 91.3 | 92.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
USAb | 101.3 | 92.5 | 98.6 | 99.0 | 101.8 | 112.2 | 105.0 | 105.7 | 104.0 | 102.5 | 102.3 | 101.3 | 102.3 | 102.8 | 103.2 | 103.2 | 102.9 | 103.0 | ||
Japanc | 98.3 | 90.3 | 95.1 | 99.6 | 99.4 | 108.2 | 102.2 | 101.7 | 100.8 | 101.5 | 101.6 | 100.7 | 102.5 | 102.0 | 101.3 | 100.9 | 99.0 | 99.1 |
* | Seasonally and calendar adjusted data. Download date: 21 October 2024. |
---|---|
a | Estimated figure. |
b | According to SNA 2008 methodology. |
c | According to SNA 1993 methodology. |