Country, group of countries | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Austria | 97.4 | 86.0 | 95.7 | 94.8 | 95.4 | 113.4 | 105.4 | 106.8 | 108.8 | 106.9 | 103.1 | 103.0 | 102.1 | 98.9 | 98.2 | 97.6 | 98.5 | 98.8 | 99.9 | |
Belgium | 99.3 | 87.9 | 97.3 | 96.3 | 100.4 | 114.5 | 104.7 | 106.1 | 105.2 | 105.0 | 103.7 | 103.1 | 102.5 | 101.3 | 100.6 | 100.6 | 100.8 | 100.9 | .. | |
Bulgaria | 99.3 | 93.9 | 97.6 | 96.9 | 102.1 | 109.6 | 108.2 | 109.8 | 105.2 | 104.7 | 103.5 | 103.1 | 102.4 | 102.0 | 101.8 | 101.7 | 101.9 | 102.1 | 102.2 | |
Cyprus | 103.0 | 89.7 | 95.1 | 99.4 | 103.3 | 118.7 | 113.9 | 110.6 | 109.3 | 108.7 | 107.1 | 104.6 | 102.8 | 102.7 | 102.3 | 102.7 | 103.8 | 103.5 | 103.8 | |
Czechia | 98.4 | 89.4 | 95.3 | 95.6 | 98.8 | 109.7 | 104.0 | 103.9 | 104.8 | 103.6 | 102.1 | 101.0 | 100.3 | 100.2 | 99.6 | 100.0 | 100.4 | 100.6 | 101.3 | |
Denmark | 100.7 | 93.9 | 99.3 | 99.0 | 100.7 | 111.4 | 107.4 | 110.4 | 106.6 | 102.4 | 100.5 | 97.1 | 101.5 | 101.6 | 102.1 | 104.8 | 102.2 | 103.5 | 103.9 | |
Estonia | 99.6 | 93.7 | 97.7 | 98.8 | 103.2 | 112.4 | 107.0 | 106.3 | 103.7 | 99.4 | 99.5 | 97.3 | 95.7 | 97.2 | 97.1 | 97.6 | 98.5 | 98.7 | 99.3a |
|
Finland | 100.4 | 93.2 | 97.6 | 98.9 | 98.3 | 106.8 | 103.3 | 102.8 | 103.5 | 102.3 | 100.8 | 99.3 | 99.4 | 99.3 | 98.2 | 98.5 | 98.7 | 98.6 | 100.4 | |
France | 95.0 | 82.8 | 95.7 | 96.1 | 101.7 | 117.4 | 104.4 | 105.2 | 104.6 | 103.8 | 101.4 | 100.9 | 101.1 | 101.3 | 100.9 | 101.2 | 101.4 | 100.9 | 101.2 | |
Greece | 98.4 | 84.0 | 89.3 | 92.4 | 97.8 | 114.7 | 111.9 | 109.2 | 107.7 | 106.8 | 104.0 | 104.3 | 102.0 | 102.6 | 102.1 | 101.3 | 102.1 | 102.3 | .. | |
Netherlands | 99.9 | 91.2 | 96.7 | 97.0 | 98.9 | 112.2 | 107.3 | 107.0 | 107.1 | 105.8 | 103.8 | 103.5 | 102.4 | 99.5 | 99.1 | 99.4 | 99.3 | 100.6 | 101.9 | |
Croatia | 98.6 | 84.4 | 88.9 | 96.5 | 103.5 | 119.6 | 116.1 | 110.9 | 107.9 | 109.5 | 108.1 | 103.7 | 102.2 | 103.4 | 102.4 | 105.2 | 104.2 | 103.2 | .. | |
Ireland | 108.8 | 100.1 | 110.6 | 105.3 | 111.7 | 123.4 | 112.9 | 115.4 | 108.8 | 108.1 | 108.5 | 109.3 | 99.7 | 96.2 | 91.7 | 90.1 | 95.9 | 95.9 | 99.8a |
|
Poland | 103.1 | 92.9 | 98.3 | 97.7 | 99.4 | 112.0 | 107.3 | 109.3 | 110.2 | 106.3 | 104.7 | 101.1 | 98.8 | 99.2 | 100.4 | 102.0 | 101.7 | 103.6 | 101.7 | |
Latvia | 99.2 | 89.3 | 98.9 | 100.0 | 100.2 | 112.6 | 108.5 | 107.2 | 107.1 | 105.4 | 97.8 | 99.1 | 100.3 | 101.0 | 102.4 | 101.1 | 100.1 | 99.8 | 98.6 | |
Lithuania | 102.7 | 95.8 | 101.4 | 100.3 | 103.0 | 110.1 | 105.8 | 106.8 | 105.5 | 102.6 | 101.8 | 100.3 | 98.5 | 101.6 | 100.9 | 100.7 | 102.7 | 101.5 | 102.3 | |
Luxembourg | 101.6 | 93.6 | 101.3 | 100.0 | 104.7 | 112.4 | 104.1 | 107.8 | 103.7 | 102.1 | 102.1 | 97.9 | 98.6 | 99.5 | 98.1 | 99.4 | 99.8 | 100.3 | .. | |
Hungary | 102.1 | 87.0 | 95.9 | 96.9 | 98.3 | 117.6 | 106.5 | 107.4 | 107.4 | 106.1 | 103.6 | 100.3 | 98.6 | 97.7 | 100.1 | 100.6 | 101.6 | 101.3 | 99.3 | |
Malta | 106.0 | 90.6 | 93.5 | 96.5 | 101.3 | 117.7 | 119.3 | 114.8 | 107.9 | 105.1 | 102.0 | 103.1 | 105.4 | 110.1 | 108.7 | 107.0 | 106.5 | 104.2 | .. | |
Germany | 98.1 | 89.3 | 96.8 | 98.0 | 99.0 | 111.5 | 102.6 | 102.1 | 103.4 | 100.8 | 101.4 | 100.2 | 100.2 | 100.1 | 99.7 | 99.8 | 99.9 | 99.8 | 99.7 | |
Italy | 93.7 | 82.0 | 94.1 | 94.4 | 101.9 | 119.0 | 107.3 | 108.3 | 107.1 | 106.3 | 103.6 | 102.4 | 102.3 | 100.5 | 100.1 | 100.3 | 100.3 | 100.6 | 100.4 | |
Portugal | 97.6 | 82.4 | 93.9 | 93.4 | 94.6 | 116.5 | 105.5 | 107.2 | 112.2 | 107.7 | 105.0 | 103.6 | 103.3a |
102.9a |
101.8a |
102.1a |
101.4a |
101.6a |
.. | |
Romania | 102.0 | 91.4 | 94.5 | 97.4 | 101.2 | 111.4 | 107.7 | 102.5 | 104.2 | 103.4 | 103.5 | 104.6 | 101.5 | 102.7 | 103.2 | 102.1 | 102.0 | 100.8 | 99.8 | |
Spain | 95.8 | 78.5 | 90.9 | 91.0 | 97.1 | 119.8 | 105.4 | 106.7 | 106.9 | 107.3 | 106.1 | 104.6 | 103.9 | 102.4 | 102.2 | 102.3 | 102.6 | 103.2 | 103.4 | |
Sweden | 102.2 | 93.0 | 97.5 | 98.6 | 100.7 | 110.6 | 105.9 | 106.1 | 102.2 | 102.5 | 102.3 | 99.4 | 100.9 | 99.4 | 99.6 | 99.9 | 100.5 | 100.5 | 100.0 | |
Slovakia | 98.9 | 91.0 | 99.7 | 100.0 | 103.4 | 113.3 | 103.7 | 103.2 | 101.9 | 100.4 | 99.9 | 99.7 | 100.0 | 101.3 | 101.9 | 102.2 | 102.7 | 102.1 | 101.7 | |
Slovenia | 97.7 | 89.1 | 98.3 | 95.7 | 103.6 | 115.3 | 106.0 | 109.9 | 105.1 | 104.5 | 101.9 | 101.0 | 101.8 | 102.4 | 102.5 | 102.8 | 101.9 | 100.7 | 101.0 | |
EU27_2020 | 97.8 | 86.9 | 96.1 | 96.5 | 100.2 | 114.7 | 105.3 | 105.8 | 105.6 | 104.1 | 102.9 | 101.7 | 101.2 | 100.5 | 100.1 | 100.3 | 100.6 | 100.8 | 101.0 | |
United Kingdom | 97.8 | 79.0 | 91.3 | 92.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
USAb | 101.3 | 92.5 | 98.6 | 99.0 | 101.8 | 112.2 | 105.0 | 105.7 | 104.0 | 102.5 | 102.3 | 101.3 | 102.3 | 102.8 | 103.2 | 103.2 | 102.9 | 103.0 | 102.7 | |
Japanc | 98.3 | 90.4 | 95.1 | 99.6 | 99.4 | 108.2 | 102.2 | 101.7 | 100.7 | 101.2 | 101.3 | 100.4 | 102.3 | 101.7 | 101.1 | 100.9 | 99.1 | 99.1 | 100.5 |
* | Seasonally and calendar adjusted data. Download date: 16 December 2024. |
---|---|
a | Estimated figure. |
b | According to SNA 2008 methodology. |
c | According to SNA 1993 methodology. |