Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 695 | 695 | 684 | 560 | 693 | 763 | 655 | 669 | 757 | 722 | 672 | 816 | 665 | 604 | 751 | 536 | 767 | 653 | 698 | 751 | 886 | 770 | 686 |
Belgium | 2,922 | 2,564 | 2,909 | 2,522 | 3,230 | 2,781 | 2,593 | 3,190 | 2,943 | 3,296 | 3,456 | 4,129 | 2,930 | 3,428 | 4,381 | 3,690 | 3,403 | 4,417 | 3,045 | 4,028 | 3,929 | 3,871 | 3,578 |
Bulgaria | 398 | 600 | 627 | 450 | 573 | 375 | 386 | 299 | 353 | 232 | 251 | 232 | 151 | 187 | 133 | 165 | 127 | 228 | 262 | 197 | 192 | 196 | 172 |
Cyprus | 117 | 121 | 149 | 128 | 132 | 153 | 128 | 156 | 115 | 113 | 82 | 126 | 82 | 98 | 115 | 96 | 123 | 110 | 105 | 82 | 92 | 99 | 90 |
Czechia | 1,476 | 1,130 | 901 | 683 | 862 | 1,013 | 692 | 821 | 770 | 753 | 665 | 805 | 662 | 536 | 698 | 505 | 700 | 689 | 584 | 623 | 696 | 672 | 655 |
Denmark | 1,645 | 1,543 | 1,504 | 1,412 | 1,629 | 1,576 | 1,361 | 1,626 | 1,693 | 1,618 | 1,358 | 1,620 | 1,664 | 1,646 | 1,733 | 1,772 | 1,954 | 2,171 | 1,807 | 2,409 | 2,763 | 2,375 | 2,618 |
Estonia | 472 | 343 | 211 | 244 | 167 | 210 | 153 | 192 | 125 | 139 | 163 | 165 | 139 | 128 | 117 | 117 | 90 | 91 | 58 | 80 | 88 | 66 | 73 |
Finland | 785 | 733 | 780 | 617 | 619 | 743 | 576 | 702 | 684 | 755 | 659 | 673 | 490 | 622 | 600 | 532 | 588 | 612 | 600 | 619 | 624 | 559 | 562 |
France | 6,440 | 6,050 | 6,874 | 6,355 | 7,255 | 6,605 | 6,363 | 7,189 | 6,818 | 7,119 | 6,622 | 7,440 | 6,376 | 6,957 | 8,085 | 7,120 | 6,955 | 8,547 | 7,860 | 8,560 | 8,822 | 8,987 | 8,067 |
Greece | 1,012 | 958 | 901 | 954 | 925 | 892 | 902 | 950 | 913 | 941 | 923 | 902 | 876 | 894 | 615 | 581 | 492 | 500 | 466 | 470 | 451 | 382 | 392 |
Netherlands | 8,227 | 7,115 | 7,363 | 6,469 | 7,488 | 6,777 | 6,240 | 6,870 | 6,923 | 7,181 | 6,844 | 7,333 | 6,766 | 6,577 | 7,100 | 6,652 | 6,534 | 7,392 | 6,025 | 6,961 | 7,020 | 6,676 | 6,916 |
Croatia | 554 | 670 | 736 | 375 | 247 | 273 | 275 | 296 | 256 | 270 | 179 | 168 | 151 | 163 | 161 | 171 | 194 | 156 | 182 | 173 | 174 | 128 | 103 |
Ireland | 455 | 478 | 519 | 488 | 552 | 409 | 383 | 399 | 345 | 336 | 420 | 356 | 232 | 410 | 383 | 360 | 352 | 412 | 273 | 382 | 300 | 408 | 368 |
Poland | 24,232 | 19,379 | 15,523 | 13,732 | 13,999 | 10,369 | 8,982 | 11,791 | 10,462 | 9,703 | 8,448 | 9,362 | 9,092 | 7,290 | 7,689 | 6,314 | 8,872 | 9,172 | 7,312 | 6,482 | 7,860 | 7,081 | 6,031 |
Latvia | 747 | 615 | 768 | 739 | 628 | 658 | 551 | 642 | 673 | 525 | 484 | 499 | 539 | 496 | 506 | 497 | 492 | 408 | 196 | 224 | 181 | 115 | 130 |
Lithuania | 1,792 | 1,054 | 1,531 | 1,445 | 1,021 | 895 | 457 | 576 | 716 | 663 | 477 | 588 | 550 | 427 | 469 | 399 | 351 | 237 | 290 | 330 | 297 | 200 | 226 |
Luxembourg | 28 | 23 | 20 | 18 | 22 | 19 | 16 | 20 | 22 | 20 | 20 | 20 | 21 | 18 | 19 | 13 | 19 | 21 | 16 | 15 | 16 | 16 | 15 |
Hungary | 864 | 908 | 752 | 582 | 784 | 657 | 564 | 563 | 684 | 561 | 440 | 600 | 548 | 487 | 567 | 452 | 429 | 403 | 328 | 344 | 270 | 240 | 199 |
Malta | 35 | 25 | 28 | 23 | 23 | 20 | 18 | 14 | 19 | 10 | 16 | 19 | 13 | 13 | 13 | 8 | 7 | 9 | 9 | 9 | 8 | 7 | 7 |
Germany | 13,193 | 11,503 | 11,114 | 9,916 | 13,044 | 11,624 | 10,031 | 11,644 | 11,369 | 11,683 | 10,143 | 11,837 | 10,666 | 9,670 | 11,607 | 10,370 | 10,772 | 11,720 | 8,921 | 10,602 | 11,715 | 11,312 | 10,683 |
Italy | 2,053 | 1,957 | 1,855 | 1,610 | 1,822 | 1,754 | 1,783 | 1,782 | 1,604 | 1,753 | 1,558 | 1,547 | 1,486 | 1,272 | 1,365 | 1,369 | 1,369 | 1,347 | 1,308 | 1,338 | 1,435 | 1,362 | 1,333 |
Portugal | 790 | 738 | 811 | 738 | 742 | 548 | 595 | 621 | 528 | 468 | 384 | 390 | 446 | 488 | 540 | 487 | 451 | 515 | 432 | 424 | 410 | 413 | 320 |
Romania | 3,470 | 3,997 | 4,078 | 3,947 | 4,230 | 3,739 | 4,016 | 3,712 | 3,649 | 4,004 | 3,284 | 4,077 | 2,465 | 3,290 | 3,519 | 2,700 | 2,690 | 3,117 | 3,023 | 2,627 | 1,601 | 1,398 | 1,346 |
Spain | 3,078 | 2,992 | 3,078 | 2,665 | 2,774 | 2,563 | 2,515 | 2,480 | 2,145 | 2,719 | 2,327 | 2,455 | 2,192 | 2,200 | 2,544 | 2,284 | 2,246 | 2,239 | 2,011 | 2,259 | 2,052 | 2,081 | 1,882 |
Sweden | 980 | 925 | 914 | 857 | 979 | 947 | 778 | 789 | 853 | 858 | 816 | 882 | 805 | 806 | 822 | 803 | 863 | 853 | 723 | 847 | 877 | 826 | 852 |
Slovakia | 419 | 323 | 484 | 392 | 382 | 301 | 263 | 288 | 245 | 216 | 126 | 217 | 166 | 164 | 179 | 145 | 177 | 150 | 170 | 182 | 166 | 151 | 131 |
Slovenia | 186 | 148 | 166 | 108 | 171 | 145 | 107 | 131 | 100 | 103 | 101 | 96 | 79 | 62 | 97 | 91 | 85 | 77 | 73 | 66 | 90 | 64 | 58 |
EU27_2020 | 77,063 | 67,590 | 65,280 | 58,030 | 64,992 | 56,809 | 51,381 | 58,411 | 55,764 | 56,761 | 50,916 | 57,355 | 50,251 | 48,932 | 54,808 | 48,229 | 51,101 | 56,246 | 46,777 | 51,085 | 53,016 | 50,455 | 47,494 |
United Kingdom | 6,636 | 6,649 | 6,966 | 5,918 | 6,317 | 5,979 | 5,864 | 5,635 | 5,999 | 6,396 | 6,056 | 6,310 | 4,553 | 5,685 | 5,911 | 5,644 | 5,395 | 6,218 | 5,060 | 5,307 | 5,513 | 5,127 | 4,797 |
North Macedonia | 164 | 173 | 183 | 175 | 199 | 187 | 188 | 181 | 191 | 207 | 202 | 194 | 170 | 191 | 200 | 190 | 199 | 179 | 182 | 191 | 193 | 180 | 197 |
Norway | 357 | 401 | 390 | 367 | 396 | 317 | 378 | 330 | 398 | 333 | 333 | 296 | 305 | 318 | 358 | 305 | 351 | 316 | 326 | 332 | 361 | 369 | 376 |
Russia | 29,465 | 29,499 | 26,923 | 29,358 | 27,876 | 28,137 | 28,260 | 27,195 | 28,846 | 31,134 | 21,141 | 32,681 | 29,533 | 30,199 | 31,501 | 33,646 | 22,463 | 21,708 | 22,395 | 22,075 | 19,607 | 18,296 | 18,888 |
Switzerland | 601 | 518 | 526 | 458 | 527 | 485 | 392 | 490 | 473 | 522 | 421 | 515 | 447 | 360 | 504 | 389 | 373 | 461 | 448 | 414 | 489 | 343 | 390 |
Serbia | .. | .. | .. | .. | .. | .. | 930 | 743 | 844 | 898 | 887 | 892 | 578 | 767 | 592 | 639 | 714 | 589 | 488 | 702 | 665 | 614 | 524 |
Türkiye | 5,370 | 5,000 | 5,200 | 5,300 | 4,800 | 4,090 | 4,397 | 4,246 | 4,225 | 4,425 | 4,548 | 4,648 | 4,822 | 3,955 | 4,166 | 4,760 | 4,750 | 4,800 | 4,550 | 4,980 | 5,200 | 5,100 | 5,200 |
Ukraine | 19,838 | 17,344 | 16,620 | 18,453 | 20,755 | 19,462 | 19,467 | 19,102 | 19,545 | 19,666 | 18,705 | 24,248 | 23,250 | 22,259 | 23,693 | 20,839 | 21,750 | 22,208 | 22,504 | 20,269 | 20,838 | 21,356 | 20,899 |
India | 25,000 | 22,243 | 24,456 | 23,161 | 27,926 | 28,788 | 29,175 | 28,600 | 34,658 | 34,391 | 36,577 | 42,339 | 41,483 | 45,344 | 46,395 | 48,009 | 43,417 | 48,605 | 51,310 | 50,190 | 48,562 | 54,230 | 56,176 |
Indonesia | 977 | 831 | 894 | 1,010 | 1,072 | 1,010 | 1,012 | 1,004 | 1,044 | 1,176 | 1,061 | 955 | 1,094 | 1,124 | 1,348 | 1,219 | 1,213 | 1,165 | 1,285 | 1,315 | 1,283 | 1,361 | 1,504 |
Iran | 3,658 | 3,486 | 3,756 | 4,211 | 4,454 | 4,830 | 4,219 | 4,026 | 4,733 | 4,109 | 4,275 | 4,708 | 5,069 | 4,598 | 4,989 | 5,141 | 4,995 | 4,117 | 3,575 | 3,452 | 3,215 | 2,599 | 2,600a |
Israel | 389 | 396 | 417 | 440 | 600 | 594 | 548 | 619 | 558 | 609 | 549 | 621 | 566 | 591 | 628 | 562 | 598 | 522 | 511 | 524 | 528 | 523 | 488 |
Japan | 2,898 | 2,959 | 3,074 | 2,939 | 2,884 | 2,749 | 2,635 | 2,873 | 2,743 | 2,459 | 2,290 | 2,387 | 2,500 | 2,408 | 2,456 | 2,354 | 2,199 | 2,395 | 2,260 | 2,399 | 2,205 | 2,175 | 2,106 |
China | 66,318 | 64,598 | 70,226 | 68,139 | 72,243 | 70,911 | 64,536 | 63,820 | 68,633 | 69,886 | 76,592 | 81,636 | 84,404 | 85,931 | 84,212a |
82,893a |
84,987a |
88,536a |
90,321a |
89,562a |
92,853a |
94,362a |
95,631a |
Republic of Korea | 705 | 604 | 666 | 498 | 643 | 894 | 631 | 574 | 605 | 591 | 617 | 622 | 608 | 727 | 591 | 538 | 556 | 467 | 548 | 630 | 553 | 555 | 587 |
South Africa | 1,697 | 1,747 | 1,556 | 1,650 | 1,800 | 1,768 | 1,857 | 1,917 | 2,040 | 1,867 | 2,090 | 2,197 | 2,229 | 2,174 | 2,247 | 2,487 | 2,151 | 2,457 | 2,468 | 2,674 | 2,669 | 2,595 | 2,529 |
Egypt | 1,770 | 1,903 | 1,985 | 2,039 | 2,547 | 3,167 | 2,313 | 2,760 | 3,567 | 3,659 | 3,643 | 4,338 | 4,758 | 4,265 | 4,611 | 4,955 | 4,113 | 4,841 | 4,960 | 5,201 | 6,786 | 6,274 | 6,155 |
Morocco | 1,090 | 1,155 | 1,334 | 1,401 | 1,482 | 1,479 | 1,569 | 1,437 | 1,537 | 1,234 | 1,605 | 1,721 | 1,657 | 1,929 | 1,951 | 1,924 | 1,744 | 1,925 | 1,869 | 1,957 | 1,707 | 1,642 | 1,768 |
Argentina | 2,221 | 2,497 | 2,262 | 2,095 | 2,021 | 1,789 | 1,944 | 1,950a |
1,900a |
1,950a |
2,011 | 2,058 | 2,149 | 2,212 | 2,265 | 2,330 | 2,431 | 2,459 | 2,484 | 2,600a |
2,884 | 2,950 | 2,223 |
Brazil | 2,607 | 2,849 | 3,126 | 3,089 | 3,047 | 3,130 | 3,152 | 3,551 | 3,677 | 3,444 | 3,548 | 3,917 | 3,732 | 3,554 | 3,690 | 3,868 | 3,851 | 3,655 | 3,729 | 3,712 | 3,753 | 3,853 | 3,890 |
Chile | 988 | 1,210 | 1,303 | 1,094 | 1,144 | 1,116 | 1,391 | 834 | 966 | 925 | 1,081 | 1,676 | 1,093 | 1,159 | 1,061 | 961 | 1,166 | 1,426 | 1,183 | 1,163 | 1,288 | 995 | 1,025 |
United States | 23,294 | 19,853 | 20,782 | 20,784 | 20,675 | 19,223 | 19,990 | 20,179 | 18,827 | 19,622 | 18,350 | 19,506 | 21,091 | 19,715 | 20,057 | 20,013 | 20,426 | 20,453 | 20,422 | 19,251 | 19,052 | 18,590 | 17,792 |
Canada | 4,577 | 4,229 | 4,715 | 5,294 | 5,247 | 4,443 | 5,102 | 4,999 | 4,707 | 4,585 | 5,441 | 5,173 | 5,642 | 5,733 | 5,643 | 5,875 | 5,346 | 5,419 | 5,205 | 5,364 | 5,287 | 6,372 | 6,248 |
Colombia | 1,404 | 1,765 | 1,761 | 2,144 | 2,036 | 1,833 | 2,208 | 2,823 | 2,373 | 2,273 | 1,868 | 1,710 | 1,847 | 2,129 | 2,158 | 2,582 | 3,034 | 3,707 | 3,019 | 3,124 | 2,625 | 2,597 | 2,526 |
Mexico | 1,627 | 1,628 | 1,484 | 1,662 | 1,507 | 1,635 | 1,523 | 1,751 | 1,670 | 1,501 | 1,537 | 1,433 | 1,802 | 1,630 | 1,679 | 1,727 | 1,797 | 1,715 | 1,803 | 1,784 | 1,944 | 1,948 | 1,870 |
Peru | 3,275 | 2,691 | 3,298 | 3,144 | 3,008 | 3,290 | 3,248 | 3,388 | 3,597 | 3,765 | 3,814 | 4,072 | 4,475 | 4,571 | 4,705 | 4,705 | 5,389 | 4,776 | 5,134 | 5,389 | 5,515 | 5,702 | 6,021 |
Australia | 1,200 | 1,302 | 1,333 | 1,247 | 1,310 | 1,288 | 1,250 | 1,212 | 1,409 | 1,179 | 1,278 | 1,128 | 1,288 | 1,273 | 1,171 | 1,155 | 1,130 | 1,105 | 1,189 | 1,225 | 1,077 | 1,268 | 1,109 |
New Zealand | 500 | 500 | 500 | 500 | 500 | 500 | 501 | 480a |
505a |
545a |
525 | 527 | 562 | 507 | 446 | 456 | 472 | 472 | 497 | 522 | 550 | 552 | 428 |
* | Download date: 27 February 2024. |
---|---|
a | Estimated figure. |