Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1,852 | 1,771 | 1,956 | 1,708 | 1,945 | 2,021 | 1,746 | 1,995 | 2,449 | 2,169 | 1,956 | 2,453 | 2,351 | 1,639 | 2,334 | 1,638 | 2,180 | 2,076 | 2,130 | 2,299 | 2,412 | 2,435 | 2,114 |
Belgium | 397 | 461 | 531 | 555 | 638 | 634 | 576 | 699 | 859 | 808 | 746 | 860 | 702 | 827 | 663 | 597 | 480 | 609 | 377 | 429 | 421 | 450 | 500 |
Bulgaria | 804 | 873 | 1,288 | 1,161 | 2,123 | 1,586 | 1,588 | 980 | 1,368 | 1,291 | 2,047 | 2,209 | 1,718 | 2,739 | 3,137 | 2,697 | 2,226 | 2,563 | 3,523 | 4,060 | 3,014 | 3,427 | 2,554 |
Czechia | 304 | 409 | 616 | 476 | 552 | 703 | 606 | 759 | 858 | 890 | 693 | 1,064 | 928 | 675 | 832 | 443 | 846 | 588 | 489 | 620 | 826 | 988 | 639 |
France | 16,018 | 16,421 | 16,418 | 12,045 | 16,376 | 13,689 | 12,904 | 14,506 | 16,038 | 15,514 | 13,975 | 15,914 | 15,393 | 15,041 | 18,343 | 13,716 | 11,840 | 14,535 | 12,580 | 12,845 | 13,726 | 15,358 | 10,877 |
Greece | 2,094 | 2,192 | 2,219 | 2,504 | 2,455 | 2,547 | 2,359 | 2,385 | 2,820 | 2,414 | 2,138 | 2,292 | 2,226 | 2,275 | 1,864 | 1,717 | 1,505 | 1,462 | 1,206 | 1,234 | 1,178 | 1,350 | 1,341 |
Netherlands | 223 | 242 | 230 | 206 | 190 | 183 | 181 | 231 | 252 | 245 | 197 | 204 | 191 | 185 | 173 | 121 | 85 | 117 | 89 | 148 | 166 | 171 | 177 |
Croatia | 1,190 | 1,733 | 1,956 | 1,280 | 1,932 | 2,207 | 1,935 | 1,425 | 2,505 | 2,183 | 2,068 | 1,734 | 1,298 | 1,874 | 2,047 | 1,709 | 2,154 | 1,560 | 2,147 | 2,298 | 2,431 | 2,242 | 1,642 |
Poland | 923 | 1,362 | 1,962 | 1,884 | 2,344 | 1,945 | 1,261 | 1,722 | 1,844 | 1,707 | 1,994 | 2,392 | 3,996 | 4,040 | 4,468 | 3,156 | 4,343 | 4,022 | 3,792 | 3,665 | 6,694 | 7,322 | 8,345 |
Hungary | 4,984 | 7,858 | 6,121 | 4,532 | 8,332 | 9,050 | 8,282 | 4,027 | 8,897 | 7,528 | 6,985 | 7,992 | 4,763 | 6,756 | 9,315 | 6,633 | 8,730 | 6,739 | 7,931 | 8,230 | 8,365 | 6,425 | 2,766 |
Germany | 3,324 | 3,505 | 3,738 | 3,422 | 4,200 | 4,083 | 3,220 | 3,809 | 5,106 | 4,527 | 4,212 | 5,184 | 5,515 | 4,387 | 5,142 | 3,973 | 4,018 | 4,548 | 3,344 | 3,665 | 4,020 | 4,462 | 3,837 |
Italy | 10,138 | 10,554 | 10,554 | 8,702 | 11,368 | 10,428 | 9,671 | 9,809 | 9,491 | 7,878 | 8,496 | 9,753 | 7,860 | 7,900 | 9,240 | 7,074 | 6,839 | 6,048 | 6,199 | 6,279 | 6,793 | 6,080 | 4,697 |
Portugal | 882 | 912 | 803 | 804 | 795 | 514 | 543 | 617 | 702 | 634 | 626 | 810 | 849 | 930 | 897 | 828 | 711 | 745 | 714 | 755 | 682 | 752 | 718 |
Romania | 4,898 | 9,119 | 8,400 | 9,577 | 14,542 | 10,388 | 8,985 | 3,854 | 7,849 | 7,973 | 9,042 | 11,718 | 5,953 | 11,305 | 11,989 | 9,021 | 10,746 | 14,326 | 18,664 | 17,432 | 10,097 | 14,821 | 8,037 |
Spain | 3,992 | 4,982 | 4,425 | 4,339 | 4,831 | 3,981 | 3,356 | 3,611 | 3,629 | 3,516 | 3,325 | 4,200 | 4,262 | 4,885 | 4,776 | 4,564 | 4,070 | 3,776 | 3,843 | 4,184 | 4,214 | 4,598 | 3,590 |
Slovakia | 440 | 616 | 757 | 601 | 862 | 1,074 | 838 | 624 | 1,261 | 988 | 921 | 1,444 | 1,170 | 1,123 | 1,814 | 929 | 1,710 | 1,066 | 1,498 | 1,445 | 1,643 | 1,579 | 684 |
Slovenia | 282 | 258 | 371 | 224 | 358 | 351 | 276 | 308 | 320 | 303 | 311 | 349 | 277 | 227 | 351 | 339 | 346 | 272 | 350 | 360 | 430 | 389 | 278 |
EU27_2020 | 52,758 | 63,281 | 62,357 | 54,024 | 73,849 | 65,392 | 58,333 | 51,388 | 66,282 | 60,593 | 59,829 | 70,701 | 59,608 | 67,014 | 77,575 | 59,265 | 62,960 | 65,147 | 69,005 | 70,099 | 67,305 | 73,015 | 52,971 |
North Macedonia | 125 | 117 | 140 | 141 | 146 | 148 | 147 | 118 | 127 | 158 | 132 | 129 | 119 | 135 | 140 | 137 | 147 | 123 | 191 | 148 | 150 | 134 | 147 |
Russia | 1,489 | 808 | 1,499 | 2,031 | 3,373 | 3,060 | 3,510 | 3,798 | 6,682 | 3,963 | 3,084 | 6,962 | 8,213 | 11,635 | 11,332 | 13,173 | 15,282 | 13,208 | 11,419 | 14,282 | 13,879 | 15,238 | 15,862 |
Switzerland | 212 | 218 | 189 | 91 | 181 | 199 | 152 | 178 | 171 | 174 | 144 | 178 | 175 | 153 | 169 | 113 | 144 | 162 | 135 | 175 | 220 | 98 | 125 |
Serbia | .. | .. | .. | .. | .. | .. | 6,017 | 3,905 | 6,158 | 6,396 | 7,207 | 6,480 | 3,533 | 5,864 | 7,952 | 5,455 | 7,377 | 4,018 | 6,965 | 7,345 | 7,873 | 6,027 | 4,283 |
Türkiye | 2,300 | 2,200 | 2,100 | 2,800 | 3,000 | 4,200 | 3,811 | 3,535 | 4,274 | 4,250 | 4,310 | 4,200 | 4,600 | 5,900 | 5,950 | 6,400 | 6,400 | 5,900 | 5,700 | 6,000 | 6,500 | 6,750 | 8,500 |
Ukraine | 3,848 | 3,641 | 4,180 | 6,875 | 8,867 | 7,167 | 6,426 | 7,421 | 11,447 | 10,486 | 11,953 | 22,838 | 20,961 | 30,950 | 28,497 | 23,328 | 28,075 | 24,669 | 35,801 | 35,880 | 30,290 | 42,110 | 26,187 |
Philippines | 4,511 | 4,525 | 4,319 | 4,616 | 5,413 | 5,253 | 6,082 | 6,737 | 6,928 | 7,034 | 6,377 | 6,971 | 7,407 | 7,377 | 7,771 | 7,519 | 7,219 | 7,915 | 7,772 | 7,979 | 8,119 | 8,300 | 8,256 |
India | 12,043 | 13,160 | 11,152 | 14,984 | 14,172 | 14,710 | 15,097 | 18,955 | 19,731 | 16,720 | 21,726 | 21,760 | 22,260 | 24,260 | 24,260 | 24,170 | 22,570 | 25,900 | 28,753 | 27,715 | 28,766 | 31,647 | 33,730 |
Indonesia | 9,677 | 9,347 | 9,585 | 10,886 | 11,225 | 12,524 | 11,609 | 13,288 | 16,324 | 17,630 | 18,328 | 17,643 | 19,387 | 18,512 | 19,008 | 19,612 | 23,578 | 28,924 | 30,254 | 19,650 | 16,926 | 17,017 | 23,564 |
China | 106,178 | 114,256a |
120,189a |
115,998 | 130,434 | 139,498 | 151,731 | 152,419 | 166,032 | 164,108 | 177,541 | 192,904 | 205,719 | 218,622 | 215,812 | 265,157 | 263,778 | 259,256 | 257,349 | 260,958 | 260,876 | 272,762 | 277,416a |
Pakistan | 1,643 | 1,664 | 1,737 | 1,897 | 2,797 | 3,110 | 3,088 | 3,605 | 3,593 | 3,262 | 3,707 | 4,338 | 4,220 | 4,944 | 4,937 | 5,271 | 6,134 | 5,902 | 6,826 | 7,883 | 8,940 | 9,525 | 10,183 |
Thailand | 4,473 | 4,497 | 4,259 | 4,249 | 4,341 | 4,094 | 3,918 | 3,890 | 4,249 | 4,616 | 4,861 | 4,973 | 4,948 | 4,876 | 4,805 | 4,730 | 4,390 | 4,821 | 5,069 | 4,535 | 4,990 | 4,848 | 4,896 |
Vietnam | 2,006 | 2,162 | 2,511 | 3,136 | 3,431 | 3,787 | 3,855 | 4,303 | 4,573 | 4,372 | 4,607 | 4,836 | 4,973 | 5,191 | 5,203 | 5,287 | 5,244 | 5,110 | 4,874 | 4,732 | 4,558 | 4,446 | 4,423 |
South Africa | 11,431 | 7,772 | 10,076 | 9,705 | 9,710 | 11,716 | 6,935 | 7,125 | 12,700 | 12,050 | 12,815 | 10,360 | 12,121 | 11,811 | 14,250 | 10,629 | 8,214 | 17,551 | 13,104 | 11,824 | 15,844 | 16,951 | 16,137 |
Egypt | 6,474 | 6,094 | 6,431 | 6,530 | 6,236 | 7,085 | 6,374 | 6,243 | 7,401 | 7,686 | 7,041 | 6,876 | 8,094 | 7,957 | 8,060 | 7,803 | 7,818 | 8,543 | 5,111 | 7,593 | 7,593 | 8,036 | 7,500 |
Ethiopia | 2,683 | 3,298 | 2,826 | 2,744 | 2,906 | 3,912 | 4,030 | 4,156 | 4,343 | 4,657 | 5,481 | 6,442 | 6,701 | 7,106 | 7,730 | 8,211 | 8,847 | 10,488 | 10,120 | 9,636 | 10,022 | 10,751 | 10,200 |
Nigeria | 4,107 | 4,596 | 4,890 | 5,203 | 5,567 | 5,957 | 7,100 | 6,724 | 7,525 | 7,358 | 7,677 | 8,878 | 8,695 | 8,423 | 10,791 | 9,540 | 10,532 | 10,632 | 10,934 | 12,599 | 12,403 | 12,744 | 12,949 |
Tanzania | 1,965 | 2,653 | 4,408 | 2,614 | 4,651 | 3,132 | 3,423 | 3,659 | 5,441 | 3,326 | 4,733 | 4,341 | 5,104 | 5,356 | 6,737 | 5,903 | 6,149 | 6,681 | 6,273 | 5,652 | 6,711 | 7,039 | 5,900 |
Argentina | 16,781 | 15,359 | 14,712 | 15,045 | 14,951 | 20,483 | 14,446 | 21,755 | 22,017 | 13,121 | 22,663 | 23,800 | 21,197 | 32,119 | 33,087 | 33,818 | 39,793 | 49,476 | 43,462 | 56,861 | 58,396 | 60,526 | 59,037 |
Brazil | 32,321 | 41,962 | 35,941 | 48,327 | 41,788 | 35,113 | 42,662 | 52,112 | 58,933 | 50,720 | 55,364 | 55,660 | 71,073 | 80,273 | 79,882 | 85,283 | 64,188 | 97,911 | 82,367 | 101,126 | 103,991 | 88,272 | 109,421 |
Chile | 652 | 778 | 924 | 1,190 | 1,321 | 1,508 | 1,382 | 1,123 | 1,365 | 1,346 | 1,358 | 1,438 | 1,493 | 1,519 | 1,186 | 1,539 | 1,174 | 1,063 | 1,111 | 973 | 593 | 794 | 608 |
United States | 251,854 | 241,377 | 227,767 | 256,229 | 299,876 | 282,263 | 267,503 | 331,177 | 305,911 | 331,921 | 315,618 | 312,789 | 273,192 | 351,272 | 361,091 | 345,486 | 412,262 | 371,096 | 364,262 | 345,962 | 358,447 | 382,893 | 348,751 |
Canada | 6,954 | 8,389 | 8,999 | 9,587 | 8,837 | 9,332 | 8,990 | 11,649 | 10,592 | 9,561 | 12,043 | 11,359 | 13,060 | 14,191 | 11,606 | 13,680 | 13,889 | 14,096 | 13,885 | 13,404 | 13,563 | 14,611 | 14,539 |
Colombia | 1,204 | 1,192 | 1,264 | 1,514 | 1,623 | 1,588 | 1,531 | 1,733 | 1,727 | 1,560 | 1,422 | 1,720 | 1,873 | 1,779 | 1,803 | 1,471 | 1,295 | 1,330 | 1,378 | 1,395 | 1,393 | 1,551 | 1,921 |
Mexico | 17,557 | 20,134 | 19,298 | 20,701 | 21,670 | 19,339 | 21,893 | 23,513 | 24,320 | 20,143 | 23,302 | 17,635 | 22,069 | 22,664 | 23,273 | 24,694 | 28,250 | 27,763 | 27,169 | 27,228 | 27,425 | 27,503 | 26,626 |
Peru | 1,241 | 1,311 | 1,291 | 1,354 | 1,200 | 1,241 | 1,269 | 1,368 | 1,481 | 1,560 | 1,541 | 1,516 | 1,674 | 1,670 | 1,530 | 1,746 | 1,576 | 1,523 | 1,577 | 1,576 | 1,448 | 1,583 | 1,612 |
Venezuela | 1,690 | 1,801 | 1,392 | 1,823 | 2,126 | 2,193 | 2,337 | 2,571 | 2,638 | 2,183 | 2,372 | 2,034 | 2,108 | 2,457 | 2,307 | 1,440 | 1,543 | 1,282 | 1,091 | 1,023 | 1,636 | 1,511a |
1,353 |
Australia | 406 | 345 | 454 | 310 | 395 | 420 | 362 | 240 | 387 | 376 | 328 | 357 | 451 | 507 | 390 | 495 | 400 | 436 | 387 | 327 | 268 | 306 | 430 |
New Zealand | 181 | 177 | 149 | 212 | 234 | 210 | 216 | 186 | 206 | 238 | 189 | 210 | 211 | 202 | 237 | 226 | 210 | 176 | 192 | 196 | 190 | 209 | 188 |
* | Download date: 26 February 2024. |
---|---|
a | Estimated figure. |