Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 4.1 | 0.3 | -1.1 | 0.0 | 1.6 | 3.1 | 1.7 | 2.9 | 3.5 | -1.6 | 2.7 | 4.0 | 0.9 | -0.8 | -1.1 | -1.5 | -1.7 | 1.9 | 2.4 | 0.1 | -1.6 | 8.0 | 19.4 | 1.8 |
Belgium | .. | .. | 0.2 | -1.2 | 7.7 | 6.0 | 6.1 | 2.2 | 8.1 | -5.5 | 7.1 | 8.9 | 3.8 | -0.5 | -3.5 | -4.9 | -1.4 | 8.5 | 5.2 | 1.0 | -3.7 | 17.4 | 34.3 | -5.5 |
Bulgaria | .. | 3.0 | 1.6 | 5.8 | 7.6 | 8.1 | 12.9 | 7.6 | 10.2 | -6.8 | 8.9 | 9.6 | 4.0 | -1.6 | -1.2 | -2.1 | -3.1 | 5.0 | 4.0 | 3.0 | -1.9 | 15.3 | 37.8 | -9.1 |
Cyprus | .. | 2.2 | 2.3 | 3.1 | 4.1 | 5.3 | 5.0 | 3.3 | 11.0 | -1.6 | 3.8 | 5.0 | 6.9 | -2.0 | -2.8 | -5.1 | -4.0 | 3.0 | 2.4 | 2.4 | -2.5 | 5.2 | 19.7 | 5.1 |
Czechia | .. | 1.4 | -3.7 | 0.0 | 4.0 | 0.8 | 0.0 | 2.6 | 0.2 | -1.3 | -0.1 | 3.6 | 2.4 | 1.1 | 1.1 | -2.5 | -3.1 | 0.9 | 1.1 | 1.7 | 0.6 | 6.2 | 18.3 | 4.4 |
Denmark | .. | 3.8 | 2.0 | -0.5 | 2.5 | 7.8 | 7.4 | 2.1 | 12.7 | -10.4 | 7.4 | 8.6 | 2.3 | 1.7 | -1.0 | -3.7 | -1.4 | 2.5 | 4.4 | -0.7 | -2.8 | 13.6 | 28.9 | -0.3 |
Estonia | .. | .. | .. | 0.2 | 2.9 | 2.0 | 4.5 | 8.3 | 6.9 | -0.6 | 3.5 | 4.3 | 2.4 | 4.1 | -1.6 | -2.0 | -0.7 | 3.6 | 2.6 | -0.1 | -2.5 | 12.5 | 27.0 | 0.9 |
Finland | 2.8 | -2.5 | -3.3 | -2.1 | 0.5 | 2.6 | 4.1 | 2.3 | 4.7 | -7.3 | 5.6 | 5.3 | 1.5 | -0.6 | -0.9 | -1.9 | -2.3 | 3.5 | 4.6 | 0.4 | -4.9 | 12.9 | 24.4 | -4.3 |
France | 5.3 | 2.1 | 0.5 | 0.6 | 1.8 | 3.0 | 3.2 | 2.1 | 4.7 | -4.8 | 2.6 | 4.6 | 2.3 | 0.0 | -1.3 | -1.7 | -2.2 | 2.4 | 2.4 | 0.4 | -1.9 | 8.7 | 23.1 | 2.8 |
Greece | 7.5 | 2.9 | 1.9 | 1.7 | 3.9 | 5.3 | 6.7 | 4.0 | 9.1 | -5.8 | 6.6 | 7.8 | 4.8 | -0.9 | -1.2 | -7.3 | -5.7 | 5.3 | 4.3 | 0.3 | -7.3 | 13.8 | 35.1 | -7.1 |
Netherlands | 14.9 | 1.4 | -2.0 | 1.4 | 3.0 | 8.4 | 8.2 | 4.4 | 9.5 | -12.8 | 7.6 | 10.9 | 0.0 | -1.3 | -2.4 | -5.2 | -3.6 | 4.8 | 5.5 | 0.2 | -3.7 | 12.6 | 27.4 | -1.9 |
Croatia | .. | -0.4 | -0.4 | 1.4 | 3.3 | 4.4 | 1.4 | 3.8 | 6.8 | -2.3 | 4.2 | 7.1 | 5.3 | -0.2 | -2.5 | -3.6 | -4.0 | 2.0 | 2.1 | 0.6 | -3.2 | 8.0 | 20.0 | 3.9 |
Ireland | .. | .. | .. | .. | .. | .. | 0.8 | -2.0 | -1.4 | 0.5 | -0.4 | 0.7 | 1.8 | -0.4 | -1.3 | 5.3 | -1.2 | -0.2 | -1.7 | -1.5 | -9.0 | -0.9 | 8.7 | -4.1 |
Poland | .. | 1.7a |
1.2a |
2.5a |
7.3a |
0.3a |
2.0 | 2.0 | 2.1 | 3.4 | 2.1 | 7.7 | 3.4 | -1.3 | -1.4 | -2.2 | -0.2 | 3.0 | 2.0 | 1.1 | -0.4 | 8.0 | 21.5 | 2.4 |
Latvia | .. | 1.1 | 0.5 | 3.4 | 8.1 | 7.9 | 10.3 | 16.0 | 11.7 | -4.2 | 2.9 | 7.7 | 3.7 | 1.8 | 0.4 | -0.9 | -2.4 | 2.4 | 4.4 | 1.8 | -2.0 | 13.1 | 30.8 | 0.8 |
Lithuania | 15.9 | -2.9 | -2.7 | -0.6 | 6.0 | 11.5 | 7.4 | 6.9 | 18.2 | -13.5 | 10.3 | 13.8 | 5.0 | -2.4 | -4.9 | -9.7 | -4.3 | 5.1 | 5.6 | -0.1 | -8.9 | 9.6 | 26.0 | -2.3 |
Luxembourg | 4.7 | 1.8 | -1.4 | 1.1 | 9.3 | 6.6 | 7.7 | 5.3 | 7.7 | -8.2 | 3.6 | 7.8 | 1.2 | -2.7 | -3.0 | -1.0 | -1.3 | 3.0 | 4.6 | -1.9 | -2.0 | 11.4 | 25.5 | 2.8 |
Hungary | .. | 5.9 | -0.7 | 2.6 | 3.8 | 3.2 | 6.7 | 0.0 | 5.1 | 4.9 | 4.2 | 4.3 | 4.0 | 0.8 | -0.4 | -1.0 | -1.7 | 3.3 | 5.5 | 2.2 | 4.3 | 13.5 | 33.5 | 5.8 |
Malta | .. | 1.0 | -2.3 | -5.3 | -3.4 | -0.5 | 5.8 | -4.8 | -1.3 | -1.2 | 1.3 | 2.1 | -1.3 | -3.1 | -0.5 | -2.2 | -0.2 | 1.6 | 4.3 | 2.1 | 0.2 | 3.2 | 4.9 | 3.4 |
Germany | .. | 5.7 | -1.8 | 3.0 | 1.3 | 3.2 | 4.0 | 1.2 | 4.1 | -3.3 | 1.9 | 4.2 | 1.7 | -0.1 | -0.5 | -0.5 | -1.3 | 2.0 | 1.9 | 1.0 | -0.9 | 7.5 | 23.0 | 1.1 |
Italy | .. | 1.7 | 0.1 | 0.9 | 2.3 | 3.4 | 4.6 | 3.0 | 5.1 | -4.7 | 2.9 | 4.7 | 3.6 | -1.1 | -1.5 | -2.6 | -2.0 | 2.4 | 3.3 | 0.1 | -3.2 | 10.6 | 34.4 | -5.7 |
Portugal | .. | .. | .. | .. | .. | .. | 4.0 | 2.4 | 4.0 | -4.7 | 3.2 | 5.5 | 3.0 | 0.2 | -1.5 | -1.5 | -1.7 | 2.9 | 2.6 | -0.1 | -3.3 | 7.9 | 18.9 | 0.0 |
Romania | .. | 35.5 | 22.6 | 18.8 | 19.1 | 16.5 | 6.7 | 6.4 | 12.8 | 2.5 | 4.3 | 7.2 | 5.4 | 2.0 | -0.1 | -2.1 | -1.8 | 3.4 | 5.0 | 3.9 | 0.0 | 14.9 | 43.6 | 4.7 |
Spain | .. | 1.7 | 0.3 | 0.8 | 3.2 | 4.4 | 5.1 | 3.2 | 5.7 | -3.3 | 3.9 | 6.5 | 3.4 | -0.1 | -1.4 | -1.5 | -2.7 | 4.1 | 2.5 | -0.3 | -3.5 | 14.8 | 29.7 | -3.2 |
Sweden | 4.0 | 1.9 | -0.1 | 0.0 | 0.7 | 4.0 | 5.0 | 3.6 | 4.5 | 1.2 | 0.8 | 0.4 | -1.0 | -2.8 | 1.5 | 0.0 | -1.0 | 4.8 | 6.7 | 3.2 | -3.4 | 10.3 | 21.5 | -0.7 |
Slovakia | .. | .. | .. | .. | 1.8 | 3.5 | 3.3 | -1.1 | 2.2 | -7.0 | 0.5 | 4.6 | 1.7 | -0.9 | -3.5 | -2.9 | -3.9 | 2.4 | 2.6 | 2.0 | -0.5 | 6.8 | 29.5 | 8.8 |
Slovenia | .. | 7.2a |
3.6 | 1.2 | 2.5 | 1.9 | 2.3 | 4.1 | 3.8 | -1.3 | 2.1 | 4.6 | 0.9 | 0.0 | -0.5 | -0.2 | -1.4 | 2.1 | 2.1 | 0.7 | -0.2 | 5.5 | 19.6 | 6.0 |
EU27_2020 | .. | 3.0b |
-0.5b |
1.0b |
2.3b |
3.6b |
4.1 | 2.2 | 4.8 | -3.8 | 3.0 | 5.1 | 2.3 | -0.4 | -1.1 | -1.6 | -1.9 | 2.7 | 2.8 | 0.6 | -2.2 | 9.5 | 25.9 | -0.6 |
United Kingdom | 0.9 | 0.1 | -0.4 | 0.1 | 2.6 | 7.9 | 6.4 | 1.6 | 14.8 | -0.6 | 4.8 | 9.1 | 2.4 | 3.2 | -7.4 | -6.6 | 2.0 | 6.1 | 3.7 | 0.8 | .. | .. | .. | .. |
North Macedonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12.0 | 1.3 | -1.4 | -1.9 | -3.9 | -3.0 | 4.7 | 0.9 | 2.1 | 0.7 | 11.1 | 14.3 | 0.3 |
Norway | .. | -2.8 | -3.2 | 3.6 | 11.4 | 16.8 | 12.7 | 0.0 | 22.7 | -0.7 | 18.5 | 16.2 | 2.7 | 0.6 | -1.4 | -8.1 | -8.0 | 9.3 | 14.8 | -3.6 | -10.1 | 37.7 | 51.9 | -21.8 |
Russiac | 46.9 | 18.2 | 10.4 | 16.4 | 23.4 | 20.6 | 12.4 | 14.1 | 21.4 | -7.2 | 12.2 | 17.4 | 6.4 | 3.6 | 6.2 | 13.7 | 4.3 | 7.8 | 12.1 | 2.0 | -3.8 | 24.5 | .. | .. |
Switzerland | .. | .. | .. | .. | .. | 1.1 | 2.0 | 2.3 | 3.0 | -1.5 | -0.2 | -1.2 | -0.4 | 0.2 | -0.8 | -3.6 | -1.5 | -0.4 | 1.4 | -0.4 | -1.5 | 1.2 | 3.9 | 1.8 |
Serbia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.1 | 13.4 | 12.8 | 6.9 | 2.1 | 1.5 | 1.3 | 0.3 | 2.5 | 1.1 | 0.6 | -1.2 | 8.6 | 15.4 | 3.5 |
Türkiyed | 56.1 | 66.7 | 48.3 | 20.8 | 13.1 | 7.6 | 9.3 | 5.6 | 11.8 | -0.6 | 6.0 | 13.3 | 5.5 | 4.5 | 11.4 | 6.0 | 5.6 | 17.5 | 26.6 | 16.3 | 12.5 | 45.0 | 110.0 | .. |
Indiae | 6.2 | 5.2 | 2.5 | 5.3 | 6.6 | 4.2 | 5.8 | 5.0 | 8.8 | 2.4 | 9.6 | 9.5 | 7.3 | 5.4 | 3.4 | -3.9 | -0.1 | 3.4 | 4.3 | 1.9 | 0.5 | 10.8 | .. | .. |
Israeld | 3.6 | -0.1 | 3.9 | 4.3 | 5.4 | 6.2 | 5.7 | 3.5 | 9.6 | -6.3 | 4.0 | 7.7 | 4.4 | 0.4 | -1.4 | -6.1 | -3.5 | 1.6 | 3.3 | -1.3 | -4.9 | 7.6 | 13.1 | .. |
Japand | -0.4 | -2.6 | -2.4 | -1.4 | 0.3 | 0.8 | 1.9 | 1.3 | 4.1 | -4.8 | -0.3 | 1.1 | -1.7 | 0.5 | 2.8 | -2.2 | -3.1 | 1.9 | 2.0 | 0.2 | -0.9 | 4.3 | 7.5 | .. |
China | 2.8 | -1.3 | -2.3 | 2.4 | 6.1 | 4.9 | 3.0 | 3.1 | 6.9 | -5.4 | 5.5 | 6.0 | -1.7 | -1.9 | -1.9 | -5.2 | -1.3 | 6.3 | 3.5 | .. | .. | .. | .. | .. |
Republic of Koread | 2.3 | -2.2 | -1.6 | 1.7 | 7.6 | 3.1 | 0.1 | 0.8 | 12.1 | -1.8 | 4.3 | 9.0 | -0.4 | -3.0 | -2.1 | -6.7 | -3.5 | 4.8 | 2.2 | -1.0 | -2.6 | 10.4 | 11.7 | .. |
South Africad | 7.6 | 7.1 | 13.3 | 4.6 | 2.0 | 3.7 | 6.4 | 9.8 | 15.2 | 0.7 | 1.9 | 5.7 | 6.5 | 6.0 | 7.4 | 3.6 | 7.1 | 4.9 | 5.4 | 4.6 | 2.5 | 7.1 | 14.4 | .. |
United Statesf | 4.1 | 0.8 | -0.7 | 2.5 | 4.3 | 5.5 | 4.0 | 3.8 | 7.9 | -4.9 | 5.0 | 7.8 | 2.1 | 0.4 | 0.8 | -5.1 | -1.9 | 3.5 | 4.5 | 0.0 | -2.1 | 12.2 | 15.4 | .. |
Canadad | 4.3 | 0.9 | 0.1 | -1.2 | 3.2 | 1.7 | 2.2 | 1.6 | 4.3 | -3.5 | 1.5 | 6.9 | 1.1 | 0.4 | 2.5 | -0.8 | -0.2 | 3.1 | 3.9 | -0.1 | -0.4 | 13.9 | 12.8 | .. |
Mexicod | 8.9 | 4.1 | 3.2 | 6.6 | 8.6 | 4.5 | 6.0 | 5.0 | 8.6 | 5.4 | 4.7 | 6.5 | 5.5 | 0.2 | 2.4 | 4.1 | 7.2 | 8.1 | 6.1 | 2.9 | 4.8 | 6.4 | 8.8 | .. |
Australiaf | 7.2 | 3.1 | 0.2 | 0.5 | 3.9 | 6.0 | 7.9 | 2.3 | 8.3 | -5.4 | 1.9 | 3.4 | -0.5 | 1.1 | 3.1 | 0.3 | -0.6 | 3.2 | 5.2 | 3.4 | 0.9 | 5.7 | 14.5 | .. |
New Zealand | 7.8 | 6.5 | 0.4 | 0.4 | 1.5 | 6.9 | 8.7 | 1.6 | 16.4 | -6.1 | 4.6 | 6.4 | -0.4 | 2.2 | 0.4 | -4.5 | -2.3 | 8.4 | 5.5 | 1.2 | -1.8 | 7.2 | .. | .. |
* | Download date: 21 June 2024. |
---|---|
a | Estimated figure. |
b | Eurostat estimate. |
c | Domestic industrial producer prices. |
d | Domestic producer price index in manufacturing. |
e | Manufacturing sales price index. |
f | Total producer price index in manufacturing. |