Period Energy related industries Intermediate goods industries (except energy) Energy and intermediate goods industries, total Capital goods industries Durable consumer goods industries Non-durable consumer goods industries Non-durable and durable consumer goods industries, total
December of the previous year = 100.0%
2020 January 101.0 100.5 100.8 101.2 100.4 100.9 100.9
February 98.4 101.6 99.6 102.0 101.0 101.5 101.5
March 94.0 102.3 97.0 103.8 102.0 102.6 102.5
April 90.3 102.6 94.7 103.7 102.5 102.8 102.8
May 88.8 101.5 93.3 103.5 102.5 101.9 102.0
June 90.6 101.6 94.5 103.9 102.7 101.7 101.8
July 92.0 102.3 95.7 103.3 102.9 102.0 102.1
August 93.6 102.7 97.0 104.0 103.7 102.0 102.1
September 95.3 103.9 98.5 105.2 104.5 102.3 102.4
October 95.9 104.2 99.0 105.5 104.3 102.1 102.2
November 96.8 104.4 99.6 105.2 104.7 102.2 102.4
December 99.3 105.5 101.6 105.9 105.9 102.4 102.7
2021 January 101.3 101.5 101.4 100.2 100.1 100.6 100.6
February 103.7 103.1 103.5 100.6 101.2 101.0 101.0
March 105.4 106.0 105.6 101.4 102.7 102.2 102.2
April 107.6 108.2 107.8 101.5 103.6 102.8 102.9
May 110.3 109.7 110.1 100.8 103.0 103.2 103.2
June 112.8 111.2 112.2 102.3 103.1 103.9 103.9
July 118.6 114.9 117.2 103.7 105.7 104.5 104.6
August 121.1 115.9 119.1 104.2 105.9 104.5 104.6
September 127.4 117.7 123.7 104.5 106.2 105.1 105.1
October 141.8 121.0 133.9 105.4 107.1 106.5 106.5
November 151.8 123.9 141.0 107.1 109.4 107.8 107.9
December 155.4 125.2 143.6 108.2 110.0 109.7 109.7
2022 January 106.5 104.4 105.7 100.2 104.8 103.7 103.7
February 107.3 106.5 107.0 101.6 108.1 106.4 106.5
March 114.1 110.7 112.8 103.5 109.1 110.1 110.0
April 118.1 116.1 117.3 105.8 111.1 115.0 114.7
May 118.7 119.9 119.2 108.5 105.5 118.4 117.5
June 122.7 123.5 123.0 110.0 104.5 120.7 119.6
July 146.0 126.4 138.6 112.3 105.3 125.1 123.7
August 180.8 127.1 159.4 112.6 109.7 128.0 126.6
September 187.1 129.0 163.7 114.4 110.0 131.8 130.2
October 208.2 133.0 177.1 114.9 111.2 136.5 134.7
November 212.3 133.6 179.5 115.0 111.1 139.2 137.1
December 216.3 134.0 181.8 114.8 111.4 141.8 139.5
2023 January 106.8 100.3 104.2 100.6 98.9 102.0 101.8
February 102.7 100.8 102.0 100.7 98.7 102.7 102.4
March 100.2 100.4 100.3 101.1 99.1 103.6 103.2
April 100.0 99.0 99.7 100.5 98.0 103.4 102.9
May 95.8 97.9 96.7 100.8 98.6 103.1 102.8
June 91.8 95.7 93.5 101.4 98.7 102.0 101.8
July 92.1 95.8 93.7 103.6 99.1 101.8 101.5
August 92.6 96.3 94.2 104.0 99.9 101.3 101.2
September 96.4 96.7 96.6 104.5 100.5 100.9 100.8
October 95.1 96.8 95.9 103.6 100.6 100.6 100.6
November 94.3 95.8 95.0 103.4 95.2 100.8 100.4
December 92.2 95.8 93.8 104.4 95.5 101.5 101.0
2024 January 97.2 100.8 98.4 100.7 100.3 99.8 99.9
February 97.9 101.8 99.2 101.1 101.9 100.1 100.3
March 96.7 102.3 98.5 101.8 102.4 100.4 100.6
April 96.1 102.6 98.2 101.4 103.5 100.5 100.8
May 94.2 102.6 96.9 102.2 103.2 100.4 100.6
June 96.1 102.9 98.3 102.6 104.6 101.1 101.4
July 99.7 103.1 100.8 103.4 104.6 101.3 101.6
August 99.6 103.8 101.0 104.4 104.4 101.2 101.4
September 99.0 104.3 100.7 104.0 104.0 101.6 101.8
October 97.5 104.4 99.7 105.9 104.5 102.2 102.4
November
December
Previous month = 100.0%
2020 January 101.0 100.5 100.8 101.2 100.4 100.9 100.9
February 97.4 101.1 98.8 100.7 100.7 100.6 100.6
March 95.6 100.7 97.5 101.8 101.0 101.0 101.0
April 96.0 100.3 97.6 99.9 100.5 100.3 100.3
May 98.3 99.0 98.6 99.8 100.0 99.1 99.2
June 102.0 100.1 101.3 100.4 100.2 99.7 99.8
July 101.5 100.7 101.2 99.4 100.2 100.4 100.4
August 101.8 100.4 101.3 100.7 100.8 99.9 100.0
September 101.8 101.1 101.6 101.2 100.8 100.3 100.3
October 100.6 100.3 100.5 100.3 99.9 99.8 99.8
November 101.0 100.2 100.7 99.7 100.4 100.2 100.2
December 102.5 101.1 102.0 100.7 101.1 100.2 100.3
2021 January 101.3 101.5 101.4 100.2 100.1 100.6 100.6
February 102.3 101.6 102.1 100.4 101.1 100.4 100.5
March 101.6 102.7 102.1 100.8 101.5 101.2 101.2
April 102.1 102.1 102.1 100.1 100.8 100.6 100.6
May 102.5 101.3 102.1 99.3 99.4 100.4 100.3
June 102.3 101.4 101.9 101.6 100.1 100.7 100.6
July 105.2 103.3 104.5 101.4 102.5 100.6 100.7
August 102.1 100.8 101.6 100.4 100.2 100.0 100.1
September 105.2 101.6 103.9 100.3 100.3 100.5 100.5
October 111.4 102.8 108.2 100.9 100.9 101.3 101.3
November 107.0 102.4 105.3 101.6 102.1 101.3 101.3
December 102.4 101.1 101.9 101.0 100.6 101.7 101.7
2022 January 106.5 104.4 105.7 100.2 104.8 103.7 103.7
February 100.7 102.0 101.2 101.4 103.1 102.6 102.7
March 106.4 103.9 105.4 101.8 101.0 103.5 103.3
April 103.5 104.8 104.0 102.3 101.8 104.4 104.3
May 100.6 103.3 101.6 102.5 95.0 103.0 102.4
June 103.3 103.0 103.2 101.4 99.1 102.0 101.8
July 119.0 102.4 112.7 102.0 100.7 103.6 103.4
August 123.9 100.6 115.0 100.3 104.2 102.3 102.4
September 103.5 101.5 102.7 101.7 100.2 103.0 102.8
October 111.3 103.1 108.2 100.4 101.1 103.6 103.4
November 102.0 100.5 101.4 100.1 99.9 101.9 101.8
December 101.9 100.3 101.3 99.8 100.2 101.9 101.7
2023 January 106.8 100.3 104.2 100.6 98.9 102.0 101.8
February 96.2 100.5 97.9 100.1 99.8 100.7 100.6
March 97.6 99.6 98.4 100.4 100.5 100.9 100.8
April 99.8 98.6 99.3 99.4 98.9 99.8 99.7
May 95.8 98.9 97.1 100.3 100.6 99.8 99.8
June 95.9 97.7 96.6 100.6 100.1 98.9 99.0
July 100.3 100.1 100.2 102.2 100.4 99.7 99.8
August 100.5 100.6 100.6 100.3 100.9 99.6 99.7
September 104.1 100.4 102.6 100.5 100.6 99.6 99.6
October 98.7 100.1 99.3 99.1 100.1 99.7 99.7
November 99.1 99.0 99.0 99.8 94.7 100.3 99.8
December 97.8 100.0 98.7 101.0 100.2 100.6 100.6
2024 January 97.2 100.8 98.4 100.7 100.3 99.8 99.9
February 100.7 101.0 100.8 100.4 101.6 100.3 100.4
March 98.8 100.5 99.4 100.7 100.5 100.3 100.3
April 99.4 100.3 99.7 99.6 101.0 100.1 100.2
May 98.1 100.0 98.7 100.8 99.7 99.9 99.9
June 102.0 100.3 101.4 100.4 101.4 100.7 100.7
July 103.8 100.2 102.6 100.8 100.0 100.2 100.2
August 99.9 100.7 100.2 101.0 99.8 99.9 99.9
September 99.4 100.5 99.7 99.7 99.7 100.4 100.3
October 98.5 100.1 99.0 101.8 100.5 100.6 100.6
November
December
Corresponding period of the previous year = 100.0%
2020 January 101.6 103.0 102.2 106.8 104.0 107.3 107.1
February 99.7 103.9 101.3 107.2 104.3 107.4 107.2
March 95.5 104.1 98.6 107.9 104.8 108.0 107.9
April 91.0 103.4 95.4 107.4 104.9 107.0 106.9
May 88.5 101.4 93.1 106.9 104.3 105.5 105.5
June 91.9 101.9 95.5 107.1 105.0 104.8 104.9
July 94.0 102.5 97.0 105.6 104.8 105.1 105.1
August 95.5 102.6 98.1 105.6 105.1 104.6 104.6
September 96.6 103.1 99.0 105.7 105.2 104.3 104.4
October 97.2 103.8 99.6 105.7 104.7 103.3 103.4
November 97.4 103.8 99.7 104.6 105.0 103.0 103.2
December 99.3 105.5 101.6 105.9 105.9 102.4 102.7
2021 January 99.6 106.6 102.2 104.8 105.7 102.1 102.3
February 104.6 107.2 105.6 104.4 106.1 101.9 102.2
March 111.2 109.3 110.6 103.4 106.6 102.1 102.3
April 118.2 111.3 115.7 103.7 107.0 102.5 102.7
May 123.3 114.0 119.8 103.1 106.4 103.7 103.9
June 123.6 115.5 120.6 104.3 106.4 104.7 104.8
July 128.0 118.6 124.5 106.4 108.7 104.9 105.1
August 128.3 119.0 124.8 106.2 108.1 105.0 105.2
September 132.6 119.6 127.7 105.2 107.6 105.2 105.4
October 146.8 122.5 137.4 105.8 108.8 106.9 107.0
November 155.6 125.3 143.8 107.9 110.6 108.0 108.2
December 155.4 125.2 143.6 108.2 110.0 109.7 109.7
2022 January 163.4 128.8 149.7 108.3 115.2 113.0 113.2
February 160.8 129.3 148.5 109.3 117.5 115.5 115.6
March 168.2 130.8 153.4 110.5 116.8 118.1 118.1
April 170.5 134.3 156.3 112.8 118.0 122.6 122.3
May 167.3 136.9 155.6 116.5 112.7 125.8 124.9
June 169.1 139.1 157.5 116.3 111.5 127.4 126.3
July 191.3 137.7 169.8 117.1 109.6 131.3 129.8
August 232.1 137.4 192.2 116.9 114.0 134.2 132.8
September 228.2 137.3 190.0 118.5 113.9 137.6 135.9
October 228.1 137.7 190.0 117.9 114.2 140.7 138.7
November 217.3 135.1 182.9 116.2 111.8 141.6 139.4
December 216.3 134.0 181.8 114.8 111.4 141.8 139.5
2023 January 216.7 128.8 179.1 115.2 105.1 139.5 136.8
February 207.0 126.8 173.3 113.7 101.7 136.9 134.1
March 190.0 121.5 161.7 112.1 101.2 133.4 130.8
April 183.2 114.3 154.5 109.0 98.3 127.5 125.2
May 174.5 109.4 147.6 106.6 104.1 123.5 122.0
June 161.9 103.8 138.1 105.8 105.2 119.8 118.7
July 136.5 101.5 122.9 105.9 104.8 115.3 114.5
August 110.8 101.5 107.5 106.0 101.5 112.3 111.5
September 111.5 100.4 107.3 104.8 101.8 108.5 108.0
October 98.8 97.5 98.5 103.5 100.8 104.4 104.1
November 96.0 96.1 96.2 103.1 95.5 102.7 102.1
December 92.2 95.8 93.8 104.4 95.5 101.5 101.0
2024 January 84.0 96.2 88.6 104.5 96.8 99.3 99.1
February 87.9 96.7 91.2 104.8 98.6 98.9 98.9
March 89.0 97.6 92.0 105.1 98.6 98.4 98.4
April 88.6 99.2 92.4 105.3 100.7 98.7 98.8
May 90.7 100.3 93.9 105.8 99.9 98.8 98.9
June 96.5 103.0 98.6 105.6 101.1 100.5 100.6
July 99.8 103.1 100.9 104.2 100.8 101.0 101.0
August 99.2 103.2 100.5 104.8 99.7 101.3 101.2
September 94.7 103.3 97.7 104.0 98.8 102.2 101.9
October 94.5 103.3 97.5 106.8 99.2 103.1 102.8
November
December
Year-to-date (data)
2020 January 101.6 103.0 102.2 106.8 104.0 107.3 107.1
January–Febuary 100.7 103.5 101.7 107.0 104.1 107.3 107.1
January–March 99.0 103.7 100.7 107.3 104.3 107.6 107.4
January–April 97.0 103.6 99.4 107.3 104.5 107.4 107.3
January–May 95.3 103.2 98.1 107.3 104.5 107.0 106.9
January–June 94.7 103.0 97.7 107.2 104.5 106.7 106.6
January–July 94.6 102.9 97.6 107.0 104.6 106.4 106.4
January–August 94.7 102.9 97.7 106.8 104.6 106.2 106.1
January–September 94.9 102.9 97.8 106.7 104.7 106.0 105.9
January–October 95.2 103.0 98.0 106.6 104.7 105.7 105.7
January–November 95.4 103.1 98.1 106.4 104.7 105.5 105.5
January–December 95.7 103.3 98.4 106.4 104.8 105.2 105.2
2021 January 99.6 106.6 102.2 104.8 105.7 102.1 102.3
January–Febuary 102.1 106.9 103.9 104.6 105.9 102.0 102.3
January–March 105.2 107.7 106.1 104.2 106.1 102.0 102.3
January–April 108.4 108.6 108.5 104.1 106.3 102.2 102.4
January–May 111.4 109.7 110.8 103.9 106.4 102.5 102.7
January–June 113.4 110.7 112.4 103.9 106.4 102.8 103.0
January–July 115.5 111.8 114.1 104.3 106.7 103.1 103.3
January–August 117.1 112.7 115.5 104.5 106.9 103.4 103.6
January–September 118.8 113.5 116.8 104.6 107.0 103.6 103.8
January–October 121.6 114.4 118.9 104.7 107.1 103.9 104.1
January–November 124.7 115.4 121.2 105.0 107.5 104.3 104.5
January–December 127.3 116.2 123.0 105.3 107.7 104.7 104.9
2022 January 163.4 128.8 149.7 108.3 115.2 113.0 113.2
January–Febuary 162.1 129.1 149.1 108.8 116.3 114.2 114.4
January–March 164.1 129.7 150.6 109.4 116.5 115.5 115.6
January–April 165.7 130.8 152.0 110.2 116.9 117.3 117.3
January–May 166.0 132.0 152.7 111.5 116.0 119.0 118.8
January–June 166.5 133.2 153.5 112.3 115.3 120.4 120.1
January–July 170.1 133.9 155.8 113.0 114.5 122.0 121.5
January–August 177.8 134.3 160.4 113.5 114.4 123.5 122.9
January–September 183.4 134.6 163.7 114.0 114.4 125.1 124.3
January–October 187.9 134.9 166.3 114.4 114.3 126.6 125.8
January–November 190.6 134.9 167.8 114.6 114.1 128.0 127.0
January–December 192.7 134.9 169.0 114.6 113.9 129.1 128.0
2023 January 216.7 128.8 179.1 115.2 105.1 139.5 136.8
January–Febuary 211.9 127.8 176.2 114.4 103.4 138.2 135.4
January–March 204.6 125.7 171.4 113.7 102.7 136.6 133.9
January–April 199.2 122.8 167.2 112.5 101.6 134.3 131.7
January–May 194.3 120.2 163.2 111.3 102.1 132.1 129.8
January–June 188.9 117.4 159.0 110.4 102.6 130.1 127.9
January–July 181.4 115.2 153.9 109.8 102.9 128.0 126.0
January–August 172.6 113.5 148.1 109.3 102.7 126.0 124.2
January–September 165.8 112.0 143.6 108.8 102.6 124.1 122.4
January–October 159.1 110.6 139.0 108.3 102.4 122.1 120.6
January–November 153.4 109.2 135.2 107.8 101.8 120.3 118.9
January–December 148.3 108.1 131.7 107.5 101.3 118.8 117.4
2024 January 84.0 96.2 88.6 104.5 96.8 99.3 99.1
January–Febuary 86.0 96.5 89.9 104.7 97.7 99.1 99.0
January–March 87.0 96.8 90.6 104.8 98.0 98.8 98.8
January–April 87.4 97.4 91.0 104.9 98.7 98.8 98.8
January–May 88.1 98.0 91.6 105.1 98.9 98.8 98.8
January–June 89.5 98.9 92.8 105.2 99.3 99.1 99.1
January–July 90.9 99.5 93.9 105.1 99.5 99.4 99.4
January–August 92.0 99.9 94.8 105.0 99.5 99.6 99.6
January–September 92.3 100.3 95.1 104.9 99.5 99.9 99.9
January–October 92.5 100.6 95.3 105.1 99.4 100.2 100.2
January–November
January–December

Footnotes

*Weights for particular years are shown in Methodology.
.