Period Austria Belgium Bulgaria Cyprus Czechia Denmark Estonia Finland France Greece Netherlands Croatia Ireland Poland Latvia Lithuania Luxembourg Hungary Malta Germany Italy Portugal Romania Spain Sweden Slovakia Slovenia EU27_2020 United Kingdom
2020 January 99.7 100.2 104.3 102.4 100.3 99.0 97.5 98.3 100.2 103.1 100.7 101.5 94.6 100.9 98.7 101.1 98.1 103.8 101.8 100.4 97.8 98.6 104.7 99.3 99.6 101.7 100.3 99.7 100.8
February 99.3 98.9 101.3 102.2 99.4 96.6 97.4 97.1 99.5 99.3 99.9 101.1 97.9 100.1 98.1 99.0 99.1 104.0 101.7 100.2 97.4 98.2 102.8 98.3 98.7 102.1 100.1 99.3 100.8
March 98.6 95.7 98.4 102.1 100.9 96.0 96.5 94.1 98.1 90.9 96.5 97.4 94.2 99.8 98.2 91.1 97.4 104.3 100.0 99.6 96.4 97.5 100.6 95.9 96.4 101.1 99.4 97.9 102.1
April 97.6 94.1 95.5 101.5 101.3 94.6 95.6 92.7 96.3 86.1 93.3 94.1 91.0 98.8 97.8 84.5 99.8 103.7 100.6 98.7 94.9 95.3 98.4 92.9 97.1 99.6 99.6 96.4 99.6
May 97.3 91.2 94.6 96.7 101.1 94.4 96.1 92.6 96.7 88.2 93.4 93.5 89.9 98.4 97.6 83.8 102.3 101.7 100.3 98.5 94.7 94.4 97.9 92.6 96.2 98.5 99.3 96.1 99.0
June 97.9 93.8 96.6 96.7 100.9 98.4 97.7 95.5 97.7 92.5 95.2 95.8 89.2 99.2 97.1 88.5 103.5 103.0 99.8 98.7 95.5 95.4 99.5 95.0 96.2 98.1 99.4 97.0 98.9
July 97.9 95.9 97.7 94.7 100.7 97.9 96.6 94.8 97.9 92.0 95.7 96.0 88.7 99.5 97.0 90.2 100.0 103.3 101.1 98.7 96.6 95.9 99.2 95.8 95.0 98.8 99.8 97.3 99.0
August 98.2 96.7 96.9 94.5 99.5 99.1 97.8 95.7 97.7 93.4 96.2 95.9 87.5 98.7 97.2 91.3 96.2 103.7 100.5 98.9 97.1 96.4 99.3 97.0 95.4 98.8 99.7 97.5 97.7
September 98.3 96.4 96.9 94.6 100.2 98.7 97.6 94.5 98.0 91.4 96.0 95.3 87.9 98.7 97.8 89.8 95.4 105.1 99.1 99.0 97.0 96.5 99.1 97.2 95.6 98.7 99.6 97.5 98.8
October 98.5 97.2 97.3 94.4 101.7 97.1 98.0 94.3 98.0 93.0 95.9 95.9 95.3 99.7 98.5 90.7 94.6 105.8 99.3 99.1 97.6 96.7 99.0 96.6 95.7 98.6 100.0 98.1 99.3
November 98.6 97.4 97.3 95.3 101.0 97.5 99.1 95.2 98.0 90.9 96.3 96.3 89.2 99.9 99.0 91.7 94.9 105.5 99.5 99.5 97.6 97.3 99.3 97.7 95.4 99.0 100.0 98.0 ..
December 99.0 98.0 99.3 95.2 101.1 98.0 100.7 96.8 98.8 92.1 96.9 97.4 86.5 100.1 99.7 92.1 95.1 106.6 99.8 99.7 98.2 97.9 100.2 98.8 97.1 99.6 99.8 98.5 ..
2021 January 99.8 101.5 100.8 95.9 101.7 98.9 102.4 99.1 100.2 94.7 98.9 97.6 89.0 101.3 100.6 93.8 99.2 106.5 101.2 100.7 99.7 99.0 101.0 100.9 98.9 98.7 100.4 99.9 ..
February 101.0 104.5 103.3 96.5 102.6 103.1 104.1 102.0 101.7 99.9 101.0 99.0 87.2 102.5 101.9 95.9 101.3 107.9 101.2 101.5 100.7 100.2 102.9 100.8 101.1 98.6 101.1 101.0 ..
March 102.7 109.2 106.9 98.6 102.8 105.8 104.9 106.7 104.2 109.0 106.1 103.3 91.6 104.3 103.3 104.6 103.1 109.4 101.5 103.0 102.6 102.5 105.5 106.0 103.3 100.1 101.9 103.6 ..
April 104.7 113.2 109.9 99.4 102.5 107.5 106.8 108.7 106.3 114.5 110.4 105.6 95.5 105.6 105.0 110.9 101.8 109.7 101.8 104.3 106.8 105.7 108.6 111.3 105.0 102.3 102.3 106.1 ..
May 106.1 118.9 113.3 104.5 102.7 110.0 108.4 111.3 106.6 113.6 111.4 107.4 95.7 106.7 107.9 111.9 101.4 111.2 102.1 105.5 108.1 108.2 111.0 113.0 107.4 104.8 103.6 107.4 ..
June 107.0 119.1 113.2 105.2 104.6 110.1 109.4 110.9 107.4 112.6 111.7 107.1 97.8 107.4 112.1 111.4 103.3 111.6 102.4 106.5 109.1 108.5 112.3 113.3 109.2 105.6 104.9 108.4 ..
July 108.6 119.3 113.7 108.3 107.2 111.8 114.9 114.8 108.4 112.9 114.1 107.7 102.9 108.5 115.7 111.5 112.4 114.7 101.6 107.9 111.2 108.9 114.0 113.9 113.1 107.6 106.2 110.0 ..
August 109.4 119.5 118.0 108.5 108.7 112.8 115.5 115.8 109.8 113.1 115.2 109.2 102.9 109.9 118.2 112.3 118.7 114.2 103.8 109.0 111.6 109.4 115.7 115.7 115.4 109.1 107.7 111.1 ..
September 110.7 121.9 120.0 109.4 108.4 119.1 119.3 119.3 111.1 120.0 117.0 112.1 104.7 110.4 121.3 115.3 122.0 113.9 104.9 110.1 113.2 110.8 119.2 120.2 117.0 111.2 108.7 112.9 ..
October 114.0 125.5 124.1 110.8 109.1 122.3 119.2 121.1 114.3 123.6 121.2 116.2 104.8 112.1 122.5 116.4 122.7 118.3 105.3 112.6 120.4 112.3 125.5 126.7 116.4 113.1 109.2 116.4 ..
November 115.4 127.5 130.9 113.0 111.6 129.0 119.2 121.4 116.9 124.6 122.4 116.4 107.2 113.6 123.6 117.8 126.4 121.4 105.7 113.3 122.2 114.1 131.1 127.2 117.9 115.4 109.9 118.2 ..
December 116.6 128.7 130.4 113.7 111.9 132.9 124.7 123.7 117.5 129.3 122.7 115.9 113.1 114.4 125.2 116.5 126.8 122.0 106.5 115.6 122.9 115.0 132.0 129.7 119.9 115.2 110.6 119.7 ..
2022 January 118.4 131.4 132.1 112.9 114.4 130.7 126.7 123.3 120.5 131.4 125.2 116.9 109.0 115.5 126.8 117.8 130.7 122.0 105.7 117.3 133.0 114.3 140.5 130.3 119.6 121.2 112.3 122.5 ..
February 118.9 129.9 131.8 113.2 115.5 131.1 126.4 122.2 120.2 133.7 124.5 117.1 108.2 115.7 124.9 118.2 129.2 122.2 105.3 118.0 132.7 116.3 141.4 134.1 119.1 128.3 116.5 123.1 ..
March 121.2 135.0 135.7 116.0 118.4 135.2 130.5 125.9 124.8 146.2 128.4 119.3 114.2 121.0 127.9 123.2 131.0 125.7 105.6 121.6 136.9 119.7 148.4 138.4 124.4 127.8 117.9 127.2 ..
April 121.6 136.0 139.8 117.8 119.1 137.5 132.0 128.5 125.2 148.8 131.3 121.7 111.1 123.1 129.2 128.1 136.5 128.5 104.7 123.3 135.4 120.3 144.3 136.9 123.7 134.8 120.4 128.0 ..
May 120.9 133.9 137.8 120.7 121.6 137.3 133.9 131.0 124.9 143.1 130.4 123.5 109.2 123.9 132.5 131.1 138.5 132.1 104.6 123.9 134.6 121.1 143.5 136.6 124.5 130.6 122.4 127.9 ..
June 120.8 133.5 141.0 121.4 122.2 135.2 133.6 133.0 125.3 139.9 131.2 123.8 109.8 124.5 131.1 133.9 135.2 134.9 104.5 124.1 134.1 122.3 145.2 136.7 125.8 131.4 122.2 128.1 ..
July 120.7 131.9 141.9 125.0 120.4 135.1 128.9 127.9 126.3 135.6 131.6 123.4 111.1 124.4 132.8 129.9 135.1 137.8 104.6 125.8 136.8 121.8 150.0 134.4 120.7 130.1 121.0 128.7 ..
August 121.3 132.8 149.3 125.3 120.6 137.5 128.5 126.3 128.1 139.5 132.7 122.4 115.3 124.3 138.1 128.8 132.0 142.9 104.4 129.5 140.1 121.1 150.9 135.0 122.3 132.9 121.0 131.0 ..
September 122.1 131.0 155.7 123.7 120.0 128.4 123.4 122.9 126.2 129.5 129.9 121.9 109.4 123.6 133.5 127.8 129.7 142.2 104.6 129.3 141.8 120.2 146.3 129.4 120.9 136.1 121.3 129.6 ..
October 118.5 128.4 141.1 122.9 117.8 122.3 123.5 120.7 121.4 135.4 125.5 117.8 104.0 122.2 131.2 128.3 131.9 140.7 105.1 124.3 127.7 118.1 143.3 120.9 119.0 134.4 120.5 123.8 ..
November 115.4 121.7 121.0 118.6 115.7 114.2 122.5 118.8 118.0 126.2 121.3 117.7 101.2 120.2 130.4 124.0 128.6 135.8 105.4 120.8 129.4 116.9 137.1 117.4 119.9 123.8 119.6 120.9 ..
December 113.2 118.8 123.0 118.2 114.3 110.7 116.6 114.5 117.5 116.5 117.9 114.6 103.4 119.5 129.5 120.7 127.2 133.6 104.3 117.4 131.7 114.7 134.9 112.8 119.1 122.7 119.2 119.2 ..
2023 January 114.3 111.3 116.8 118.9 114.2 110.6 112.7 110.5 115.0 113.6 114.3 113.8 101.8 119.1 122.7 118.6 125.4 132.5 103.8 113.8 111.0 112.1 124.8 107.5 112.0 122.2 118.3 113.3 ..
February 111.7 108.7 108.8 118.0 112.3 108.3 111.6 108.9 113.4 104.6 112.9 112.7 102.6 117.3 122.1 115.0 122.5 128.1 104.8 111.9 109.6 110.4 122.3 107.0 109.7 120.6 114.9 111.5 ..
March 107.7 102.1 102.0 113.8 107.1 103.8 107.8 103.6 109.4 89.2 105.9 109.1 95.5 110.0 115.9 106.8 118.2 120.7 104.4 107.0 103.8 104.6 115.1 99.8 103.8 119.0 113.4 105.8 ..
April 104.4 94.6 96.5 111.7 104.0 101.5 104.1 99.4 105.0 86.7 99.8 106.4 95.7 106.1 110.5 99.8 107.7 114.8 104.6 104.9 98.5 102.1 112.0 97.1 101.7 109.7 109.9 102.1 ..
May 102.6 93.2 93.3 105.7 101.2 99.6 100.7 93.1 103.4 87.0 97.8 102.5 97.4 102.7 104.0 94.4 104.2 110.1 104.1 102.8 95.8 98.7 108.0 95.1 98.1 110.5 106.6 99.9 ..
June 100.8 90.6 89.0 104.1 100.0 97.7 98.0 90.0 101.1 88.4 96.0 102.1 96.8 100.4 100.0 90.6 102.5 105.4 104.3 101.6 94.5 96.1 103.7 93.9 97.1 108.5 105.0 98.2 ..
July 98.7 89.3 86.5 99.2 98.9 95.7 96.7 89.4 98.6 91.4 92.2 101.8 89.0 98.0 97.0 91.9 95.6 100.5 104.1 98.2 89.8 96.7 99.0 93.4 97.9 107.8 104.1 95.4 ..
August 97.6 89.4 80.0 98.9 105.8 92.5 95.5 91.1 97.0 91.7 91.4 102.5 89.3 97.2 90.5 93.6 94.5 97.3 103.7 94.6 87.8 96.7 95.8 92.4 94.1 103.7 102.1 93.6 ..
September 96.2 89.1 76.1 99.2 105.9 95.9 97.4 91.3 97.4 95.6 93.1 101.1 92.0 97.4 91.7 94.1 94.3 97.1 102.9 93.8 86.0 96.3 98.3 93.6 95.3 100.0 101.0 93.5 ..
October 96.1 86.3 80.3 98.9 106.0 99.2 97.0 91.5 98.3 86.6 92.0 99.1 97.3 96.1 90.4 91.6 90.1 93.2 102.2 95.2 90.5 96.8 95.6 94.4 96.2 99.5 100.9 94.5 ..
November 97.2 88.5 89.0 99.2 99.6 97.9 96.7 91.6 99.3 91.1 93.5 98.7 100.4 95.2 89.7 91.5 90.5 93.3 101.1 96.6 87.2 95.7 95.5 94.6 95.7 104.5 100.4 94.6 ..
December 97.0 88.5 85.7 99.0 99.8 96.4 95.6 91.8 98.1 93.4 93.9 100.0 94.3 93.5 88.1 92.0 90.6 92.7 100.8 96.5 84.0 96.7 94.6 95.6 92.2 104.8 100.0 93.6 ..
2024 January 92.8 87.7 86.0 96.9 99.3 99.8 98.5 94.1 95.8 93.0 92.4 98.6 99.4 90.0 91.6 94.2 86.1 93.2 101.2 97.0 89.3 97.8 94.0 97.2 97.6 90.3 99.0 94.4 ..
February 93.6 90.2 90.9 96.8 101.0 98.9 96.2 94.5 95.4 95.7 92.8 98.1 100.0 90.4 91.4 95.2 86.5 95.6 100.5 97.3 89.2 97.6 93.7 93.8 98.6 83.9 96.5 94.4 ..
March 93.7 91.3 91.5 96.5 101.6 98.5 96.1 95.0 93.4 99.9 94.7 98.0 99.5 90.4 92.4 96.7 87.1 96.9 100.0 98.1 90.4 98.5 92.1 93.8 99.3 84.4 96.7 94.8 ..
April 95.2 97.3 93.5 96.4 103.7 99.1 97.0 97.5 94.6 98.9 97.0 97.9 102.1 91.7 94.7 99.3 89.7 98.0 100.8 98.2 94.1 99.1 96.0 95.0 100.7 86.1 97.1 96.6 ..
May 96.5 97.7 98.9 97.9 102.8 99.0 98.4 99.2 94.7 98.5 98.1 96.6 101.0 93.1 96.5 100.1 90.7 99.8 100.3 99.0 96.5 100.5 99.0 96.8 102.4 87.1 97.6 97.6 ..
June 97.5 98.8 99.8 98.1 102.5 99.5 99.5 99.4 95.2 99.3 98.5 96.4 102.2 94.3 97.8 100.4 91.4 102.6 99.6 99.2 97.5 102.0 101.1 97.9 100.5 88.3 98.0 98.2 ..
July 98.2 100.0 101.4 99.6 103.8 100.3 100.8 100.1 95.7 100.1 99.7 96.9 105.8 95.3 96.6 100.2 94.0 102.4 99.4 99.8 98.9 101.9 102.5 99.3 99.7 88.7 98.2 99.2 ..
August 98.0 98.5 101.5 99.5 96.1 105.9 101.7 97.5 94.9 97.5 98.2 95.9 98.1 94.8 97.1 97.1 96.0 102.9 98.6 99.8 99.2 102.0 102.7 99.5 101.0 88.6 99.0 98.6 ..
September
October
November
December

Footnotes

*Download date: 21 October 2024.
Source: Eurostat (Luxembourg).
.