Country, group of countries | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 504 | 508 | 511 | 514 | 522 | 530 | 537 | 542 | 546 | 547 | 546 | 550 | 555 | 562 | 566 | 570 | 572 | 566 |
Belgium | 468 | 470 | 473 | 477 | 479 | 480 | 488 | 489 | 492 | 497 | 501 | 505 | 509 | 511 | 510 | 510 | 510 | 507 |
Bulgaria | 333 | 233 | 277 | 317 | 337 | 353 | 368 | 385 | 409 | 429 | 456 | 459 | 410 | 416 | 431 | 439 | 437 | 449 |
Cyprus | 477 | 492 | 529 | 557 | 563 | 551 | 545 | 549 | 553 | 565 | 575 | 595 | 609 | 629 | 645 | 645 | 655 | 653 |
Czechia | 387 | 401 | 414 | 424 | 424 | 429 | 436 | 448 | 450 | 459 | 485 | 502 | 522 | 540 | 554 | 576 | 579 | 582 |
Denmark | 353 | 361 | 369 | 375 | 379 | 381 | 394 | 399 | 405 | 410 | 419 | 429 | 438 | 447 | 455 | 466 | 475 | 472 |
Estonia | 366 | 413 | 391 | 413 | 409 | 416 | 433 | 456 | 478 | 497 | 514 | 534 | 550 | 563 | 598 | 608 | 620 | 622 |
Finland | 462 | 475 | 485 | 507 | 519 | 535 | 551 | 560 | 570 | 580 | 590 | 604 | 617 | 629 | 642 | 652 | 656 | 660 |
France | 476 | 478 | 480 | .. | 486 | 538 | 540 | 542 | 546 | 551 | 558 | 564 | 569 | 568 | 569 | 568 | 571 | 570 |
Greece | 391 | 412 | 434 | 453 | 462 | 469 | 469 | 470 | 469 | 471 | 474 | 479 | 487 | 493 | 504 | 514 | 536 | 550 |
Netherlands | 434 | 442 | 451 | 457 | 460 | 464 | 470 | 472 | 471 | 472 | 477 | 481 | 487 | 489 | 493 | 497 | 502 | 501 |
Croatia | 319 | 331 | 350 | 360 | 358 | 355 | 355 | 339 | 343 | 353 | 363 | 381 | 398 | 420 | 439 | 449 | 465 | 478 |
Ireland | 395 | 410 | 422 | 442 | 434 | 426 | 428 | 426 | 427 | 431 | 436 | 438 | 441 | 442 | 450 | 452 | 448 | 443 |
Poland | 323 | 351 | 383 | 422 | 434 | 453 | 476 | 492 | 510 | 526 | 474 | 493a |
507a |
524a |
541a |
566 | 579a |
584a |
Latvia | 333 | 372 | 413 | 431 | 426 | 307 | 299 | 305 | 317 | 331 | 345 | 341 | 356 | 369 | 381 | 390 | 404 | 409 |
Lithuania | 442 | 490 | 494 | 525 | 540 | 554 | 570 | 590 | 614 | 412 | 430 | 454 | 480 | 509 | 533 | 557 | 574 | 578 |
Luxembourg | 654 | 662 | 666 | 665 | 660 | 659 | 658 | 663 | 661 | 662 | 661 | 662 | 670 | 676 | 681 | 682 | 682 | 673 |
Hungary | 287 | 319 | 325 | 305 | 301 | 299 | 299 | 301 | 309 | 317 | 327 | 340 | 357 | 375 | 393 | 406 | 418 | 426 |
Malta | 525 | 537 | 549 | 558 | 566 | 581 | 592 | 591 | 598 | 606 | 612 | 616 | 615 | 609 | 597 | 597 | 602 | 585 |
Germany | 559 | 566 | 501 | 504 | 510 | 527 | 534 | 539 | 543 | 547 | 548 | 555 | 561 | 567 | 574 | 580 | 583 | 578 |
Italy | 597 | 606 | 608 | 612 | 614 | 619 | 625 | 621 | 613 | 615 | 621 | 631 | 643 | 652 | 663 | 671 | 675 | 682 |
Portugal | .. | .. | .. | .. | .. | 444 | 447 | 406 | 414 | 452 | 456 | 469 | 490 | 511 | 525 | 535 | 541 | 549 |
Romania | 158 | 152 | 172 | 197 | 209 | 214 | 216 | 224 | 235 | 247 | 261 | 279 | 307 | 332 | 357b |
379 | 400b |
413b |
Spain | .. | 470 | 476 | 479 | 473 | 475 | 476 | 476 | 474 | 475 | 482 | 492a |
529 | 539 | 546 | 549 | 554 | 553 |
Sweden | 459 | 461 | 464 | 462 | 460 | 460 | 464 | 465 | 466 | 470 | 474 | 477 | 479 | 476 | 473 | 476 | 477 | 473 |
Slovakia | 243 | 248 | 267 | 287 | 295 | 310 | 324 | 337 | 347 | 360 | 375 | 390 | 408 | 426 | 439 | 447 | 459 | 471 |
Slovenia | 479 | 487 | 504 | 514 | 517 | 518 | 519 | 518 | 518 | 518 | 523 | 531 | 541 | 549 | 556 | 555 | 564 | 571 |
EU27_2020 | 443 | 452 | 461 | 469 | 473 | 480 | 486 | 490 | 501 | 506 | 507 | 519 | 526 | 538 | 547 | 554 | 560 | 563 |
United Kingdom | 467 | 456 | 458 | 458 | 452 | 451 | 448 | 449 | .. | .. | 463 | 469 | 471 | 473 | .. | .. | 476a |
480a |
North Macedonia | 124 | 119 | 122 | 128 | 137 | 151 | 152 | 146 | 168 | 180 | 185 | 190 | 194 | 200 | 205 | 207 | 260 | 264 |
Norway | 437 | 445 | 455 | 458 | 462 | 469 | 477 | 484 | 489 | 495 | 501 | 506 | 514 | 516 | 522 | 544 | 554 | 550 |
Russia | 178 | 187 | 206 | 224 | 232 | 240 | 255 | 271 | 289 | 302 | 307 | 313 | 324 | 328 | 321 | .. | .. | .. |
Switzerland | 518 | 519b |
521b |
518b |
515b |
518b |
523b |
529b |
536 | 538 | 541 | 544 | 546 | 546 | 545 | 546 | 549 | 546 |
Serbia | .. | 204 | 201 | 203 | 225 | 216 | .. | .. | .. | .. | 259 | 268 | 281 | 287 | 301 | 315 | 329 | 352 |
Türkiye | 84 | 88 | 92 | 95 | 98 | 102 | 109 | 114 | 121 | 127 | 134 | 142 | 149 | 151a |
150 | 157 | 162 | 167 |
India | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | .. | .. | .. | .. | 25 | .. | .. |
Indonesia | 22 | 26 | 30 | 32 | 33 | 37 | 39 | 42 | 46 | 49 | 52 | .. | .. | .. | .. | 58 | .. | .. |
Israel | 237 | 241 | 250 | 259 | 263 | 272 | 281 | 286 | 293 | 302 | 311 | 322 | 330 | 338 | 343 | 347 | 356 | .. |
Japan | 447 | 450 | 450 | 452 | 453 | 456 | 459 | 466 | 471 | 477 | 480 | 483 | 487 | 489 | 491 | .. | .. | .. |
China | 16 | 20 | 24 | 29 | 36 | 46 | 56 | 65 | 75 | 86 | 99 | .. | .. | .. | .. | 194 | .. | .. |
Republic of Korea | 220 | 230 | 238 | 247 | 253 | 263 | 273 | 282 | 289 | 297 | 309 | 323 | 338 | 349 | 361 | 371 | .. | .. |
South Africa | 96 | 101 | 105 | 106 | 107 | 104 | 106 | 109 | 111 | 113 | 115 | .. | .. | .. | .. | 117 | .. | .. |
Egypt | 28b |
29 | 31 | 32 | 34 | 38 | 41 | 41 | 42 | 43 | 47 | .. | .. | .. | .. | 49 | .. | .. |
Brazil | 102 | 106 | 112 | 119 | 128 | 137 | 147 | 156 | 165 | 171 | 173 | .. | .. | .. | .. | 178 | .. | .. |
United States | 458 | 459 | 458 | 457 | 447 | 437 | 407 | 405 | 408 | 412 | 415 | 417 | 409 | 406 | 396 | 351 | .. | .. |
Canada | 454 | 456 | 473 | 487 | .. | .. | .. | .. | .. | .. | .. | .. | 465 | 468 | 471 | 473 | 479 | .. |
Mexico | 136 | 154 | 163 | 177 | 185 | 188 | 196 | 204 | 212 | 215 | 224 | 236 | 252 | 260 | 269 | 273 | 280 | .. |
Australia | 540 | 547 | 550 | 555 | 554 | 557 | 558 | 559 | 562 | 566 | 569 | 571 | 572 | 574 | 572 | 572 | 579 | 580 |
New Zealand | .. | .. | 615 | 618 | 605 | 601 | 600 | 600 | 604 | 608 | 615 | 623 | 635 | 645 | .. | 592 | .. | .. |
* | Download date: 12 December 2024. |
---|---|
a | Eurostat estimate. |
b | Estimated figure. |