Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 5,722 | 5,870 | 6,189 | 6,261 | 6,530 | 7,031 | 7,129 | 7,578 | 7,594 | 5,662 | 7,206 | 7,474 | 7,421 | 7,953 | 7,876 | 7,687 | 7,438 | 8,135 | 6,885 | 7,424 | 6,765 | 7,884 | 7,500 | 7,100 |
Belgium | 11,615 | 10,741 | 11,322 | 11,115 | 11,697 | 10,420 | 11,631 | 10,692 | 10,673 | 5,635 | 7,973 | 8,026 | 7,301 | 7,127 | 7,331 | 7,257 | 7,687 | 7,842 | 7,980 | 7,760 | 6,119 | 6,909 | 7,000a |
5,900a |
Bulgaria | 2,022 | 1,972 | 1,860 | 2,317 | 2,106 | 1,969 | 2,123 | 1,909 | 1,330 | 726 | 737 | 835 | 633 | 523 | 612 | 543 | 527 | 652 | 666 | 566 | 484 | 548 | 500 | 500 |
Czechia | 6,216 | 6,316 | 6,512 | 6,783 | 7,033 | 6,189 | 6,862 | 7,059 | 6,387 | 4,594 | 5,180 | 5,583 | 5,072 | 5,171 | 5,360 | 5,262 | 5,305 | 4,550 | 4,864 | 4,437 | 4,465 | 4,817 | 4,300 | 3,400 |
Finland | 4,096 | 3,938 | 4,003 | 4,766 | 4,832 | 4,738 | 5,054 | 4,431 | 4,417 | 3,066 | 4,029 | 3,989 | 3,759 | 3,517 | 3,807 | 3,988 | 4,101 | 4,003 | 4,146 | 3,473 | 3,498 | 4,340 | 3,500 | 3,800 |
France | 20,743 | 19,191 | 20,258 | 19,758 | 20,770 | 19,481 | 19,852 | 19,250 | 17,879 | 12,840 | 15,414 | 15,780 | 15,609 | 15,685 | 16,143 | 14,984 | 14,413 | 15,505 | 15,387 | 14,450 | 11,596 | 13,947 | 12,100 | 10,000 |
Greece | 1,088 | 1,281 | 1,835 | 1,701 | 1,967 | 2,266 | 2,416 | 2,554 | 2,477 | 2,000 | 1,821 | 1,934 | 1,247 | 1,030 | 1,022 | 910 | 1,158 | 1,359 | 1,467 | 1,350 | 1,408 | 1,498 | 1,500 | 1,200 |
Netherlands | 5,492 | 5,902 | 6,117 | 6,571 | 6,848 | 6,919 | 6,372 | 7,368 | 6,853 | 5,194 | 6,651 | 6,937 | 6,879 | 6,713 | 6,964 | 6,995 | 6,917 | 6,781 | 6,813 | 6,657 | 6,054 | 6,620 | 6,100 | 4,700 |
Croatia | 71 | 58 | 34 | 41 | 86 | 73 | 81 | 75 | 89 | 43 | 95 | 96 | 1 | 135 | 167 | 122 | 0 | 0 | 136 | 69 | 45 | 185 | 200 | 200 |
Poland | 10,498 | 8,809 | 8,367 | 9,107 | 10,578 | 8,336 | 10,008 | 10,632 | 9,728 | 7,128 | 7,993 | 8,779 | 8,366 | 7,950 | 8,558 | 9,198 | 9,001 | 10,332 | 10,167 | 8,956 | 7,856 | 8,454 | 7,400 | 6,400 |
Latvia | 498 | 515 | 520 | 520 | 662 | 688 | 690 | 696 | 635 | 692 | 655 | 568 | 805 | 198 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Luxembourg | 2,571 | 2,725 | 2,736 | 2,675 | 2,684 | 2,194 | 2,802 | 2,858 | 2,582 | 2,141 | 2,548 | 2,521 | 2,208 | 2,090 | 2,193 | 2,127 | 2,175 | 2,172 | 2,228 | 2,119 | 1,886 | 2,073 | 1,900 | 1,900 |
Hungary | 1,969 | 2,065 | 2,138 | 2,045 | 1,944 | 2,005 | 2,084 | 2,227 | 2,097 | 1,403 | 1,678 | 1,746 | 1,542 | 883 | 1,152 | 1,675 | 1,274 | 1,901 | 1,989 | 1,769 | 1,513 | 1,100 | 900 | 500 |
Germany | 46,376 | 44,803 | 45,015 | 44,809 | 46,377 | 44,524 | 47,224 | 48,550 | 45,833 | 32,670 | 43,830 | 44,284 | 42,661 | 42,645 | 42,943 | 42,676 | 42,080 | 43,297 | 42,435 | 39,627 | 35,680 | 40,066 | 36,800 | 35,400 |
Italy | 26,759 | 26,544 | 26,302 | 27,058 | 28,477 | 29,350 | 31,624 | 31,553 | 30,590 | 19,848 | 25,750 | 28,735 | 27,252 | 24,093 | 23,714 | 21,958 | 23,312 | 24,007 | 24,496 | 23,190 | 20,379 | 24,413 | 21,600a |
21,100a |
Portugal | 1,089 | 727 | 920 | 1,000 | 1,445 | 1,408 | 1,719 | 1,853 | 2,017 | 1,614 | 1,543 | 1,942 | 1,960 | 2,050 | 2,070 | 2,030 | 2,010 | 2,076 | 2,215 | 2,033 | 2,203 | 1,953 | 1,900 | 2,000 |
Romania | 4,672 | 4,936 | 5,490 | 5,692 | 6,042 | 6,280 | 6,266 | 6,261 | 5,035 | 2,761 | 3,721 | 3,828 | 3,292 | 2,985 | 3,158 | 3,352 | 3,276 | 3,361 | 3,550 | 3,448 | 2,790 | 3,375 | 2,600a |
1,600a |
Spain | 15,874 | 16,504 | 16,408 | 16,286 | 17,621 | 17,826 | 18,391 | 18,999 | 18,640 | 14,358 | 16,343 | 15,504 | 13,639 | 14,252 | 14,249 | 14,845 | 13,616 | 14,441 | 14,320 | 13,588 | 10,998 | 14,185 | 11,500 | 11,400 |
Sweden | 5,229 | 5,518 | 5,753 | 5,707 | 5,978 | 5,726 | 5,466 | 5,673 | 5,198 | 2,804 | 4,846 | 4,867 | 4,326 | 4,404 | 4,539 | 4,557 | 4,817 | 4,926 | 4,654 | 4,721 | 4,409 | 4,678 | 4,400 | 4,300 |
Slovakia | 3,733 | 3,989 | 4,275 | 4,588 | 4,454 | 4,485 | 5,093 | 5,089 | 4,489 | 3,747 | 4,583 | 4,236 | 4,403 | 4,511 | 4,705 | 4,562 | 4,808 | 4,974 | 4,947 | 3,931 | 3,444 | 4,863 | 3,900a |
4,400a |
Slovenia | 519 | 462 | 481 | 541 | 566 | 583 | 628 | 638 | 642 | 430 | 606 | 648 | 632 | 618 | 615 | 604 | 613 | 648 | 654 | 623 | 585 | 662 | 600 | 500 |
EU27_2020 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 163,201 | 168,313 | 168,212 | 154,532 | 157,182 | 155,331 | 154,529 | 160,964 | 159,851 | 149,860 | .. | .. | 136,300 | 126,300 |
United Kingdom | 15,155 | 13,543 | 11,667 | 13,268 | 13,766 | 13,239 | 13,871 | 14,317 | 13,521 | 10,079 | 9,708 | 9,478 | 9,579 | 11,858 | 12,033 | 10,907 | 7,635 | 7,491 | 7,268 | 7,218 | 7,086 | 7,222 | 6,000 | 5,600 |
Norway | 679 | 635 | 698 | 703 | 725 | 705 | 684 | 708 | 560 | 595 | 530 | 610 | 700 | 605 | 600 | 590 | 620 | 603 | 575 | 621 | 624 | 622 | .. | .. |
Russia | 59,136 | 58,970 | 59,883 | 62,839 | 65,583 | 66,146 | 70,830 | 72,387 | 68,510 | 60,011 | 66,942 | 68,852 | 70,209 | 69,008 | 71,461 | 70,898 | 70,453 | 70,537 | 72,099 | 71,729 | 71,621 | 75,585 | 71,500 | 76,000a |
Switzerland | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,160 | 1,252 | 1,264 | 1,312 | 934 | 1,320 | 1,400 | 1,450 | 1,530 | 1,475 | 1,475 | 1,500 | 1,525 | 1,550 | 1,325 | 1,175 | 1,200 | .. | .. |
Serbia | .. | .. | .. | .. | .. | .. | .. | 1,478 | 1,662 | 1,061 | 1,254 | 1,324 | 346 | 396 | 583 | 955 | 1,173 | 1,477 | 1,973 | 1,929 | 1,456 | 1,667 | 1,700 | 1,500 |
Türkiye | 14,325 | 14,981 | 16,467 | 18,298 | 20,478 | 20,965 | 23,315 | 25,754 | 26,806 | 25,304 | 29,143 | 34,107 | 35,885 | 34,654 | 34,035 | 31,517 | 33,163 | 37,524 | 37,312 | 33,743 | 35,810 | 40,360 | 35,100 | 33,700 |
Ukraine | 31,782 | 33,108 | 34,050 | 36,922 | 38,738 | 38,641 | 40,891 | 42,830 | 37,279 | 29,855 | 33,432 | 35,332 | 32,975 | 32,771 | 27,170 | 22,968 | 24,218 | 21,417 | 21,100 | 20,848 | 20,616 | 21,366 | 6,300 | 6,200 |
India | 26,924 | 27,291 | 28,814 | 31,779 | 32,626 | 45,780 | 49,450 | 53,468 | 57,791 | 63,527 | 68,976 | 73,471 | 77,264 | 81,299 | 87,292 | 89,026 | 95,477 | 101,455 | 109,272 | 111,351 | 100,256 | 118,201 | 125,300 | 140,800 |
Indonesia | 2,848 | 2,781 | 2,460 | 2,042 | 3,682 | 3,675 | 3,759 | 4,160 | 3,915 | 3,501 | 3,664 | 3,621 | 2,254 | 2,644 | 4,428 | 4,854 | 4,746 | 5,195 | 6,183 | 8,565 | 12,871 | 14,300 | 15,600 | 16,800a |
Iran | 6,615 | 6,927 | 7,477 | 7,991 | 8,990 | 9,404 | 9,789 | 10,051 | 9,964 | 10,908 | 11,995 | 13,197 | 14,463 | 15,422 | 16,331 | 16,146 | 17,895 | 21,236 | 24,520 | 25,609 | 28,990 | 28,460 | 30,600a |
31,000a |
Japan | 106,444 | 102,866 | 107,745 | 110,511 | 112,718 | 112,471 | 116,226 | 120,203 | 118,739 | 87,534 | 109,599 | 107,601 | 107,232 | 110,595 | 110,666 | 105,134 | 104,775 | 104,661 | 104,319 | 99,284 | 83,186 | 96,334 | 89,200 | 87,000 |
China | 127,236 | 151,634 | 182,370 | 222,336 | 272,798 | 355,790 | 421,024 | 489,712 | 512,339 | 577,070 | 638,743 | 701,968 | 731,040 | 822,000 | 822,306 | 803,825 | 807,609 | 870,741 | 929,038 | 995,419 | 1,064,732 | 1,032,790 | 1,018,000a |
1,019,100a |
Republic of Korea | 43,107 | 43,852 | 45,390 | 46,310 | 47,521 | 47,820 | 48,455 | 51,517 | 53,625 | 48,572 | 58,914 | 68,519 | 69,073 | 66,061 | 71,543 | 69,670 | 68,576 | 71,030 | 72,464 | 71,412 | 67,079 | 70,418 | 65,800 | 66,700 |
Taiwan | 16,896 | 17,261 | 18,226 | 18,828 | 19,593 | 18,942 | 20,000 | 20,903 | 19,882 | 15,814 | 19,755 | 20,178 | 20,664 | 22,282 | 23,121 | 21,392 | 21,751 | 22,438 | 23,240 | 21,954 | 20,959 | 23,233 | 20,800 | 19,100 |
South Africa | 8,481 | 8,821 | 9,095 | 9,481 | 9,500 | 9,494 | 9,718 | 9,098 | 8,246 | 7,484 | 7,617 | 7,546 | 6,938 | 7,162 | 6,412 | 6,417 | 6,141 | 6,301 | 6,327 | 6,152 | 3,877 | 5,020 | 4,400a |
4,900a |
Egypt | 2,838 | 3,799 | 4,316 | 4,398 | 4,810 | 5,603 | 6,045 | 6,224 | 6,198 | 5,541 | 6,676 | 6,485 | 6,627 | 6,754 | 6,485 | 5,506 | 5,036 | 6,870 | 7,807 | 7,257 | 8,229 | 10,294 | 9,800 | 10,400 |
Argentina | 4,479 | 4,113 | 4,363 | 5,033 | 5,125 | 5,382 | 5,533 | 5,387 | 5,541 | 4,013 | 5,138 | 5,611 | 4,995 | 5,186 | 5,488 | 5,028 | 4,126 | 4,624 | 5,162 | 4,645 | 3,651 | 4,875 | 5,100 | 4,900 |
Brazil | 27,865 | 28,717 | 29,604 | 31,147 | 32,909 | 31,610 | 30,901 | 33,782 | 33,716 | 26,506 | 32,948 | 35,220 | 34,524 | 34,163 | 33,897 | 33,258 | 31,642 | 34,778 | 35,407 | 32,569 | 31,415 | 36,174 | 34,100 | 31,800 |
United States | 101,824 | 90,103 | 91,588 | 93,677 | 99,681 | 94,897 | 98,188 | 98,101 | 91,895 | 59,384 | 80,495 | 86,398 | 88,695 | 86,878 | 88,174 | 78,845 | 78,475 | 81,612 | 86,607 | 87,761 | 72,732 | 85,791 | 80,500a |
81,400 |
Canada | 16,496 | 15,179 | 15,907 | 15,831 | 16,428 | 15,327 | 15,493 | 15,572 | 14,945 | 9,292 | 13,009 | 12,891 | 13,507 | 12,417 | 12,730 | 12,473 | 12,646 | 13,208 | 13,443 | 12,897 | 10,986 | 12,976 | 12,100a |
12,200 |
Mexico | 15,631 | 13,300 | 14,010 | 15,178 | 17,100 | 16,195 | 16,447 | 17,573 | 17,209 | 14,132 | 16,870 | 18,110 | 18,073 | 18,242 | 18,930 | 18,218 | 18,824 | 19,924 | 20,204 | 18,387 | 16,803 | 18,454 | 18,100 | 16,200 |
Venezuela | 3,835 | 3,813 | 4,164 | 3,930 | 4,561 | 4,910 | 4,864 | 5,005 | 4,224 | 3,808 | 2,207 | 2,980 | 2,359 | 2,139 | 1,485 | 1,345 | 553 | 444 | 129 | 51 | 29 | 29 | 0 | 0 |
Australia | 7,297 | 7,033 | 7,527 | 7,544 | 7,414 | 7,757 | 7,881 | 7,939 | 7,625 | 5,249 | 7,296 | 6,404 | 4,893 | 4,688 | 4,607 | 4,925 | 5,259 | 5,328 | 5,689 | 5,493 | 5,490 | 5,780 | 5,700 | 5,500 |
* | Download date: 6 September 2024. |
---|---|
a | Estimated figure. |