Country, group of countries | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Austria | 96.8 | 86.1 | 94.4 | 93.2 | 96.2 | 109.9 | 105.7 | 107.0 | 108.8 | 107.6 | 102.0 | 103.2 | 99.9 | 99.6 | 100.1 | 98.8 | 99.9 | 99.0 | 100.0 | |
Belgium | 96.9 | 84.4 | 98.6 | 91.3 | 97.2 | 114.2 | 102.6 | 109.7 | 108.2 | 105.7 | 100.8 | 100.4 | 101.4 | 100.5 | 99.8 | 100.7 | 101.1 | 101.3 | .. | |
Bulgaria | 102.4 | 97.2 | 100.6 | 100.6 | 105.5 | 111.0 | 108.4 | 107.0 | 104.4 | 103.0 | 103.1 | 104.2 | 101.9 | 102.6 | 102.2 | 101.4 | 104.1 | 104.5 | .. | |
Cyprus | 99.7 | 85.9 | 92.3 | 97.8 | 101.9 | 115.8 | 107.7 | 99.5 | 105.3 | 108.8 | 110.7 | 114.7 | 106.6 | 104.4 | 106.3 | 106.5 | 104.1 | 104.9 | .. | |
Czechia | 98.6 | 89.7 | 94.9 | 91.0 | 94.3 | 109.9 | 104.9 | 108.3 | 107.9 | 100.7 | 98.0 | 96.2 | 95.5 | 96.8 | 97.2 | 99.7 | 101.7 | 101.1 | .. | |
Denmark | 99.6 | 95.7 | 99.6 | 100.1 | 99.8 | 110.7 | 108.6 | 108.4 | 105.9 | 98.1 | 95.3 | 93.1 | 99.7 | 101.7 | 101.2 | 103.0 | 100.7 | 99.5 | 100.9 | |
Estonia | 103.6 | 92.7 | 100.0 | 100.3 | 99.0 | 115.2 | 109.8 | 107.7 | 108.8 | 103.4 | 100.3 | 98.8 | 96.7 | 97.7 | 98.9 | 100.4 | 99.3 | 99.4 | .. | |
Finland | 100.6 | 90.4 | 98.0 | 97.2 | 97.5 | 109.7 | 102.8 | 103.3 | 102.1 | 103.0 | 100.4 | 99.6 | 101.1 | 99.6 | 99.7 | 100.8 | 100.6 | 99.0 | .. | |
France | 95.3 | 84.9 | 99.6 | 94.0 | 99.4 | 113.7 | 101.5 | 107.5 | 106.3 | 105.1 | 100.9 | 100.8 | 101.9 | 100.5 | 100.4 | 101.0 | 100.9 | 100.9 | 101.0 | |
Greece | 100.4 | 85.5 | 94.6 | 89.9 | 93.1 | 114.9 | 107.0 | 112.3 | 113.1 | 107.8 | 106.1 | 103.7 | 101.1 | 101.9 | 101.3 | 102.1 | 102.1 | 102.0 | .. | |
Netherlands | 98.5 | 87.6 | 95.3 | 94.0 | 93.1 | 111.7 | 106.9 | 107.1 | 112.6 | 107.6 | 103.9 | 104.1 | 103.5 | 100.3 | 99.0 | 100.4 | 100.3 | 100.0 | 101.6 | |
Croatia | 102.0 | 87.5 | 93.0 | 97.0 | 100.9 | 118.5 | 115.5 | 109.3 | 108.0 | 109.5 | 106.4 | 104.0 | 102.8 | 101.8 | 102.3 | 105.2 | 105.5 | 105.4 | .. | |
Ireland | 94.8 | 80.9 | 92.4 | 90.1 | 90.8 | 121.7 | 110.7 | 113.7 | 120.9 | 109.3 | 107.4 | 107.8 | 107.4 | 105.7 | 101.3 | 103.1 | 102.8 | 101.4 | .. | |
Poland | 101.3 | 89.5 | 99.3 | 96.3 | 99.7 | 113.4 | 104.6 | 108.0 | 108.5 | 108.7 | 103.6 | 101.4 | 97.8 | 97.1 | 101.0 | 100.7 | 104.1 | 104.3 | .. | |
Latvia | 99.6 | 82.4 | 99.3 | 98.5 | 97.9 | 119.9 | 107.1 | 108.9 | 110.0 | 108.7 | 101.6 | 101.2 | 100.0 | 99.7 | 98.9 | 98.6 | 99.5 | 99.9 | .. | |
Lithuania | 100.6 | 90.3 | 99.9 | 97.4 | 100.9 | 115.1 | 107.5 | 108.6 | 107.4 | 101.6 | 100.1 | 99.2 | 98.6 | 99.2 | 99.1 | 101.8 | 102.9 | 102.8 | .. | |
Luxembourg | 95.7 | 81.0 | 96.7 | 93.0 | 104.5 | 126.6 | 106.6 | 109.9 | 105.0 | 101.2 | 102.0 | 101.0 | 103.7 | 105.3 | 102.4 | 104.7 | 101.1 | 101.4 | .. | |
Hungary | 105.7 | 94.2 | 99.2 | 98.2 | 95.4 | 110.0 | 106.9 | 107.9 | 112.7 | 108.9 | 104.3 | 100.7 | 97.3 | 96.7 | 98.2 | 102.0 | 103.9 | 104.4 | .. | |
Malta | 95.5 | 80.6 | 88.7 | 90.7 | 98.8 | 120.7 | 114.2 | 115.0 | 113.0 | 113.3 | 109.5 | 108.7 | 111.9 | 111.0 | 110.6 | 111.2 | 106.6 | 104.2 | .. | |
Germany | 96.6 | 86.1 | 95.5 | 93.7 | 94.3 | 108.6 | 102.2 | 104.7 | 110.5 | 107.4 | 103.8 | 101.3 | 99.5 | 100.4 | 99.0 | 100.4 | 100.8 | 99.5 | 99.9 | |
Italy | 92.1 | 81.8 | 93.6 | 90.1 | 95.7 | 115.0 | 105.2 | 108.5 | 109.8 | 105.5 | 103.1 | 101.9 | 102.8 | 100.9 | 99.8 | 100.5 | 100.2 | 99.6 | .. | |
Portugal | 99.0 | 83.4 | 95.7 | 94.8 | 92.8 | 118.3 | 104.5 | 106.1 | 112.6 | 104.0 | 103.4 | 103.0 | 102.2a |
102.7a |
101.0a |
101.9a |
101.5a |
102.5a |
.. | |
Romania | 102.5 | 88.2 | 98.5 | 96.0 | 101.8 | 114.3 | 106.7 | 105.9 | 105.4 | 105.7 | 103.2 | 106.2 | 102.5 | 104.0 | 102.5 | 103.0 | 105.7 | 107.8 | .. | |
Spain | 96.3 | 76.3 | 89.0 | 90.0 | 95.6 | 125.2 | 105.3 | 106.1 | 107.3 | 105.9 | 104.7 | 101.6 | 101.7 | 101.0 | 101.4 | 103.0 | 102.3 | 102.6 | 102.8 | |
Sweden | 102.5 | 92.1 | 96.9 | 96.2 | 97.9 | 109.5 | 107.6 | 108.8 | 105.7 | 106.0 | 100.8 | 99.4 | 97.7 | 96.9 | 97.7 | 99.1 | 100.3 | 99.8 | .. | |
Slovakia | 102.0 | 97.1 | 101.7 | 99.7 | 96.9 | 107.2 | 104.0 | 105.1 | 110.9 | 104.9 | 102.6 | 102.9 | 97.3 | 96.4 | 97.1 | 96.7 | 101.2 | 101.9 | .. | |
Slovenia | 100.5 | 87.6 | 99.9 | 88.3 | 98.7 | 113.7 | 108.2 | 122.8 | 110.7 | 110.5 | 101.4 | 100.7 | 100.7 | 99.8 | 99.8 | 100.7 | 101.2 | 102.0 | 102.1 | |
EU27_2020 | 96.8 | 85.2 | 95.8 | 93.2 | 96.3 | 113.1 | 104.2 | 107.0 | 108.9 | 106.1 | 102.7 | 101.5 | 101.0 | 100.4 | 100.0 | 100.9 | 101.3 | 100.9 | 101.1 | |
United Kingdom | 97.6 | 76.6 | 90.9 | 91.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
USAb | 100.9 | 91.3 | 98.4 | 99.2 | 103.2 | 116.9 | 108.0 | 107.7 | 105.5 | 102.8 | 102.4 | 101.6 | 102.6 | 102.2 | 102.4 | 103.0 | 102.2 | 102.7 | 102.9 | |
Japanc | 98.5 | 90.2 | 94.2 | 99.4 | 97.0 | 106.1 | 99.6 | 100.7 | 101.0 | 102.6 | 103.7 | 100.9 | 103.3 | 100.5 | 99.9 | 99.7 | 98.1 | 99.4 | 100.6 |
* | Including non-profit institutions serving households. Seasonally and calendar adjusted data. Download date: 16 December 2024. |
---|---|
a | Estimated figure. |
b | According to SNA 2008 methodology. |
c | According to SNA 1993 methodology. |