Period, quarters Expenditure on durable goods Expenditure on semi-durable goods Expenditure on non-durable goods Expenditure on services Domestic consumption expenditure, total Expenditure on durable goods Expenditure on semi-durable goods Expenditure on non-durable goods Expenditure on services Domestic consumption expenditure, total Expenditure on durable goods Expenditure on semi-durable goods Expenditure on non-durable goods Expenditure on services Domestic consumption expenditure, total Expenditure on durable goods Expenditure on semi-durable goods Expenditure on non-durable goods Expenditure on services Domestic consumption expenditure, total
at current prices, million HUF distribution, % at prices of previous year, million HUF volume indices, at average prices of 2021, the corresponding period of previous year = 100.0%
2000 Q1 158,183 116,950 760,626 740,153 1,775,912 8.9 6.6 42.8 41.7 100.0 158,437 112,934 686,192 682,054 1,639,617 127.1 112.2 94.1 106.3 102.8
Q2 178,536 151,787 798,912 755,265 1,884,500 9.5 8.1 42.4 40.1 100.0 172,795 143,769 699,490 676,395 1,692,449 120.0 107.9 98.7 105.2 103.9
Q3 198,880 167,679 842,178 806,805 2,015,543 9.9 8.3 41.8 40.0 100.0 190,485 155,254 729,753 714,347 1,789,839 107.0 106.3 103.3 102.9 103.8
Q4 219,176 183,207 854,289 776,626 2,033,299 10.8 9.0 42.0 38.2 100.0 208,139 168,918 738,069 685,700 1,800,826 98.7 97.2 101.8 107.5 102.9
2001 Q1 181,462 133,955 851,483 858,252 2,025,152 9.0 6.6 42.0 42.4 100.0 182,470 129,010 787,087 784,246 1,882,813 111.4 107.1 100.5 103.0 103.1
Q2 193,923 169,481 920,180 886,802 2,170,386 8.9 7.8 42.4 40.9 100.0 189,870 158,346 826,371 800,254 1,974,841 106.3 103.3 103.5 106.0 104.8
Q3 234,638 183,992 949,406 939,231 2,307,267 10.2 8.0 41.1 40.7 100.0 224,783 172,731 851,996 835,983 2,085,493 114.1 104.3 102.3 104.9 104.6
Q4 253,093 218,009 961,712 894,040 2,326,854 10.9 9.4 41.3 38.4 100.0 243,439 199,277 853,663 792,487 2,088,866 113.1 110.6 101.4 103.5 104.2
2002 Q1 212,703 141,031 956,498 968,019 2,278,251 9.3 6.2 42.0 42.5 100.0 212,524 134,792 898,699 898,403 2,144,418 113.4 97.7 102.9 102.9 103.6
Q2 212,540 180,198 982,669 991,513 2,366,920 9.0 7.6 41.5 41.9 100.0 210,611 168,158 911,941 917,061 2,207,771 108.0 99.3 99.5 102.9 101.7
Q3 290,427 200,728 1,025,310 1,032,147 2,548,612 11.4 7.9 40.2 40.5 100.0 286,828 188,646 954,476 954,230 2,384,180 124.3 102.1 101.0 102.5 104.0
Q4 275,469 230,939 1,037,320 1,000,469 2,544,197 10.8 9.1 40.8 39.3 100.0 273,089 212,811 958,056 924,284 2,368,240 109.2 99.8 101.1 104.7 103.1
2003 Q1 274,511 152,494 1,051,493 1,046,506 2,525,005 10.9 6.0 41.6 41.4 100.0 285,351 151,100 1,018,003 999,899 2,454,353 133.2 104.9 105.4 103.0 107.0
Q2 265,029 203,003 1,090,547 1,093,050 2,651,629 10.0 7.7 41.1 41.2 100.0 266,483 197,222 1,044,041 1,031,146 2,538,892 125.5 109.7 106.5 104.0 107.5
Q3 386,353 209,056 1,096,292 1,150,665 2,842,367 13.6 7.4 38.6 40.5 100.0 380,958 204,999 1,042,223 1,080,392 2,708,572 131.7 101.7 101.6 104.8 106.2
Q4 352,000 246,382 1,129,875 1,109,584 2,837,841 12.4 8.7 39.8 39.1 100.0 354,357 234,026 1,048,053 1,042,387 2,678,823 128.7 102.9 101.8 104.4 105.8
2004 Q1 281,582 169,037 1,127,293 1,123,436 2,701,347 10.4 6.3 41.7 41.6 100.0 281,861 165,603 1,055,676 1,067,274 2,570,414 99.5 106.4 98.6 100.8 100.1
Q2 293,587 221,485 1,185,877 1,186,958 2,887,907 10.2 7.7 41.1 41.1 100.0 291,600 212,210 1,094,912 1,117,974 2,716,696 110.2 104.5 99.7 102.4 102.3
Q3 405,975 222,210 1,172,165 1,254,800 3,055,151 13.3 7.3 38.4 41.1 100.0 398,745 215,547 1,082,715 1,169,046 2,866,053 105.4 102.1 98.8 102.2 101.2
Q4 395,562 261,451 1,143,709 1,167,665 2,968,388 13.3 8.8 38.5 39.3 100.0 397,392 248,550 1,052,241 1,087,057 2,785,240 113.0 103.1 95.4 98.5 99.4
2005 Q1 307,139 170,628 1,188,307 1,239,077 2,905,150 10.6 5.9 40.9 42.7 100.0 312,368 172,660 1,168,396 1,176,396 2,829,820 110.3 100.4 102.5 103.4 103.7
Q2 318,114 219,360 1,221,523 1,291,162 3,050,158 10.4 7.2 40.0 42.3 100.0 321,205 217,742 1,173,240 1,227,535 2,939,722 109.6 98.8 99.2 103.0 101.9
Q3 389,013 223,586 1,239,308 1,369,721 3,221,629 12.1 6.9 38.5 42.5 100.0 392,860 224,578 1,179,022 1,294,043 3,090,503 98.0 100.3 100.8 103.9 101.6
Q4 392,771 271,181 1,292,592 1,280,164 3,236,708 12.1 8.4 39.9 39.6 100.0 408,058 266,825 1,228,924 1,201,606 3,105,413 102.2 103.4 108.1 103.7 105.0
2006 Q1 319,809 173,931 1,250,661 1,325,401 3,069,802 10.4 5.7 40.7 43.2 100.0 335,882 178,161 1,247,512 1,274,125 3,035,680 109.6 102.8 102.6 102.4 103.4
Q2 353,331 224,576 1,307,858 1,332,492 3,218,257 11.0 7.0 40.6 41.4 100.0 374,008 225,873 1,268,396 1,291,673 3,159,950 118.7 103.4 103.9 99.5 103.6
Q3 366,137 240,528 1,358,041 1,492,018 3,456,724 10.6 7.0 39.3 43.2 100.0 380,268 242,009 1,275,068 1,418,914 3,316,259 98.7 107.4 103.9 103.7 103.4
Q4 396,178 285,433 1,382,366 1,356,165 3,420,142 11.6 8.3 40.4 39.7 100.0 407,987 280,108 1,275,845 1,286,374 3,250,314 101.9 104.6 99.8 101.3 100.9
2007 Q1 328,216 186,751 1,389,564 1,395,786 3,300,317 9.9 5.7 42.1 42.3 100.0 329,832 185,862 1,309,348 1,311,934 3,136,976 102.5 104.5 100.4 98.6 100.2
Q2 357,057 240,158 1,440,795 1,427,402 3,465,412 10.3 6.9 41.6 41.2 100.0 358,732 235,506 1,325,035 1,334,432 3,253,705 100.1 104.5 99.9 98.9 99.8
Q3 372,080 249,801 1,452,810 1,548,214 3,622,906 10.3 6.9 40.1 42.7 100.0 367,231 247,103 1,324,907 1,417,178 3,356,419 100.8 102.3 99.4 95.6 98.1
Q4 390,488 297,873 1,532,505 1,442,498 3,663,365 10.7 8.1 41.8 39.4 100.0 391,792 286,185 1,336,784 1,319,138 3,333,899 100.2 102.4 100.2 98.2 99.4
2008 Q1 324,873 190,109 1,576,263 1,475,481 3,566,726 9.1 5.3 44.2 41.4 100.0 329,632 190,299 1,481,564 1,394,358 3,395,853 99.9 100.3 103.0 98.4 100.8
Q2 348,417 244,958 1,611,968 1,497,822 3,703,165 9.4 6.6 43.5 40.4 100.0 351,613 240,865 1,474,525 1,446,408 3,513,411 98.0 100.2 101.3 100.4 100.5
Q3 353,330 254,071 1,597,688 1,632,482 3,837,571 9.2 6.6 41.6 42.5 100.0 352,450 254,975 1,435,964 1,547,577 3,590,966 96.0 101.1 98.7 101.1 99.6
Q4 332,813 293,925 1,567,797 1,479,478 3,674,013 9.1 8.0 42.7 40.3 100.0 332,672 287,297 1,444,548 1,399,463 3,463,980 84.9 98.3 98.4 98.2 96.7
2009 Q1 272,100 171,339 1,521,824 1,470,054 3,435,318 7.9 5.0 44.3 42.8 100.0 268,409 172,215 1,497,737 1,433,445 3,371,806 81.8 89.6 92.9 97.8 93.8
Q2 265,724 232,394 1,589,468 1,525,823 3,613,410 7.4 6.4 44.0 42.2 100.0 260,290 227,904 1,526,493 1,480,587 3,495,274 74.4 93.7 95.1 97.4 94.0
Q3 223,921 231,798 1,584,338 1,695,928 3,735,985 6.0 6.2 42.4 45.4 100.0 214,383 229,140 1,517,373 1,596,121 3,557,017 61.1 89.0 97.1 98.1 93.6
Q4 238,873 279,242 1,614,986 1,557,431 3,690,533 6.5 7.6 43.8 42.2 100.0 230,081 269,290 1,545,598 1,461,448 3,506,417 69.5 92.8 98.3 99.3 95.6
2010 Q1 208,584 172,375 1,516,066 1,582,002 3,479,027 6.0 5.0 43.6 45.5 100.0 210,032 173,930 1,487,514 1,535,668 3,407,144 76.1 99.2 95.8 102.4 97.2
Q2 224,577 229,881 1,585,224 1,609,178 3,648,860 6.2 6.3 43.4 44.1 100.0 224,688 229,878 1,506,525 1,559,431 3,520,522 84.0 99.1 95.2 100.6 96.9
Q3 213,816 237,666 1,590,279 1,828,823 3,870,584 5.5 6.1 41.1 47.2 100.0 213,593 242,921 1,485,279 1,774,532 3,716,325 96.9 104.1 94.4 106.2 100.5
Q4 228,047 275,745 1,641,524 1,622,893 3,768,209 6.1 7.3 43.6 43.1 100.0 228,372 273,882 1,519,894 1,558,731 3,580,879 96.5 99.9 94.9 101.9 98.3
2011 Q1 204,977 164,093 1,550,299 1,593,290 3,512,659 5.8 4.7 44.1 45.4 100.0 209,486 164,621 1,508,570 1,584,320 3,466,997 99.9 95.2 96.1 99.8 98.0
Q2 220,223 245,089 1,697,254 1,625,852 3,788,418 5.8 6.5 44.8 42.9 100.0 222,122 240,971 1,609,452 1,620,157 3,692,702 99.0 105.4 101.2 100.5 101.0
Q3 214,761 244,868 1,685,401 1,845,303 3,990,334 5.4 6.1 42.2 46.2 100.0 215,473 244,541 1,584,098 1,827,110 3,871,222 101.1 101.2 101.0 99.6 100.3
Q4 249,737 290,597 1,827,014 1,666,858 4,034,206 6.2 7.2 45.3 41.3 100.0 248,948 281,116 1,663,483 1,616,692 3,810,239 109.2 103.2 103.7 100.4 102.5
2012 Q1 214,205 165,657 1,677,425 1,661,476 3,718,763 5.8 4.5 45.1 44.7 100.0 219,634 163,582 1,595,055 1,634,541 3,612,812 105.6 98.0 99.6 101.9 100.9
Q2 222,480 238,206 1,767,930 1,669,818 3,898,434 5.7 6.1 45.3 42.8 100.0 224,070 231,882 1,645,684 1,636,545 3,738,181 101.6 94.9 96.3 99.8 98.0
Q3 211,364 235,024 1,732,820 1,845,033 4,024,241 5.3 5.8 43.1 45.8 100.0 212,260 231,981 1,580,929 1,766,160 3,791,330 99.2 93.5 94.0 95.5 94.8
Q4 256,963 290,719 1,930,908 1,703,057 4,181,647 6.1 7.0 46.2 40.7 100.0 253,319 280,175 1,725,346 1,625,958 3,884,798 102.5 98.3 97.7 99.3 98.7
2013 Q1 210,224 181,428 1,696,625 1,682,416 3,770,692 5.6 4.8 45.0 44.6 100.0 219,410 182,950 1,708,674 1,664,135 3,775,169 100.4 109.2 98.7 98.6 99.2
Q2 232,841 258,425 1,841,294 1,707,639 4,040,199 5.8 6.4 45.6 42.3 100.0 235,533 256,530 1,816,732 1,678,610 3,987,405 105.6 108.0 101.7 99.3 101.3
Q3 216,720 221,810 1,733,166 1,882,442 4,054,138 5.3 5.5 42.8 46.4 100.0 220,232 224,799 1,707,536 1,828,645 3,981,212 104.2 94.6 99.5 100.3 99.7
Q4 257,431 305,954 1,933,278 1,726,998 4,223,661 6.1 7.2 45.8 40.9 100.0 257,056 305,635 1,887,953 1,670,163 4,120,807 102.0 106.5 100.8 99.5 100.7
2014 Q1 226,538 213,623 1,681,412 1,800,949 3,922,522 5.8 5.4 42.9 45.9 100.0 225,627 215,094 1,690,495 1,757,051 3,888,267 104.5 117.8 97.8 103.2 101.6
Q2 252,179 292,544 1,900,640 1,797,175 4,242,538 5.9 6.9 44.8 42.4 100.0 249,049 290,774 1,892,640 1,742,721 4,175,184 107.5 113.6 103.0 101.5 103.3
Q3 233,520 263,665 1,746,847 1,958,530 4,202,562 5.6 6.3 41.6 46.6 100.0 235,623 266,951 1,757,675 1,903,759 4,164,008 108.7 119.0 101.7 101.8 103.1
Q4 285,049 344,261 1,977,499 1,801,086 4,407,895 6.5 7.8 44.9 40.9 100.0 282,536 343,247 2,017,023 1,737,134 4,379,940 111.7 112.6 105.6 101.7 104.8
2015 Q1 228,927 244,643 1,730,360 1,902,043 4,105,973 5.6 6.0 42.1 46.3 100.0 229,892 248,026 1,774,189 1,854,520 4,106,627 101.4 115.5 105.7 102.4 104.6
Q2 255,834 323,468 1,929,552 1,884,131 4,392,985 5.8 7.4 43.9 42.9 100.0 255,060 323,036 1,934,813 1,842,510 4,355,419 102.0 111.3 102.9 102.6 103.3
Q3 227,390 286,694 1,789,438 2,096,194 4,399,716 5.2 6.5 40.7 47.6 100.0 227,463 293,216 1,827,762 2,032,312 4,380,753 96.1 110.0 104.7 103.6 104.2
Q4 294,873 390,306 2,018,874 1,912,805 4,616,858 6.4 8.5 43.7 41.4 100.0 290,585 389,433 2,060,836 1,860,729 4,601,583 102.4 113.7 102.9 104.0 104.0
2016 Q1 260,146 257,003 1,764,008 2,037,076 4,318,233 6.0 6.0 40.9 47.2 100.0 253,635 258,953 1,793,863 2,003,232 4,309,683 109.9 105.1 102.9 105.2 104.5
Q2 297,574 353,115 1,963,733 2,026,483 4,640,905 6.4 7.6 42.3 43.7 100.0 297,203 348,616 1,971,807 1,972,504 4,590,130 116.1 108.7 103.7 104.2 105.0
Q3 258,139 309,223 1,837,623 2,222,140 4,627,125 5.6 6.7 39.7 48.0 100.0 255,655 311,585 1,864,479 2,155,213 4,586,932 111.9 107.0 103.8 103.3 104.3
Q4 336,111 417,020 2,089,061 2,080,319 4,922,511 6.8 8.5 42.4 42.3 100.0 337,206 411,470 2,083,753 2,024,797 4,857,226 115.6 106.4 102.9 106.0 105.1
2017 Q1 282,216 285,066 1,899,219 2,185,012 4,651,513 6.1 6.1 40.8 47.0 100.0 282,358 286,270 1,852,678 2,119,323 4,540,629 110.5 110.1 104.1 103.1 104.4
Q2 325,458 387,786 2,112,795 2,203,155 5,029,194 6.5 7.7 42.0 43.8 100.0 325,347 383,964 2,047,589 2,107,227 4,864,127 108.7 109.7 104.7 104.1 105.0
Q3 285,273 338,742 1,979,415 2,404,638 5,008,068 5.7 6.8 39.5 48.0 100.0 287,616 341,747 1,925,069 2,287,886 4,842,318 111.7 109.2 104.1 103.5 104.6
Q4 377,118 458,094 2,276,781 2,259,680 5,371,673 7.0 8.5 42.4 42.1 100.0 379,232 458,485 2,197,021 2,139,187 5,173,925 111.7 110.9 106.3 103.0 105.6
2018 Q1 330,354 304,367 2,019,771 2,362,130 5,016,622 6.6 6.1 40.3 47.1 100.0 332,615 308,640 1,992,453 2,294,400 4,928,108 118.2 107.9 104.3 103.5 105.1
Q2 374,721 434,330 2,256,500 2,389,821 5,455,372 6.9 8.0 41.4 43.8 100.0 377,746 432,167 2,172,278 2,292,209 5,274,400 116.5 112.6 102.9 104.0 105.0
Q3 335,474 370,010 2,114,777 2,677,846 5,498,107 6.1 6.7 38.5 48.7 100.0 338,792 376,489 2,008,244 2,535,509 5,259,034 118.2 110.2 101.2 105.9 105.1
Q4 422,218 488,543 2,402,432 2,492,760 5,805,953 7.3 8.4 41.4 42.9 100.0 422,568 485,467 2,293,810 2,370,086 5,571,931 111.8 105.9 101.3 105.9 104.3
2019 Q1 389,275 334,067 2,106,916 2,678,099 5,508,357 7.1 6.1 38.2 48.6 100.0 386,352 333,979 2,088,995 2,547,253 5,356,579 116.9 108.6 101.0 106.2 105.0
Q2 423,916 471,403 2,460,585 2,658,885 6,014,789 7.0 7.8 40.9 44.2 100.0 422,505 464,195 2,360,157 2,498,454 5,745,311 112.5 107.8 104.6 104.3 105.2
Q3 389,578 399,330 2,285,573 2,997,088 6,071,569 6.4 6.6 37.6 49.4 100.0 396,471 399,472 2,170,649 2,789,620 5,756,212 117.7 106.5 104.1 105.3 105.7
Q4 501,197 523,376 2,610,125 2,780,511 6,415,209 7.8 8.2 40.7 43.3 100.0 501,820 516,808 2,482,349 2,596,696 6,097,673 119.5 106.8 104.2 104.8 105.7
2020 Q1 439,482 343,539 2,358,610 2,874,206 6,015,837 7.3 5.7 39.2 47.8 100.0 439,722 344,811 2,299,949 2,795,638 5,880,120 114.0 102.4 105.9 103.0 105.0
Q2 403,525 421,480 2,474,205 2,179,028 5,478,238 7.4 7.7 45.2 39.8 100.0 398,282 422,528 2,396,091 2,131,647 5,348,548 94.4 90.3 97.6 80.1 89.0
Q3 432,787 389,418 2,315,683 2,815,605 5,953,493 7.3 6.5 38.9 47.3 100.0 424,334 390,758 2,188,747 2,723,628 5,727,467 107.2 97.0 97.0 91.6 95.1
Q4 503,442 508,161 2,631,397 2,588,245 6,231,245 8.1 8.2 42.2 41.5 100.0 492,637 513,156 2,517,089 2,506,640 6,029,522 98.4 98.5 97.5 90.6 94.5
2021 Q1 442,189 336,399 2,419,813 2,612,176 5,810,577 7.6 5.8 41.6 45.0 100.0 432,975 342,699 2,351,403 2,534,132 5,661,209 97.1 99.9 98.3 88.0 93.5
Q2 459,117 509,633 2,760,810 2,806,591 6,536,151 7.0 7.8 42.2 42.9 100.0 446,435 505,920 2,616,718 2,631,721 6,200,794 110.6 120.4 105.0 119.9 112.5
Q3 444,981 433,383 2,575,988 3,329,045 6,783,397 6.6 6.4 38.0 49.1 100.0 427,072 436,841 2,392,196 3,073,565 6,329,674 99.3 112.4 105.1 109.6 107.3
Q4 549,724 597,401 3,006,653 3,190,683 7,344,461 7.5 8.1 40.9 43.4 100.0 514,996 589,541 2,760,248 2,901,221 6,766,006 103.1 115.5 105.4 112.4 108.9
2022 Q1 512,007 434,290 2,738,872 3,602,928 7,288,097 7.0 6.0 37.6 49.4 100.0 481,928 426,768 2,591,398 3,321,384 6,821,478 106.9 124.4 103.6 122.3 113.6
Q2 539,244 616,620 3,223,602 3,783,866 8,163,332 6.6 7.6 39.5 46.4 100.0 485,874 587,466 2,894,011 3,307,216 7,274,567 104.6 116.0 104.0 117.3 110.6
Q3 510,564 503,644 3,065,872 4,179,502 8,259,582 6.2 6.1 37.1 50.6 100.0 446,067 468,718 2,549,983 3,557,997 7,022,765 100.3 107.2 100.2 108.0 104.6
Q4 625,999 674,586 3,757,103 3,925,102 8,982,790 7.0 7.5 41.8 43.7 100.0 534,126 602,018 2,805,384 3,327,024 7,268,552 99.6 102.0 95.6 107.0 101.3
2023 Q1 589,033 561,333 3,325,783 4,238,185 8,714,334 6.8 6.4 38.2 48.6 100.0 555,816 530,976 2,689,124 3,791,560 7,567,476 102.7 116.4 88.0 99.6 96.3
Q2 603,372 731,801 3,574,780 4,324,939 9,234,892 6.5 7.9 38.7 46.8 100.0 550,546 659,273 3,088,081 3,720,417 8,018,317 100.9 105.0 90.5 98.1 95.7
Q3 515,224 591,420 3,440,570 4,672,568 9,219,782 5.6 6.4 37.3 50.7 100.0 508,795 559,798 2,737,067 4,072,631 7,878,291 101.6 111.7 91.0 99.9 97.4
Q4 644,281 807,441 3,864,057 4,414,325 9,730,104 6.6 8.3 39.7 45.4 100.0 609,645 707,489 3,236,574 4,027,010 8,580,718 101.6 109.9 97.8 105.6 102.5
2024 Q1 629,745 594,578 3,465,762 4,661,820 9,351,905 6.7 6.4 37.1 49.8 100.0 602,032 584,902 3,356,057 4,404,010 8,947,001 102.5 100.6 103.2 102.7 102.7
Q2 678,504 755,093 3,960,931 4,616,820 10,011,348 6.8 7.5 39.6 46.1 100.0 642,397 746,612 3,829,012 4,398,739 9,616,760 110.4 103.4 102.6 104.6 104.2
Q3
Q4
2024 Q1–Q2 1,308,249 1,349,671 7,426,693 9,278,640 19,363,253 6.8 7.0 38.4 47.9 100.0 1,244,429 1,331,514 7,185,069 8,802,749 18,563,761 106.4 102.1 102.9 103.6 103.4
.