Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
volume change (on previous year, per cent) | as % of GDP | ||||||||||||||||||||||||
Austria | 5.8 | -1.1 | -2.9 | 3.8 | 0.9 | 0.3 | 1.2 | 4.6 | 1.6 | -7.2 | -2.6 | 6.6 | 0.9 | 1.6 | -0.4 | 2.3 | 4.3 | 4.2 | 4.4 | 4.5 | -5.5 | 6.1 | 0.1 | -1.3 | 24.7 |
Belgium | 5.0 | 1.6 | -4.1 | -0.1 | 9.0 | 5.7 | 1.9 | 7.3 | 1.9 | -6.6 | 0.0 | 5.2 | 0.6 | -2.3 | 5.4 | 3.7 | 4.2 | 1.4 | 3.0 | 5.1 | -5.1 | 4.9 | -0.2 | 3.6 | 24.6 |
Bulgaria | 16.5 | 19.8 | 8.1 | 12.9 | 13.8 | 26.7 | 13.0 | 13.1 | 22.0 | -17.7 | -17.6 | -4.4 | 1.8 | 0.5 | 3.5 | 2.7 | -6.6 | 3.2 | 5.4 | 4.5 | 0.6 | -8.3 | 6.5 | 3.3 | 17.3 |
Cyprus | -1.0 | 0.0 | 11.4 | 1.9 | 5.8 | 6.5 | 20.9 | 7.5 | 8.4 | -13.6 | -1.4 | -11.7 | -19.5 | -15.8 | -7.4 | -1.8 | 49.5 | 21.2 | -4.9 | 6.9 | 5.7 | 0.0 | 8.3 | 12.5 | 22.1 |
Czechia | 7.5 | 5.8 | 1.9 | 2.4 | 4.0 | 6.0 | 5.5 | 13.3 | 1.9 | -9.0 | 0.3 | 1.1 | -3.3 | -2.2 | 3.3 | 9.7 | -3.0 | 4.9 | 10.0 | 5.9 | -6.0 | 0.8 | 3.0 | 4.0 | 27.0 |
Denmark | 8.2 | -0.5 | -2.3 | 1.6 | 3.5 | 5.9 | 13.7 | 0.7 | -2.5 | -13.0 | -5.7 | 0.4 | 3.7 | 2.7 | 3.1 | 5.5 | 7.9 | 4.0 | 4.2 | -1.3 | 4.3 | 6.6 | 3.2 | -5.0 | 21.8 |
Estonia | 14.2 | 13.0 | 23.6 | 17.7 | 5.5 | 15.4 | 22.8 | 10.3 | -13.1 | -37.2 | -2.2 | 35.6 | 11.9 | 1.5 | -2.7 | -3.2 | 5.1 | 13.8 | 10.5 | 6.2 | 10.8 | 7.3 | -3.7 | -3.4 | 26.6 |
Finland | 6.2 | 1.8 | -3.0 | 2.8 | 4.7 | 3.3 | 1.4 | 10.3 | 0.6 | -12.0 | 2.3 | 3.9 | -0.3 | -4.6 | -1.8 | 0.5 | 9.0 | 4.8 | 3.6 | -1.5 | -1.0 | 1.0 | 2.5 | -8.8 | 22.5 |
France | 6.6 | 2.3 | -0.9 | 1.9 | 3.5 | 2.9 | 3.6 | 5.5 | 0.9 | -9.1 | 2.1 | 2.1 | 0.2 | -0.8 | 0.0 | 1.0 | 2.7 | 4.7 | 3.3 | 4.0 | -6.8 | 10.3 | 2.2 | 0.8 | 24.8 |
Greece | 2.9 | 5.4 | -0.3 | 15.1 | 3.0 | -11.9 | 19.4 | 15.9 | -7.2 | -13.9 | -19.3 | -25.4 | -21.7 | -6.6 | -3.2 | 0.2 | 2.3 | 8.5 | -4.3 | -2.2 | 2.0 | 19.3 | 11.7 | 4.0 | 13.9 |
Netherlands | 2.3 | 1.3 | -4.1 | -1.7 | 0.2 | 3.3 | 7.0 | 14.8 | -3.0 | -8.6 | -6.8 | 4.9 | -6.3 | -1.6 | -2.4 | 29.0 | -7.3 | 4.2 | 3.6 | 6.2 | -2.6 | 2.9 | 1.8 | 2.0 | 20.5 |
Croatia | -1.7 | 4.3 | 11.1 | 21.0 | 2.8 | 3.6 | 8.4 | 4.6 | 10.1 | -14.8 | -13.9 | -3.8 | -4.5 | 1.0 | -2.3 | 8.2 | 5.0 | 1.6 | 3.9 | 9.0 | -5.0 | 6.6 | 0.1 | 4.2 | 19.4 |
Ireland | 5.1 | 5.8 | 5.6 | 8.0 | 9.8 | 16.8 | 7.2 | 0.0 | -11.6 | -16.9 | -15.0 | 0.0 | 16.1 | -4.2 | 18.5 | 50.5 | 50.3 | -0.7 | -8.2 | 100.7 | -16.5 | -40.4 | 5.1 | 2.9 | 23.4 |
Poland | 2.2 | -10.6 | -6.1 | 1.2 | 6.7 | 8.3 | 15.4 | 19.0 | 8.8 | -2.7 | -3.5 | 10.7 | -2.0 | 0.3 | 11.7 | 6.9 | -7.6 | 1.6 | 12.6 | 6.2 | -2.3 | 1.2 | 2.7 | 13.1 | 17.8 |
Latvia | 22.1 | 19.3 | -3.9 | 10.8 | 28.4 | 20.9 | 14.3 | 22.4 | -10.2 | -34.6 | -19.7 | 25.9 | 17.7 | -4.4 | -3.9 | -2.0 | -8.2 | 11.4 | 11.7 | 1.5 | -2.2 | 7.2 | 0.6 | 8.2 | 24.1 |
Lithuania | -6.9 | 12.7 | 11.1 | 14.1 | 15.8 | 11.5 | 19.6 | 22.3 | -4.0 | -38.9 | 1.5 | 20.1 | -1.8 | 8.3 | 5.7 | 4.9 | 3.4 | 8.9 | 10.0 | 7.1 | -0.2 | 9.4 | 3.6 | 10.6 | 23.3 |
Luxembourg | -3.2 | 6.7 | 0.4 | 2.1 | 6.4 | -4.7 | 4.2 | 12.2 | 11.0 | -13.8 | 0.6 | 17.5 | 1.7 | 0.7 | 8.5 | -8.2 | 2.8 | 5.3 | -7.3 | 13.5 | -6.7 | 16.9 | -7.7 | -1.0 | 18.1 |
Hungary | 6.0 | 2.7 | 7.7 | 1.2 | 7.9 | 3.6 | 0.7 | 4.6 | 1.2 | -9.1 | -9.5 | -1.3 | -3.0 | 9.8 | 12.2 | 4.9 | -10.6 | 19.7 | 16.3 | 12.8 | -7.1 | 5.7 | 1.4 | -7.4 | 26.3 |
Malta | .. | -10.2 | -16.0 | 32.1 | 1.6 | 14.3 | 2.5 | 6.9 | -7.2 | -8.7 | 25.3 | -12.8 | 0.9 | -0.1 | 9.0 | 62.3 | -2.5 | -2.3 | 3.9 | 10.3 | -6.0 | 14.2 | 30.6 | -21.3 | 18.6 |
Germany | 2.1 | -2.6 | -6.1 | -1.6 | -0.4 | 0.9 | 7.5 | 3.6 | 1.6 | -9.5 | 5.3 | 7.4 | -0.2 | -1.3 | 3.2 | 1.7 | 3.8 | 2.6 | 3.4 | 1.7 | -2.4 | -0.2 | 0.1 | -0.7 | 21.9 |
Italy | 6.8 | 2.7 | 3.9 | -0.6 | 1.6 | 1.6 | 2.5 | 1.5 | -3.2 | -9.7 | -0.2 | -1.4 | -9.7 | -6.4 | -2.2 | 1.8 | 4.0 | 3.2 | 3.1 | 1.2 | -7.9 | 20.3 | 8.6 | 4.7 | 21.2 |
Portugal | 4.1 | 1.0 | -3.4 | -7.3 | 0.2 | 0.1 | -0.8 | 3.1 | 0.4 | -7.5 | -1.1 | -12.6 | -16.7 | -4.8 | 2.3 | 5.9 | 2.5 | 11.5 | 6.2 | 5.4 | -2.2 | 8.1 | 3.0 | 2.6 | 19.4 |
Romania | 5.9 | 10.5 | 7.3 | 10.3 | 9.6 | 11.5 | 26.5 | 51.0 | 17.8 | -33.9 | -2.8 | 8.9 | 2.6 | -5.4 | 5.4 | 7.7 | -2.2 | 5.5 | 0.0 | 12.6 | 1.1 | 2.9 | 5.9 | 14.4 | 26.9 |
Spain | 7.5 | 4.2 | 4.1 | 6.5 | 4.6 | 7.0 | 7.2 | 3.9 | -4.3 | -17.3 | -5.4 | -7.6 | -7.4 | -3.8 | 4.1 | 4.9 | 2.4 | 6.8 | 6.3 | 4.5 | -9.0 | 2.8 | 2.4 | 0.8 | 19.3 |
Sweden | 5.8 | 2.5 | -0.9 | 1.1 | 5.4 | 3.2 | 10.1 | 8.4 | 0.5 | -12.3 | 6.0 | 5.7 | -1.0 | 0.0 | 5.6 | 6.9 | 5.1 | 4.1 | 1.4 | 0.1 | 1.6 | 7.3 | 0.3 | -1.3 | 25.1 |
Slovakia | -12.2 | 13.0 | -0.3 | -4.4 | 5.9 | 16.9 | 6.8 | 10.1 | 3.7 | -19.7 | 8.6 | 14.1 | -10.0 | 1.2 | 3.0 | 21.4 | -9.2 | 2.9 | 2.8 | 6.7 | -10.9 | 3.5 | 5.7 | 10.6 | 22.0 |
Slovenia | 2.4 | 2.0 | -0.4 | 5.8 | 5.5 | 3.6 | 10.2 | 11.9 | 7.0 | -22.1 | -13.4 | -4.9 | -8.5 | 3.4 | -0.1 | -1.2 | -3.6 | 10.2 | 10.2 | 5.0 | -7.2 | 12.6 | 3.5 | 9.5 | 22.5 |
EU27_2020 | 4.7 | 0.9 | -1.3 | 1.3 | 2.7 | 3.2 | 6.1 | 6.1 | -0.3 | -11.3 | -0.5 | 2.1 | -2.8 | -2.0 | 2.1 | 5.1 | 3.3 | 4.0 | 3.6 | 6.5 | -5.2 | 3.5 | 2.5 | 1.6 | 22.2 |
United Kingdom | 5.7 | 2.0 | 2.0 | 2.5 | 2.7 | 4.1 | 2.9 | 4.4 | -3.2 | -12.3 | 4.7 | 0.1 | 1.6 | 3.2 | 7.0 | 7.1 | 5.1 | 3.5 | -0.5 | 2.2 | -10.8 | 7.4 | 7.9 | .. | .. |
Norway | -3.3 | -0.6 | -0.4 | 0.5 | 10.1 | 11.9 | 9.1 | 12.3 | 1.1 | -7.0 | -6.4 | 7.5 | 7.5 | 6.3 | -0.3 | -4.0 | 3.9 | 2.6 | 2.2 | 9.5 | -4.1 | 0.7 | 5.2 | 0.0 | 23.3 |
Russia | 16.6a |
10.9a |
3.1a |
13.9a |
12.0a |
10.2a |
17.9a |
21.1a |
9.7a |
-14.7a |
6.4a |
9.2a |
7.0 | 1.9 | -3.0 | -10.0 | 0.9 | 4.4 | 0.4 | 1.6 | .. | .. | .. | .. | .. |
Switzerland | 4.8 | -1.4 | 1.1 | -0.5 | 5.5 | 3.3 | 4.6 | 5.0 | 0.4 | -7.0 | 3.6 | 2.8 | 4.8 | 1.1 | 2.5 | 2.1 | 2.6 | 3.5 | 0.8 | 0.9 | -1.3 | 2.8 | 1.1 | -2.0 | 25.9 |
Serbia | 4.9 | 4.5 | 29.7 | 21.4 | 19.0 | 5.6 | 15.6 | 25.5 | 8.1 | -22.5 | -6.5 | 4.7 | 13.9 | -12.0 | -3.4 | 6.2 | 5.1 | 6.6 | 17.5 | 17.2 | -1.9 | 15.7 | 1.9 | 3.9 | 22.7 |
Türkiye | 21.9 | -27.0 | 17.8 | 19.4 | 31.9 | 19.6 | 15.4 | 5.5 | -2.7 | -20.6 | 22.0 | 23.7 | 2.9 | 14.2 | 4.9 | 9.3 | 2.2 | 8.3 | 0.1 | -12.5 | 7.3 | 7.2 | 1.3 | 8.9 | 32.4 |
Israel | 3.2 | -1.9 | -3.7 | -4.3 | -1.2 | 4.2 | 7.4 | 8.8 | 4.5 | -3.2 | 8.7 | 11.5 | 5.3 | 2.1 | 0.1 | -0.4 | 11.1 | 3.4 | 7.6 | 3.9 | -3.1 | 13.6 | 10.4 | -1.8 | 24.0 |
Japan | 0.6 | -1.3 | -4.8 | -0.6 | 0.3 | 3.0 | 0.4 | -2.2 | -3.8 | -10.0 | -1.3 | 2.2 | 2.8 | 4.1 | 2.2 | 2.3 | 1.2 | 1.6 | 0.6 | 0.5 | -3.6 | -0.1 | -1.4 | .. | .. |
China | 7.1 | 12.1 | 13.2 | 18.5 | 13.1 | 12.7 | 12.5 | 11.2 | 10.9 | 24.3 | 12.6 | 8.8 | 9.0 | 9.3 | 6.8 | 6.7 | 7.4 | 6.2 | 7.3 | 5.3 | 3.4 | 3.2 | 3.4 | .. | .. |
Republic of Korea | 14.0 | 2.2 | 7.4 | 5.3 | 2.8 | 1.5 | 4.0 | 5.1 | -0.6 | 0.4 | 5.8 | 1.3 | -0.1 | 2.8 | 3.1 | 5.4 | 6.6 | 9.8 | -2.2 | -2.1 | 3.5 | 3.2 | -0.5 | .. | .. |
South Africa | 3.9 | 2.8 | 3.5 | 10.2 | 12.9 | 11.0 | 12.1 | 13.8 | 12.8 | -6.7 | -3.9 | 6.8 | 1.8 | 5.4 | -1.3 | 1.3 | -1.9 | -2.0 | -1.2 | -1.7 | -14.6 | 0.6 | 4.8 | 4.2 | 15.2 |
United States | 6.4 | -0.4 | -1.7 | 4.2 | 6.0 | 6.1 | 2.7 | -0.6 | -4.2 | -12.5 | 2.3 | 4.6 | 6.9 | 4.1 | 5.9 | 4.4 | 2.9 | 4.3 | 5.0 | 2.9 | -1.0 | 5.3 | 0.9 | .. | .. |
Canada | 5.1 | 4.8 | 1.0 | 5.2 | 8.4 | 9.1 | 6.3 | 3.2 | 1.6 | -11.3 | 11.5 | 4.6 | 4.9 | 1.4 | 2.2 | -5.2 | -4.7 | 3.3 | 2.4 | 0.8 | -3.8 | 9.3 | -2.4 | -3.2 | 22.8 |
Mexico | 4.9 | -6.9 | -0.6 | 1.7 | 6.6 | 4.9 | 9.6 | 7.0 | 6.5 | -11.9 | 6.2 | 8.7 | 3.7 | -4.0 | 2.4 | 4.4 | 0.6 | -0.5 | 0.6 | -4.4 | -17.3 | 9.7 | 7.7 | .. | .. |
Australia | -7.9 | 9.1 | 12.6 | 8.7 | 6.1 | 8.3 | 4.5 | 8.8 | 1.5 | 1.7 | 3.6 | 11.6 | 2.9 | -1.9 | -3.7 | -3.6 | 0.0 | 4.8 | -1.3 | -2.3 | 3.9 | 7.1 | 1.9 | .. | .. |
New Zealand | -0.1 | 8.7 | 8.0 | 14.4 | 8.2 | 5.7 | -1.7 | 7.8 | -7.2 | -10.1 | 3.8 | 6.0 | 5.5 | 9.5 | 8.1 | 3.4 | 2.3 | 6.7 | 5.2 | 2.7 | -1.8 | 10.2 | 2.1 | .. | .. |
* | Download date: 2 July 2024. |
---|---|
a | Estimated figure. |