Code | Control | Items | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | Non financial corporation | Financial corporation | General government | Households and non-profit inst. serving households | Non-sectorized | Total economy | Rest of the world | |||
S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | S.11 | S.12 | S.13 | S.14 and S.15 | S.1N | S.1 | S.2 | |||
P.1 | 1 | Output | 15,828,629 | 616,412 | 2,597,803 | 2,673,212 | 0 | 21,716,056 | 0 | 14,426,278 | 674,258 | 2,877,571 | 2,739,175 | 0 | 20,717,282 | 0 | 17,826,574 | 681,893 | 2,758,474 | 3,053,733 | 0 | 24,320,674 | 0 | 20,043,723 | 727,754 | 3,380,582 | 3,267,438 | 0 | 27,419,497 | 0 | 16,401,353 | 667,585 | 2,902,994 | 2,669,924 | 0 | 22,641,856 | 0 | 19,967,631 | 745,905 | 3,159,242 | 3,325,958 | 0 | 27,198,736 | 0 | 20,137,552 | 771,847 | 3,047,722 | 3,605,507 | 0 | 27,562,628 | 0 | 23,900,309 | 833,632 | 3,818,280 | 4,107,896 | 0 | 32,660,117 | 0 | 20,237,869 | 778,651 | 3,743,893 | 3,415,711 | 0 | 28,176,124 | 0 | 26,301,046 | 894,525 | 3,573,148 | 4,181,100 | 0 | 34,949,819 | 0 | 27,506,230 | 925,798 | 3,618,852 | 4,370,092 | 0 | 36,420,972 | 0 | 31,467,434 | 1,013,864 | 4,427,551 | 4,900,853 | 0 | 41,809,702 | 0 | 23,766,531 | 974,223 | 3,943,000 | 3,805,382 | 0 | 32,489,136 | 0 | 27,198,686 | 1,078,391 | 4,294,581 | 4,362,957 | 0 | 36,934,615 | 0 | 28,809,528 | 1,113,039 | 4,210,381 | 4,559,169 | 0 | 38,692,117 | 0 | 30,455,058 | 1,084,948 | 4,706,991 | 5,106,326 | 0 | 41,353,323 | 0 | 24,297,350 | 997,666 | 4,111,569 | 4,347,742 | 0 | 33,754,327 | 0 | 28,280,093 | 1,054,464 | 4,669,587 | 4,920,962 | 0 | 38,925,106 | 0 |
P.2 | 2 | Intermediate consumption | 10,344,163 | 226,362 | 847,281 | 759,184 | 0 | 12,176,990 | 0 | 9,336,619 | 262,732 | 998,544 | 785,081 | 0 | 11,382,976 | 0 | 11,629,483 | 272,183 | 973,732 | 886,479 | 0 | 13,761,877 | 0 | 12,865,700 | 315,255 | 1,456,828 | 964,178 | 0 | 15,601,961 | 0 | 11,112,658 | 243,205 | 962,906 | 743,963 | 0 | 13,062,732 | 0 | 13,250,576 | 286,409 | 1,074,474 | 968,674 | 0 | 15,580,133 | 0 | 13,110,502 | 300,128 | 1,108,927 | 1,082,664 | 0 | 15,602,221 | 0 | 15,507,440 | 349,126 | 1,669,235 | 1,223,572 | 0 | 18,749,373 | 0 | 14,273,739 | 287,339 | 1,188,655 | 1,003,860 | 0 | 16,753,593 | 0 | 18,353,903 | 344,241 | 1,279,867 | 1,220,547 | 0 | 21,198,558 | 0 | 18,903,737 | 365,588 | 1,314,082 | 1,314,325 | 0 | 21,897,732 | 0 | 21,469,201 | 431,597 | 1,914,607 | 1,423,691 | 0 | 25,239,096 | 0 | 16,008,539 | 384,152 | 1,395,132 | 930,985 | 0 | 18,718,808 | 0 | 17,735,481 | 407,943 | 1,677,194 | 1,100,500 | 0 | 20,921,118 | 0 | 18,649,390 | 406,901 | 1,603,056 | 1,178,809 | 0 | 21,838,156 | 0 | 19,375,880 | 366,387 | 1,924,213 | 1,373,547 | 0 | 23,040,027 | 0 | 16,064,434 | 338,688 | 1,240,270 | 1,130,954 | 0 | 18,774,346 | 0 | 18,223,502 | 320,290 | 1,706,038 | 1,328,509 | 0 | 21,578,339 | 0 |
D21-D31 | 3 | Taxes less subsidies on products | 0 | 0 | 0 | 0 | 1,674,191 | 1,674,191 | 4,893 | 0 | 0 | 0 | 0 | 1,735,171 | 1,735,171 | -626 | 0 | 0 | 0 | 0 | 1,988,888 | 1,988,888 | 14,609 | 0 | 0 | 0 | 0 | 2,159,811 | 2,159,811 | -15,046 | 0 | 0 | 0 | 0 | 1,858,037 | 1,858,037 | 3,616 | 0 | 0 | 0 | 0 | 2,035,878 | 2,035,878 | 1,361 | 0 | 0 | 0 | 0 | 2,217,090 | 2,217,090 | 21,707 | 0 | 0 | 0 | 0 | 2,377,103 | 2,377,103 | -8,776 | 0 | 0 | 0 | 0 | 2,290,919 | 2,290,919 | -4,749 | 0 | 0 | 0 | 0 | 2,609,783 | 2,609,783 | 30,554 | 0 | 0 | 0 | 0 | 2,657,383 | 2,657,383 | 37,940 | 0 | 0 | 0 | 0 | 2,339,904 | 2,339,904 | 2,437 | 0 | 0 | 0 | 0 | 1,912,964 | 1,912,964 | 8,716 | 0 | 0 | 0 | 0 | 2,655,577 | 2,655,577 | 13,701 | 0 | 0 | 0 | 0 | 2,724,151 | 2,724,151 | 28,522 | 0 | 0 | 0 | 0 | 2,842,823 | 2,842,823 | 4,651 | 0 | 0 | 0 | 0 | 2,351,210 | 2,351,210 | 4,264 | 0 | 0 | 0 | 0 | 3,124,550 | 3,124,550 | -14 |
B.1g | 4=1-2+3 | Gross domestic product/Gross value added | 5,484,466 | 390,050 | 1,750,522 | 1,914,028 | 1,674,191 | 11,213,257 | 0 | 5,089,659 | 411,526 | 1,879,027 | 1,954,094 | 1,735,171 | 11,069,477 | 0 | 6,197,091 | 409,710 | 1,784,742 | 2,167,254 | 1,988,888 | 12,547,685 | 0 | 7,178,023 | 412,499 | 1,923,754 | 2,303,260 | 2,159,811 | 13,977,347 | 0 | 5,288,695 | 424,380 | 1,940,088 | 1,925,961 | 1,858,037 | 11,437,161 | 0 | 6,717,055 | 459,496 | 2,084,767 | 2,357,284 | 2,035,878 | 13,654,480 | 0 | 7,027,050 | 471,719 | 1,938,796 | 2,522,843 | 2,217,090 | 14,177,498 | 0 | 8,392,869 | 484,506 | 2,149,045 | 2,884,324 | 2,377,103 | 16,287,847 | 0 | 5,964,130 | 491,312 | 2,555,238 | 2,411,851 | 2,290,919 | 13,713,450 | 0 | 7,947,143 | 550,284 | 2,293,281 | 2,960,553 | 2,609,783 | 16,361,044 | 0 | 8,602,493 | 560,210 | 2,304,771 | 3,055,767 | 2,657,383 | 17,180,624 | 0 | 9,998,233 | 582,267 | 2,512,944 | 3,477,162 | 2,339,904 | 18,910,510 | 0 | 7,757,992 | 590,071 | 2,547,868 | 2,874,397 | 1,912,964 | 15,683,292 | 0 | 9,463,205 | 670,448 | 2,617,387 | 3,262,457 | 2,655,577 | 18,669,073 | 0 | 10,160,138 | 706,138 | 2,607,325 | 3,380,360 | 2,724,151 | 19,578,112 | 0 | 11,079,178 | 718,561 | 2,782,778 | 3,732,779 | 2,842,823 | 21,156,118 | 0 | 8,232,916 | 658,978 | 2,871,299 | 3,216,788 | 2,351,210 | 17,331,191 | 0 | 10,056,591 | 734,174 | 2,963,549 | 3,592,453 | 3,124,550 | 20,471,317 | 0 |
P.51c | 5 | Consumption of fixed capital | 1,221,726 | 42,217 | 483,530 | 363,118 | 0 | 2,110,591 | 0 | 1,221,726 | 42,217 | 495,049 | 363,118 | 0 | 2,122,110 | 0 | 1,221,726 | 42,215 | 501,703 | 363,118 | 0 | 2,128,762 | 0 | 1,221,724 | 42,217 | 503,735 | 363,118 | 0 | 2,130,794 | 0 | 1,402,167 | 48,363 | 551,817 | 415,907 | 0 | 2,418,254 | 0 | 1,402,167 | 48,363 | 563,108 | 415,907 | 0 | 2,429,545 | 0 | 1,402,167 | 48,364 | 564,205 | 415,907 | 0 | 2,430,643 | 0 | 1,402,168 | 48,363 | 577,928 | 415,907 | 0 | 2,444,366 | 0 | 1,757,490 | 63,465 | 683,719 | 523,278 | 0 | 3,027,952 | 0 | 1,757,490 | 63,465 | 693,843 | 523,278 | 0 | 3,038,076 | 0 | 1,757,490 | 63,463 | 710,532 | 523,277 | 0 | 3,054,762 | 0 | 1,757,489 | 63,465 | 751,961 | 523,277 | 0 | 3,096,192 | 0 | 2,095,646 | 68,848 | 822,362 | 611,743 | 0 | 3,598,599 | 0 | 2,095,646 | 68,848 | 804,258 | 611,743 | 0 | 3,580,495 | 0 | 2,095,646 | 68,849 | 796,589 | 611,742 | 0 | 3,572,826 | 0 | 2,095,644 | 68,848 | 779,952 | 611,742 | 0 | 3,556,186 | 0 | 2,359,415 | 82,029 | 891,230 | 687,209 | 0 | 4,019,883 | 0 | 2,359,415 | 82,029 | 861,454 | 687,259 | 0 | 3,990,157 | 0 |
B.1n | 6=4-5 | Net domestic product/Net value added | 4,262,740 | 347,833 | 1,266,992 | 1,550,910 | 1,674,191 | 9,102,665 | 0 | 3,867,933 | 369,309 | 1,383,977 | 1,590,976 | 1,735,171 | 8,947,366 | 0 | 4,975,365 | 367,495 | 1,283,039 | 1,804,136 | 1,988,888 | 10,418,923 | 0 | 5,956,299 | 370,282 | 1,420,019 | 1,940,142 | 2,159,811 | 11,846,553 | 0 | 3,886,528 | 376,017 | 1,388,271 | 1,510,054 | 1,858,037 | 9,018,907 | 0 | 5,314,888 | 411,133 | 1,521,659 | 1,941,377 | 2,035,878 | 11,224,935 | 0 | 5,624,883 | 423,355 | 1,374,591 | 2,106,936 | 2,217,090 | 11,746,855 | 0 | 6,990,701 | 436,143 | 1,571,117 | 2,468,417 | 2,377,103 | 13,843,481 | 0 | 4,206,640 | 427,847 | 1,871,519 | 1,888,573 | 2,290,919 | 10,685,498 | 0 | 6,189,653 | 486,819 | 1,599,438 | 2,437,275 | 2,609,783 | 13,322,968 | 0 | 6,845,003 | 496,747 | 1,594,238 | 2,532,490 | 2,657,383 | 14,125,862 | 0 | 8,240,744 | 518,802 | 1,760,984 | 2,953,885 | 2,339,904 | 15,814,319 | 0 | 5,662,346 | 521,223 | 1,725,506 | 2,262,654 | 1,912,964 | 12,084,693 | 0 | 7,367,559 | 601,600 | 1,813,128 | 2,650,714 | 2,655,577 | 15,088,578 | 0 | 8,064,492 | 637,289 | 1,810,736 | 2,768,618 | 2,724,151 | 16,005,286 | 0 | 8,983,534 | 649,713 | 2,002,825 | 3,121,037 | 2,842,823 | 17,599,932 | 0 | 5,873,501 | 576,949 | 1,980,069 | 2,529,579 | 2,351,210 | 13,311,308 | 0 | 7,697,176 | 652,145 | 2,102,095 | 2,905,194 | 3,124,550 | 16,481,160 | 0 |
D.1p | 7 | Compensation of employees, paid | 3,302,837 | 159,901 | 1,262,631 | 294,105 | 0 | 5,019,474 | 292,170 | 3,112,838 | 160,730 | 1,379,475 | 282,018 | 0 | 4,935,060 | 261,561 | 3,253,983 | 161,537 | 1,278,551 | 311,519 | 0 | 5,005,590 | 259,474 | 3,617,106 | 175,711 | 1,415,782 | 326,170 | 0 | 5,534,768 | 253,308 | 3,417,192 | 177,095 | 1,386,338 | 301,969 | 0 | 5,282,594 | 223,572 | 3,595,218 | 178,345 | 1,519,643 | 298,034 | 0 | 5,591,241 | 248,145 | 3,591,418 | 185,138 | 1,373,238 | 321,149 | 0 | 5,470,944 | 243,489 | 3,969,873 | 208,179 | 1,569,773 | 336,111 | 0 | 6,083,937 | 262,475 | 4,115,601 | 180,369 | 1,870,517 | 332,952 | 0 | 6,499,438 | 307,777 | 4,317,368 | 190,136 | 1,596,964 | 346,589 | 0 | 6,451,058 | 334,013 | 4,345,671 | 199,263 | 1,591,795 | 366,932 | 0 | 6,503,661 | 317,903 | 4,868,613 | 239,601 | 1,757,017 | 382,152 | 0 | 7,247,383 | 351,953 | 4,950,364 | 209,188 | 1,722,935 | 402,547 | 0 | 7,285,034 | 379,042 | 5,185,854 | 228,015 | 1,808,768 | 411,567 | 0 | 7,634,205 | 383,267 | 5,050,784 | 230,308 | 1,806,764 | 428,984 | 0 | 7,516,840 | 405,935 | 5,583,711 | 276,774 | 1,995,507 | 453,613 | 0 | 8,309,605 | 400,645 | 5,592,412 | 239,465 | 1,978,549 | 455,994 | 0 | 8,266,420 | 409,274 | 5,827,623 | 257,915 | 2,098,501 | 477,949 | 0 | 8,661,987 | 397,383 |
D.2p | 8 | Taxes on production and imports, paid | 188,431 | 25,454 | 10,551 | 48,415 | 1,714,108 | 1,986,959 | 0 | 156,859 | 45,749 | 10,693 | 34,915 | 1,777,327 | 2,025,543 | 0 | 162,517 | 46,451 | 10,678 | 48,286 | 2,030,538 | 2,298,470 | 0 | 151,322 | 44,893 | 10,551 | 53,986 | 2,232,889 | 2,493,641 | 0 | 200,240 | 27,753 | 10,578 | 56,545 | 1,900,250 | 2,195,366 | 0 | 185,497 | 30,659 | 10,660 | 51,923 | 2,079,811 | 2,358,550 | 0 | 179,238 | 28,008 | 10,696 | 56,434 | 2,248,817 | 2,523,194 | 0 | 171,857 | 32,681 | 10,814 | 60,711 | 2,437,698 | 2,713,761 | 0 | 233,190 | 51,551 | 9,182 | 59,176 | 2,374,453 | 2,727,552 | 0 | 236,736 | 46,611 | 10,653 | 59,865 | 2,659,447 | 3,013,312 | 0 | 222,953 | 47,470 | 10,623 | 53,120 | 2,691,609 | 3,025,775 | 0 | 188,516 | 62,288 | 12,145 | 32,294 | 3,050,978 | 3,346,221 | 0 | 325,005 | 40,686 | 10,112 | 29,769 | 2,667,398 | 3,072,969 | 0 | 328,870 | 37,646 | 11,874 | 29,098 | 2,973,130 | 3,380,619 | 0 | 308,206 | 41,310 | 11,487 | 28,736 | 2,908,750 | 3,298,488 | 0 | 283,481 | 25,942 | 14,833 | 28,742 | 3,178,012 | 3,531,010 | 0 | 288,564 | 35,967 | 9,745 | 28,153 | 2,853,078 | 3,215,508 | 0 | 292,202 | 80,142 | 11,820 | 28,846 | 3,285,186 | 3,698,196 | 0 |
D.3r | 9 | Subsidies, received | 122,447 | 756 | 6,191 | 77,803 | 39,917 | 247,114 | 0 | 127,240 | 756 | 6,191 | 79,961 | 42,155 | 256,303 | 0 | 132,585 | 756 | 6,191 | 83,281 | 41,650 | 264,462 | 0 | 177,855 | 757 | 6,314 | 106,435 | 73,078 | 364,439 | 0 | 177,529 | 784 | 8,644 | 98,288 | 42,214 | 327,459 | 0 | 147,842 | 784 | 8,644 | 87,559 | 43,933 | 288,763 | 0 | 125,530 | 784 | 9,344 | 77,601 | 31,727 | 244,986 | 0 | 141,443 | 783 | 9,470 | 85,778 | 60,595 | 298,069 | 0 | 123,353 | 1,700 | 8,179 | 96,555 | 83,534 | 313,321 | 0 | 109,578 | 1,700 | 8,179 | 88,150 | 49,663 | 257,271 | 0 | 103,335 | 1,700 | 8,179 | 84,407 | 34,226 | 231,847 | 0 | 119,592 | 1,701 | 8,179 | 94,301 | 711,074 | 934,847 | 0 | 191,117 | 709 | 7,541 | 143,169 | 754,433 | 1,096,969 | 0 | 128,291 | 709 | 7,514 | 105,538 | 317,554 | 559,606 | 0 | 109,141 | 710 | 7,514 | 93,123 | 184,598 | 395,087 | 0 | 141,790 | 710 | 7,514 | 112,706 | 335,189 | 597,910 | 0 | 113,626 | 586 | 8,225 | 96,064 | 501,868 | 720,369 | 0 | 189,456 | 917 | 8,225 | 143,235 | 160,636 | 502,469 | 0 |
B.2/3n | 10=6-7-8+9 | Operating surplus, net/mixed income, net | 893,919 | 163,234 | 0 | 1,286,193 | 0 | 2,343,347 | 0 | 725,476 | 163,586 | 0 | 1,354,004 | 0 | 2,243,066 | 0 | 1,691,450 | 160,263 | 0 | 1,527,612 | 0 | 3,379,325 | 0 | 2,365,726 | 150,435 | 0 | 1,666,421 | 0 | 4,182,583 | 0 | 446,625 | 171,953 | 0 | 1,249,828 | 0 | 1,868,406 | 0 | 1,682,015 | 202,913 | 0 | 1,678,979 | 0 | 3,563,906 | 0 | 1,979,757 | 210,993 | 0 | 1,806,954 | 0 | 3,997,703 | 0 | 2,990,414 | 196,066 | 0 | 2,157,373 | 0 | 5,343,853 | 0 | -18,798 | 197,627 | 0 | 1,593,000 | 0 | 1,771,829 | 0 | 1,745,127 | 251,772 | 0 | 2,118,971 | 0 | 4,115,870 | 0 | 2,379,714 | 251,714 | 0 | 2,196,845 | 0 | 4,828,273 | 0 | 3,303,207 | 218,614 | 0 | 2,633,740 | 0 | 6,155,561 | 0 | 578,094 | 272,058 | 0 | 1,973,507 | 0 | 2,823,659 | 0 | 1,981,126 | 336,648 | 0 | 2,315,587 | 0 | 4,633,361 | 0 | 2,814,643 | 366,381 | 0 | 2,404,021 | 0 | 5,585,045 | 0 | 3,258,132 | 347,707 | 0 | 2,751,388 | 0 | 6,357,227 | 0 | 106,150 | 302,102 | 0 | 2,141,497 | 0 | 2,549,750 | 0 | 1,766,807 | 315,005 | 0 | 2,541,634 | 0 | 4,623,446 | 0 |
D.1r | 11 | Compensation of employees, received | 0 | 0 | 0 | 5,243,662 | 0 | 5,243,662 | 67,982 | 0 | 0 | 0 | 5,134,077 | 0 | 5,134,077 | 62,544 | 0 | 0 | 0 | 5,200,766 | 0 | 5,200,766 | 64,298 | 0 | 0 | 0 | 5,717,504 | 0 | 5,717,504 | 70,572 | 0 | 0 | 0 | 5,436,493 | 0 | 5,436,493 | 69,673 | 0 | 0 | 0 | 5,767,448 | 0 | 5,767,448 | 71,938 | 0 | 0 | 0 | 5,642,416 | 0 | 5,642,416 | 72,017 | 0 | 0 | 0 | 6,269,566 | 0 | 6,269,566 | 76,846 | 0 | 0 | 0 | 6,711,955 | 0 | 6,711,955 | 95,260 | 0 | 0 | 0 | 6,686,846 | 0 | 6,686,846 | 98,225 | 0 | 0 | 0 | 6,723,634 | 0 | 6,723,634 | 97,930 | 0 | 0 | 0 | 7,494,590 | 0 | 7,494,590 | 104,746 | 0 | 0 | 0 | 7,530,435 | 0 | 7,530,435 | 133,641 | 0 | 0 | 0 | 7,880,845 | 0 | 7,880,845 | 136,627 | 0 | 0 | 0 | 7,788,245 | 0 | 7,788,245 | 134,530 | 0 | 0 | 0 | 8,569,413 | 0 | 8,569,413 | 140,837 | 0 | 0 | 0 | 8,537,534 | 0 | 8,537,534 | 138,160 | 0 | 0 | 0 | 8,917,729 | 0 | 8,917,729 | 141,641 |
D.3p | 12 | Subsidies, paid | 0 | 0 | 131,319 | 0 | 0 | 131,319 | 115,794 | 0 | 0 | 126,787 | 0 | 0 | 126,787 | 129,516 | 0 | 0 | 164,379 | 0 | 0 | 164,379 | 100,083 | 0 | 0 | 210,908 | 0 | 0 | 210,908 | 153,531 | 0 | 0 | 213,485 | 0 | 0 | 213,485 | 113,973 | 0 | 0 | 161,271 | 0 | 0 | 161,271 | 127,492 | 0 | 0 | 149,206 | 0 | 0 | 149,206 | 95,780 | 0 | 0 | 151,291 | 0 | 0 | 151,291 | 146,778 | 0 | 0 | 152,486 | 0 | 0 | 152,486 | 160,835 | 0 | 0 | 134,711 | 0 | 0 | 134,711 | 122,560 | 0 | 0 | 118,340 | 0 | 0 | 118,340 | 113,507 | 0 | 0 | 781,067 | 0 | 0 | 781,067 | 153,780 | 0 | 0 | 911,378 | 0 | 0 | 911,378 | 185,592 | 0 | 0 | 416,869 | 0 | 0 | 416,869 | 142,737 | 0 | 0 | 287,454 | 0 | 0 | 287,454 | 107,633 | 0 | 0 | 448,181 | 0 | 0 | 448,181 | 149,729 | 0 | 0 | 583,508 | 0 | 0 | 583,508 | 136,861 | 0 | 0 | 318,204 | 0 | 0 | 318,204 | 184,265 |
D.2r | 13 | Taxes on production and imports, received | 0 | 0 | 1,966,428 | 0 | 0 | 1,966,428 | 20,531 | 0 | 0 | 2,007,360 | 0 | 0 | 2,007,360 | 18,182 | 0 | 0 | 2,279,330 | 0 | 0 | 2,279,330 | 19,140 | 0 | 0 | 2,470,704 | 0 | 0 | 2,470,704 | 22,938 | 0 | 0 | 2,173,438 | 0 | 0 | 2,173,438 | 21,928 | 0 | 0 | 2,335,551 | 0 | 0 | 2,335,551 | 23,000 | 0 | 0 | 2,497,057 | 0 | 0 | 2,497,057 | 26,136 | 0 | 0 | 2,685,910 | 0 | 0 | 2,685,910 | 27,851 | 0 | 0 | 2,697,091 | 0 | 0 | 2,697,091 | 30,461 | 0 | 0 | 2,979,328 | 0 | 0 | 2,979,328 | 33,985 | 0 | 0 | 2,983,887 | 0 | 0 | 2,983,887 | 41,888 | 0 | 0 | 3,304,663 | 0 | 0 | 3,304,663 | 41,557 | 0 | 0 | 3,036,979 | 0 | 0 | 3,036,979 | 35,990 | 0 | 0 | 3,348,003 | 0 | 0 | 3,348,003 | 32,615 | 0 | 0 | 3,265,281 | 0 | 0 | 3,265,281 | 33,207 | 0 | 0 | 3,498,224 | 0 | 0 | 3,498,224 | 32,786 | 0 | 0 | 3,186,502 | 0 | 0 | 3,186,502 | 29,006 | 0 | 0 | 3,668,625 | 0 | 0 | 3,668,625 | 29,572 |
D.4p | 14 | Property income, paid | 1,331,841 | 518,621 | 280,027 | 32,541 | 0 | 2,163,030 | 487,759 | 1,906,416 | 645,075 | 275,114 | 42,396 | 0 | 2,869,001 | 588,430 | 1,102,433 | 708,754 | 282,781 | 39,525 | 0 | 2,133,493 | 709,494 | 1,083,049 | 1,037,401 | 289,368 | 39,912 | 0 | 2,449,730 | 816,109 | 1,566,340 | 1,094,667 | 304,189 | 33,339 | 0 | 2,998,535 | 1,217,486 | 2,712,049 | 1,346,868 | 293,762 | 34,285 | 0 | 4,386,965 | 1,238,503 | 1,141,142 | 1,248,911 | 315,528 | 42,290 | 0 | 2,747,871 | 1,208,508 | 1,386,651 | 1,543,369 | 330,169 | 45,701 | 0 | 3,305,890 | 1,276,130 | 1,658,039 | 1,592,311 | 350,893 | 59,442 | 0 | 3,660,684 | 1,388,877 | 3,355,878 | 2,196,177 | 418,348 | 119,987 | 0 | 6,090,391 | 1,577,505 | 1,895,506 | 2,676,542 | 473,112 | 190,435 | 0 | 5,235,594 | 1,753,497 | 1,728,531 | 3,331,541 | 628,229 | 306,327 | 0 | 5,994,628 | 1,916,612 | 2,140,715 | 3,254,976 | 749,127 | 371,229 | 0 | 6,516,048 | 2,018,497 | 4,100,394 | 3,814,428 | 901,782 | 353,671 | 0 | 9,170,275 | 2,028,501 | 1,941,433 | 3,849,665 | 960,670 | 353,364 | 0 | 7,105,132 | 2,092,483 | 2,620,742 | 3,743,140 | 947,609 | 248,300 | 0 | 7,559,791 | 2,220,521 | 2,302,328 | 2,889,677 | 990,709 | 190,298 | 0 | 6,373,012 | 2,196,546 | 4,702,713 | 3,268,153 | 855,609 | 161,257 | 0 | 8,987,732 | 2,217,340 |
