Year | Apples | Pears | Cherries | Sour cherries | Plums and greengages | Apricots | Peaches | Raspberries | Strawberries | Grapesa |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 945,455 | 64,235 | 26,768 | 61,175 | 152,319 | 42,325 | 71,992 | 27,208 | 15,700 | 862,974 |
1991 | 859,195 | 69,651 | 26,095 | 63,310 | 140,315 | 35,592 | 61,027 | 26,228 | 14,900 | 758,618 |
1992 | 665,828 | 65,020 | 27,511 | 77,331 | 142,001 | 40,384 | 60,628 | 22,681 | 13,900 | 661,623 |
1993 | 819,358 | 63,540 | 24,427 | 75,687 | 123,365 | 35,688 | 62,366 | 18,116 | 12,000 | 606,634 |
1994 | 656,987 | 42,800 | 23,649 | 72,888 | 116,317 | 26,883 | 49,779 | 18,116 | 12,100 | 613,841 |
1995 | 352,984 | 41,192 | 20,123 | 47,627 | 104,938 | 18,102 | 42,371 | 18,032 | 11,600 | 544,203 |
1996 | 551,910 | 40,849 | 21,753 | 65,823 | 114,437 | 44,973 | 75,562 | 19,855 | 12,531 | 607,657 |
1997 | 499,925 | 36,779 | 21,795 | 64,513 | 122,795 | 24,805 | 53,819 | 18,135 | 12,914 | 649,534 |
1998 | 481,987 | 36,317 | 19,290 | 49,228 | 103,777 | 17,181 | 64,763 | 19,834 | 13,432 | 651,790 |
1999 | 444,508 | 38,729 | 19,686 | 44,701 | 97,831 | 38,025 | 70,960 | 22,277 | 14,132 | 570,312 |
2000 | 694,586 | 36,908 | 18,274 | 48,894 | 91,285 | 21,408 | 64,121 | 19,804 | 12,056 | 683,641 |
2001 | 605,440 | 21,077 | 16,237 | 56,016 | 89,824 | 15,625 | 56,682 | 13,306 | 12,665 | 811,399 |
2002 | 526,865 | 13,082 | 6,597 | 38,150 | 49,316 | 6,958 | 22,175 | 9,847 | 4,631 | 501,499 |
2003 | 507,505 | 18,780 | 7,108 | 48,654 | 45,430 | 30,790 | 31,940 | 9,258 | 3,205 | 581,490 |
2004 | 700,391 | 18,377 | 12,635 | 77,153 | 66,995 | 35,155 | 82,609 | 8,470 | 4,261 | 788,610 |
2005 | 510,361 | 19,736 | 6,159 | 48,082 | 35,956 | 25,655 | 48,390 | 6,724 | 3,925 | 476,248 |
2006 | 537,345 | 32,839 | 8,536 | 60,177 | 64,584 | 40,281 | 67,554 | 11,877 | 6,605 | 522,502 |
2007 | 170,901 | 11,799 | 6,571 | 42,572 | 30,773 | 21,734 | 40,821 | 6,166 | 4,616 | 540,072 |
2008 | 568,573 | 22,029 | 7,744 | 68,155 | 55,971 | 26,761 | 47,508 | 6,304 | 6,684 | 570,502 |
2009 | 575,368 | 32,256 | 8,126 | 78,752 | 51,487 | 33,457 | 60,618 | 4,967 | 6,597b |
550,000 |
2010 | 496,916 | 24,176 | 5,758 | 51,870 | 70,854 | 27,059 | 52,912 | 3,184 | 3,844b |
294,771 |
2011 | 292,810 | 17,327 | 7,722 | 61,735 | 37,338 | 24,766 | 41,735 | 2,267 | 3,595b |
449,870 |
2012 | 650,595 | 14,622 | 4,832 | 53,425 | 43,268 | 10,779 | 16,263 | 2,000 | 4,629b |
356,363 |
2013 | 591,866 | 27,688 | 10,088 | 70,414 | 47,998 | 21,488 | 43,918 | 1,450 | 6,359 | 451,115 |
2014 | 779,853 | 20,797 | 9,426 | 91,845 | 45,116 | 23,087 | 38,729 | 1,584 | 5,072 | 406,027 |
2015 | 511,460 | 36,793 | 11,312 | 76,792 | 46,023 | 19,855 | 37,372 | 1,534 | 5,313 | 472,348 |
2016 | 497,108 | 23,083 | 10,660 | 73,591 | 47,560 | 23,528 | 39,544 | 1,232 | 6,002 | 476,491 |
2017 | 473,662 | 23,333 | 10,551 | 69,757 | 43,295 | 24,101 | 37,080 | 1,324 | 4,778 | 529,592 |
2018 | 678,775 | 25,948 | 12,018 | 83,566 | 46,690 | 14,329 | 22,910 | 1,257 | 5,382 | 533,071 |
2019 | 498,330 | 22,364 | 10,472 | 62,702 | 45,248 | 25,486 | 28,071 | 1,114 | 5,236 | 457,239 |
2020 | 398,710 | 20,330 | 8,614 | 61,455 | 27,038 | 10,623 | 11,823 | 492 | 5,197 | 435,053 |
2021 | 514,518 | 21,720 | 8,848 | 60,528 | 33,253 | 11,765 | 10,679 | 457 | 5,493 | 437,750 |
2022 | 350,097 | 13,862 | 11,607 | 65,862 | 34,967 | 24,106 | 21,124 | 578 | 5,076 | 414,554 |
2023 | 486,297 | 16,381 | 9,109 | 55,662 | 37,373 | 16,297 | 13,343 | 553 | 6,848 | 410,977 |
a | Including the crop grown in gardens and trellises. |
---|---|
b | From arable land. |