Denomination | Grapes | Wine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Characteristics of production | ||||||||||
Total harvested production of grapes, tonne | 457,245 | 435,053 | 437,750 | 414,554 | 410,977 | – | – | – | – | – |
Wine (drawn off once), hectolitre | – | – | – | – | – | 3,061,671 | 3,073,213 | 2,949,194 | 2,913,350 | 2,922,768 |
Total area of vineyard, hectare | 68,418 | 63,344 | 62,683 | 61,283 | 60,151 | – | – | – | – | – |
Average yield, kilogram per hectarea | 7,040 | 7,300 | 7,410 | 7,150 | 7,140 | – | – | – | – | – |
Grapes for table use, tonne | 10,037 | 7,657 | 4,670 | 4,619 | 4,613 | – | – | – | – | – |
Average procurement price, HUF per kilogram | ||||||||||
grapes for table use | 222 | 170 | 118 | 131 | 167 | – | – | – | – | – |
wine-grapes | 75 | 86 | 96 | 112 | 115 | – | – | – | – | – |
semi-finished wine of grape | – | – | – | – | – | 140 | 160 | 172 | 179 | 189 |
wine (in barrel) | – | – | – | – | – | 168 | 156 | 160 | 187 | 179 |
Average market price, HUF per kilogram | ||||||||||
grapes for table use | 513 | .. | 710 | 780 | 914 | – | – | – | – | – |
Value of gross production, million HUFb) | ||||||||||
at current prices | 1,316b |
1,087b |
1,176b |
1,255b |
1,152b |
70,569 | 71,766 | 66,047 | 72,562 | 78,715 |
at constant pricesc | 1,276b |
972b |
685b |
1,258b |
1,135b |
72,960 | 64,957 | 68,962 | 62,840 | 76,044 |
$Producers' balance-sheetd | ||||||||||
Total harvested production | 10,037 | 7,657 | 4,670 | 4,619 | 4,613 | – | – | – | – | – |
Total production | – | – | – | – | – | 3,061,671 | 3,073,213 | 2,949,194 | 2,913,350 | 2,922,768 |
Purchasing and other sources | – | – | – | 416 | – | 59,823 | 34,737 | 2,615 | 23,580 | 20,250 |
Total resource | 10,037 | 7,657 | 4,670 | 5,035 | 4,613 | 3,121,494 | 3,107,950 | 2,975,409 | 2,936,930 | 2,943,018 |
Total sale | 7,575 | 6,166 | 3,124 | 3,586 | 3,190 | 2,711,451 | 2,678,794 | 2,554,511 | 2,585,372 | 2,466,282 |
Of which: | ||||||||||
procurement | 6,295 | 5,277 | 2,473 | 2,943 | 2,604 | 747,792 | 711,463 | 744,807 | 755,205 | 740,553 |
peasants' market | 1,274 | 684 | 649 | 643 | 605 | 326,537 | 342,591 | 273,777 | 243,153 | 283,899 |
Processing and use within farm | 11 | 76 | 121 | 74 | 71 | 164,626 | 191,860 | 242,995 | 179,359 | 278,503 |
Consumption from own production | 2,409 | 1,383 | 1,396 | 1,352 | 1,315 | 351,171 | 371,594 | 284,556 | 257,134 | 310,261 |
Storage loss | 42 | 32 | 29 | 23 | 37 | 30,110 | 31,717 | 30,747 | 46,588 | 31,397 |
Changes in stocks | – | – | – | – | – | -135,864 | -166,015 | -137,400 | -131,523 | -143,425 |
Total use | 10,037 | 7,657 | 4,670 | 5,035 | 4,613 | 3,121,494 | 3,107,950 | 2,975,409 | 2,936,930 | 2,943,018 |
External trade | ||||||||||
Imports | ||||||||||
tonne | 11,560e |
10,626e |
14,448e |
14,387e |
12,863e |
98,110f |
73,107f |
85,752f |
81,346f |
71,133f |
million HUF | 5,265e |
5,638e |
7,228e |
8,976e |
10,328e |
7,168 | 7,193 | 8,219 | 9,967 | 9,085 |
Exports | ||||||||||
tonne | 1,212e |
1,370e |
151e |
1,096e |
1,551e |
1,028,249f |
1,170,594f |
1,017,445f |
1,250,415f |
1,149,403f |
million HUF | 734e |
689e |
119e |
1,162e |
1,631e |
35,337 | 42,215 | 40,972 | 53,592 | 49,042 |
a | See Methodological notes. |
---|---|
b | Grapes for table use. |
c | At previous year's prices. |
d | Grapes for table use in tons, wine in hectolitres. |
e | Grapes. |
f | Hectolitre. |