Denomination | Fruits, total | Apples | Pears | Cherries | Sour cherries | Plums and greengages | Apricots | Peaches | Nectarines | Currants | Raspberries | Strawberries | Walnuts | Elderberries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total orchard area, hectare | 83,771 | 79,560 | 79,081 | 77,828 | 76,772 | 30,974 | 25,973 | 25,024 | 23,823 | 22,786 | 2,805 | 2,618 | 2,735 | 2,476 | 2,400 | 2,610 | 3,162 | 3,161 | 3,079 | 2,956 | 13,320 | 13,460 | 13,627 | 12,742 | 12,059 | 7,955 | 7,058 | 6,995 | 7,000 | 6,926 | 4,991 | 5,939 | 6,047 | 5,815 | 5,581 | 4,785 | 3,888 | 3,862 | 3,609 | 3,478 | 270 | 281 | 281 | 274 | 261 | 1,228 | 1,170 | 1,121 | 912 | 867 | 524 | 253 | 235 | 203 | 197 | 728 | 846 | 840 | 870 | 887 | 5,998 | 6,396 | 6,438 | 7,822 | 7,957 | 5,296 | 5,481 | 5,280 | 5,259 | 5,364 |
Total harvested production, tonne | 733,206 | 575,223 | 699,277 | 560,893 | 672,002 | 498,330 | 398,710 | 514,518 | 350,097 | 486,297 | 22,364 | 20,330 | 21,720 | 13,862 | 16,381 | 10,472 | 8,614 | 8,848 | 11,607 | 9,109 | 62,702 | 61,455 | 60,528 | 65,862 | 55,662 | 45,248 | 27,038 | 33,253 | 34,967 | 37,373 | 25,486 | 10,623 | 11,765 | 24,106 | 16,297 | 28,071 | 11,823 | 10,679 | 21,124 | 13,343 | 1,112 | 848 | 806 | 1,259 | 933 | 4,548 | 4,065 | 3,852 | 2,959 | 2,227 | 1,114 | 492 | 457 | 578 | 553 | 5,236 | 5,197 | 5,493 | 5,076 | 6,848 | 6,824 | 5,455 | 5,947 | 6,451 | 5,502 | 15,914 | 15,136 | 15,431 | 15,886 | 13,687 |
Average procurement price, HUF per kilogram | – | – | – | – | – | 47 | 59 | 37 | 60 | 57 | 149 | 192 | 165 | 221 | 223 | 291 | 358 | 356 | 370 | 514 | 196 | 170 | 154 | 191 | 184 | 71 | 117 | 106 | 133 | 127 | 122 | 234 | 270 | 254 | 410 | 66 | 87 | 153 | 164 | 340 | 195 | 301 | 320 | 291 | 426 | 145 | 154 | 149 | 180 | 186 | 727 | 986 | 1,912 | 1,940 | 1,655 | 727 | 1,113 | 1,132 | 896 | 1,023 | 529 | 687 | 610 | 494 | 719 | 95 | 269 | 546 | 236 | 94 |
Average market price, HUF per kilogram | – | – | – | – | – | 264 | .. | 397 | 409 | 419 | 536 | .. | 639 | 675 | 810 | 896 | .. | 1,094 | 1,064 | 1,800 | 668 | .. | 778 | 885 | 1,204 | 324 | .. | 469 | 544 | 566 | 485 | .. | 1,076 | 859 | 1,366 | 409 | .. | 812 | 794 | 1,093 | 426 | .. | 816 | 764 | 1,064 | 1,265 | .. | 1,426 | 1,646 | 2,141 | 2,698 | .. | 3,260 | 3,693 | 3,285 | 1,332 | .. | 1,844 | 1,827 | 2,046 | 1,036a |
.. | 1,167 | 1,289 | 1,377 | .. | .. | .. | .. | .. |
Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at current prices | 86,687 | 91,547 | 98,785 | 104,082 | 120,748 | 35,328 | 40,717 | 40,199 | 34,097 | 50,201 | 4,379 | 4,235 | 5,142 | 3,800 | 5,188 | 3,331 | 3,689 | 3,557 | 4,740 | 6,209 | 13,387 | 12,400 | 12,005 | 16,226 | 14,282 | 4,737 | 4,212 | 4,995 | 5,757 | 6,768 | 4,378 | 3,634 | 4,897 | 9,283 | 8,919 | 6,111 | 3,928 | 4,868 | 10,735 | 9,332 | 288 | 482 | 610 | 919 | 961 | 1,830 | 2,003 | 1,913 | 1,696 | 1,398 | 1,506 | 508 | 701 | 1,128 | 1,548 | 3,497 | 5,294 | 5,293 | 3,417 | 6,827 | 3,906 | 3,269 | 3,681 | 4,069 | 3,132 | 1,589 | 3,842 | 7,683 | 4,299 | 1,377 |
at constant pricesb | 71,071 | 70,816 | 103,489 | 97,684 | 106,594 | 26,375 | 29,800 | 48,251 | 27,131 | 47,074 | 2,987 | 4,170 | 4,453 | 3,235 | 4,435 | 2,739 | 2,839 | 3,944 | 4,882 | 3,733 | 7,532 | 14,036 | 12,080 | 12,773 | 13,859 | 3,871 | 2,817 | 5,453 | 5,264 | 5,884 | 6,567 | 2,101 | 3,972 | 9,982 | 6,025 | 7,051 | 2,742 | 3,322 | 10,279 | 6,613 | 325 | 221 | 474 | 953 | 686 | 1,908 | 1,637 | 2,498 | 1,512 | 1,159 | 1,010 | 801 | 473 | 895 | 1,059 | 3,505 | 3,042 | 7,154 | 4,877 | 4,625 | 3,930 | 3,119 | 3,570 | 4,137 | 3,314 | 1,118 | 1,480 | 3,923 | 7,950 | 3,650 |
Producers' balance-sheet, ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total harvested production | 733,206 | 575,223 | 699,277 | 560,893 | 672,002 | 498,330 | 398,710 | 514,518 | 350,097 | 486,297 | 22,364 | 20,330 | 21,720 | 13,862 | 16,381 | 10,472 | 8,614 | 8,848 | 11,607 | 9,109 | 62,702 | 61,455 | 60,528 | 65,862 | 55,662 | 45,248 | 27,038 | 33,253 | 34,967 | 37,373 | 25,486 | 10,623 | 11,765 | 24,106 | 16,297 | 28,071 | 11,823 | 10,679 | 21,124 | 13,343 | 1,112 | 848 | 806 | 1,259 | 933 | 4,548 | 4,065 | 3,852 | 2,959 | 2,227 | 1,114 | 492 | 457 | 578 | 553 | 5,236 | 5,197 | 5,493 | 5,076 | 6,848 | 6,824 | 5,455 | 5,947 | 6,451 | 5,502 | 15,914 | 15,136 | 15,431 | 15,886 | 13,687 |
Purchasing and other sources | 1,545 | 4,977 | 5,175 | 4,603 | 4,666 | 690 | 4,685 | 4,947 | 4,108 | 4,440 | 48 | 149 | 102 | 2 | 4 | 16 | 0 | 13 | 46 | 0 | 40 | 21 | 6 | 216 | – | – | 3 | 2 | – | – | 242 | 88 | 61 | 128 | 64 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 38 | 3 | 1 | – | – | – | – | – | 0 | – | – | 1 | 5 | – | 3 | 428 | – | – | 257 | 111 |
Total resource | 734,751 | 580,200 | 704,452 | 565,496 | 676,668 | 499,020 | 403,395 | 519,465 | 354,205 | 490,737 | 22,412 | 20,479 | 21,822 | 13,864 | 16,385 | 10,488 | 8,614 | 8,861 | 11,653 | 9,109 | 62,742 | 61,476 | 60,534 | 66,078 | 55,662 | 45,248 | 27,041 | 33,255 | 34,967 | 37,373 | 25,728 | 10,711 | 11,826 | 24,234 | 16,361 | 28,071 | 11,823 | 10,679 | 21,124 | 13,343 | 1,111 | 848 | 806 | 1,259 | 933 | 4,548 | 4,065 | 3,852 | 2,959 | 2,227 | 1,152 | 495 | 458 | 578 | 553 | 5,236 | 5,197 | 5,493 | 5,076 | 6,848 | 6,824 | 5,456 | 5,952 | 6,451 | 5,505 | 16,342 | 15,136 | 15,431 | 16,143 | 13,798 |
Total sale | 674,232 | 521,652 | 634,936 | 521,571 | 626,840 | 478,209 | 367,572 | 473,819 | 334,189 | 462,023 | 19,114 | 17,117 | 18,387 | 11,751 | 14,227 | 9,021 | 7,498 | 7,751 | 10,271 | 8,321 | 57,081 | 56,516 | 55,863 | 60,894 | 50,650 | 35,369 | 21,047 | 26,623 | 28,561 | 31,114 | 16,286 | 9,153 | 10,074 | 21,511 | 14,241 | 23,402 | 10,437 | 9,415 | 18,875 | 12,440 | 935 | 748 | 706 | 1,148 | 857 | 3,498 | 3,595 | 3,404 | 2,650 | 1,904 | 851 | 424 | 393 | 515 | 461 | 4,564 | 4,784 | 5,042 | 4,734 | 6,482 | 5,544 | 4,832 | 5,204 | 5,516 | 4,728 | 15,593 | 13,789 | 13,983 | 14,539 | 12,288 |
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
procurement, processors | 231,720 | 199,543 | 295,665 | 187,504 | 276,150 | 165,943 | 148,055 | 237,684 | 124,057 | 231,586 | 2,547 | 3,671 | 5,299 | 3,331 | 3,274 | 1,410 | 1,151 | 1,661 | 2,393 | 938 | 25,203 | 29,523 | 28,439 | 31,726 | 21,682 | 8,712 | 2,296 | 8,026 | 7,711 | 8,403 | 8,974 | 1,373 | 2,185 | 2,790 | 1,718 | 4,681 | 1,360 | 693 | 1,371 | 193 | 77 | 13 | 13 | 46 | 9 | 400 | 482 | 434 | 386 | 202 | 68 | 70 | 22 | 25 | 23 | 179 | 98 | 116 | 79 | 129 | 180 | 120 | 271 | 143 | 60 | 13,314 | 11,299 | 10,787 | 13,427 | 7,887 |
peasants' market | 83,174 | 56,434 | 65,239 | 58,712 | 60,313 | 49,204 | 31,924 | 41,094 | 28,311 | 33,072 | 3,572 | 3,118 | 3,386 | 2,591 | 3,306 | 2,026 | 1,922 | 1,822 | 2,161 | 1,961 | 5,234 | 5,493 | 4,687 | 6,011 | 5,335 | 5,215 | 3,235 | 3,468 | 3,567 | 3,675 | 3,714 | 1,667 | 1,808 | 3,674 | 3,176 | 9,397 | 4,205 | 3,959 | 7,624 | 4,264 | 316 | 151 | 146 | 260 | 187 | 691 | 669 | 631 | 578 | 332 | 286 | 85 | 82 | 181 | 194 | 1,393 | 868 | 925 | 1,004 | 1,539 | 1,037 | 671 | 662 | 882 | 778 | 185 | 1,713 | 1,807 | 771 | 997 |
direct exports | 7,164 | 5,262 | 5,978 | 2,879 | 3,711 | 5,191 | 3,559 | 4,694 | 1,479 | 2,585 | 150 | 26 | 156 | 3 | 0 | 340 | 227 | 53 | 97 | 126 | 558 | 1,018 | 886 | 1,234 | 933 | 354 | 29 | 46 | 9 | 10 | 371 | 6 | 2 | 8 | 2 | 4 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 16 | – | 6 | 0 | – | 18 | 30 | 28 | 1 | 26 | 156 | 323 | 49 | – | – |
Processing and use within farm | 42,287 | 28,173 | 32,543 | 28,131 | 31,121 | 18,526 | 18,462 | 22,570 | 16,153 | 19,354 | 1,798 | 1,362 | 1,431 | 982 | 999 | 794 | 468 | 466 | 754 | 219 | 2,454 | 1,399 | 1,081 | 1,958 | 3,155 | 6,338 | 3,763 | 4,201 | 4,171 | 4,381 | 7,379 | 714 | 669 | 1,415 | 734 | 2,666 | 588 | 541 | 1,033 | 396 | 27 | 36 | 39 | 49 | 38 | 797 | 192 | 184 | 117 | 207 | 148 | 30 | 25 | 24 | 52 | 232 | 174 | 188 | 132 | 138 | 190 | 175 | 185 | 251 | 124 | 570 | 458 | 517 | 682 | 757 |
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distilling industry | 18,737 | 11,744 | 14,379 | 12,348 | 14,166 | 4,996 | 6,167 | 8,508 | 5,711 | 7,545 | 917 | 841 | 874 | 585 | 650 | 468 | 193 | 201 | 512 | 112 | 821 | 288 | 245 | 471 | 1,288 | 5,191 | 3,069 | 3,350 | 3,223 | 3,265 | 4,435 | 374 | 358 | 786 | 471 | 1,527 | 253 | 243 | 499 | 223 | 17 | 22 | 23 | 33 | 28 | 51 | 74 | 73 | 50 | 104 | 11 | 13 | 8 | 0 | 1 | 48 | 83 | 91 | 52 | 52 | 6 | 68 | 69 | 74 | 11 | 51 | 190 | 209 | 209 | 273 |
Consumption from own production | 26,648 | 20,829 | 23,590 | 19,855 | 13,898 | 12,733 | 9,951 | 12,209 | 9,004 | 6,469 | 1,528 | 1,386 | 1,358 | 958 | 908 | 644 | 590 | 587 | 574 | 527 | 2,109 | 3,300 | 3,391 | 3,109 | 1,781 | 3,248 | 2,096 | 2,277 | 2,075 | 1,732 | 1,962 | 729 | 962 | 1,188 | 829 | 1,879 | 698 | 627 | 1,121 | 434 | 144 | 58 | 56 | 57 | 38 | 252 | 240 | 232 | 186 | 116 | 149 | 39 | 37 | 38 | 38 | 429 | 226 | 247 | 197 | 206 | 901 | 365 | 382 | 503 | 339 | 21 | 783 | 819 | 744 | 567 |
Storage loss | 5,188 | 2,769 | 2,914 | 2,027 | 2,253 | 2,601 | 1,461 | 1,741 | 699 | 745 | 631 | 383 | 279 | 400 | 130 | 29 | 58 | 57 | 54 | 42 | 1,098 | 261 | 199 | 117 | 76 | 292 | 149 | 148 | 160 | 146 | 101 | 115 | 121 | 120 | 557 | 124 | 100 | 96 | 95 | 73 | 6 | 6 | 5 | 5 | 0 | 1 | 38 | 32 | 6 | 0 | 4 | 2 | 3 | 1 | 1 | 11 | 13 | 16 | 13 | 22 | 69 | 46 | 54 | 98 | 146 | 158 | 106 | 112 | 178 | 186 |
Changes in stocks | -13,604 | 6,777 | 10,469 | -6,088 | 2,556 | -13,049 | 5,949 | 9,126 | -5,840 | 2,146 | -659 | 231 | 367 | -227 | 121 | – | – | – | – | – | – | – | – | – | – | 1 | -14 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 120 | 38 | 127 | 83 | 168 | – | – | – | – | – |
Total use | 734,751 | 580,200 | 704,452 | 565,496 | 676,668 | 499,020 | 403,395 | 519,465 | 354,205 | 490,737 | 22,412 | 20,479 | 21,822 | 13,864 | 16,385 | 10,488 | 8,614 | 8,861 | 11,653 | 9,109 | 62,742 | 61,476 | 60,534 | 66,078 | 55,662 | 45,248 | 27,041 | 33,255 | 34,967 | 37,373 | 25,728 | 10,711 | 11,826 | 24,234 | 16,361 | 28,071 | 11,823 | 10,679 | 21,124 | 13,343 | 1,112 | 848 | 806 | 1,259 | 933 | 4,548 | 4,065 | 3,852 | 2,959 | 2,227 | 1,152 | 495 | 458 | 578 | 553 | 5,236 | 5,197 | 5,493 | 5,076 | 6,848 | 6,824 | 5,456 | 5,952 | 6,451 | 5,505 | 16,342 | 15,136 | 15,431 | 16,143 | 13,798 |
External trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 85,712c |
79,067c |
72,754c |
137,282c |
87,173c |
42,420 | 27,289 | 27,639 | 80,699 | 30,678 | 3,926 | 5,820 | 6,054 | 8,065 | 9,228 | 91 | 202 | 70 | 929 | 1,433 | 4,154 | 1,903 | 759 | 493 | 1,542 | 1,527 | 1,449 | 1,230 | 1,486 | 1,196 | 1,463 | 1,332 | 1,281 | 1,731 | 2,744 | 6,961 | 4,918 | 4,945 | 5,380 | 7,762 | 7,865 | 4,289 | 5,787 | 6,048 | 7,330 | 18d |
16d |
13d |
19d |
4d |
458 | 389 | 341 | 391 | 340 | 3,725 | 3,569 | 3,949 | 4,153 | 2,776 | 23a |
27a |
54a |
68a |
10a |
.. | .. | .. | .. | .. |
million HUF | 19,164c |
23,393c |
25,522c |
36,487c |
39,368c |
2,967 | 4,261 | 4,501 | 15,370 | 6,472 | 1,112 | 2,016 | 1,990 | 2,971 | 3,960 | 72 | 149 | 80 | 1,042 | 1,578 | 664 | 309 | 144 | 190 | 530 | 497 | 492 | 543 | 649 | 651 | 477 | 650 | 671 | 798 | 1,402 | 1,781 | 1,935 | 2,241 | 2,335 | 3,290 | 2,238 | 1,864 | 2,663 | 2,838 | 3,610 | 35d |
34d |
35d |
23d |
23d |
1,097 | 919 | 893 | 1,129 | 1,147 | 2,526 | 2,540 | 3,099 | 3,448 | 2,903 | 8a |
13a |
32a |
37a |
21a |
.. | .. | .. | .. | .. |
Exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 74,287c |
54,989c |
50,324c |
58,418c |
45,194c |
26,727 | 14,272 | 14,274 | 21,454 | 26,329 | 140 | 361 | 103 | 834 | 898 | 203 | 195 | 356 | 601 | 238 | 10,322 | 11,123 | 10,187 | 10,357 | 6,191 | 7,254 | 1,431 | 3,294 | 3,597 | 2,812 | 2,782 | 575 | 611 | 1,683 | 501 | 301 | 271 | 78 | 731 | 538 | 426 | 411 | 230 | 504 | 387 | 0d |
1d |
1d |
1d |
–d |
3 | 1 | 1 | 0 | – | 74 | 37 | 68 | 203 | 145 | 1,380a |
453a |
478a |
666a |
305a |
.. | .. | .. | .. | .. |
million HUF | 13,218c |
12,748c |
14,993c |
17,699c |
12,582c |
2,546 | 2,208 | 2,161 | 3,942 | 5,607 | 44 | 119 | 38 | 511 | 595 | 112 | 90 | 233 | 380 | 291 | 3,155 | 2,970 | 2,525 | 3,431 | 1,845 | 1,318 | 346 | 739 | 823 | 858 | 940 | 333 | 315 | 852 | 352 | 81 | 99 | 48 | 402 | 269 | 171 | 161 | 116 | 319 | 529 | 1d |
7d |
9d |
4d |
–d |
24 | 5 | 10 | 2 | – | 52 | 48 | 97 | 217 | 162 | 1,236a |
399a |
441a |
686a |
306a |
.. | .. | .. | .. | .. |
a | Walnut shell. |
---|---|
b | At previous year's prices. |
c | Without tropical fruits; fresh or chilled. |
d | Red, white and black currants together. |