Denomination | Vegetables, total | Onions | Garlic | Carrots | Parsley root | Tomatoes | Cucumber | Watermelon | Melon | Green peas | Green beans | White cabbage | Lettuce | Squash | Sweet pepper | Bonnet pepper | Sweet corn | Hungarian red paprika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Characteristics of production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvested area, hectare | 89,312 | 83,219 | 80,955 | 76,905 | 79,140 | 1,670 | 1,664 | 1,669 | 1,553 | 1,667 | 1,080 | 768 | 826 | 815 | 711 | 1,609 | 1,580 | 1,833 | 1,403 | 1,607 | 1,618 | 1,387 | 1,340 | 1,118 | 830 | 1,959 | 1,821 | 1,940 | 1,683 | 1,755 | 656 | 496 | 481 | 439 | 443 | 5,123 | 3,740 | 3,216 | 2,493 | 2,884 | 528 | 446 | 485 | 388 | 494 | 19,238 | 18,012 | 17,219 | 17,644 | 18,488 | 1,458 | 1,406 | 1,130 | 1,001 | 1,334 | 2,135 | 1,783 | 1,702 | 1,604 | 1,550 | 299 | 222 | 237 | 286 | 258 | 398 | 695 | 587 | 543 | 655 | 1,742 | 1,527 | 1,612 | 1,353 | 1,281 | 205 | 127 | 120 | 119 | 104 | 36,970 | 38,195 | 37,288 | 34,074 | 37,221 | 1,910 | 1,676 | 1,639 | 1,214 | 1,062 |
Total harvested production, tonne | 1,492,813 | 1,424,164 | 1,398,187 | 1,232,317 | 1,438,032 | 48,506 | 54,135 | 50,286 | 51,408 | 58,215 | 7,117 | 5,212 | 5,611 | 5,484 | 5,258 | 82,924 | 79,234 | 96,413 | 70,615 | 72,353 | 25,843 | 24,621 | 23,328 | 16,579 | 14,000 | 159,132 | 154,143 | 171,772 | 137,864 | 177,390 | 26,679 | 24,614 | 26,049 | 22,942 | 30,208 | 174,628 | 147,351 | 124,016 | 101,360 | 124,701 | 14,823 | 12,523 | 14,229 | 10,825 | 13,605 | 91,480 | 90,017 | 86,786 | 82,336 | 91,352 | 13,601 | 14,092 | 12,852 | 9,771 | 12,230 | 40,548 | 39,753 | 37,241 | 39,878 | 35,345 | 8,358 | 7,799 | 8,450 | 8,882 | 9,096 | 7,994 | 12,305 | 11,951 | 11,085 | 13,513 | 100,538 | 86,184 | 91,838 | 84,077 | 90,618 | 4,742 | 3,212 | 3,353 | 3,587 | 4,264 | 483,489 | 511,374 | 472,166 | 393,351 | 510,339 | 18,837 | 15,780 | 15,920 | 10,920 | 11,604 |
Average yield, kilogram/hectarea | – | – | – | – | – | 28,040 | 31,500 | 29,070 | 31,870 | 33,800 | 6,300 | 6,360 | 6,410 | 6,330 | 6,920 | 49,510 | 48,040 | 50,780 | 47,980 | 42,870 | 15,490 | 17,180 | 16,800 | 14,090 | 15,840 | 75,260 | 77,910 | 82,430 | 74,910 | 94,500 | 34,740 | 41,560 | 45,640 | 42,800 | 59,000 | 33,350 | 38,340 | 37,270 | 38,970 | 41,800 | 27,420 | 27,260 | 28,630 | 26,990 | 26,800 | 4,610 | 4,840 | 4,860 | 4,500 | 4,780 | 7,580 | 8,190 | 9,030 | 7,190 | 7,220 | 18,150 | 21,230 | 20,730 | 23,650 | 21,500 | 18,670 | 22,330 | 23,830 | 21,000 | 23,660 | 13,430 | 14,200 | 16,170 | 15,780 | 16,640 | 50,970 | 48,900 | 49,720 | 53,370 | 61,290 | 20,650 | 21,100 | 23,440 | 25,290 | 35,620 | 12,930 | 13,250 | 12,520 | 11,380 | 13,570 | 9,510 | 9,010 | 9,280 | 8,420 | 10,300 |
Average procurement price, HUF per tonne | – | – | – | – | – | 130 | 102 | 105 | 142 | 218 | 474 | 575 | 610 | 730 | 720 | 50 | 52 | 50 | 62 | 103 | 538 | 360 | 382 | 420 | 479 | 107 | 113 | 139 | 175 | 270 | 192 | 217 | 226 | 312 | 316 | 44 | 64 | 62 | 104 | 107 | 198 | 203 | 173 | 205 | 270 | 94 | 103 | 123 | 181 | 215 | 88 | 82 | 88 | 139 | 175 | 109 | 94 | 103 | 135 | 137 | 240 | 224 | 214 | 288 | 302 | 119 | 96 | 98 | 147 | 158 | 301 | 323 | 300 | 408 | 449 | 216 | 291 | 265 | 308 | 323 | 40 | 44 | 52 | 80 | 104 | 168b |
192b |
203b |
273b |
316b |
Average market price, HUF per kilogram | – | – | – | – | – | 309 | .. | 300 | 361 | 509 | 1,712 | .. | 2,003 | 2,157 | 2,262 | 373 | .. | 374 | 416 | 542 | 1,078 | .. | 984 | 1,044 | 1,176 | 593 | .. | 637 | 796 | 813 | 390 | .. | 479 | 622 | 639 | 184 | .. | 227 | 323 | 319 | 314 | .. | 399 | 474 | 522 | 678 | .. | 858 | 1,102 | 1,333 | 846 | .. | 1,164 | 1,320 | 1,286 | 285 | .. | 304 | 414 | 408 | 483 | .. | 505 | 639 | 725 | 267 | .. | 329 | 424 | 395 | 555 | .. | 645 | 829 | 887 | 586 | .. | 704 | 905 | 903 | 617 | .. | 674 | 874 | 984 | – | – | – | – | – |
Value of gross production, million HUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at current prices | 203,869 | 193,088 | 208,850 | 254,573 | 337,073 | 5,587 | 5,173 | 4,932 | 6,496 | 10,673 | 5,109 | 2,677 | 3,282 | 3,495 | 3,895 | 7,529 | 6,023 | 6,937 | 6,493 | 9,899 | 9,574 | 4,893 | 7,089 | 6,838 | 4,342 | 25,557 | 27,071 | 31,989 | 36,858 | 47,012 | 4,630 | 5,575 | 6,013 | 7,042 | 9,784 | 13,810 | 11,633 | 9,711 | 13,183 | 17,021 | 3,290 | 3,254 | 2,490 | 2,662 | 3,703 | 13,491 | 15,787 | 15,751 | 20,157 | 27,273 | 2,453 | 2,102 | 2,395 | 2,142 | 2,915 | 4,662 | 4,102 | 4,863 | 6,519 | 5,735 | 3,380 | 3,522 | 3,661 | 3,612 | 3,773 | 747 | 736 | 962 | 1,415 | 1,569 | 32,238 | 29,333 | 29,307 | 36,741 | 47,179 | 1,398 | 990 | 1,022 | 1,265 | 1,611 | 29,232 | 31,942 | 33,277 | 39,740 | 66,621 | 3,344 | 3,086 | 3,431 | 3,234 | 3,793 |
at constant pricesc | 179,897 | 197,303 | 195,090 | 197,210 | 287,980 | 4,086 | 6,337 | 4,834 | 5,278 | 7,392 | 4,255 | 3,758 | 2,881 | 3,214 | 3,316 | 7,067 | 7,657 | 7,706 | 4,647 | 7,854 | 6,902 | 9,298 | 5,116 | 5,079 | 5,644 | 22,257 | 26,349 | 30,945 | 29,737 | 44,155 | 4,159 | 4,589 | 5,870 | 5,385 | 9,292 | 11,733 | 11,553 | 9,913 | 7,948 | 16,222 | 2,631 | 2,783 | 3,701 | 1,889 | 3,436 | 15,517 | 12,503 | 14,763 | 14,890 | 22,645 | 2,525 | 2,172 | 2,154 | 1,937 | 2,562 | 4,055 | 4,773 | 3,688 | 5,072 | 6,108 | 2,687 | 3,254 | 3,379 | 3,824 | 3,935 | 517 | 1,183 | 733 | 821 | 2,172 | 27,772 | 29,123 | 30,436 | 26,715 | 40,306 | 1,004 | 844 | 1,119 | 986 | 1,511 | 25,716 | 29,578 | 29,480 | 26,919 | 52,932 | 3,208 | 2,802 | 3,113 | 2,334 | 3,458 |
Producers' balance sheet, tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total harvested production | 1,492,813 | 1,424,164 | 1,398,187 | 1,232,317 | 1,438,032 | 48,506 | 54,135 | 50,286 | 51,408 | 58,215 | 7,117 | 5,212 | 5,611 | 5,484 | 5,258 | 82,924 | 79,234 | 96,413 | 70,615 | 72,353 | 25,843 | 24,621 | 23,328 | 16,579 | 14,000 | 159,132 | 154,143 | 171,772 | 137,864 | 177,390 | 26,679 | 24,614 | 26,049 | 22,942 | 30,208 | 174,628 | 147,351 | 124,016 | 101,360 | 124,701 | 14,823 | 12,523 | 14,229 | 10,825 | 13,605 | 91,480 | 90,017 | 86,786 | 82,336 | 91,352 | 13,601 | 14,092 | 12,852 | 9,771 | 12,230 | 40,548 | 39,753 | 37,241 | 39,878 | 35,345 | 8,358 | 7,799 | 8,450 | 8,882 | 9,096 | 7,994 | 12,305 | 11,951 | 11,085 | 13,513 | 100,538 | 86,184 | 91,838 | 84,077 | 90,618 | 4,742 | 3,212 | 3,353 | 3,587 | 4,264 | 483,489 | 511,374 | 472,166 | 393,351 | 510,339 | 18,837 | 15,780 | 15,920 | 10,920 | 11,604 |
Purchasing and other sources | 5,114 | 3,124 | 5,720 | 2,456 | 4,174 | 37 | 85 | 0 | 27 | 90 | 0 | 4 | 0 | 0 | 0 | 23 | 49 | 211 | 228 | 131 | 17 | 112 | 106 | 72 | 19 | 2,500 | 49 | 56 | 15 | 48 | – | 2 | 1 | 13 | – | – | – | – | – | – | – | – | – | – | 0 | 230 | 8 | 592 | 6 | 781 | – | – | – | – | – | 0 | 4 | 13 | – | 195 | – | – | – | – | – | – | 2 | – | – | – | 82 | 166 | 248 | 72 | 26 | 274 | 3 | – | 68 | – | 115 | 328 | 2,414 | 9 | 147 | – | – | – | – | – |
Total resource | 1,497,927 | 1,427,288 | 1,403,907 | 1,234,773 | 1,442,206 | 48,543 | 54,220 | 50,286 | 51,435 | 58,305 | 7,117 | 5,216 | 5,611 | 5,484 | 5,258 | 82,947 | 79,283 | 96,624 | 70,843 | 72,484 | 25,860 | 24,733 | 23,434 | 16,651 | 14,019 | 161,632 | 154,192 | 171,828 | 137,879 | 177,438 | 26,679 | 24,616 | 26,050 | 22,955 | 30,208 | 174,628 | 147,351 | 124,016 | 101,360 | 124,701 | 14,823 | 12,523 | 14,229 | 10,825 | 13,605 | 91,710 | 90,025 | 87,378 | 82,340 | 92,133 | 13,601 | 14,092 | 12,852 | 9,771 | 12,230 | 40,548 | 39,757 | 37,254 | 39,878 | 35,540 | 8,358 | 7,799 | 8,450 | 8,882 | 9,096 | 7,994 | 12,307 | 11,951 | 11,085 | 13,513 | 100,620 | 86,350 | 92,086 | 84,149 | 90,644 | 5,016 | 3,215 | 3,353 | 3,655 | 4,264 | 483,604 | 511,702 | 474,580 | 393,360 | 510,486 | 18,837 | 15,780 | 15,920 | 10,920 | 11,604 |
Total sale | 1,360,147 | 1,303,758 | 1,282,481 | 1,138,549 | 1,326,864 | 37,514 | 41,621 | 40,126 | 40,488 | 46,910 | 5,627 | 4,186 | 4,534 | 4,194 | 4,203 | 67,495 | 63,450 | 78,409 | 65,074 | 59,756 | 21,297 | 20,601 | 19,311 | 14,323 | 11,711 | 146,078 | 144,472 | 161,867 | 129,121 | 165,374 | 19,684 | 17,283 | 18,633 | 16,459 | 22,693 | 161,166 | 136,400 | 115,174 | 94,060 | 115,724 | 13,223 | 11,224 | 12,737 | 9,593 | 12,164 | 85,260 | 84,722 | 80,787 | 79,529 | 86,463 | 12,056 | 12,847 | 11,709 | 8,803 | 11,216 | 33,252 | 32,571 | 30,257 | 32,603 | 29,083 | 7,637 | 7,224 | 7,942 | 8,061 | 8,322 | 6,839 | 10,246 | 9,026 | 9,411 | 11,357 | 87,562 | 75,510 | 80,588 | 73,592 | 79,553 | 3,797 | 2,535 | 2,711 | 2,919 | 3,317 | 470,933 | 498,672 | 463,188 | 386,491 | 500,663 | 17,830 | 14,821 | 14,518 | 9,946 | 10,940 |
Of which: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
procurement, processors | 567,934 | 583,129 | 614,065 | 552,976 | 670,701 | 5,380 | 6,680 | 7,741 | 8,058 | 6,964 | 1,310 | 1,424 | 1,308 | 1,574 | 1,564 | 33,426 | 29,022 | 31,869 | 22,969 | 20,404 | 1,449 | 2,638 | 2,644 | 2,168 | 2,678 | 112,667 | 124,323 | 114,365 | 89,392 | 103,942 | 10,408 | 13,767 | 14,482 | 12,312 | 17,178 | 43,073 | 26,529 | 28,528 | 31,803 | 44,365 | 1,729 | 711 | 689 | 930 | 963 | 34,287 | 41,792 | 43,302 | 42,007 | 45,451 | 3,270 | 6,070 | 4,691 | 4,546 | 5,858 | 7,173 | 7,291 | 7,654 | 8,371 | 8,382 | 4,436 | 4,437 | 5,933 | 4,558 | 4,512 | 836 | 1,084 | 1,018 | 861 | 1,010 | 32,935 | 30,973 | 35,225 | 33,656 | 33,860 | 2,669 | 1,778 | 1,481 | 2,165 | 2,520 | 244,932 | 253,719 | 279,061 | 266,521 | 350,119 | 11,123 | 7,114 | 10,134 | 4,072 | 4,742 |
peasants' market | 146,371 | 124,639 | 122,013 | 108,641 | 118,677 | 4,822 | 4,548 | 4,275 | 4,031 | 4,722 | 1,522 | 1,041 | 1,098 | 1,087 | 1,006 | 7,085 | 7,308 | 7,693 | 5,981 | 5,807 | 4,352 | 3,851 | 3,768 | 2,743 | 2,135 | 14,415 | 11,161 | 11,396 | 10,643 | 12,132 | 2,737 | 2,986 | 2,976 | 2,668 | 3,200 | 27,396 | 23,072 | 20,306 | 16,845 | 20,218 | 3,125 | 2,751 | 3,225 | 2,448 | 3,006 | 9,955 | 7,670 | 7,667 | 6,781 | 7,624 | 1,338 | 1,020 | 930 | 750 | 838 | 6,942 | 7,251 | 6,444 | 6,550 | 5,657 | 1,771 | 1,545 | 1,700 | 1,960 | 1,785 | 1,994 | 1,559 | 1,429 | 1,600 | 2,055 | 20,254 | 16,913 | 17,898 | 16,407 | 17,456 | 705 | 660 | 672 | 661 | 696 | 16,722 | 15,927 | 15,543 | 10,911 | 14,832 | 1,454 | 1,285 | 1,390 | 1,011 | 1,124 |
direct exports | 13,802 | 13,660 | 11,707 | 10,544 | 13,067 | – | 5 | – | – | – | – | – | – | – | – | 2,160 | 1,373 | 1,407 | 2,267 | 1,818 | – | – | – | – | – | 1,320 | 2,835 | 1,970 | 1,993 | 2,845 | 108 | 142 | 150 | 196 | 350 | 817 | 1,131 | 823 | – | 450 | – | – | 4 | – | – | 571 | – | – | 438 | 763 | – | – | – | – | – | 10 | – | 5 | 4 | 6 | 313 | 124 | 106 | 1 | 130 | – | – | – | 0 | – | 533 | 215 | 591 | 174 | 197 | 11 | – | – | – | – | 1,823 | 1,962 | 1,622 | 1,235 | 1,961 | 92 | 92 | 110 | 34 | – |
Processing and use within farmd | 20,728 | 18,085 | 20,511 | 14,464 | 16,068 | 511 | 347 | 480 | 267 | 218 | 56 | 60 | 46 | 13 | 21 | 288 | 176 | 369 | 1,289 | 676 | 34 | 37 | 70 | 75 | 155 | 5,843 | 2,169 | 2,084 | 1,703 | 2,852 | 1,469 | 1,406 | 1,414 | 1,250 | 1,497 | 147 | 174 | 64 | 17 | 33 | 1 | – | 1 | 2 | 1 | 2,160 | 2,062 | 1,871 | 1,650 | 1,962 | 404 | 285 | 251 | 202 | 244 | 3,416 | 3,498 | 3,738 | 3,676 | 3,046 | 7 | 6 | 24 | 4 | 2 | 136 | 528 | 1,530 | 172 | 164 | 1,375 | 1,046 | 1,106 | 847 | 861 | 301 | 66 | 15 | 90 | 196 | 740 | 1,800 | 3,804 | 598 | 1,091 | 832 | 821 | 1,231 | 760 | 490 |
Consumption from own production | 93,361 | 80,985 | 78,178 | 73,819 | 79,572 | 5,087 | 5,493 | 5,296 | 5,451 | 6,235 | 1,048 | 770 | 793 | 808 | 765 | 6,476 | 6,273 | 7,215 | 5,548 | 5,987 | 2,872 | 2,614 | 2,584 | 2,041 | 1,508 | 9,301 | 7,345 | 7,684 | 6,891 | 8,858 | 5,401 | 5,841 | 5,826 | 5,170 | 5,913 | 12,656 | 10,415 | 8,613 | 7,173 | 8,790 | 1,553 | 1,263 | 1,440 | 1,108 | 1,408 | 3,882 | 3,130 | 3,085 | 2,733 | 3,019 | 1,140 | 960 | 892 | 766 | 770 | 3,466 | 3,344 | 3,044 | 3,172 | 2,735 | 681 | 529 | 570 | 786 | 741 | 941 | 1,489 | 1,342 | 1,450 | 1,940 | 11,228 | 9,400 | 10,044 | 9,335 | 9,920 | 911 | 606 | 621 | 629 | 741 | 9,761 | 9,474 | 7,847 | 6,630 | 8,298 | 186 | 139 | 168 | 124 | 138 |
Storage loss | 12,089 | 10,916 | 8,886 | 6,942 | 7,348 | 3,146 | 3,227 | 2,663 | 1,699 | 2,030 | 111 | 46 | 53 | 44 | 79 | 2,675 | 3,460 | 2,372 | 2,293 | 1,506 | 469 | 614 | 354 | 252 | 149 | 243 | 228 | 193 | 164 | 354 | 125 | 81 | 179 | 76 | 105 | 659 | 362 | 165 | 110 | 154 | 46 | 36 | 51 | 122 | 32 | 273 | 296 | 667 | 115 | 339 | 1 | – | – | – | – | 265 | 231 | 233 | 258 | 535 | 34 | 27 | 31 | 31 | 31 | 80 | 44 | 53 | 52 | 52 | 454 | 396 | 347 | 365 | 312 | 7 | 6 | 6 | 17 | 10 | 1,565 | 1,024 | 751 | 327 | 671 | 14 | 9 | 6 | 90 | 36 |
Changes in stocks | 11,603 | 13,545 | 13,851 | 999 | 12,354 | 2,285 | 3,532 | 1,721 | 3,530 | 2,912 | 275 | 154 | 185 | 425 | 190 | 6,013 | 5,924 | 8,259 | -3,361 | 4,559 | 1,188 | 867 | 1,115 | -40 | 496 | 167 | -22 | 0 | 0 | 0 | 1 | 5 | -2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 135 | -185 | 968 | -1,687 | 350 | 0 | – | – | – | – | 150 | 113 | -18 | 169 | 141 | – | 13 | -117 | – | – | -1 | – | – | – | – | 0 | -2 | 1 | 10 | -2 | 0 | 2 | – | – | – | 604 | 732 | -1,010 | -686 | -237 | -25 | -10 | -3 | – | – |
Total use | 1,497,927 | 1,427,288 | 1,403,907 | 1,234,773 | 1,442,206 | 48,543 | 54,220 | 50,286 | 51,435 | 58,305 | 7,117 | 5,216 | 5,611 | 5,484 | 5,258 | 82,947 | 79,283 | 96,624 | 70,843 | 72,484 | 25,860 | 24,733 | 23,434 | 16,651 | 14,019 | 161,632 | 154,192 | 171,828 | 137,879 | 177,438 | 26,679 | 24,616 | 26,050 | 22,955 | 30,208 | 174,628 | 147,351 | 124,016 | 101,360 | 124,701 | 14,823 | 12,523 | 14,229 | 10,825 | 13,605 | 91,710 | 90,025 | 87,378 | 82,340 | 92,133 | 13,601 | 14,092 | 12,851 | 9,771 | 12,230 | 40,548 | 39,757 | 37,254 | 39,878 | 35,540 | 8,358 | 7,799 | 8,450 | 8,882 | 9,096 | 7,994 | 12,306 | 11,951 | 11,085 | 13,513 | 100,620 | 86,350 | 92,086 | 84,149 | 90,644 | 5,016 | 3,215 | 3,353 | 3,655 | 4,264 | 483,604 | 511,702 | 474,580 | 393,360 | 510,486 | 18,837 | 15,780 | 15,920 | 10,920 | 11,604 |
External trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 163,692e |
194,310e |
203,954e |
190,809e |
225,147e |
18,408 | 21,392 | 19,285 | 16,916 | 13,518 | 1,174 | 2,111 | 2,265 | 2,479 | 1,325 | 7,905f |
7,750f |
7,152f |
7,476f |
11,256f |
.. | .. | .. | .. | .. | 15,402 | 18,443 | 24,751 | 19,898 | 31,377 | 21,039 | 25,070 | 24,175 | 20,664 | 25,869 | 16,916 | 23,097 | 24,454 | 16,659 | 28,328 | 2,105g |
2,371g |
2,453g |
1,554g |
1,360g |
212 | 372 | 1,279 | 3,763 | 3,299 | 68 | 113 | 137 | 452 | 477 | 4,406h |
3,915h |
6,921h |
4,617h |
4,312h |
2,470 | 1,530 | 1,981 | 1,024 | 1,096 | .. | .. | .. | .. | .. | 10,215 | 12,102 | 12,567 | 8,375 | 10,763 | .. | .. | .. | .. | .. | 52 | 108 | 13,849 | 20,511 | 27,277 | 3,399i |
3,483i |
3,757i |
3,515i |
3,612i |
million HUF | 48,263e |
57,631e |
61,387e |
64,641e |
83,656e |
3,341 | 2,842 | 2,610 | 2,824 | 4,058 | 786 | 1,687 | 1,682 | 1,624 | 1,199 | 1,668f |
1,842f |
1,560f |
1,513f |
2,971f |
.. | .. | .. | .. | .. | 7,564 | 9,823 | 12,140 | 12,644 | 18,393 | 4,379 | 6,106 | 5,745 | 6,323 | 8,595 | 2,208 | 2,594 | 3,294 | 3,172 | 4,735 | 602g |
749g |
827g |
675g |
642g |
67 | 101 | 131 | 560 | 508 | 56 | 58 | 86 | 237 | 277 | 695h |
420h |
628h |
578h |
647h |
787 | 478 | 631 | 358 | 328 | .. | .. | .. | .. | .. | 4,135 | 5,265 | 5,635 | 4,215 | 6,251 | .. | .. | .. | .. | .. | 27 | 230 | 658 | 2,122 | 2,686 | 2,551i |
2,789i |
3,341i |
4,018i |
4,448i |
Exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonne | 92,301e |
89,914e |
105,145e |
111,261e |
130,255e |
379 | 406 | 419 | 623 | 1,134 | 475 | 654 | 683 | 413 | 296 | 1,559f |
3,024f |
2,256f |
3,998f |
3,619f |
.. | .. | .. | .. | .. | 8,836 | 9,349 | 13,676 | 15,088 | 19,937 | 6,068 | 5,193 | 5,415 | 6,037 | 7,521 | 36,020 | 29,613 | 27,474 | 24,506 | 48,407 | 481g |
249g |
293g |
359g |
394g |
876 | 600 | 1,686 | 3,288 | 1,547 | 7 | 13 | 11 | 9 | 1,417 | 2,076h |
1,673h |
2,244h |
2,246h |
2,556h |
1,740 | 1,180 | 1,076 | 938 | 1,467 | .. | .. | .. | .. | .. | 20,821 | 18,252 | 21,147 | 18,431 | 21,527 | .. | .. | .. | .. | .. | 3,413 | 2,745 | 2,116 | 2,171 | 7,473 | 2,168i |
2,259i |
2,432i |
2,009i |
1,899i |
million HUF | 38,806e |
40,984e |
48,861e |
55,620e |
64,463e |
144 | 101 | 93 | 181 | 385 | 365 | 579 | 578 | 420 | 288 | 270f |
394f |
341f |
635f |
997f |
.. | .. | .. | .. | .. | 3,579 | 4,129 | 5,838 | 8,118 | 10,292 | 1,624 | 1,420 | 1,440 | 2,168 | 2,832 | 2,917 | 3,459 | 3,057 | 4,315 | 8,088 | 153g |
107g |
133g |
88g |
207g |
103 | 81 | 240 | 630 | 5 | 11 | 8 | 9 | 255 | 754h |
626h |
752h |
837h |
986h |
679 | 542 | 410 | 373 | 560 | .. | .. | .. | .. | .. | 8,165 | 8,595 | 10,172 | 10,778 | 13,260 | .. | .. | .. | .. | .. | 583 | 521 | 435 | 652 | 1,271 | 2,822i |
3,321i |
3,828i |
4,003i |
4,515i |
a | See Methodological notes. |
---|---|
b | In raw weight. |
c | At previous year's prices. |
d | Preservation for own consumption of households is included. |
e | Without melons. |
f | Carrot and parsley root together. |
g | All kinds of melon without watermelon. |
h | Including red cabbage |
i | Powdered. |