Period, quarters Budapest and Central-Danube Northern Hungary Northern Great Plain Lake Tisza Southern Great Plain Central Transdanubia Balaton Southern Transdanubia Western Transdanubia Total
2020 Q1a 326 358 192 45 222 120 255 169 145 1,833
Q2 210 268 170 36 145 135 482 123 131 1,699
Q3 424 637 336 100 337 285 1,511 224 302 4,156
Q4 213 224 130 28 132 90 197 95 124 1,232
2021 Q1 191 139 127 30 117 92 126 147 54 1,023
Q2 323 255 235 59 209 142 602 168 138 2,130
Q3 424 620 417 152 459 289 1,610 376 267 4,615
Q4 477 384 291 44 282 156 405 228 147 2,415
2022 Q1 475 392 288 43 266 171 343 230 192 2,400
Q2 443 542 356 85 365 186 919 276 259 3,431
Q3 427 547 399 110 464 292 1,427 242 305 4,212
Q4 384 504 315 26 323 165 364 188 185 2,455
2023 Q1 577 456 240 61 270 224 371 181 231 2,611
Q2 487 516 311 57 289 272 802 244 198 3,176
Q3 500 579 334 79 439 193 1,587 241 383 4,336
Q4 498 489 223 43 397 180 414 225 235 2,703
2024 Q1 614 399 268 46 338 174 413 165 283 2,701
Q2
Q3
Q4

Footnotes

aDue to the coronavirus epidemic data cannot be fully compared.
.