Purpose of travel | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1a | Q2b | Q3c | Q4d | Q1e | Q2f | Q3g | Q4h | Q1i | Q2j | Q3k | Q4l | Q1m | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Number of trips, thousands | ||||||||||||||||||||||||
Same-day trips | ||||||||||||||||||||||||
Personal trips | 7,970 | 9,716 | 15,086 | 8,319 | 7,108 | 2,550 | 7,510 | 4,567 | 3,114 | 5,184 | 10,908 | 5,806 | 5,382 | 7,059 | 11,111 | 7,145 | 5,827 | 7,739 | 12,166 | 7,417 | 6,208 | 8,057 | 12,411 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 1,215 | 1,432 | 1,759 | 1,042 | 849 | 323 | 964 | 288 | 214 | 396 | 975 | 552 | 656 | 807 | 1,537 | 713 | 745 | 858 | 743 | 348 | 304 | 494 | 1,185 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 32n |
67 | 185 | 78 | 52 | 20 | 87 | – | – | 3n |
48 | – | 5n |
11n |
61 | 0n |
6 | 7n |
33n |
3n |
2n |
23n |
81 | |
Round trip, cruise ship | 637 | 601 | 739 | 476 | 394 | 104 | 340 | 65 | 0n |
74 | 346 | 234 | 397 | 451 | 865 | 503 | 553 | 494 | 311 | 75 | 71 | 83 | 508 | |
Wellness | 86 | 119 | 195 | 103 | 69 | 76 | 100 | 17 | 14n |
31 | 72 | 20 | 20 | 43 | 101 | 17 | 16n |
50 | 148 | 21n |
42n |
44 | 159 | |
Visiting friends and relatives | 569 | 547 | 585 | 412 | 361 | 118 | 388 | 315 | 228 | 347 | 457 | 409 | 381 | 357 | 457 | 445 | 319 | 342 | 567 | 355 | 362 | 465 | 405 | |
Studies | 142 | 99 | 40 | 140 | 130 | 5 | 36 | 59 | 26 | 51 | 24 | 132 | 234 | 101 | 63 | 155 | 153 | 118 | 58 | 200 | 166 | 118 | 89 | |
Health care | 394 | 478 | 676 | 422 | 365 | 264 | 229 | 120 | 222 | 199 | 413 | 193 | 256 | 237 | 297 | 240 | 155 | 182 | 446 | 347 | 275 | 372 | 468 | |
Religious purpose | 25n |
26n |
46 | 27n |
24n |
5n |
13n |
15n |
– | 6n |
13n |
13n |
22n |
32n |
24 | 53 | 39 | 36n |
23 | 50 | 54 | 62n |
76 | |
Shopping | 2,590 | 2,610 | 2,925 | 2,691 | 2,346 | 548 | 1,535 | 1,177 | 489 | 918 | 1,525 | 1,431 | 1,522 | 1,468 | 1,585 | 2,044 | 1,618 | 1,710 | 2,184 | 2,259 | 1,991 | 1,833 | 2,152 | |
Transit | 2,833 | 4,192 | 8,709 | 3,430 | 2,856 | 1,225 | 4,092 | 2,458 | 1,829 | 3,195 | 7,375 | 2,962 | 2,144 | 3,820 | 6,988 | 3,345 | 2,539 | 4,338 | 7,858 | 3,590 | 2,823 | 4,438 | 7,788 | |
Other personal trips | 203 | 332 | 346 | 155 | 177 | 63 | 254 | 135 | 104 | 72 | 127 | 116 | 167 | 238 | 161 | 151 | 260 | 156 | 287 | 268 | 235 | 274 | 250 | |
Business, conference, cross border trading | 396 | 456 | 437 | 289 | 226 | 65 | 197 | 212 | 216 | 248 | 393 | 208 | 150 | 128 | 131 | 127 | 200 | 243 | 324 | 249 | 259 | 317 | 372 | |
Working | 456 | 448 | 436 | 450 | 404 | 170 | 570 | 646 | 786 | 632 | 692 | 571 | 562 | 553 | 758 | 587 | 522 | 533 | 655 | 594 | 493 | 685 | 571 | |
Total | 8,822 | 10,619 | 15,960 | 9,058 | 7,737 | 2,785 | 8,276 | 5,425 | 4,115 | 6,064 | 11,994 | 6,586 | 6,094 | 7,740 | 12,001 | 7,859 | 6,550 | 8,515 | 13,145 | 8,259 | 6,960 | 9,059 | 13,354 | |
Multi-day trips | ||||||||||||||||||||||||
Personal trips | 2,718 | 3,534 | 5,187 | 3,304 | 2,418 | 518 | 2,136 | 801 | 376 | 1,014 | 2,657 | 1,654 | 1,706 | 2,465 | 3,644 | 2,420 | 1,940 | 2,637 | 3,879 | 2,322 | 1,934 | 2,659 | 3,934 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 1,657 | 2,439 | 3,742 | 2,185 | 1,538 | 278 | 1,369 | 224 | 104 | 397 | 1,745 | 928 | 850 | 1,374 | 2,371 | 1,254 | 1,129 | 1,763 | 2,913 | 1,528 | 1,245 | 1,874 | 3,100 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 323 | 473 | 1,225 | 400 | 273 | 84 | 642 | 56n |
0n |
90 | 911 | 172 | 121 | 179 | 845 | 36n |
78 | 256 | 1,087 | 89 | 54 | 210 | 1,235 | |
Round trip, cruise ship | 872 | 1,245 | 1,488 | 1,177 | 835 | 22 | 262 | 9 | 4n |
21n |
376 | 423 | 357 | 557 | 536 | 492 | 410 | 706 | 786 | 657 | 547 | 873 | 780 | |
Wellness | 98 | 142 | 232 | 89 | 109 | 98 | 161 | 15n |
1n |
1n |
76 | 76 | 66 | 113 | 251 | 330 | 329 | 210 | 161 | 231 | 259 | 184 | 165 | |
Visiting friends and relatives | 600 | 545 | 817 | 681 | 531 | 102 | 371 | 311 | 141 | 247 | 636 | 374 | 426 | 498 | 611 | 496 | 499 | 477 | 488 | 449 | 350 | 413 | 460 | |
Studies | 25 | 25 | 11n |
21 | 21 | 5 | 15 | 22 | 28 | 21 | 16 | 18 | 24 | 15 | 12 | 21 | 14 | 26 | 8n |
34 | 11 | 11 | 6n |
|
Health care | 140 | 138 | 171 | 109 | 116 | 57 | 49 | 33 | 8n |
11n |
41 | 50 | 70 | 233 | 120 | 60 | 48 | 55 | 66 | 115 | 90 | 70 | 136 | |
Religious purpose | 9n |
2n |
10n |
10n |
11n |
1n |
1n |
1n |
5n |
5n |
28 | 11n |
9n |
34 | 88 | 56 | 35 | 71 | 124 | 51n |
62n |
56n |
56n |
|
Shopping | 35n |
37n |
46n |
4n |
6n |
9n |
31 | 24n |
14n |
13n |
26n |
2n |
9n |
– | 12n |
14n |
7n |
– | 1n |
2n |
2n |
3n |
||
Transit | 228 | 310 | 375 | 200 | 137 | 17n |
105 | 120 | 59 | 277 | 158 | 260 | 293 | 282 | 404 | 504 | 205 | 242 | 278 | 141 | 172 | 217 | 175 | |
Other personal trips | 22n |
38 | 16n |
94 | 58 | 48 | 194 | 66 | 18n |
43n |
8n |
12n |
24n |
29n |
25n |
14n |
3n |
2n |
– | 3n |
0n |
15n |
1n |
|
Business, conference, cross border trading | 359 | 305 | 314 | 228 | 190 | 33 | 200 | 329 | 264 | 359 | 394 | 253 | 300 | 434 | 418 | 346 | 293 | 348 | 395 | 349 | 371 | 375 | 376 | |
Working | 256 | 229 | 281 | 221 | 223 | 36 | 230 | 304 | 270 | 303 | 191 | 192 | 194 | 243 | 247 | 234 | 241 | 209 | 136 | 184 | 178 | 222 | 194 | |
Total | 3,333 | 4,068 | 5,782 | 3,754 | 2,831 | 587 | 2,566 | 1,434 | 911 | 1,677 | 3,242 | 2,100 | 2,199 | 3,142 | 4,309 | 2,999 | 2,475 | 3,193 | 4,410 | 2,856 | 2,483 | 3,257 | 4,504 | |
Total length of stay of inbound trips, thousand days | ||||||||||||||||||||||||
Same-day trips | ||||||||||||||||||||||||
Personal trips | 7,970 | 9,716 | 15,086 | 8,319 | 7,108 | 2,550 | 7,510 | 4,567 | 3,114 | 5,184 | 10,908 | 5,806 | 5,382 | 7,059 | 11,111 | 7,145 | 5,827 | 7,739 | 12,166 | 7,417 | 6,208 | 8,057 | 12,411 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 1,215 | 1,432 | 1,759 | 1,042 | 849 | 323 | 964 | 288 | 214 | 396 | 975 | 552 | 656 | 807 | 1,537 | 713 | 745 | 858 | 743 | 348 | 304 | 494 | 1,185 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 32n |
67 | 185 | 78 | 52 | 20 | 87 | – | – | 3n |
48 | – | 5n |
11n |
61 | 0n |
6 | 7n |
33n |
3n |
2n |
23n |
81 | |
Round trip, cruise ship | 637 | 601 | 739 | 476 | 394 | 104 | 340 | 65 | 0n |
74 | 346 | 234 | 397 | 451 | 865 | 503 | 553 | 494 | 311 | 75 | 71 | 83 | 508 | |
Wellness | 86 | 119 | 195 | 103 | 69 | 76 | 100 | 17 | 14n |
31 | 72 | 20 | 20 | 43 | 101 | 17 | 16n |
50 | 148 | 21n |
42n |
44 | 159 | |
Visiting friends and relatives | 569 | 547 | 585 | 412 | 361 | 118 | 388 | 315 | 228 | 347 | 457 | 409 | 381 | 357 | 457 | 445 | 319 | 342 | 567 | 355 | 362 | 465 | 405 | |
Studies | 142 | 99 | 40 | 140 | 130 | 5 | 36 | 59 | 26 | 51 | 24 | 132 | 234 | 101 | 63 | 155 | 153 | 118 | 58 | 200 | 166 | 118 | 89 | |
Health care | 394 | 478 | 676 | 422 | 365 | 264 | 229 | 120 | 222 | 199 | 413 | 193 | 256 | 237 | 297 | 240 | 155 | 182 | 446 | 347 | 275 | 372 | 468 | |
Religious purpose | 25n |
26n |
46 | 27n |
24n |
5n |
13n |
15n |
– | 6n |
13n |
13n |
22n |
32n |
24 | 53 | 39 | 36n |
23 | 50 | 54 | 62 | 76 | |
Shopping | 2,590 | 2,610 | 2,925 | 2,691 | 2,346 | 548 | 1,535 | 1,177 | 489 | 918 | 1,525 | 1,431 | 1,522 | 1,468 | 1,585 | 2,044 | 1,618 | 1,710 | 2,184 | 2,259 | 1,991 | 1,833 | 2,152 | |
Transit | 2,833 | 4,192 | 8,709 | 3,430 | 2,856 | 1,225 | 4,092 | 2,458 | 1,829 | 3,195 | 7,375 | 2,962 | 2,144 | 3,820 | 6,988 | 3,345 | 2,539 | 4,338 | 7,858 | 3,590 | 2,823 | 4,438 | 7,788 | |
Other personal trips | 203 | 332 | 346 | 155 | 177 | 63 | 254 | 135 | 104 | 72 | 127 | 116 | 167 | 238 | 161 | 151 | 260 | 156 | 287 | 268 | 235 | 274 | 250 | |
Business, conference, cross border trading | 396 | 456 | 437 | 289 | 226 | 65 | 197 | 212 | 216 | 248 | 393 | 208 | 150 | 128 | 131 | 127 | 200 | 243 | 324 | 249 | 259 | 317 | 372 | |
Working | 456 | 448 | 436 | 450 | 404 | 170 | 570 | 646 | 786 | 632 | 692 | 571 | 562 | 553 | 758 | 587 | 522 | 533 | 655 | 594 | 493 | 685 | 571 | |
Total | 8,822 | 10,619 | 15,960 | 9,058 | 7,737 | 2,785 | 8,276 | 5,425 | 4,115 | 6,064 | 11,994 | 6,586 | 6,094 | 7,740 | 12,001 | 7,859 | 6,550 | 8,515 | 13,145 | 8,259 | 6,960 | 9,059 | 13,354 | |
Multi-day trips | ||||||||||||||||||||||||
Personal trips | 14,578 | 19,207 | 32,582 | 17,313 | 12,324 | 3,057 | 16,326 | 5,302 | 4,306 | 8,721 | 19,975 | 10,838 | 10,977 | 14,185 | 22,841 | 13,573 | 11,535 | 15,473 | 26,552 | 13,191 | 10,051 | 15,047 | 27,393 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 8,089 | 12,895 | 23,423 | 11,230 | 7,383 | 1,579 | 9,642 | 1,310 | 462 | 2,541 | 12,394 | 6,021 | 4,688 | 7,073 | 16,015 | 7,796 | 6,127 | 10,298 | 21,329 | 8,799 | 6,398 | 10,342 | 22,234 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 1,950 | 3,368 | 10,715 | 2,274 | 1,385 | 544 | 5,125 | 299n |
0n |
558 | 6,871 | 1,006 | 634 | 1,094 | 6,965 | 209n |
546 | 1,840 | 8,678 | 673 | 444 | 1,627 | 10,698 | |
Round trip, cruise ship | 4,127 | 6,019 | 7,416 | 5,782 | 3,956 | 100 | 1,413 | 73 | 50n |
148n |
1,875 | 2,202 | 1,737 | 2,518 | 2,593 | 2,259 | 2,112 | 3,696 | 3,935 | 3,085 | 2,831 | 4,301 | 3,984 | |
Wellness | 474 | 769 | 1,646 | 457 | 507 | 506 | 1,039 | 63n |
4n |
6n |
708 | 551 | 337 | 574 | 1,774 | 1,954 | 1,676 | 1,299 | 778 | 1,064 | 1,178 | 829 | 929 | |
Visiting friends and relatives | 3,615 | 3,443 | 6,192 | 3,769 | 2,948 | 476 | 3,021 | 1,942 | 1,798 | 2,627 | 5,348 | 2,715 | 3,255 | 3,653 | 4,615 | 3,342 | 3,664 | 3,069 | 3,542 | 2,571 | 2,017 | 2,842 | 3,611 | |
Studies | 1,183 | 661 | 235n |
818 | 623 | 320 | 2,095 | 1,436 | 1,755 | 2,707 | 1,464 | 1,107 | 1,875 | 969 | 242 | 743 | 900 | 1,029 | 255n |
873 | 732 | 799 | 317n |
|
Health care | 1,055 | 1,253 | 1,708 | 800 | 898 | 430 | 337 | 144 | 33n |
47n |
267 | 387 | 440 | 1,638 | 739 | 378 | 313 | 353 | 441 | 450 | 349 | 363 | 662 | |
Religious purpose | 54n |
8n |
72n |
47n |
42n |
3n |
2n |
2n |
23n |
19n |
107 | 50n |
28n |
127 | 294 | 177 | 97 | 228 | 425 | 193n |
190n |
149n |
218n |
|
Shopping | 79n |
177n |
139n |
27n |
11n |
25n |
99 | 54n |
42n |
39n |
61n |
4n |
24n |
– | 39n |
96n |
17n |
– | 4n |
18n |
15n |
6n |
||
Transit | 457 | 627 | 750 | 400 | 273 | 35n |
209 | 240 | 118 | 562 | 315 | 520 | 610 | 573 | 827 | 1,009 | 411 | 489 | 556 | 282 | 344 | 434 | 349 | |
Other personal trips | 45n |
143 | 65n |
222 | 147 | 188 | 920 | 173 | 75n |
179n |
20n |
34n |
57n |
152n |
70n |
32n |
7n |
7n |
– | 5n |
6n |
113n |
2n |
|
Business, conference, cross border trading | 1,190 | 1,159 | 1,223 | 841 | 703 | 189 | 1,017 | 1,444 | 1,329 | 1,662 | 1,560 | 1,068 | 1,338 | 1,904 | 1,857 | 1,498 | 1,270 | 1,420 | 1,690 | 1,280 | 1,551 | 1,841 | 1,470 | |
Working | 1,288 | 1,333 | 1,963 | 1,325 | 1,094 | 392 | 2,100 | 2,771 | 1,858 | 2,885 | 1,218 | 1,354 | 932 | 1,410 | 1,433 | 1,318 | 1,362 | 1,687 | 840 | 1,397 | 854 | 1,309 | 1,696 | |
Total | 17,056 | 21,699 | 35,768 | 19,479 | 14,121 | 3,639 | 19,443 | 9,517 | 7,493 | 13,268 | 22,753 | 13,259 | 13,246 | 17,499 | 26,132 | 16,389 | 14,166 | 18,580 | 29,082 | 15,868 | 12,456 | 18,197 | 30,560 | |
Spending of inbound trips, million HUF | ||||||||||||||||||||||||
Same-day trips | ||||||||||||||||||||||||
Personal trips | 101,737 | 123,044 | 173,985 | 124,266 | 103,933 | 40,411 | 95,972 | 70,763 | 55,678 | 75,912 | 132,582 | 97,697 | 101,244 | 126,227 | 162,067 | 134,037 | 109,009 | 159,053 | 242,221 | 188,884 | 148,642 | 175,788 | 230,342 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 9,295 | 10,422 | 13,820 | 7,619 | 6,054 | 2,809 | 7,641 | 2,539 | 1,695 | 3,727 | 8,767 | 5,924 | 6,640 | 8,413 | 13,657 | 9,125 | 8,408 | 9,804 | 9,795 | 6,763 | 5,320 | 10,420 | 11,093 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 155n |
740 | 2,406 | 792 | 594 | 112 | 609 | – | – | 23n |
2,166 | – | 63n |
61n |
1,132 | 3n |
38 | 118n |
383n |
28n |
9n |
378n |
916 | |
Round trip, cruise ship | 4,631 | 4,526 | 5,572 | 3,666 | 3,093 | 719 | 2,606 | 826 | 12n |
797 | 3,125 | 2,841 | 4,523 | 5,444 | 9,115 | 6,540 | 5,845 | 5,408 | 3,651 | 450 | 330 | 782 | 1,999 | |
Wellness | 1,452 | 1,205 | 1,880 | 685 | 770 | 1,154 | 1,557 | 158 | 386n |
490 | 674 | 374 | 196 | 338 | 1,445 | 143 | 200n |
450 | 1,743 | 460n |
2,377n |
6,161 | 5,423 | |
Visiting friends and relatives | 3,555 | 4,128 | 3,768 | 3,243 | 2,352 | 659 | 2,432 | 1,685 | 1,488 | 2,986 | 3,120 | 3,220 | 3,257 | 2,810 | 2,877 | 2,217 | 2,225 | 2,624 | 4,004 | 3,140 | 3,100 | 3,011 | 2,105 | |
Studies | 216 | 183 | 74 | 362 | 223 | 7 | 15 | 139 | 154 | 42 | 35 | 177 | 272 | 312 | 120 | 449 | 593 | 395 | 226 | 788 | 607 | 905 | 266 | |
Health care | 16,508 | 21,315 | 28,458 | 21,502 | 19,933 | 14,388 | 16,008 | 8,572 | 23,201 | 15,623 | 17,735 | 15,201 | 27,470 | 19,459 | 21,340 | 14,231 | 12,822 | 25,275 | 50,061 | 43,203 | 25,377 | 33,866 | 46,694 | |
Religious purpose | 59n |
107n |
204 | 61n |
60n |
14n |
31n |
172n |
– | 55n |
110n |
42n |
61n |
82n |
33 | 172 | 102 | 349n |
55 | 132 | 135 | 896n |
2,500 | |
Shopping | 45,751 | 45,865 | 62,516 | 58,999 | 46,910 | 11,101 | 31,511 | 27,789 | 10,876 | 22,169 | 38,129 | 40,253 | 37,749 | 38,224 | 45,342 | 60,685 | 49,743 | 68,720 | 90,454 | 86,809 | 75,424 | 64,546 | 79,086 | |
Transit | 25,120 | 37,719 | 62,795 | 31,319 | 27,174 | 10,583 | 34,288 | 25,268 | 16,192 | 29,806 | 63,436 | 31,348 | 23,287 | 54,160 | 77,246 | 46,114 | 32,766 | 50,978 | 85,962 | 46,229 | 37,046 | 59,141 | 86,037 | |
Other personal trips | 1,233 | 3,306 | 2,351 | 1,162 | 1,226 | 847 | 4,046 | 4,599 | 2,071 | 1,503 | 1,249 | 1,533 | 2,507 | 2,766 | 1,450 | 1,043 | 2,351 | 908 | 1,663 | 1,821 | 1,633 | 3,003 | 2,561 | |
Business, conference, cross border trading | 23,684 | 22,048 | 16,930 | 10,441 | 7,953 | 2,260 | 6,285 | 8,327 | 7,808 | 7,688 | 10,430 | 5,614 | 3,915 | 3,107 | 2,866 | 3,709 | 10,110 | 12,850 | 11,076 | 8,540 | 8,589 | 24,982 | 23,401 | |
Working | 1,513 | 1,434 | 1,350 | 1,313 | 836 | 303 | 1,601 | 2,092 | 4,240 | 2,552 | 2,174 | 1,612 | 2,015 | 2,850 | 2,654 | 2,280 | 2,098 | 2,108 | 3,212 | 2,211 | 1,838 | 2,986 | 2,373 | |
Total | 126,934 | 146,526 | 192,265 | 136,020 | 112,722 | 42,973 | 103,859 | 81,182 | 67,726 | 86,152 | 145,187 | 104,924 | 107,174 | 132,183 | 167,586 | 140,026 | 121,217 | 174,011 | 256,509 | 199,634 | 159,069 | 203,756 | 256,115 | |
Multi-day trips | ||||||||||||||||||||||||
Personal trips | 229,864 | 363,594 | 584,560 | 335,612 | 224,766 | 39,018 | 226,485 | 54,050 | 40,535 | 93,062 | 323,755 | 211,967 | 204,472 | 320,218 | 545,757 | 308,617 | 301,818 | 425,154 | 818,372 | 444,323 | 323,573 | 505,678 | 836,951 | |
Of which: | ||||||||||||||||||||||||
Holidays, leisure and recreation | 172,224 | 294,053 | 480,562 | 270,434 | 164,067 | 21,773 | 151,534 | 19,753 | 4,839 | 35,870 | 222,278 | 142,338 | 110,481 | 206,747 | 432,403 | 216,574 | 202,463 | 340,489 | 693,143 | 346,085 | 239,594 | 411,559 | 711,258 | |
Of which: | ||||||||||||||||||||||||
Recreation (water based, mountain, rural) | 31,589 | 56,861 | 140,911 | 45,107 | 22,943 | 6,170 | 71,717 | 6,281n |
1n |
9,162 | 108,958 | 22,992 | 14,359 | 26,336 | 148,743 | 6,047n |
17,999 | 52,559 | 248,724 | 26,419 | 19,942 | 55,114 | 301,625 | |
Round trip, cruise ship | 108,213 | 165,300 | 215,805 | 165,227 | 108,974 | 2,612 | 40,377 | 1,736 | 1,035n |
3,329n |
61,727 | 75,620 | 55,294 | 99,411 | 109,007 | 95,398 | 84,997 | 145,834 | 181,320 | 149,781 | 104,877 | 180,475 | 171,072 | |
Wellness | 7,118 | 12,911 | 29,627 | 11,892 | 10,597 | 7,981 | 18,984 | 1,386n |
76n |
345n |
13,528 | 13,118 | 12,039 | 15,224 | 50,078 | 57,114 | 58,808 | 37,139 | 50,815 | 46,633 | 51,401 | 46,858 | 54,104 | |
Visiting friends and relatives | 31,671 | 38,856 | 68,650 | 40,855 | 36,203 | 4,431 | 31,891 | 17,456 | 15,768 | 25,886 | 69,391 | 38,407 | 49,831 | 44,599 | 60,558 | 41,990 | 67,178 | 41,568 | 68,677 | 41,202 | 37,682 | 52,172 | 72,588 | |
Studies | 5,488 | 4,601 | 2,079n |
6,629 | 6,665 | 1,987 | 14,590 | 6,516 | 15,868 | 20,504 | 16,145 | 12,399 | 22,778 | 13,124 | 4,760 | 12,331 | 11,328 | 15,232 | 3,310n |
12,712 | 9,939 | 9,109 | 3,974n |
|
Health care | 14,397 | 16,345 | 23,351 | 11,639 | 13,940 | 6,522 | 7,162 | 3,709 | 1,379n |
2,671n |
9,177 | 8,989 | 14,405 | 45,136 | 30,623 | 18,524 | 12,885 | 18,868 | 31,654 | 33,264 | 26,261 | 20,081 | 38,927 | |
Religious purpose | 1,198n |
76n |
1,751n |
232n |
198n |
44n |
20n |
57n |
276n |
339n |
1,689 | 891n |
556n |
3,132 | 5,778 | 5,536 | 2,971 | 4,676 | 14,568 | 6,545n |
5,613n |
5,415n |
6,534n |
|
Shopping | 1,047n |
1,982n |
1,813n |
403n |
108n |
302n |
1,365 | 1,244n |
374n |
209n |
709n |
144n |
289n |
– | 3,115n |
952n |
1,315n |
– | 1,062n |
1,118n |
973n |
405n |
– | |
Transit | 3,384 | 5,843 | 5,835 | 2,473 | 1,972 | 317n |
1,604 | 3,212 | 1,605 | 6,218 | 3,926 | 8,356 | 5,223 | 5,300 | 6,253 | 12,005 | 3,641 | 4,107 | 5,959 | 3,398 | 3,356 | 4,584 | 3,613 | |
Other personal trips | 454n |
1,838 | 520n |
2,947 | 1,613 | 3,642 | 18,320 | 2,102 | 427n |
1,363n |
440n |
444n |
908n |
2,179n |
2,267n |
706n |
37n |
213n |
– | 0n |
155n |
2,353n |
56n |
|
Business, conference, cross border trading | 35,207 | 35,399 | 40,591 | 27,013 | 24,813 | 3,740 | 27,612 | 41,694 | 36,112 | 51,655 | 59,168 | 40,292 | 49,925 | 71,858 | 80,161 | 69,720 | 66,034 | 70,344 | 94,929 | 66,139 | 73,505 | 82,976 | 87,369 | |
Working | 13,314 | 13,476 | 17,441 | 12,293 | 11,067 | 3,088 | 24,968 | 32,305 | 19,880 | 33,069 | 13,794 | 18,283 | 17,932 | 31,571 | 31,912 | 23,868 | 27,730 | 30,410 | 18,659 | 21,453 | 19,037 | 24,090 | 25,908 | |
Total | 278,385 | 412,469 | 642,592 | 374,918 | 260,646 | 45,846 | 279,065 | 128,049 | 96,527 | 177,785 | 396,716 | 270,542 | 272,329 | 423,647 | 657,830 | 402,206 | 395,581 | 525,909 | 931,961 | 531,915 | 416,116 | 612,744 | 950,227 |
* | Number of foreign visitors, exluding lorry-drivers. |
---|---|
a | Due to emergency measures in response to the coronavirus epidemic, including a border closure introduced in mid-March and suspending data collections, data on tourism demand in the first quarter are only available for the period from 1 January to 13 March 2020, so they have only limited comparability with data from previous periods. |
b | As a result of a border closure ordered due to the coronavirus epidemic, data collection on tourism was suspended in the second quarter of 2020, so the data for the period were made using model estimation. The reliability of the published data has significantly decreased and they have only limited comparability with data from previous periods. |
c | Due to the coronavirus epidemic, border traffic in the third quarter was significantly lower than in the previous period, in addition, border crossing rules were tightened again from 1 September 2020, resulting in a further reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
d | In 2020. IV. quarter, border traffic was significantly lower than usual due to the border crossing rules still in force and the regulation on the use of accommodation, which will enter into force on 11 November 2020. Due to the low number of data providers, the reliability of published data has decreased and they are only to a limited extent comparable to data from previous periods. |
e | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q1 were partly based on model estimates and therefore have limited comparability with previous periods. |
f | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q2 were partly based on model estimates and therefore have limited comparability with previous periods. |
g | Due to the coronavirus epidemic, in the previous year the border crossing rules were tightened again from 1 September 2020, resulting a significant reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
h | Due to the coronavirus epidemic, the number of respondents decreased significantly in the same period of the previous year. Because of it, the reliability of the published data has decreased and they are only to a limited extent comparable to the data of previous periods. |
i | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February. Because of the above, the estimate for Q1 is not based on total visitor traffic (excluding the Ukrainian border section in March). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
j | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February. Because of the above, the estimate for Q2 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
k | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q3 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
l | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q4 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
m | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022.The survey was restarted in January 2023. Because of the above, the estimate for Q1 2022 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
n | The accuracy of the estimate is not reliable. |