Period Gross Average Room Rate, HUF Gross Room Revenue per Available Room, HUF (REVPAR) Total Net Revenue per Available Room, HUF (TREVPAR) Accommodation fee per tourism nights, HUF Occupancy rate of rooms, %
domestic international total
2018 January 17,725 7,896 14,553 8,704 11,327 10,114 44.5
February 16,302 8,308 15,711 7,547 11,030 9,372 51.0
March 17,803 10,086 18,123 7,857 11,758 9,949 56.7
April 20,123 12,329 20,891 8,520 13,678 11,526 61.3
May 21,300 13,448 22,520 8,785 14,487 12,194 63.1
June 21,282 13,760 22,940 8,253 14,823 11,931 64.7
July 22,162 16,115 25,780 8,845 13,820 11,284 72.7
August 22,796 17,249 27,552 9,286 13,650 11,445 75.7
September 22,225 14,826 24,647 9,070 15,609 13,030 66.7
October 22,574 14,140 23,865 9,115 15,831 12,780 62.6
November 19,456 11,298 20,594 8,811 13,464 11,313 58.1
December 21,992 11,428 20,412 9,779 13,770 11,898 52.0
2019 January 19,295 8,452 15,800 9,494 12,373 11,042 43.8
February 17,290 8,775 16,861 8,066 11,458 9,846 50.8
March 18,418 10,150 18,701 8,409 12,311 10,497 55.1
April 22,089 13,527 22,749 8,939 14,756 12,320 61.2
May 23,236 14,875 24,805 9,182 16,450 13,540 64.0
June 23,807 15,635 25,806 9,106 16,676 13,243 65.7
July 23,620 16,877 27,114 9,411 14,707 11,955 71.5
August 24,758 18,931 29,853 9,694 15,022 12,333 76.5
September 24,269 15,980 26,387 9,696 17,083 14,279 65.8
October 23,522 15,234 25,672 9,254 16,341 13,310 64.8
November 20,673 12,461 22,216 9,128 14,610 12,170 60.3
December 24,391 13,142 23,274 10,923 15,124 13,268 53.9
2020 January 21,421 10,108 18,174 10,142 13,556 12,042 47.2
February 19,435 10,115 18,952 8,938 12,770 10,986 52.0
Marcha .. .. .. .. .. .. ..
Aprila .. .. .. .. .. .. ..
Maya .. .. .. .. .. .. ..
Juneb 18,824 4,016 8,017 9,033 13,640 9,687 21.3
Julyb 23,645 11,091 18,846 10,546 14,822 11,315 46.9
Augustb 24,513 13,513 22,643 11,457 12,736 11,706 55.1
Septemberb 18,749 5,390 10,835 9,498 16,644 10,377 28.7
Octoberb 19,324 5,411 10,566 9,615 17,313 10,503 28.0
Novemberc .. .. .. .. .. .. ..
Decemberd .. .. .. .. .. .. ..
2021 Januarye .. .. .. .. .. .. ..
Februaryf .. .. .. .. .. .. ..
Marchg .. .. .. .. .. .. ..
Aprilh .. .. .. .. .. .. ..
Mayb 20,567 4,953 9,353 10,276 20,061 12,307 24.1
Juneb 22,164 8,300 15,317 10,029 21,056 12,184 37.4
Julyb 26,442 14,481 24,435 12,015 16,658 13,020 54.8
Augustb 27,323 17,472 28,620 12,854 15,000 13,453 63.9
Septemberb 22,787 12,313 22,189 11,248 15,990 13,219 54.0
Octoberb 24,449 12,941 22,620 11,573 16,313 13,599 52.9
Novemberb 24,186 10,912 19,036 11,549 16,562 14,194 45.1
Decemberb 28,105 10,707 18,417 13,160 17,363 15,246 38.1
2022 Januaryb 25,791 8,674 15,659 13,232 15,982 14,588 33.6
Februaryb 22,155 9,247 17,388 10,763 14,028 12,285 41.7
Marchb 24,370 11,625 20,347 11,608 16,058 13,842 47.7
Aprilb 27,268 14,151 24,317 12,000 17,536 14,873 51.9
Mayb 28,206 14,975 25,452 12,684 20,034 16,526 53.1
June
July
August
September
October
November
December
Corresponding period of previous year = 100.0%
2018 January 100.4 106.9 109.3 98.6 101.9 100.1 106.5
February 101.6 109.6 109.9 101.4 104.0 102.5 107.8
March 109.2 117.8 117.5 105.5 108.4 106.5 108.0
April 103.1 103.7 105.6 105.5 107.3 106.6 100.7
May 102.9 107.4 108.8 102.0 101.5 101.5 104.3
June 103.8 105.0 106.8 102.6 105.6 105.0 101.3
July 96.6 99.8 103.5 102.2 92.2 96.4 103.3
August 108.1 110.8 112.5 106.0 109.8 108.0 102.6
September 107.6 109.5 110.1 107.8 110.2 109.0 101.8
October 107.8 112.2 111.4 103.1 111.9 108.1 104.0
November 104.0 105.6 106.2 100.9 106.7 104.4 101.6
December 105.9 106.6 105.7 101.7 109.3 106.2 100.8
2019 January 108.9 107.0 108.6 109.1 109.2 109.2 98.4
February 106.1 105.6 107.3 106.9 103.9 105.1 99.6
March 103.5 100.6 103.2 107.0 104.7 105.5 97.2
April 109.8 109.7 108.9 104.9 107.9 106.9 99.8
May 109.1 110.6 110.1 104.5 113.5 111.0 101.4
June 111.9 113.6 112.5 110.3 112.5 111.0 101.5
July 106.6 104.7 105.2 106.4 106.4 105.9 98.3
August 108.6 109.8 108.4 104.4 110.1 107.8 101.1
September 109.2 107.8 107.1 106.9 109.4 109.6 98.7
October 104.2 107.7 107.6 101.5 103.2 104.1 103.5
November 106.3 110.3 107.9 103.6 108.5 107.6 103.8
December 110.9 115.0 114.0 111.7 109.8 111.5 103.7
2020 January 111.0 119.6 115.0 106.8 109.6 109.1 107.8
February 112.4 115.3 112.4 110.8 111.4 111.6 102.4
Marcha .. .. .. .. .. .. ..
Aprila .. .. .. .. .. .. ..
Maya .. .. .. .. .. .. ..
Juneb 79.1 25.7 31.1 99.2 81.8 73.1 32.4
Julyb 100.1 65.7 69.5 112.1 100.8 94.6 65.6
Augustb 99.0 71.4 75.8 118.2 84.8 94.9 72.0
Septemberb 77.3 33.7 41.1 98.0 97.4 72.7 43.6
Octoberb 82.2 35.5 41.2 103.9 105.9 78.9 43.2
Novemberc .. .. .. .. .. .. ..
Decemberd .. .. .. .. .. .. ..
2021 Januarye .. .. .. .. .. .. ..
Februaryf .. .. .. .. .. .. ..
Marchg .. .. .. .. .. .. ..
Aprilh .. .. .. .. .. .. ..
Mayb .. .. .. .. .. .. ..
Juneb 117.7 206.7 191.1 111.0 154.4 125.8 175.6
Julyb 111.8 130.6 129.7 113.9 112.4 115.1 116.8
Augustb 111.5 129.3 126.4 112.2 117.8 114.9 116.0
Septemberb 121.5 228.4 204.8 118.4 96.1 127.4 188.2
Octoberb 126.5 239.2 214.1 120.4 94.2 129.5 188.9
Novemberb .. .. .. .. .. .. ..
Decemberb .. .. .. .. .. .. ..
2022 Januaryb .. .. .. .. .. .. ..
Februaryb .. .. .. .. .. .. ..
Marchb .. .. .. .. .. .. ..
Aprilb .. .. .. .. .. .. ..
Mayb 137.1 302.3 272.1 123.4 99.9 134.3 220.3
June
July
August
September
October
November
December

Footnotes

aDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May 2020 reference month.
bDue to the coronavirus epidemic, data provision is incomplete and therefore data cannot be fully compared.
cDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November 2020 reference month.
dDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November, December 2020 reference month.
eDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November December 2020 and January 2021 reference month.
fDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November December 2020 and January, February 2021 reference month.
gDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November December 2020 and January, February, March 2021 reference month.
hDue to the coronavirus epidemic, data provision is incomplete, so data will not be updated in March, April, May, November December 2020 and January, February, March. April 2021 reference month.
.