Period Europe Of which Asia Of which Africa North America Of which Central America South America America total Australia and Oceania Of which: Australia International
Austria Czechia United Kingdom France The Netherlands Poland Germany Italy Russia Romania Spain Switzerland Slovakia Ukraine Israel China USA Canada
2018 January 643,169 60,611 27,879 53,268 30,387 12,220 13,470 74,647 57,774 64,979 47,044 19,698 10,435 21,729 29,451 86,866 27,411 13,854 4,310 28,742 23,823 2,701 2,390 10,317 41,449 7,808 5,832 783,602
February 648,999 60,944 47,938 69,213 29,612 13,659 15,326 79,377 51,457 35,331 47,052 19,524 11,089 24,373 17,376 88,296 24,836 20,136 3,146 27,706 24,746 2,607 1,644 7,915 37,265 2,806 2,227 780,512
March 851,037 71,754 67,846 79,768 31,898 17,583 17,703 125,918 77,162 57,135 36,703 36,780 12,200 38,109 26,637 114,350 34,913 22,319 4,404 57,495 48,186 6,937 2,048 7,559 67,102 4,052 3,168 1,040,945
April 976,940 64,679 64,254 78,055 36,573 23,172 45,221 150,867 79,371 77,761 54,526 35,043 18,508 28,310 27,890 132,519 31,055 28,849 7,135 71,807 60,815 7,884 5,777 11,948 89,532 7,246 5,197 1,213,372
May 1,123,742 78,103 96,008 86,408 42,219 31,705 84,282 241,086 46,507 70,379 42,624 39,283 23,518 31,740 33,275 165,893 32,146 46,941 4,500 108,428 89,436 15,550 2,758 17,352 128,538 15,205 12,131 1,437,878
June 1,076,087 66,716 93,272 92,413 37,923 34,401 86,864 221,779 40,419 52,404 48,381 40,113 18,385 36,705 35,164 173,997 34,417 45,810 4,985 116,546 98,440 14,933 4,369 15,882 136,797 20,738 15,953 1,412,604
July 1,602,689 77,256 143,404 119,731 40,706 72,585 173,855 301,300 47,996 55,564 62,617 54,574 21,674 90,658 41,936 193,992 53,611 52,233 9,091 132,674 101,684 23,855 5,715 18,843 157,232 29,057 22,333 1,992,061
August 1,646,175 88,273 118,775 112,740 53,487 100,368 185,984 301,542 98,006 57,515 77,460 77,139 22,940 91,045 40,495 216,998 65,137 52,215 8,796 121,824 103,300 14,821 4,433 15,952 142,209 28,455 22,714 2,042,633
September 1,125,371 68,295 97,983 95,781 39,606 32,398 68,026 262,536 40,245 58,639 51,405 47,041 20,004 31,141 31,291 166,672 42,666 49,209 5,755 123,121 100,850 18,580 3,236 18,502 144,859 17,272 12,811 1,459,929
October 910,806 76,712 72,979 84,700 30,832 23,111 28,226 163,910 37,730 58,538 40,758 38,439 18,542 29,040 37,136 164,269 31,895 50,499 4,512 109,000 91,557 14,109 3,173 13,442 125,615 11,342 9,002 1,216,544
November 802,275 79,623 66,500 88,071 33,184 15,761 22,808 96,654 49,879 47,447 47,868 33,549 13,111 29,326 24,330 115,972 33,055 24,986 4,955 60,805 52,580 5,986 2,295 8,950 72,050 5,660 4,585 1,000,912
December 760,254 56,134 51,387 85,635 39,092 16,153 14,122 75,163 62,653 44,648 53,777 34,959 13,436 27,691 24,689 127,030 47,155 19,297 5,650 49,406 41,606 4,690 2,159 7,316 58,881 7,642 5,865 959,457
2019 January 633,675 54,662 30,793 58,088 33,978 10,369 13,997 67,906 48,578 59,597 56,794 23,209 10,060 21,885 29,159 98,993 29,830 16,222 3,179 31,845 27,249 2,655 1,575 9,723 43,143 7,291 5,563 786,281
February 655,611 62,028 54,472 75,355 33,057 10,973 15,580 76,627 45,590 32,146 48,354 21,541 9,842 28,011 16,885 95,707 24,376 20,494 4,363 29,760 25,494 2,742 1,505 7,529 38,794 3,363 2,044 797,838
March 799,176 61,097 61,232 89,078 36,471 14,430 18,332 112,315 60,451 57,614 37,251 30,830 12,474 25,265 29,379 115,097 30,322 20,029 4,535 59,361 52,624 4,259 2,802 7,693 69,856 3,603 2,417 992,267
April 1,005,228 69,481 77,598 83,322 37,315 19,758 39,115 156,536 70,697 77,134 55,383 35,253 20,221 37,254 29,743 152,270 38,347 33,116 6,159 76,565 65,638 8,245 3,475 11,458 91,498 8,498 6,117 1,263,653
May 1,098,005 69,114 93,495 94,216 44,212 27,191 79,488 207,589 46,765 79,699 50,409 36,264 23,032 32,817 36,766 167,129 33,899 47,031 4,039 118,199 100,224 15,316 4,302 15,852 138,353 13,878 10,637 1,421,404
June 1,110,423 73,587 93,046 93,123 34,532 33,455 90,080 229,026 40,326 50,495 53,163 42,964 19,282 40,042 41,007 191,460 38,413 50,485 5,875 122,472 103,909 14,925 3,595 15,388 141,455 19,012 14,648 1,468,225
July 1,521,580 71,890 130,780 107,938 43,349 59,492 160,167 283,143 49,089 60,949 65,160 56,436 24,991 91,664 43,874 207,226 57,399 54,004 8,607 121,030 101,872 13,994 5,804 15,929 142,763 24,824 19,325 1,905,000
August 1,730,742 87,452 122,964 117,953 56,372 96,360 216,523 290,687 101,215 64,706 88,229 75,890 20,575 98,076 53,816 211,943 64,304 50,770 10,934 114,567 94,821 14,542 4,228 16,898 135,693 24,840 18,466 2,114,152
September 1,136,148 64,332 94,024 100,515 40,223 29,368 67,766 254,153 44,691 59,815 54,201 48,530 20,049 34,343 37,257 173,975 42,887 50,202 8,283 130,035 105,590 21,341 4,776 16,708 151,519 18,844 13,416 1,488,769
October 1,010,729 66,597 98,852 90,460 38,639 24,180 36,199 174,051 48,969 62,269 47,201 41,749 21,724 28,912 39,737 192,142 48,467 52,915 5,596 104,912 88,561 12,687 2,989 15,622 123,523 11,585 8,396 1,343,575
November 855,334 79,749 66,445 94,574 33,335 15,102 26,660 95,012 57,700 51,344 50,268 37,613 12,805 30,685 31,961 148,367 43,741 35,098 5,112 60,744 52,595 5,489 1,965 10,868 73,577 6,311 4,575 1,088,701
December 843,343 56,811 55,121 98,009 43,181 15,960 17,507 78,478 78,329 47,458 60,337 41,510 13,875 27,723 30,421 157,561 60,617 25,682 6,010 54,532 46,336 5,066 2,180 8,441 65,153 10,641 7,787 1,082,708
2020 January 730,898 55,976 34,810 68,079 31,428 12,292 17,418 71,591 67,286 63,296 71,988 27,698 10,997 24,697 38,394 118,447 40,983 24,737 4,315 33,845 28,927 2,901 2,197 10,473 46,515 8,855 7,090 909,030
February 753,928 60,751 61,918 94,751 37,216 15,133 17,387 85,174 54,649 41,753 44,518 27,894 11,188 33,097 26,185 90,084 31,921 9,569 4,090 33,473 29,207 2,954 1,632 7,597 42,702 3,494 2,550 894,298
Marcha 287,558 19,557 20,971 41,024 13,389 4,976 5,819 45,190 7,720 27,299 13,308 11,343 4,513 10,028 16,784 27,756 5,317 2,246 1,817 14,714 12,684 1,248 733 2,910 18,357 1,659 1,345 337,147
Aprila 11,203 1,401 268 107 50 82 532 866 1,056 178 1,275 148 87 858 2,775 6,508 11 724 551 276 257 9 30 37 343 37 37 18,642
Maya 14,479 2,230 423 111 127 269 427 2,181 673 196 1,816 174 182 1,074 2,475 9,080 72 580 520 412 330 36 32 40 484 48 47 24,611
Junea 102,625 17,944 10,993 1,056 1,086 1,664 4,805 29,838 2,492 554 7,138 490 2,284 8,678 2,443 6,934 330 385 424 1,041 954 67 49 101 1,191 126 71 111,300
Julya 477,759 40,908 66,367 10,301 9,339 17,287 61,788 128,327 11,200 1,357 20,751 3,352 10,716 44,086 3,831 9,665 656 1,257 601 2,510 2,030 276 258 624 3,392 178 117 491,595
Augusta 604,302 48,209 71,943 11,445 14,637 21,174 98,600 173,223 14,983 2,347 11,195 4,362 9,194 64,909 5,090 11,587 763 1,754 936 4,808 4,273 400 176 827 5,811 217 123 622,853
Septembera 120,820 9,607 10,260 3,525 3,050 2,516 7,425 37,950 3,886 2,112 7,532 2,002 2,878 3,759 7,503 9,344 525 1,186 1,057 3,190 2,300 127 123 325 3,638 89 44 134,948
Octobera 82,766 7,345 2,850 4,296 3,674 1,883 3,865 14,785 5,174 1,939 9,124 1,676 1,786 2,793 6,767 12,343 685 1,136 1,128 6,484 5,692 672 117 1,188 7,789 360 292 104,386
Novembera 61,267 4,517 2,423 4,064 2,358 1,237 2,588 11,026 3,761 1,903 5,683 1,436 1,318 2,969 5,916 9,534 493 789 876 4,923 4,245 516 101 919 5,943 415 296 78,035
Decembera 37,672 2,938 1,168 1,534 1,417 673 1,786 6,067 2,036 768 3,905 931 831 1,589 4,780 6,805 265 526 578 1,449 1,310 61 16 178 1,643 24 10 46,722
2021 Januarya 54,361 4,021 1,465 1,917 2,614 1,212 2,432 10,946 3,071 629 6,331 1,533 1,051 1,573 5,535 9,909 317 476 714 2,725 2,459 220 38 230 2,993 77 42 68,054
Februarya 57,356 4,753 1,382 2,671 1,996 1,026 2,708 11,470 3,733 1,252 6,524 1,380 1,312 2,088 5,372 7,978 358 313 788 1,815 1,584 115 113 349 2,277 56 40 68,455
Marcha 79,256 5,014 2,008 3,385 3,668 1,840 3,704 13,107 5,166 2,381 9,042 2,723 1,443 2,687 7,197 12,310 335 730 1,370 2,877 2,138 327 308 634 3,819 44 39 96,799
Aprila 69,091 4,237 2,701 2,691 2,137 1,392 4,021 10,660 3,854 1,279 7,969 2,096 882 3,573 8,812 11,113 1,112 1,460 1,107 4,699 4,205 371 113 349 5,161 213 38 86,685
Maya 113,335 6,724 4,694 4,284 4,845 2,627 6,096 17,298 8,511 3,149 10,392 3,878 2,231 6,155 10,280 14,958 1,596 2,095 989 6,012 5,512 283 228 476 6,716 124 82 136,122
Junea 207,551 10,653 22,848 6,163 14,405 8,712 7,730 29,917 8,333 3,874 26,643 3,600 3,918 13,339 10,066 24,721 7,300 2,698 2,506 7,859 6,900 720 607 1,072 9,538 323 178 244,639
Julya 567,892 37,740 80,654 15,781 14,936 27,031 54,314 111,619 15,354 3,658 47,692 7,120 11,104 46,850 11,350 26,281 4,152 2,949 2,412 13,730 11,682 947 525 2,114 16,369 696 306 613,650
Augusta 884,673 55,837 100,883 16,921 26,352 45,380 105,305 220,542 26,738 10,133 67,277 13,618 13,352 55,717 21,033 47,071 22,701 3,562 2,840 21,748 19,381 1,760 478 2,194 24,420 870 629 959,874
Septembera 676,728 46,533 90,550 16,503 22,546 17,371 43,939 158,182 24,090 26,215 49,072 15,025 11,244 26,706 28,090 66,700 44,625 2,693 2,937 26,558 23,750 1,974 979 2,082 29,619 614 410 776,598
Octobera 651,626 56,422 73,906 24,251 26,947 14,799 22,469 102,493 32,421 46,207 35,617 21,248 13,407 24,445 39,430 62,417 33,910 3,043 3,035 30,489 27,164 2,373 985 2,989 34,463 841 518 752,382
Novembera 579,080 35,028 46,003 35,601 33,605 10,927 22,178 58,308 37,412 45,956 56,163 21,500 7,588 19,055 28,119 70,280 40,842 3,385 3,502 26,451 23,271 2,346 1,438 3,387 31,276 910 460 685,048
Decembera 499,555 30,866 33,364 26,841 35,313 9,898 11,923 35,983 32,493 53,596 38,432 21,046 6,396 21,872 35,265 58,184 32,317 2,710 2,555 17,679 15,758 1,169 942 2,684 21,305 929 582 582,528
2022 Januarya 403,946 30,345 19,973 14,806 19,609 7,963 10,556 33,881 16,819 54,325 39,585 10,835 4,396 22,011 32,454 26,986 6,586 1,783 2,035 10,661 9,084 1,077 618 2,122 13,401 652 481 447,020
Februarya 429,077 36,758 42,553 31,994 23,013 6,756 12,929 37,055 19,665 32,275 29,637 11,113 5,394 25,831 27,073 37,426 15,630 1,710 2,662 12,300 10,420 1,292 533 2,395 15,228 554 403 484,947
Marcha 567,234 35,832 45,927 44,700 21,232 8,989 14,278 57,094 21,125 6,454 30,304 12,509 7,251 30,136 135,399 68,521 30,890 7,024 10,607 28,780 25,809 2,143 1,115 2,702 32,597 1,158 813 680,117
Aprila 696,352 49,985 68,537 48,419 25,452 13,285 26,124 90,862 28,887 5,188 62,815 18,366 12,176 49,724 63,476 80,270 44,025 4,501 2,996 33,944 28,905 3,507 1,955 4,642 40,541 1,465 995 821,624
Maya 702,416 52,705 63,368 52,754 26,283 17,185 44,339 119,977 28,514 5,663 43,022 14,912 12,039 37,951 50,879 77,914 38,687 4,267 3,939 52,111 44,652 5,875 1,811 6,706 60,628 2,426 1,846 847,323
June
July
August
September
October
November
December
2022 January–Maya 2,799,025 205,625 240,358 192,673 115,589 54,178 108,226 338,869 115,010 103,905 205,363 67,735 41,256 165,653 309,281 291,117 135,818 19,285 22,239 137,796 118,870 13,894 6,032 18,567 162,395 6,255 4,538 3,281,031
Corresponding period of previous year = 100.0%
2018 January 105.2 103.4 121.7 97.4 126.4 82.5 88.6 108.0 102.8 108.7 108.1 104.0 94.6 106.4 130.8 116.2 126.9 90.4 99.7 105.3 100.1 109.7 155.0 111.1 108.8 93.9 88.1 106.3
February 106.2 99.9 110.0 99.1 93.3 85.0 87.9 111.7 129.3 107.7 115.2 114.9 103.5 88.7 136.7 122.0 123.8 145.9 86.6 97.3 103.3 112.0 163.1 116.2 102.7 77.9 85.7 107.3
March 109.2 118.0 123.4 95.4 102.9 89.9 79.9 115.6 103.2 106.3 113.3 164.6 90.0 145.6 137.6 112.3 125.8 117.2 93.7 119.5 116.9 151.0 113.3 92.9 115.6 82.4 121.9 109.7
April 96.1 84.3 89.1 99.5 94.3 91.9 102.4 94.4 96.9 106.7 122.4 103.1 91.9 72.0 153.9 105.3 102.6 106.1 118.0 108.5 110.8 97.6 217.1 94.8 109.9 70.3 71.8 97.8
May 107.3 103.0 114.2 97.8 94.9 98.6 133.1 113.0 105.4 99.7 121.7 127.1 114.6 102.0 158.8 108.1 113.0 118.8 73.6 107.0 103.5 118.6 98.7 104.6 106.5 112.1 123.4 107.3
June 96.7 89.8 108.7 99.0 99.0 92.6 97.1 89.0 94.0 98.9 90.3 104.0 94.0 102.9 160.1 108.1 97.6 102.3 87.2 111.5 108.8 122.8 111.1 82.9 107.2 110.0 110.3 99.1
July 104.2 100.4 113.4 113.8 95.1 92.5 101.1 107.6 104.9 91.9 112.6 110.2 88.5 103.6 140.5 113.9 135.5 122.5 64.9 115.2 106.1 157.7 74.4 86.7 108.7 100.0 103.4 105.1
August 96.9 98.7 106.9 101.5 86.6 79.6 96.2 93.8 97.9 91.5 102.2 111.8 101.2 96.0 128.5 119.6 130.7 134.6 81.0 115.9 117.3 101.1 100.1 74.4 108.5 96.4 99.8 99.5
September 98.0 95.6 97.7 97.9 98.8 91.7 102.7 98.6 92.7 98.8 109.1 109.9 99.3 78.6 144.7 111.4 122.1 127.4 75.2 108.0 110.5 95.4 73.2 97.5 105.5 90.1 83.1 99.8
October 99.4 99.7 107.9 101.1 86.7 96.3 96.1 97.1 81.1 103.0 111.8 107.0 94.3 117.0 141.1 104.6 92.7 116.5 79.0 130.0 129.8 127.7 123.0 89.7 123.9 88.5 92.1 101.9
November 102.7 106.8 95.1 110.6 102.1 97.8 99.9 105.8 86.2 98.5 103.0 122.1 103.7 102.3 126.2 101.4 97.2 93.2 87.2 111.4 115.6 104.1 89.7 115.0 111.0 76.5 100.9 102.8
December 100.2 88.0 104.7 108.4 107.5 92.0 97.3 102.3 82.4 100.5 94.5 105.4 112.0 110.2 116.3 106.2 104.5 109.9 96.3 120.3 117.9 122.5 92.6 108.3 117.4 87.6 88.9 101.7
2019 January 98.5 90.2 110.5 109.0 111.8 84.9 103.9 91.0 84.1 91.7 120.7 117.8 96.4 100.7 99.0 114.0 108.8 117.1 73.8 110.8 114.4 98.3 65.9 94.2 104.1 93.4 95.4 100.3
February 101.0 101.8 113.6 108.9 111.6 80.3 101.7 96.5 88.6 91.0 102.8 110.3 88.8 114.9 97.2 108.4 98.1 101.8 138.7 107.4 103.0 105.2 91.5 95.1 104.1 119.9 91.8 102.2
March 93.9 85.1 90.3 111.7 114.3 82.1 103.6 89.2 78.3 100.8 101.5 83.8 102.2 66.3 110.3 100.7 86.9 89.7 103.0 103.2 109.2 61.4 136.8 101.8 104.1 88.9 76.3 95.3
April 102.9 107.4 120.8 106.7 102.0 85.3 86.5 103.8 89.1 99.2 101.6 100.6 109.3 131.6 106.6 114.9 123.5 114.8 86.3 106.6 107.9 104.6 60.2 95.9 102.2 117.3 117.7 104.1
May 97.7 88.5 97.4 109.0 104.7 85.8 94.3 86.1 100.6 113.2 118.3 92.3 97.9 103.4 110.5 100.7 105.5 100.2 89.8 109.0 112.1 98.5 156.0 91.4 107.6 91.3 87.7 98.9
June 103.2 110.3 99.8 100.8 91.1 97.3 103.7 103.3 99.8 96.4 109.9 107.1 104.9 109.1 116.6 110.0 111.6 110.2 117.9 105.1 105.6 99.9 82.3 96.9 103.4 91.7 91.8 103.9
July 94.9 93.1 91.2 90.2 106.5 82.0 92.1 94.0 102.3 109.7 104.1 103.4 115.3 101.1 104.6 106.8 107.1 103.4 94.7 91.2 100.2 58.7 101.6 84.5 90.8 85.4 86.5 95.6
August 105.1 99.1 103.5 104.6 105.4 96.0 116.4 96.4 103.3 112.5 113.9 98.4 89.7 107.7 132.9 97.7 98.7 97.2 124.3 94.0 91.8 98.1 95.4 105.9 95.4 87.3 81.3 103.5
September 101.0 94.2 96.0 104.9 101.6 90.6 99.6 96.8 111.0 102.0 105.4 103.2 100.2 110.3 119.1 104.4 100.5 102.0 143.9 105.6 104.7 114.9 147.6 90.3 104.6 109.1 104.7 102.0
October 111.0 86.8 135.5 106.8 125.3 104.6 128.2 106.2 129.8 106.4 115.8 108.6 117.2 99.6 107.0 117.0 152.0 104.8 124.0 96.2 96.7 89.9 94.2 116.2 98.3 102.1 93.3 110.4
November 106.6 100.2 99.9 107.4 100.5 95.8 116.9 98.3 115.7 108.2 105.0 112.1 97.7 104.6 131.4 127.9 132.3 140.5 103.2 99.9 100.0 91.7 85.6 121.4 102.1 111.5 99.8 108.8
December 110.9 101.2 107.3 114.4 110.5 98.8 124.0 104.4 125.0 106.3 112.2 118.7 103.3 100.1 123.2 124.0 128.5 133.1 106.4 110.4 111.4 108.0 101.0 115.4 110.7 139.2 132.8 112.8
2020 January 115.3 102.4 113.0 117.2 92.5 118.5 124.4 105.4 138.5 106.2 126.8 119.3 109.3 112.8 131.7 119.7 137.4 152.5 135.7 106.3 106.2 109.3 139.5 107.7 107.8 121.5 127.4 115.6
February 115.0 97.9 113.7 125.7 112.6 137.9 111.6 111.2 119.9 129.9 92.1 129.5 113.7 118.2 155.1 94.1 131.0 46.7 93.7 112.5 114.6 107.7 108.4 100.9 110.1 103.9 124.8 112.1
Marcha 36.0 32.0 34.2 46.1 36.7 34.5 31.7 40.2 12.8 47.4 35.7 36.8 36.2 39.7 57.1 24.1 17.5 11.2 40.1 24.8 24.1 29.3 26.2 37.8 26.3 46.0 55.6 34.0
Aprila 1.1 2.0 0.3 0.1 0.1 0.4 1.4 0.6 1.5 0.2 2.3 0.4 0.4 2.3 9.3 4.3 0.0 2.2 8.9 0.4 0.4 0.1 0.9 0.3 0.4 0.4 0.6 1.5
Maya 1.3 3.2 0.5 0.1 0.3 1.0 0.5 1.1 1.4 0.2 3.6 0.5 0.8 3.3 6.7 5.4 0.2 1.2 12.9 0.3 0.3 0.2 0.7 0.3 0.3 0.3 0.4 1.7
Junea 9.2 24.4 11.8 1.1 3.1 5.0 5.3 13.0 6.2 1.1 13.4 1.1 11.8 21.7 6.0 3.6 0.9 0.8 7.2 0.8 0.9 0.4 1.4 0.7 0.8 0.7 0.5 7.6
Julya 31.4 56.9 50.7 9.5 21.5 29.1 38.6 45.3 22.8 2.2 31.8 5.9 42.9 48.1 8.7 4.7 1.1 2.3 7.0 2.1 2.0 2.0 4.4 3.9 2.4 0.7 0.6 25.8
Augusta 34.9 55.1 58.5 9.7 26.0 22.0 45.5 59.6 14.8 3.6 12.7 5.7 44.7 66.2 9.5 5.5 1.2 3.5 8.6 4.2 4.5 2.8 4.2 4.9 4.3 0.9 0.7 29.5
Septembera 10.6 14.9 10.9 3.5 7.6 8.6 11.0 14.9 8.7 3.5 13.9 4.1 14.4 10.9 20.1 5.4 1.2 2.4 12.8 2.5 2.2 0.6 2.6 1.9 2.4 0.5 0.3 9.1
Octobera 8.2 11.0 2.9 4.7 9.5 7.8 10.7 8.5 10.6 3.1 19.3 4.0 8.2 9.7 17.0 6.4 1.4 2.1 20.2 6.2 6.4 5.3 3.9 7.6 6.3 3.1 3.5 7.8
Novembera 7.2 5.7 3.6 4.3 7.1 8.2 9.7 11.6 6.5 3.7 11.3 3.8 10.3 9.7 18.5 6.4 1.1 2.2 17.1 8.1 8.1 9.4 5.1 8.5 8.1 6.6 6.5 7.2
Decembera 4.5 5.2 2.1 1.6 3.3 4.2 10.2 7.7 2.6 1.6 6.5 2.2 6.0 5.7 15.7 4.3 0.4 2.0 9.6 2.7 2.8 1.2 0.7 2.1 2.5 0.2 0.1 4.3
2021 Januarya 7.4 7.2 4.2 2.8 8.3 9.9 14.0 15.3 4.6 1.0 8.8 5.5 9.6 6.4 14.4 8.4 0.8 1.9 16.5 8.1 8.5 7.6 1.7 2.2 6.4 0.9 0.6 7.5
Februarya 7.6 7.8 2.2 2.8 5.4 6.8 15.6 13.5 6.8 3.0 14.7 4.9 11.7 6.3 20.5 8.9 1.1 3.3 19.3 5.4 5.4 3.9 6.9 4.6 5.3 1.6 1.6 7.7
Marcha 27.6 25.6 9.6 8.3 27.4 37.0 63.7 29.0 66.9 8.7 67.9 24.0 32.0 26.8 42.9 44.4 6.3 32.5 75.4 19.6 16.9 26.2 42.0 21.8 20.8 2.7 2.9 28.7
Aprila 616.7 302.4 1,007.8 2,515.0 4,274.0 1,697.6 755.8 1,230.9 365.0 718.5 625.0 1,416.2 1,013.8 416.4 317.5 170.8 10,109.1 201.7 200.9 1,702.5 1,636.2 4,122.2 376.7 943.2 1,504.7 575.7 102.7 465.0
Maya 782.8 301.5 1,109.7 3,859.5 3,815.0 976.6 1,427.6 793.1 1,264.6 1,606.6 572.2 2,228.7 1,225.8 573.1 415.4 164.7 2,216.7 361.2 190.2 1,459.2 1,670.3 786.1 712.5 1,190.0 1,387.6 258.3 174.5 553.1
Junea 202.2 59.4 207.8 583.6 1,326.4 523.6 160.9 100.3 334.4 699.3 373.3 734.7 171.5 153.7 412.0 356.5 2,212.1 700.8 591.0 754.9 723.3 1,074.6 1,238.8 1,061.4 800.8 256.3 250.7 219.8
Julya 118.9 92.3 121.5 153.2 159.9 156.4 87.9 87.0 137.1 269.6 229.8 212.4 103.6 106.3 296.3 271.9 632.9 234.6 401.3 547.0 575.5 343.1 203.5 338.8 482.6 391.0 261.5 124.8
Augusta 146.4 115.8 140.2 147.8 180.0 214.3 106.8 127.3 178.5 431.7 601.0 312.2 145.2 85.8 413.2 406.2 2,975.2 203.1 303.4 452.3 453.6 440.0 271.6 265.3 420.2 400.9 511.4 154.1
Septembera 560.1 484.4 882.6 468.2 739.2 690.4 591.8 416.8 619.9 1,241.2 651.5 750.5 390.7 710.5 374.4 713.8 8,500.0 227.1 277.9 832.5 1,032.6 1,554.3 795.9 640.6 814.2 689.9 931.8 575.5
Octobera 787.3 768.2 2,593.2 564.5 733.5 785.9 581.3 693.2 626.6 2,383.0 390.4 1,267.8 750.7 875.2 582.7 505.7 4,950.4 267.9 269.1 470.2 477.2 353.1 841.9 251.6 442.5 233.6 177.4 720.8
Novembera 945.2 775.5 1,898.6 876.0 1,425.1 883.3 857.0 528.8 994.7 2,414.9 988.3 1,497.2 575.7 641.8 475.3 737.2 8,284.4 429.0 399.8 537.3 548.2 454.7 1,423.8 368.6 526.3 219.3 155.4 877.9
Decembera 1,326.1 1,050.6 2,856.5 1,749.7 2,492.1 1,470.7 667.6 593.1 1,595.9 6,978.6 984.2 2,260.6 769.7 1,376.5 737.8 855.0 12,195.1 515.2 442.0 1,220.1 1,202.9 1,916.4 5,887.5 1,507.9 1,296.7 3,870.8 5,820.0 1,246.8
2022 Januarya 743.1 754.7 1,363.3 772.4 750.2 657.0 434.0 309.5 547.7 8,636.7 625.3 706.8 418.3 1,399.3 586.3 272.3 2,077.6 374.6 285.0 391.2 369.4 489.5 1,626.3 922.6 447.7 846.8 1,145.2 656.9
Februarya 748.1 773.4 3,079.1 1,197.8 1,153.0 658.5 477.4 323.1 526.8 2,577.9 454.3 805.3 411.1 1,237.1 504.0 469.1 4,365.9 546.3 337.8 677.7 657.8 1,123.5 471.7 686.2 668.8 989.3 1,007.5 708.4
Marcha 715.7 714.6 2,287.2 1,320.5 578.8 488.5 385.5 435.6 408.9 271.1 335.1 459.4 502.5 1,121.5 1,881.3 556.6 9,220.9 962.2 774.2 1,000.3 1,207.2 655.4 362.0 426.2 853.5 2,631.8 2,084.6 702.6
Aprila 1,007.9 1,179.7 2,537.5 1,799.3 1,191.0 954.4 649.7 852.4 749.5 405.6 788.2 876.2 1,380.5 1,391.7 720.3 722.3 3,959.1 308.3 270.6 722.4 687.4 945.3 1,730.1 1,330.1 785.5 687.8 2,618.4 947.8
Maya 619.8 783.8 1,350.0 1,231.4 542.5 654.2 727.3 693.6 335.0 179.8 414.0 384.5 539.6 616.6 494.9 520.9 2,424.0 203.7 398.3 866.8 810.1 2,076.0 794.3 1,408.8 902.7 1,956.5 2,251.2 622.5
June
July
August
September
October
November
December
2022 January–Maya 749.6 830.8 1,962.1 1,289.0 757.5 669.1 570.8 533.8 472.6 1,195.7 510.1 583.4 596.3 1,030.4 831.5 517.4 3,653.0 380.1 447.6 760.1 747.7 1,055.8 754.0 911.0 774.6 1,216.9 1,883.0 719.3

Footnotes

*The table is closed as of May 2022, the new methodology table is available at: STADAT 27.2.1.16.
aDue to the coronavirus epidemic, data provision is incomplete and therefore data cannot be fully compared.
.