Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 90,711 | 92,138 | 93,771 | 95,240 | 95,258 | 97,031 | 98,130 | 100,664 | 104,710 | 102,833 | 103,942 | 105,340 | 109,541 | 110,687 | 110,441 | 113,366 | 117,957 | 121,127 | 125,229 | 127,891 | 79,133 | 66,709 | 115,063 |
Belgium | 29,215 | 28,694 | 29,093 | 29,019 | 28,494 | 28,381 | 29,371 | 29,849 | 29,972 | 29,250 | 30,298 | 31,380 | 31,267 | 31,448 | 32,606 | 38,380 | 36,855 | 38,677 | 41,320 | 42,513 | 20,177 | 29,221 | 43,024 |
Bulgaria | 8,554 | 9,385 | 10,286 | 12,521 | 14,160 | 16,071 | 17,355 | 17,977 | 18,183 | 15,277 | 16,139 | 18,656 | 20,252 | 21,617 | 21,698 | 21,398 | 25,186 | 26,054 | 26,845 | 27,155 | 11,968 | 17,620 | 24,173 |
Cyprus | 17,419 | 18,826 | 16,159 | 14,458 | 14,717 | 15,058 | 14,439 | 14,378 | 14,380 | 13,004 | 13,801 | 14,285 | 14,577 | 14,049 | 13,715 | 13,375 | 15,349 | 16,781 | 17,164 | 17,574 | 3,725 | 9,742 | 14,252 |
Czechia | 44,200 | 39,122 | 37,110 | 39,343 | 40,781 | 40,320 | 41,448 | 40,831 | 39,283 | 36,662 | 36,909 | 38,235 | 43,278 | 43,308 | 42,947 | 47,094 | 49,697 | 53,219 | 55,514 | 57,025 | 31,382 | 31,924 | 50,599 |
Denmark | 25,165 | 25,187 | 25,674 | 26,289 | 26,119 | 26,227 | 27,267 | 28,068 | 28,027 | 26,491 | 27,147 | 28,211 | 28,040 | 28,501 | 29,647 | 30,809 | 31,896 | 32,158 | 33,280 | 34,326 | 23,671 | 28,556 | 38,440 |
Estonia | .. | .. | 2,696 | 3,084 | 3,758 | 4,112 | 4,543 | 4,675 | 4,602 | 4,123 | 4,701 | 5,399 | 5,545 | 5,734 | 5,809 | 5,782 | 6,228 | 6,509 | 6,630 | 6,967 | 3,674 | 3,999 | 5,951 |
Finland | 16,042 | 16,212 | 15,993 | 16,082 | 16,627 | 17,259 | 18,169 | 19,037 | 19,466 | 18,567 | 19,248 | 19,988 | 20,318 | 20,241 | 19,786 | 19,738 | 20,343 | 21,914 | 22,235 | 23,096 | 14,324 | 17,489 | 21,971 |
France | 280,125 | 289,300 | 289,540 | 283,097 | 283,017 | 295,594 | 297,482 | 301,963 | 301,043 | 294,690 | 391,223 | 401,007 | 400,526 | 408,126 | 402,315 | 410,053 | 404,763 | 433,059 | 442,760 | 446,554 | 257,875a |
324,389a |
449,792 |
Greece | 62,186 | 56,268 | 54,466 | 54,502 | 52,554 | 55,264 | 57,797 | 65,420 | 65,625 | 85,084a |
84,038a |
87,440a |
80,567a |
89,105 | 100,763 | 106,064 | 110,020 | 119,009 | 142,940 | 143,594 | 38,475 | 73,887 | 132,746 |
Netherlands | 81,263 | 80,475 | 82,372 | 81,206 | 80,913 | 80,161 | 83,943 | 88,267 | 84,452 | 84,516 | 84,873 | 85,368 | 84,050 | 96,074 | 99,752 | 103,534 | 106,213 | 111,698 | 116,082 | 123,443 | 85,415 | 101,094 | 128,789 |
Croatia | 30,858 | 33,914 | 34,347 | 35,246 | 35,991 | 37,292 | 37,345 | 38,319 | 38,532 | 37,485 | 37,009 | 39,251 | 62,184 | 64,418 | 66,125 | 71,339 | 77,824 | 86,095 | 89,568 | 91,178 | 40,771 | 70,172 | 90,005 |
Ireland | 29,924 | 31,547 | 31,610 | 33,036 | 32,436 | 32,097 | 33,655 | 35,993 | 34,873 | 30,568 | 29,282 | 29,418 | 28,885 | 28,286 | 29,166a |
29,710a |
31,106a |
.. | 35,071a |
32,581a |
16,140a |
14,930a |
34,931 |
Poland | 48,794 | 45,946 | 44,212 | 45,348 | 46,657 | 48,618 | 51,235 | 54,954 | 56,646 | 55,020 | 55,794 | 57,148 | 62,015 | 62,959 | 66,580 | 71,234 | 79,394 | 83,881 | 88,860 | 93,343 | 51,377 | 62,838 | 89,954 |
Latvia | 1,484 | 1,616 | 1,693 | 1,807 | 2,066 | 2,634 | 3,114 | 3,325 | 3,501 | 2,543 | 2,834 | 3,294 | 3,547 | 3,775 | 4,158 | 4,110 | 4,417 | 4,951 | 5,369 | 5,510 | 2,889 | 2,380 | 3,883 |
Lithuania | 1,406 | 1,503 | 1,656 | 1,660 | 2,168 | 2,623 | 2,936 | 3,264 | 3,249 | 2,548 | 2,792 | 3,267 | 5,741 | 6,089 | 6,465 | 6,581 | 6,993 | 7,365 | 8,092 | 8,947 | 4,932 | 5,543 | 8,073 |
Luxembourg | 2,596 | 2,610 | 2,670 | 2,736 | 2,722 | 2,682 | 2,611 | 2,528 | 2,432 | 2,256 | 1,860 | 2,238 | 2,544 | 2,637 | 2,868 | 2,979 | 2,956 | 2,892 | 2,920 | 2,852 | 1,517 | 1,875 | 2,796 |
Hungary | 20,430 | 18,648 | 18,450 | 18,611 | 18,899 | 19,737 | 19,652 | 20,129 | 19,974 | 18,710 | 19,031 | 19,435 | 23,170 | 24,426 | 26,054 | 27,543 | 29,291 | 31,609 | 32,830 | 33,200 | 14,599 | 17,371 | 29,446 |
Malta | .. | .. | .. | .. | 7,737 | 7,568 | 7,405 | 8,082 | 7,918 | 6,903 | 7,561 | 7,682 | 7,832 | 8,501 | 8,781 | 8,915 | 8,971 | 9,580 | 10,114 | 9,911 | 2,945 | 4,613 | 8,210 |
Germany | 298,488 | 298,944 | 291,486 | 292,965 | 338,769 | 343,981 | 351,224 | 317,306 | 323,876 | 314,119 | 325,440 | 339,021 | 350,349 | 354,871 | 366,527 | 378,048 | 388,852 | 401,163 | 419,556 | 436,955 | 260,758 | 266,103 | 400,409 |
Italy | 338,885 | 350,323 | 345,247 | 344,413 | 345,616 | 355,017 | 366,765 | 376,642 | 373,667 | 370,762 | 375,543 | 386,895 | 380,711 | 376,786 | 377,771 | 392,874 | 402,962 | 420,629 | 428,845 | 436,739 | 208,447 | 289,178 | 412,009 |
Portugal | 41,956 | 41,340 | 41,811 | 41,583 | 41,723 | 43,265 | 45,522 | 47,965 | 47,329 | 44,365 | 45,035 | 46,858 | 46,781 | 49,888 | 54,979 | 59,420 | 66,014 | 72,036 | 74,408 | 77,594 | 30,158 | 42,444 | 76,948 |
Romania | 17,647 | 18,122 | 17,277 | 17,845 | 18,501 | 18,373 | 18,992 | 20,593 | 20,726 | 17,325 | 16,051 | 17,979 | 19,091 | 19,302 | 20,230 | 23,445 | 25,275 | 26,916 | 28,461 | 29,890 | 14,454 | 20,658 | 26,614 |
Spain | 344,664 | 344,929 | 338,869 | 342,541 | 344,269 | 353,392 | 379,276 | 381,912 | 375,693 | 348,554 | 364,864 | 389,858 | 382,671 | 389,212 | 403,963 | 422,226 | 454,957 | 471,200 | 466,941 | 469,814 | 144,677 | 259,580 | 451,625 |
Sweden | 39,809 | 41,194 | 42,895 | 44,054 | 42,666 | 44,940 | 47,697 | 48,605 | 46,541 | 47,391 | 47,900 | 48,423 | 48,586 | 49,710 | 52,280 | 55,612 | 57,234 | 58,683 | 60,857 | 63,175 | 39,805 | 50,045 | 62,926 |
Slovakia | 10,464 | 11,268 | 12,215 | 11,939 | 10,632 | 10,621 | 11,011 | 11,423 | 12,259 | 10,253 | 10,240 | 10,416 | 10,770 | 11,346 | 10,781 | 12,176 | 13,895 | 14,668 | 15,188 | 17,225 | 9,438 | 7,916 | 12,349 |
Slovenia | 6,509 | 6,858 | 7,028 | 7,198 | 7,302 | 7,308 | 7,448 | 7,993 | 8,870 | 8,556 | 8,425 | 8,860 | 9,406 | 9,472 | 9,470 | 10,224 | 11,058 | 12,460 | .. | 15,759 | 9,188 | 11,232 | 15,559 |
EU27_2020 | .. | .. | .. | .. | .. | 2,005,627 | 2,130,983a |
.. | 2,174,320a |
2,051,198a |
2,163,685a |
2,247,853a |
2,282,244 | 2,330,571 | 2,385,679 | 2,486,032 | 2,585,706 | 2,718,605a |
2,810,838a |
2,874,809 | 1,421,920a |
1,831,505 | 2,750,537 |
United Kingdom | 281,756 | 265,841 | 263,769 | 247,904 | 231,411 | 280,385 | 266,013 | 261,884 | 251,506 | 262,205 | 234,263 | 230,591 | 303,565 | .. | .. | 465,438 | 476,356 | .. | .. | .. | .. | .. | .. |
* | Download date: 4 January 2024. |
---|---|
a | Estimated figure. |