Motivation | 2017 | 2018 | 2019 | 2020a | 2021b | 2022c | 2023 |
---|---|---|---|---|---|---|---|
Number of inbound trips to Hungary, thousand trips | |||||||
Same-day trips | |||||||
Private trips | 36,601 | 37,370 | 41,092 | 21,735 | 25,013 | 30,697 | 33,149 |
Of which: | |||||||
Leisure tourism | 4,490 | 5,037 | 5,448 | 2,424 | 2,138 | 3,712 | 2,694 |
Of which: | |||||||
Holidays | 635 | 507 | 362 | 158 | 51 | 77 | 50 |
Sightseeing | 1,921 | 2,243 | 2,453 | 902 | 654 | 2,215 | 1,433 |
Wellness | 258 | 483 | 502 | 262 | 138 | 181 | 235 |
Visiting relatives, friends | 2,418 | 2,385 | 2,113 | 1,182 | 1,441 | 1,640 | 1,583 |
Study | 333 | 357 | 421 | 229 | 233 | 553 | 530 |
Medical treatment | 1,047 | 1,216 | 1,970 | 977 | 1,026 | 1,030 | 1,129 |
Religion | 125 | 95 | 125 | 57d |
31d |
130 | 148 |
Shopping | 10,140 | 10,108 | 10,815 | 5,607 | 4,363 | 6,619 | 7,770 |
Transit | 17,296 | 17,325 | 19,164 | 10,631 | 15,362 | 16,296 | 18,324 |
Other private | 751 | 847 | 1,036 | 628 | 419 | 717 | 972 |
Business tourism, conference, dealings | 1,126 | 1,326 | 1,578 | 699 | 1,065 | 537 | 1,016 |
Work | 1,450 | 1,419 | 1,790 | 1,790 | 2,681 | 2,461 | 2,304 |
Total | 39,176 | 40,115 | 44,460 | 24,224 | 28,758 | 33,694 | 36,469 |
Overnight trips | |||||||
Private trips | 14,234 | 15,640 | 14,742 | 5,872 | 5,702 | 10,234 | 10,778 |
Of which: | |||||||
Leisure tourism | 10,027 | 10,436 | 10,023 | 3,410 | 3,174 | 5,849 | 7,333 |
Of which: | |||||||
Holidays | 3,314 | 3,388 | 2,421 | 1,055 | 1,173 | 1,181 | 1,510 |
Sightseeing | 3,046 | 4,042 | 4,782 | 1,129 | 825 | 1,943 | 2,559 |
Wellness | 621 | 539 | 561 | 384 | 155 | 760 | 931 |
Visiting relatives, friends | 2,479 | 2,802 | 2,643 | 1,316 | 1,398 | 2,031 | 1,913 |
Study | 96 | 68 | 81 | 63 | 83 | 72 | 82 |
Medical treatment | 570 | 628 | 558 | 255 | 109 | 483 | 285 |
Religion | 25d |
24d |
31 | 13d |
49 | 187 | 281 |
Shopping | 74d |
65 | 123 | 69d |
54 | 35 | 10d |
Transit | 947 | 1,548 | 1,113 | 379 | 754 | 1,484 | 866 |
Other private | 17d |
68 | 169 | 367 | 81 | 93 | 8d |
Business tourism, conference, dealings | 1,045 | 1,126 | 1,207 | 752 | 1,271 | 1,497 | 1,385 |
Work | 506 | 786 | 988 | 793 | 956 | 918 | 770 |
Total | 15,785 | 17,552 | 16,937 | 7,417 | 7,929 | 12,649 | 12,933 |
Duration of inbound trips to Hungary, thousand days | |||||||
Same-day trips | |||||||
Private trips | 36,601 | 37,370 | 41,092 | 21,735 | 25,013 | 30,697 | 33,149 |
Of which: | |||||||
Leisure tourism | 4,490 | 5,037 | 5,448 | 2,424 | 2,138 | 3,712 | 2,694 |
Of which: | |||||||
Holidays | 635 | 507 | 362 | 158 | 51 | 77 | 50 |
Sightseeing | 1,921 | 2,243 | 2,453 | 902 | 654 | 2,215 | 1,433 |
Wellness | 258 | 483 | 502 | 262 | 138 | 181 | 235 |
Visiting relatives, friends | 2,418 | 2,385 | 2,113 | 1,182 | 1,441 | 1,640 | 1,583 |
Study | 333 | 357 | 421 | 229 | 233 | 553 | 530 |
Medical treatment | 1,047 | 1,216 | 1,970 | 977 | 1,026 | 1,030 | 1,129 |
Religion | 125 | 95 | 125 | 57d |
31d |
130 | 148 |
Shopping | 10,140 | 10,108 | 10,815 | 5,607 | 4,363 | 6,619 | 7,770 |
Transit | 17,296 | 17,325 | 19,164 | 10,631 | 15,362 | 16,296 | 18,324 |
Other private | 751 | 847 | 1,036 | 628 | 419 | 717 | 972 |
Business tourism, conference, dealings | 1,126 | 1,326 | 1,578 | 699 | 1,065 | 537 | 1,016 |
Work | 1,450 | 1,419 | 1,790 | 1,790 | 2,681 | 2,461 | 2,304 |
Total | 39,176 | 40,115 | 44,460 | 24,224 | 28,758 | 33,694 | 36,469 |
Overnight trips | |||||||
Private trips | 78,513 | 81,170 | 83,681 | 37,010 | 43,840 | 61,576 | 66,751 |
Of which: | |||||||
Leisure tourism | 52,549 | 54,468 | 55,637 | 19,915 | 21,418 | 35,572 | 46,552 |
Of which: | |||||||
Holidays | 22,063 | 20,910 | 18,308 | 7,354 | 8,436 | 8,901 | 11,737 |
Sightseeing | 14,031 | 19,964 | 23,344 | 5,543 | 4,275 | 9,108 | 12,827 |
Wellness | 3,952 | 3,531 | 3,346 | 2,116 | 1,268 | 4,639 | 4,818 |
Visiting relatives, friends | 14,166 | 15,754 | 17,019 | 8,386 | 12,487 | 14,865 | 12,847 |
Study | 4,825 | 2,749 | 2,896 | 4,474 | 7,033 | 3,829 | 3,057 |
Medical treatment | 4,679 | 4,525 | 4,816 | 1,810 | 734 | 3,195 | 1,557 |
Religion | 116d |
166d |
182 | 50d |
198 | 627 | 943 |
Shopping | 239d |
224 | 423 | 189d |
145 | 158 | 39d |
Transit | 1,894 | 3,102 | 2,234 | 758 | 1,516 | 3,019 | 1,737 |
Other private | 47d |
182 | 474 | 1,428 | 309 | 311 | 19d |
Business tourism, conference, dealings | 4,049 | 4,010 | 4,412 | 3,353 | 5,618 | 6,597 | 5,660 |
Work | 2,706 | 4,801 | 5,909 | 6,358 | 7,314 | 5,092 | 5,286 |
Total | 85,267 | 89,980 | 94,002 | 46,720 | 56,773 | 73,265 | 77,697 |
Tourism expenditures of inbound trips to Hungary, million HUF | |||||||
Same-day trips | |||||||
Private trips | 373,715 | 426,777 | 523,033 | 311,079 | 361,869 | 523,574 | 699,167 |
Of which: | |||||||
Leisure tourism | 29,267 | 42,701 | 41,156 | 19,043 | 20,114 | 37,835 | 34,769 |
Of which: | |||||||
Holidays | 3,518 | 5,709 | 4,094 | 1,315 | 2,189 | 1,259 | 567 |
Sightseeing | 14,352 | 17,526 | 18,395 | 7,244 | 6,775 | 25,622 | 15,354 |
Wellness | 2,308 | 8,309 | 5,222 | 3,639 | 1,924 | 2,122 | 2,854 |
Visiting relatives, friends | 12,415 | 13,425 | 14,693 | 7,129 | 10,814 | 11,160 | 11,992 |
Study | 342 | 677 | 835 | 384 | 408 | 1,154 | 2,002 |
Medical treatment | 52,143 | 65,706 | 87,783 | 58,902 | 71,760 | 82,501 | 131,360 |
Religion | 530 | 183 | 430 | 277d |
206d |
348 | 638 |
Shopping | 171,380 | 176,072 | 213,130 | 117,311 | 111,428 | 182,001 | 295,726 |
Transit | 104,206 | 122,460 | 156,952 | 97,314 | 140,783 | 200,808 | 215,935 |
Other private | 3,432 | 5,553 | 8,053 | 10,719 | 6,355 | 7,766 | 6,744 |
Business tourism, conference, dealings | 89,276 | 87,618 | 73,103 | 24,826 | 31,541 | 13,597 | 42,576 |
Work | 4,111 | 4,609 | 5,610 | 4,832 | 10,579 | 9,800 | 9,628 |
Total | 467,101 | 519,004 | 601,746 | 340,736 | 403,988 | 546,970 | 751,371 |
Overnight trips | |||||||
Private trips | 1,211,666 | 1,380,885 | 1,513,629 | 544,319 | 669,318 | 1,379,064 | 1,989,667 |
Of which: | |||||||
Leisure tourism | 959,892 | 1,101,197 | 1,217,273 | 357,127 | 405,325 | 966,205 | 1,582,180 |
Of which: | |||||||
Holidays | 227,553 | 289,245 | 274,469 | 107,111 | 141,113 | 195,485 | 345,700 |
Sightseeing | 404,538 | 554,291 | 654,544 | 153,700 | 141,710 | 359,110 | 561,932 |
Wellness | 54,732 | 52,068 | 61,548 | 38,947 | 27,067 | 134,456 | 193,394 |
Visiting relatives, friends | 143,296 | 152,776 | 180,032 | 89,982 | 149,452 | 196,978 | 218,624 |
Study | 26,104 | 20,338 | 18,796 | 29,758 | 64,916 | 52,993 | 42,582 |
Medical treatment | 62,325 | 72,956 | 65,732 | 31,333 | 22,215 | 108,688 | 96,671 |
Religion | 1,413d |
3,253d |
3,256 | 318d |
3,194 | 15,003 | 28,760 |
Shopping | 5,839d |
4,458 | 5,245 | 3,019d |
1,437 | 4,356 | 3,494d |
Transit | 12,014 | 22,217 | 17,536 | 7,105 | 20,105 | 28,781 | 17,105 |
Other private | 783d |
3,689 | 5,759 | 25,676 | 2,675 | 6,061 | 250d |
Business tourism, conference, dealings | 127,519 | 127,253 | 138,211 | 97,859 | 187,227 | 271,664 | 297,446 |
Work | 26,125 | 39,638 | 56,524 | 71,428 | 85,026 | 105,283 | 98,253 |
Total | 1,365,311 | 1,547,776 | 1,708,364 | 713,606 | 941,571 | 1,756,011 | 2,385,366 |
* | Excluding lorry-drivers. |
---|---|
a | Due to the coronavirus epidemic in 2020, emergency measures were introduced, and the border traffic was significantly lower than usual. Because of to the low number of data providers, the reliability of the published data has decreased and they are only to a limited extent comparable with the data of previous periods. As a result of a border closure ordered due to the coronavirus epidemic, data collection on international tourism was suspended in the second quarter of 2020, so the data for the period were made using model estimation. |
b | Due to the coronavirus epidemic in 2021, emergency measures were introduced, and the border traffic was significantly lower than usual. Because of to the low number of data providers, the reliability of the published data has decreased and they are only to a limited extent comparable with the data of previous periods. |
c | Due to the coronavirus epidemic in 2022, emergency measures were introduced, and the border traffic was significantly lower than usual. Because of to the low number of data providers, the reliability of the published data has decreased and they are only to a limited extent comparable with the data of previous periods. |
d | The accuracy of the estimate is not reliable. |