Countriesa | Same day trips | Two or more day trips (overnight) | Inbound trips to Hungary total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2–4 day trips | 5 or more day trips | total | |||||||||||||||||||||||
number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | |
2009 | |||||||||||||||||||||||||
Austria | 5,515 | 5,515 | 67,905 | 1.0 | 12.3 | 472 | 1,359 | 19,596 | 2.9 | 14.4 | 450 | 3,779 | 39,331 | 8.4 | 10.4 | 922 | 5,139 | 58,926 | 5.6 | 11.5 | 6,437 | 10,654 | 126,832 | 1.7 | 11.9 |
Belgium, Luxembourg | 55 | 55 | 301 | 1.0 | 5.5 | 25 | 76 | 2,124 | 3.1 | 27.9 | 67 | 726 | 8,237 | 10.9 | 11.3 | 91 | 802 | 10,361 | 8.8 | 12.9 | 147 | 858 | 10,662 | 5.9 | 12.4 |
Bulgaria | 1,183 | 1,183 | 7,614 | 1.0 | 6.4 | 44 | 102 | 2,045 | 2.3 | 20.0 | 7b |
92b |
1,313b |
12.7b |
14.3b |
51 | 194 | 3,358 | 3.8 | 17.3 | 1,234 | 1,377 | 10,973 | 1.1 | 8.0 |
Czechia | 827 | 827 | 5,241 | 1.0 | 6.3 | 170 | 502 | 6,266 | 3.0 | 12.5 | 81 | 555 | 5,852 | 6.9 | 10.5 | 250 | 1,057 | 12,118 | 4.2 | 11.5 | 1,077 | 1,884 | 17,360 | 1.7 | 9.2 |
Denmark | 1b |
1b |
2b |
1.0b |
3.5b |
27 | 84 | 2,374 | 3.1 | 28.1 | 65 | 633 | 8,514 | 9.8 | 13.5 | 92 | 717 | 10,888 | 7.8 | 15.2 | 93 | 718 | 10,891 | 7.7 | 15.2 |
United Kingdom | 49 | 49 | 678 | 1.0 | 13.8 | 141 | 463 | 12,922 | 3.3 | 27.9 | 169 | 1,911 | 23,762 | 11.3 | 12.4 | 310 | 2,375 | 36,684 | 7.7 | 15.4 | 359 | 2,424 | 37,362 | 6.8 | 15.4 |
Finland | 2b |
2b |
89b |
1.0b |
55.2b |
29 | 102 | 3,387 | 3.5 | 33.2 | 51 | 473 | 8,359 | 9.2 | 17.7 | 81 | 575 | 11,746 | 7.1 | 20.4 | 83 | 577 | 11,835 | 7.0 | 20.5 |
France | 132 | 132 | 910 | 1.0 | 6.9 | 91 | 300 | 8,429 | 3.3 | 28.1 | 142 | 1,498 | 18,607 | 10.6 | 12.4 | 232 | 1,799 | 27,036 | 7.7 | 15.0 | 364 | 1,930 | 27,946 | 5.3 | 14.5 |
Greece | 20b |
20b |
154b |
1.0b |
7.8b |
41 | 141 | 4,753 | 3.5 | 33.8 | 51 | 592 | 10,579 | 11.6 | 17.9 | 92 | 733 | 15,333 | 8.0 | 20.9 | 112 | 752 | 15,487 | 6.7 | 20.6 |
Netherlands | 103 | 103 | 586 | 1.0 | 5.7 | 60 | 181 | 4,350 | 3.0 | 24.1 | 143 | 1,656 | 19,022 | 11.6 | 11.5 | 203 | 1,836 | 23,371 | 9.1 | 12.7 | 306 | 1,939 | 23,957 | 6.3 | 12.4 |
Ireland | 0b |
0b |
7b |
1.0b |
38.6b |
24 | 85 | 2,922 | 3.5 | 34.4 | 30 | 306 | 5,681 | 10.2 | 18.6 | 54 | 390 | 8,603 | 7.2 | 22.0 | 54 | 391 | 8,610 | 7.2 | 22.0 |
Poland | 955 | 955 | 6,278 | 1.0 | 6.6 | 262 | 780 | 13,471 | 3.0 | 17.3 | 350 | 2,859 | 27,237 | 8.2 | 9.5 | 612 | 3,639 | 40,708 | 5.9 | 11.2 | 1,566 | 4,594 | 46,986 | 2.9 | 10.2 |
Germany | 948 | 948 | 6,489 | 1.0 | 6.8 | 643 | 1,974 | 48,387 | 3.1 | 24.5 | 1,539 | 16,975 | 187,648 | 11.0 | 11.1 | 2,182 | 18,949 | 236,035 | 8.7 | 12.5 | 3,130 | 19,896 | 242,524 | 6.4 | 12.2 |
Italy | 252 | 252 | 1,662 | 1.0 | 6.6 | 203 | 660 | 12,457 | 3.3 | 18.9 | 170 | 1,520 | 17,628 | 8.9 | 11.6 | 373 | 2,180 | 30,086 | 5.8 | 13.8 | 625 | 2,432 | 31,748 | 3.9 | 13.1 |
Romania | 7,062 | 7,062 | 57,582 | 1.0 | 8.2 | 552 | 1,456 | 9,614 | 2.6 | 6.6 | 169 | 2,059 | 8,432 | 12.2 | 4.1 | 721 | 3,515 | 18,046 | 4.9 | 5.1 | 7,783 | 10,578 | 75,627 | 1.4 | 7.1 |
Spain, Portugal | 13b |
13b |
140b |
1.0b |
10.8b |
99 | 346 | 11,370 | 3.5 | 32.8 | 100 | 1,038 | 15,801 | 10.4 | 15.2 | 199 | 1,385 | 27,171 | 7.0 | 19.6 | 212 | 1,398 | 27,311 | 6.6 | 19.5 |
Sweden | 31b |
31b |
250b |
1.0b |
8.1b |
39 | 140 | 4,095 | 3.6 | 29.2 | 108 | 1,325 | 13,620 | 12.3 | 10.3 | 147 | 1,465 | 17,715 | 10.0 | 12.1 | 178 | 1,496 | 17,965 | 8.4 | 12.0 |
Slovakia | 8,584 | 8,584 | 80,221 | 1.0 | 9.3 | 432 | 1,046 | 5,161 | 2.4 | 4.9 | 78 | 569 | 3,358 | 7.2 | 5.9 | 510 | 1,615 | 8,519 | 3.2 | 5.3 | 9,095 | 10,199 | 88,740 | 1.1 | 8.7 |
Slovenia | 411 | 411 | 3,504 | 1.0 | 8.5 | 6 | 15 | 124 | 2.3 | 8.5 | 1b |
9b |
187b |
6.9b |
19.7b |
8 | 24 | 311 | 3.2 | 12.9 | 418 | 435 | 3,815 | 1.0 | 8.8 |
Other countries of EU | 51b |
51b |
296b |
1.0b |
5.8b |
54b |
187b |
6,552b |
3.5b |
35.0b |
43b |
853b |
9,121b |
19.7b |
10.7b |
97 | 1,040 | 15,673 | 10.7 | 15.1 | 148 | 1,091 | 15,969 | 7.4 | 14.6 |
Member States of the European Union (except Hungary) | 26,192 | 26,192 | 239,910 | 1.0 | 9.2 | 3,413 | 10,000 | 180,400 | 2.9 | 18.0 | 3,815 | 39,430 | 432,289 | 10.3 | 11.0 | 7,228 | 49,430 | 612,689 | 6.8 | 12.4 | 33,420 | 75,622 | 852,599 | 2.3 | 11.3 |
Croatia | 918 | 918 | 6,287 | 1.0 | 6.8 | 46 | 125 | 1,449 | 2.7 | 11.6 | 7b |
42b |
379b |
5.9b |
9.0b |
53 | 168 | 1,828 | 3.1 | 10.9 | 971 | 1,086 | 8,115 | 1.1 | 7.5 |
Serbia, Montenegro | 1,992 | 1,992 | 31,936 | 1.0 | 16.0 | 175 | 448 | 3,864 | 2.6 | 8.6 | 36 | 275 | 1,463 | 7.6 | 5.3 | 211 | 723 | 5,327 | 3.4 | 7.4 | 2,203 | 2,715 | 37,264 | 1.2 | 13.7 |
Ukraine | 1,478 | 1,478 | 65,715 | 1.0 | 44.5 | 146 | 428 | 3,837 | 2.9 | 9.0 | 62 | 436 | 2,845 | 7.1 | 6.5 | 207 | 863 | 6,682 | 4.2 | 7.7 | 1,685 | 2,341 | 72,397 | 1.4 | 30.9 |
Europe (expect Hungary) | 31,506 | 31,506 | 349,977 | 1.0 | 11.1 | 3,936 | 11,501 | 202,679 | 2.9 | 17.6 | 4,163 | 43,262 | 477,391 | 10.4 | 11.0 | 8,099 | 54,764 | 680,070 | 6.8 | 12.4 | 39,606 | 86,270 | 1,030,047 | 2.2 | 11.9 |
Asia | 49b |
49b |
2,954b |
1.0b |
59.8b |
125 | 422 | 11,559 | 3.4 | 27.4 | 202 | 4,091 | 40,670 | 20.3 | 9.9 | 326 | 4,513 | 52,229 | 13.8 | 11.6 | 376 | 4,562 | 55,183 | 12.1 | 12.1 |
Africa | – | – | – | – | – | 5 | 18 | 635 | 3.3 | 35.3 | 16 | 398 | 4,043 | 24.8 | 10.1 | 22 | 416 | 4,678 | 19.3 | 11.2 | 22 | 416 | 4,678 | 19.3 | 11.2 |
America | 9b |
9b |
303b |
1.0b |
32.4b |
256 | 832 | 36,712 | 3.3 | 44.1 | 292 | 4,476 | 62,303 | 15.3 | 13.9 | 548 | 5,308 | 99,015 | 9.7 | 18.7 | 557 | 5,318 | 99,318 | 9.5 | 18.7 |
USA | 4b |
4b |
205b |
1.0b |
47.0b |
187 | 606 | 26,689 | 3.2 | 44.0 | 207 | 3,075 | 41,022 | 14.9 | 13.3 | 393 | 3,681 | 67,711 | 9.4 | 18.4 | 397 | 3,685 | 67,916 | 9.3 | 18.4 |
Australia | – | – | – | – | – | 33 | 103 | 5,476 | 3.1 | 53.2 | 30 | 319 | 5,935 | 10.6 | 18.6 | 63 | 422 | 11,410 | 6.6 | 27.1 | 63 | 422 | 11,410 | 6.6 | 27.1 |
Total | 31,565 | 31,565 | 353,234 | 1.0 | 11.2 | 4,355 | 12,876 | 257,060 | 3.0 | 20.0 | 4,703 | 52,547 | 590,343 | 11.2 | 11.2 | 9,058 | 65,423 | 847,402 | 7.2 | 13.0 | 40,624 | 96,988 | 1,200,637 | 2.4 | 12.4 |
2010 | |||||||||||||||||||||||||
Austria | 5,761 | 5,761 | 63,191 | 1.0 | 11.0 | 485 | 1,400 | 20,134 | 2.9 | 14.4 | 450 | 3,772 | 39,003 | 8.4 | 10.3 | 935 | 5,171 | 59,137 | 5.5 | 11.4 | 6,696 | 10,933 | 122,328 | 1.6 | 11.2 |
Belgium, Luxembourg | 35 | 35 | 266 | 1.0 | 7.6 | 29 | 93 | 2,602 | 3.2 | 27.9 | 70 | 776 | 9,157 | 11.1 | 11.8 | 99 | 870 | 11,759 | 8.7 | 13.5 | 135 | 905 | 12,025 | 6.7 | 13.3 |
Bulgaria | 1,057 | 1,057 | 9,346 | 1.0 | 8.8 | 121 | 271 | 5,688 | 2.2 | 21.0 | 13b |
161b |
816b |
12.5b |
5.1b |
134 | 432 | 6,505 | 3.2 | 15.1 | 1,191 | 1,489 | 15,850 | 1.3 | 10.6 |
Czechia | 733 | 733 | 3,698 | 1.0 | 5.0 | 181 | 556 | 7,891 | 3.1 | 14.2 | 90 | 583 | 6,649 | 6.5 | 11.4 | 271 | 1,139 | 14,540 | 4.2 | 12.8 | 1,003 | 1,871 | 18,238 | 1.9 | 9.7 |
Denmark | 3b |
3b |
22b |
1.0b |
7.4b |
16 | 54 | 1,852 | 3.4 | 34.4 | 71 | 850 | 8,581 | 11.9 | 10.1 | 87 | 904 | 10,433 | 10.4 | 11.5 | 90 | 907 | 10,455 | 10.1 | 11.5 |
United Kingdom | 36 | 36 | 523 | 1.0 | 14.4 | 135 | 457 | 13,253 | 3.4 | 29.0 | 184 | 1,912 | 24,991 | 10.4 | 13.1 | 319 | 2,369 | 38,243 | 7.4 | 16.1 | 356 | 2,405 | 38,767 | 6.8 | 16.1 |
Finland | 1b |
1b |
38b |
1.0b |
39.7b |
25 | 84 | 2,139 | 3.4 | 25.4 | 57 | 498 | 7,329 | 8.8 | 14.7 | 81 | 582 | 9,468 | 7.2 | 16.3 | 82 | 583 | 9,506 | 7.1 | 16.3 |
France | 102 | 102 | 1,409 | 1.0 | 13.9 | 111 | 363 | 9,883 | 3.3 | 27.2 | 138 | 1,433 | 20,298 | 10.4 | 14.2 | 250 | 1,796 | 30,181 | 7.2 | 16.8 | 351 | 1,898 | 31,590 | 5.4 | 16.6 |
Greece | 19b |
19b |
226b |
1.0b |
12.1b |
37 | 108 | 3,841 | 2.9 | 35.6 | 45 | 733 | 8,389 | 16.2 | 11.4 | 82 | 841 | 12,230 | 10.2 | 14.5 | 101 | 859 | 12,455 | 8.5 | 14.5 |
Netherlands | 97 | 97 | 603 | 1.0 | 6.2 | 66 | 208 | 5,894 | 3.1 | 28.4 | 157 | 1,813 | 23,595 | 11.5 | 13.0 | 224 | 2,021 | 29,489 | 9.0 | 14.6 | 320 | 2,117 | 30,092 | 6.6 | 14.2 |
Ireland | – | – | – | – | – | 23 | 77 | 2,553 | 3.3 | 33.3 | 31 | 367 | 5,186 | 11.7 | 14.1 | 54 | 444 | 7,739 | 8.2 | 17.4 | 54 | 444 | 7,739 | 8.2 | 17.4 |
Poland | 984 | 984 | 4,798 | 1.0 | 4.9 | 304 | 930 | 14,413 | 3.1 | 15.5 | 252 | 1,882 | 17,763 | 7.5 | 9.4 | 556 | 2,813 | 32,177 | 5.1 | 11.4 | 1,540 | 3,797 | 36,975 | 2.5 | 9.7 |
Germany | 870 | 870 | 6,557 | 1.0 | 7.5 | 798 | 2,451 | 67,519 | 3.1 | 27.6 | 1,468 | 15,926 | 164,951 | 10.8 | 10.4 | 2,266 | 18,376 | 232,469 | 8.1 | 12.7 | 3,135 | 19,246 | 239,026 | 6.1 | 12.4 |
Italy | 251 | 251 | 1,679 | 1.0 | 6.7 | 116 | 370 | 7,949 | 3.2 | 21.5 | 214 | 2,121 | 22,130 | 9.9 | 10.4 | 330 | 2,491 | 30,079 | 7.6 | 12.1 | 581 | 2,742 | 31,758 | 4.7 | 11.6 |
Romania | 6,702 | 6,702 | 54,138 | 1.0 | 8.1 | 771 | 1,885 | 13,182 | 2.4 | 7.0 | 141 | 1,700 | 8,807 | 12.0 | 5.2 | 912 | 3,585 | 21,989 | 3.9 | 6.1 | 7,614 | 10,287 | 76,127 | 1.4 | 7.4 |
Spain, Portugal | 22b |
22b |
542b |
1.0b |
24.6b |
86 | 295 | 10,082 | 3.4 | 34.2 | 109 | 1,298 | 15,703 | 11.9 | 12.1 | 195 | 1,593 | 25,784 | 8.2 | 16.2 | 217 | 1,615 | 26,326 | 7.4 | 16.3 |
Sweden | 24b |
24b |
270b |
1.0b |
11.1b |
56 | 200 | 5,343 | 3.5 | 26.8 | 99 | 1,133 | 12,484 | 11.5 | 11.0 | 155 | 1,333 | 17,826 | 8.6 | 13.4 | 180 | 1,357 | 18,096 | 7.6 | 13.3 |
Slovakia | 7,819 | 7,819 | 61,374 | 1.0 | 7.8 | 507 | 1,223 | 6,803 | 2.4 | 5.6 | 79 | 575 | 3,702 | 7.3 | 6.4 | 586 | 1,798 | 10,506 | 3.1 | 5.8 | 8,404 | 9,616 | 71,880 | 1.1 | 7.5 |
Slovenia | 361 | 361 | 3,365 | 1.0 | 9.3 | 14 | 43 | 208 | 3.2 | 4.8 | 1b |
17b |
125b |
23.8b |
7.5b |
14 | 60 | 333 | 4.2 | 5.6 | 375 | 421 | 3,698 | 1.1 | 8.8 |
Other countries of EU | 65b |
65b |
299b |
1.0b |
4.6b |
38b |
137b |
4,232b |
3.6b |
31.0b |
34 | 567 | 6,268 | 16.7 | 11.0 | 72 | 704 | 10,500 | 9.8 | 14.9 | 136 | 769 | 10,799 | 5.6 | 14.1 |
Member States of the European Union (except Hungary) | 24,941 | 24,941 | 212,343 | 1.0 | 8.5 | 3,918 | 11,203 | 205,461 | 2.9 | 18.3 | 3,704 | 38,116 | 405,926 | 10.3 | 10.6 | 7,622 | 49,319 | 611,387 | 6.5 | 12.4 | 32,563 | 74,260 | 823,730 | 2.3 | 11.1 |
Croatia | 836 | 836 | 6,419 | 1.0 | 7.7 | 25 | 64 | 1,145 | 2.6 | 18.0 | 7 | 47 | 382 | 6.7 | 8.1 | 32 | 111 | 1,527 | 3.5 | 13.7 | 868 | 948 | 7,946 | 1.1 | 8.4 |
Serbia, Montenegro | 2,016 | 2,016 | 38,505 | 1.0 | 19.1 | 262 | 723 | 5,401 | 2.8 | 7.5 | 52 | 360 | 2,078 | 7.0 | 5.8 | 313 | 1,083 | 7,478 | 3.5 | 6.9 | 2,329 | 3,099 | 45,984 | 1.3 | 14.8 |
Ukraine | 1,621 | 1,621 | 63,038 | 1.0 | 38.9 | 159 | 404 | 4,545 | 2.5 | 11.2 | 39 | 392 | 2,842 | 10.1 | 7.2 | 198 | 797 | 7,388 | 4.0 | 9.3 | 1,819 | 2,418 | 70,425 | 1.3 | 29.1 |
Europe (expect Hungary) | 30,316 | 30,316 | 326,288 | 1.0 | 10.8 | 4,538 | 12,941 | 231,583 | 2.9 | 17.9 | 4,033 | 42,018 | 447,473 | 10.4 | 10.6 | 8,571 | 54,959 | 679,057 | 6.4 | 12.4 | 38,887 | 85,275 | 1,005,345 | 2.2 | 11.8 |
Asia | 67 | 67 | 1,676 | 1.0 | 24.9 | 130 | 418 | 12,426 | 3.2 | 29.7 | 185 | 3,796 | 41,833 | 20.5 | 11.0 | 316 | 4,214 | 54,259 | 13.4 | 12.9 | 383 | 4,281 | 55,935 | 11.2 | 13.1 |
Africa | 0b |
0b |
1b |
1.0b |
5.4b |
8 | 27 | 975 | 3.4 | 36.0 | 15 | 533 | 4,357 | 36.2 | 8.2 | 23 | 560 | 5,332 | 24.7 | 9.5 | 23 | 560 | 5,333 | 24.4 | 9.5 |
America | 11b |
11b |
67b |
1.0b |
6.3b |
262 | 846 | 42,537 | 3.2 | 50.3 | 274 | 4,297 | 65,960 | 15.7 | 15.4 | 536 | 5,143 | 108,497 | 9.6 | 21.1 | 547 | 5,154 | 108,564 | 9.4 | 21.1 |
USA | 1b |
1b |
4b |
1.0b |
5.5b |
200 | 641 | 31,470 | 3.2 | 49.1 | 190 | 2,806 | 43,807 | 14.8 | 15.6 | 390 | 3,448 | 75,277 | 8.8 | 21.8 | 391 | 3,448 | 75,281 | 8.8 | 21.8 |
Australia | – | – | – | – | – | 37 | 113 | 7,241 | 3.0 | 64.4 | 28 | 336 | 7,401 | 12.1 | 22.0 | 65 | 449 | 14,641 | 6.9 | 32.6 | 65 | 449 | 14,641 | 6.9 | 32.6 |
Total | 30,394 | 30,394 | 328,032 | 1.0 | 10.8 | 4,975 | 14,344 | 294,762 | 2.9 | 20.5 | 4,535 | 50,980 | 567,024 | 11.2 | 11.1 | 9,510 | 65,324 | 861,786 | 6.9 | 13.2 | 39,904 | 95,718 | 1,189,819 | 2.4 | 12.4 |
2011 | |||||||||||||||||||||||||
Austria | 5,685 | 5,685 | 65,845 | 1.0 | 11.6 | 520 | 1,475 | 20,847 | 2.8 | 14.1 | 445 | 3,732 | 39,444 | 8.4 | 10.6 | 965 | 5,207 | 60,290 | 5.4 | 11.6 | 6,649 | 10,892 | 126,136 | 1.6 | 11.6 |
Belgium, Luxembourg | 42 | 42 | 292 | 1.0 | 7.0 | 45 | 128 | 3,455 | 2.8 | 27.0 | 71 | 799 | 9,138 | 11.2 | 11.4 | 116 | 927 | 12,593 | 8.0 | 13.6 | 158 | 969 | 12,885 | 6.1 | 13.3 |
Bulgaria | 1,264 | 1,264 | 8,359 | 1.0 | 6.6 | 109 | 230 | 2,134 | 2.1 | 9.3 | 7b |
112b |
1,008b |
16.0b |
9.0b |
116 | 342 | 3,142 | 2.9 | 9.2 | 1,380 | 1,605 | 11,501 | 1.2 | 7.2 |
Czechia | 601 | 601 | 2,710 | 1.0 | 4.5 | 171 | 530 | 8,769 | 3.1 | 16.5 | 144 | 963 | 11,616 | 6.7 | 12.1 | 315 | 1,493 | 20,386 | 4.7 | 13.7 | 916 | 2,094 | 23,096 | 2.3 | 11.0 |
Denmark | 7b |
7b |
7b |
1.0b |
1.0b |
20 | 72 | 2,262 | 3.7 | 31.5 | 74 | 699 | 8,510 | 9.4 | 12.2 | 94 | 771 | 10,772 | 8.2 | 14.0 | 101 | 778 | 10,779 | 7.7 | 13.9 |
United Kingdom | 57 | 57 | 573 | 1.0 | 10.0 | 154 | 522 | 14,882 | 3.4 | 28.5 | 183 | 1,718 | 22,671 | 9.4 | 13.2 | 338 | 2,239 | 37,553 | 6.6 | 16.8 | 395 | 2,297 | 38,126 | 5.8 | 16.6 |
Finland | 0b |
0b |
28b |
1.0b |
60.3b |
27 | 97 | 2,823 | 3.7 | 29.1 | 66 | 593 | 8,534 | 9.0 | 14.4 | 92 | 690 | 11,357 | 7.5 | 16.5 | 93 | 690 | 11,385 | 7.4 | 16.5 |
France | 108 | 108 | 842 | 1.0 | 7.8 | 115 | 390 | 10,194 | 3.4 | 26.2 | 168 | 1,946 | 21,696 | 11.6 | 11.1 | 283 | 2,336 | 31,890 | 8.3 | 13.7 | 391 | 2,444 | 32,732 | 6.3 | 13.4 |
Greece | 29b |
29b |
298b |
1.0b |
10.2b |
22b |
65b |
1,679b |
2.9b |
25.9b |
66 | 660 | 11,819 | 10.0 | 17.9 | 89 | 725 | 13,498 | 8.2 | 18.6 | 118 | 754 | 13,796 | 6.4 | 18.3 |
Netherlands | 64 | 64 | 464 | 1.0 | 7.2 | 75 | 232 | 5,408 | 3.1 | 23.4 | 186 | 2,063 | 29,699 | 11.1 | 14.4 | 262 | 2,295 | 35,107 | 8.8 | 15.3 | 326 | 2,359 | 35,571 | 7.2 | 15.1 |
Ireland | – | – | – | – | – | 22 | 74 | 2,508 | 3.3 | 33.7 | 38 | 411 | 5,765 | 10.7 | 14.0 | 61 | 485 | 8,273 | 8.0 | 17.1 | 61 | 485 | 8,273 | 8.0 | 17.1 |
Poland | 909 | 909 | 3,998 | 1.0 | 4.4 | 183 | 511 | 6,441 | 2.8 | 12.6 | 239 | 1,774 | 18,351 | 7.4 | 10.3 | 422 | 2,284 | 24,792 | 5.4 | 10.9 | 1,331 | 3,194 | 28,791 | 2.4 | 9.0 |
Germany | 739 | 739 | 5,482 | 1.0 | 7.4 | 827 | 2,515 | 64,034 | 3.0 | 25.5 | 1,460 | 14,795 | 156,214 | 10.1 | 10.6 | 2,287 | 17,310 | 220,248 | 7.6 | 12.7 | 3,026 | 18,050 | 225,730 | 6.0 | 12.5 |
Italy | 235 | 235 | 1,759 | 1.0 | 7.5 | 136 | 427 | 9,064 | 3.1 | 21.2 | 292 | 3,115 | 29,186 | 10.7 | 9.4 | 428 | 3,542 | 38,250 | 8.3 | 10.8 | 663 | 3,777 | 40,009 | 5.7 | 10.6 |
Romania | 6,422 | 6,422 | 52,575 | 1.0 | 8.2 | 979 | 2,424 | 15,127 | 2.5 | 6.2 | 174 | 1,936 | 9,828 | 11.1 | 5.1 | 1,153 | 4,360 | 24,954 | 3.8 | 5.7 | 7,575 | 10,783 | 77,529 | 1.4 | 7.2 |
Spain, Portugal | 4b |
4b |
31b |
1.0b |
7.6b |
114 | 401 | 13,420 | 3.5 | 33.4 | 122 | 1,161 | 16,583 | 9.5 | 14.3 | 237 | 1,563 | 30,003 | 6.6 | 19.2 | 241 | 1,567 | 30,034 | 6.5 | 19.2 |
Sweden | 23b |
23b |
207b |
1.0b |
9.2b |
62 | 213 | 6,104 | 3.4 | 28.6 | 108 | 1,477 | 14,648 | 13.7 | 9.9 | 170 | 1,690 | 20,752 | 9.9 | 12.3 | 193 | 1,713 | 20,959 | 8.9 | 12.2 |
Slovakia | 8,225 | 8,225 | 66,536 | 1.0 | 8.1 | 512 | 1,257 | 7,678 | 2.5 | 6.1 | 88 | 626 | 4,743 | 7.1 | 7.6 | 600 | 1,883 | 12,421 | 3.1 | 6.6 | 8,825 | 10,107 | 78,957 | 1.1 | 7.8 |
Slovenia | 386 | 386 | 2,978 | 1.0 | 7.7 | 5 | 13 | 147 | 2.6 | 11.7 | 1b |
13b |
129b |
12.2b |
9.8b |
6 | 26 | 275 | 4.4 | 10.7 | 391 | 411 | 3,254 | 1.1 | 7.9 |
Other countries of EU | 37b |
37b |
194b |
1.0b |
5.2b |
62b |
196b |
5,682b |
3.2b |
29.0b |
51b |
497b |
5,567b |
9.7b |
11.2b |
113 | 692 | 11,249 | 6.1 | 16.2 | 151 | 730 | 11,443 | 4.8 | 15.7 |
Member States of the European Union (except Hungary) | 24,837 | 24,837 | 213,179 | 1.0 | 8.6 | 4,161 | 11,770 | 202,659 | 2.8 | 17.2 | 3,985 | 39,090 | 425,148 | 9.8 | 10.9 | 8,146 | 50,860 | 627,807 | 6.2 | 12.3 | 32,983 | 75,698 | 840,986 | 2.3 | 11.1 |
Croatia | 880 | 880 | 6,255 | 1.0 | 7.1 | 43 | 108 | 1,337 | 2.5 | 12.3 | 11 | 105 | 998 | 9.5 | 9.5 | 54 | 213 | 2,335 | 4.0 | 11.0 | 934 | 1,093 | 8,590 | 1.2 | 7.9 |
Serbia, Montenegro | 2,631 | 2,631 | 35,631 | 1.0 | 13.5 | 290 | 754 | 6,473 | 2.6 | 8.6 | 44 | 289 | 2,041 | 6.6 | 7.1 | 333 | 1,042 | 8,514 | 3.1 | 8.2 | 2,964 | 3,673 | 44,145 | 1.2 | 12.0 |
Ukraine | 1,631 | 1,631 | 54,039 | 1.0 | 33.1 | 155 | 393 | 6,090 | 2.5 | 15.5 | 45 | 326 | 2,929 | 7.3 | 9.0 | 200 | 719 | 9,019 | 3.6 | 12.5 | 1,831 | 2,350 | 63,058 | 1.3 | 26.8 |
Europe (expect Hungary) | 30,941 | 30,941 | 315,839 | 1.0 | 10.2 | 4,812 | 13,540 | 231,849 | 2.8 | 17.1 | 4,395 | 43,276 | 471,566 | 9.8 | 10.9 | 9,207 | 56,817 | 703,415 | 6.2 | 12.4 | 40,148 | 87,758 | 1,019,253 | 2.2 | 11.6 |
Asia | 104 | 104 | 2,831 | 1.0 | 27.2 | 152 | 502 | 14,715 | 3.3 | 29.3 | 191 | 4,231 | 37,021 | 22.1 | 8.7 | 343 | 4,734 | 51,736 | 13.8 | 10.9 | 447 | 4,838 | 54,568 | 10.8 | 11.3 |
Africa | – | – | – | – | – | 8 | 27 | 1,062 | 3.3 | 39.3 | 17 | 594 | 3,821 | 34.2 | 6.4 | 26 | 621 | 4,883 | 24.3 | 7.9 | 26 | 621 | 4,883 | 24.3 | 7.9 |
America | 9b |
9b |
98b |
1.0b |
10.9b |
318 | 1,016 | 43,077 | 3.2 | 42.4 | 288 | 4,414 | 64,379 | 15.3 | 14.6 | 606 | 5,430 | 107,456 | 9.0 | 19.8 | 615 | 5,439 | 107,555 | 8.8 | 19.8 |
USA | 1b |
1b |
11b |
1.0b |
8.1b |
247 | 779 | 31,805 | 3.2 | 40.8 | 195 | 2,828 | 40,144 | 14.5 | 14.2 | 442 | 3,607 | 71,950 | 8.2 | 19.9 | 443 | 3,608 | 71,961 | 8.1 | 19.9 |
Australia | – | – | – | – | – | 36 | 119 | 6,539 | 3.3 | 54.8 | 31 | 410 | 7,341 | 13.0 | 17.9 | 68 | 529 | 13,880 | 7.8 | 26.2 | 68 | 529 | 13,880 | 7.8 | 26.2 |
Total | 31,054 | 31,054 | 318,768 | 1.0 | 10.3 | 5,327 | 15,206 | 297,242 | 2.9 | 19.5 | 4,923 | 52,925 | 584,128 | 10.8 | 11.0 | 10,250 | 68,131 | 881,371 | 6.6 | 12.9 | 41,304 | 99,185 | 1,200,139 | 2.4 | 12.1 |
2012 | |||||||||||||||||||||||||
Austria | 6,229 | 6,229 | 67,343 | 1.0 | 10.8 | 524 | 1,497 | 17,682 | 2.9 | 11.8 | 481 | 3,904 | 39,873 | 8.1 | 10.2 | 1,005 | 5,401 | 57,555 | 5.4 | 10.7 | 7,233 | 11,629 | 124,898 | 1.6 | 10.7 |
