Period, quarters | Tourism (expenditures of foreigners coming to Hungary) | Correction items related to international trade in services statisticsa | Travel services (corrected with the adjustment items of international trade in services) | Tourism (expenditures of Hungarians travelling abroad) | Correction items related to international trade in services statisticsb | Travel services (corrected with the adjustment items of international trade in services) | Tourism as a whole | Correction items related to international trade in services statisticsa | Travel services (corrected with the adjustment items of international trade in services) | |
---|---|---|---|---|---|---|---|---|---|---|
revenue (exports) | expenditure (imports) | balance | ||||||||
denomination | a | b | c=a+b | d | e | f=d+e | g=a-d | h=b-e | i=c-f | |
2019 | Q1 | 405,319 | -27,507 | 377,812 | 183,453 | -35,693 | 147,761 | 221,866 | 8,186 | 230,051 |
Q2 | 558,995 | -49,034 | 509,961 | 222,651 | -41,026 | 181,625 | 336,344 | -8,008 | 328,336 | |
Q3 | 834,858 | -75,118 | 759,739 | 346,402 | -50,265 | 296,137 | 488,456 | -24,854 | 463,603 | |
Q4 | 510,938 | -35,102 | 475,837 | 217,168 | -43,592 | 173,576 | 293,770 | 8,490 | 302,260 | |
2020 | Q1c | 373,368 | -23,727 | 349,641 | 161,914 | -24,181 | 137,732 | 211,454 | 455 | 211,909 |
Q2d | 88,820 | 492 | 89,312 | 65,646 | -3,944 | 61,703 | 23,174 | 4,436 | 27,609 | |
Q3e | 382,924 | -29,804 | 353,120 | 118,312 | -11,226 | 107,086 | 264,611 | -18,578 | 246,034 | |
Q4f | 209,231 | -14,232 | 194,999 | 58,496 | -8,799 | 49,697 | 150,735 | -5,433 | 145,302 | |
2021 | Q1g | 164,253 | -9,305 | 154,948 | 43,750 | -7,213 | 36,537 | 120,503 | -2,092 | 118,411 |
Q2h | 263,937 | -13,599 | 250,338 | 83,545 | -11,082 | 72,464 | 180,392 | -2,517 | 177,874 | |
Q3i | 541,903 | -35,209 | 506,694 | 225,902 | -30,595 | 195,307 | 316,001 | -4,614 | 311,387 | |
Q4j | 375,466 | -24,675 | 350,791 | 158,749 | -22,913 | 135,836 | 216,717 | -1,762 | 214,955 | |
2022 | Q1k | 379,504 | -19,811 | 359,693 | 160,881 | -23,011 | 137,870 | 218,623 | 3,200 | 221,823 |
Q2l | 555,830 | -39,012 | 516,818 | 244,596 | -42,154 | 202,442 | 311,234 | 3,142 | 314,376 | |
Q3m | 825,416 | -74,485 | 750,931 | 407,101 | -70,298 | 336,803 | 418,315 | -4,187 | 414,128 | |
Q4n | 542,232 | -59,662 | 482,570 | 262,037 | -40,362 | 221,675 | 280,195 | -19,300 | 260,895 | |
2023 | Q1 | 516,798 | -42,815 | 473,983 | 252,206 | -39,544 | 212,662 | 264,592 | -3,271 | 261,321 |
Q2 | 699,919 | -81,458 | 618,461 | 337,849 | -58,943 | 278,906 | 362,070 | -22,515 | 339,555 | |
Q3 | 1,188,470 | -126,202 | 1,062,268 | 610,035 | -101,702 | 508,334 | 578,434 | -24,500 | 553,934 | |
Q4 | 731,550 | -78,515 | 653,035 | 384,758 | -76,672 | 308,086 | 346,792 | -1,843 | 344,949 | |
2024 | Q1 | 575,184 | -59,209 | 515,975 | 365,040 | -68,150 | 296,889 | 210,145 | 8,941 | 219,086 |
Q2 | 816,500 | -99,920 | 716,580 | 422,370 | -68,027 | 354,343 | 394,131 | -31,893 | 362,237 | |
Q3 | ||||||||||
Q4 |
* | National Bank of Hungary /NBH/; balance of payments; export, import and balance data of the travel line according to the BPM6 methodology |
---|---|
a | International passanger transport, insurance, valuable and durable consumer goods, illegal services related items. |
b | International passanger transport, valuable and durable consumer goods. |
c | Due to emergency measures in response to the coronavirus epidemic, including a border closure introduced in mid-March and suspending data collections, data on tourism demand in the first quarter are only available for the period from 1 January to 13 March 2020, so they have only limited comparability with data from previous periods. |
d | As a result of a border closure ordered due to the coronavirus epidemic, data collection on tourism was suspended in the second quarter of 2020, so the data for the period were made using model estimation. The reliability of the published data has significantly decreased and they have only limited comparability with data from previous periods. |
e | Due to the coronavirus epidemic, border traffic in the third quarter was significantly lower than in the previous period, in addition, border crossing rules were tightened again from 1 September 2020, resulting in a further reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
f | In 2020. IV. quarter, border traffic was significantly lower than usual due to the border crossing rules still in force and the regulation on the use of accommodation, which will enter into force on 11 November 2020. Due to the low number of data providers, the reliability of published data has decreased and they are only to a limited extent comparable to data from previous periods. |
g | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q1 were partly based on model estimates and therefore have limited comparability with previous periods. |
h | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q2 were partly based on model estimates and therefore have limited comparability with previous periods. |
i | Due to the coronavirus epidemic, in the previous year the border crossing rules were tightened again from 1 September 2020, resulting a significant reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
j | Due to the coronavirus epidemic, the number of respondents decreased significantly in the same period of the previous year. Because of it, the reliability of the published data has decreased and they are only to a limited extent comparable to the data of previous periods. |
k | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February. Because of the above, the estimate for Q1 is not based on total visitor traffic (excluding the Ukrainian border section in March). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
l | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q2 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
m | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q3 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
n | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q4 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |