Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 22,649 | 23,139 | 23,562 | 24,334 | 24,766 | 25,556 | 26,508 | 27,563 | 28,833 | 28,567 | 29,700 | 30,906 | 32,326 | 32,940 | 33,647 | 35,350 | 37,091 | 38,587 | 40,093 | 41,321 | 21,672 | 19,758 | 35,570 |
Belgium | 10,724 | 10,807 | 11,068 | 11,072 | 11,158 | 11,319 | 11,800 | 12,112 | 12,430 | 12,243 | 12,988 | 13,618 | 13,873 | 14,152 | 14,641 | 15,847 | 15,211 | 16,319 | 17,560 | 18,058 | 7,376 | 10,972 | 17,627 |
Bulgaria | 2,233 | 2,232 | 2,522 | 2,973 | 3,347 | 3,829 | 4,253 | 4,764 | 4,972 | 4,341 | 4,345 | 4,937 | 5,494 | 5,847 | 5,946 | 6,279 | 7,196 | 7,462 | 7,800 | 8,188 | 4,024 | 5,648 | 7,621 |
Cyprus | 2,520 | 2,676 | 2,417 | 2,231 | 2,187 | 2,219 | 2,287 | 2,326 | 2,297 | 2,269 | 2,429 | 2,495 | 2,530 | 2,388 | 2,370 | 2,316 | 2,730 | 2,946 | 3,177 | 3,243 | 1,105 | 2,118 | 2,822 |
Czechia | 10,864 | 11,283 | 10,415 | 11,346 | 12,220 | 12,362 | 12,725 | 12,961 | 12,836 | 11,986 | 12,212 | 12,899 | 15,099 | 15,408 | 15,587 | 17,196 | 18,389 | 20,001 | 21,247 | 21,998 | 10,836 | 11,384 | 19,424 |
Denmark | 5,127 | 5,119 | 5,231 | 5,239 | 5,356 | 5,525 | 5,790 | 6,083 | 6,040 | 5,587 | 5,840 | 6,165 | 6,282 | 6,437 | 6,708a |
7,165a |
7,519a |
7,673a |
7,967a |
8,279a |
5,036a |
6,418a |
9,218 |
Estonia | .. | .. | 1,402 | 1,562 | 1,922 | 2,073 | 2,259 | 2,343 | 2,378 | 2,147 | 2,402 | 2,726 | 2,840 | 2,981 | 3,087 | 3,112 | 3,325 | 3,545 | 3,591 | 3,790 | 1,972 | 2,138 | 3,253 |
Finland | 8,431 | 8,490 | 8,431 | 8,494 | 8,907 | 9,089 | 9,635 | 10,099 | 10,240 | 9,765 | 10,205 | 10,727 | 10,888 | 10,840 | 10,660 | 10,735 | 11,108 | 11,794 | 11,967 | 12,427 | 7,342 | 8,975 | 11,533 |
France | 114,111 | 117,986 | 118,063 | 116,021 | 120,304 | 125,301 | 124,402 | 127,005 | 126,256 | 124,039 | 125,864 | 148,792 | 148,855 | 153,694 | 152,959 | 157,493 | 157,263 | 166,831 | 171,476 | 174,628 | 91,890a |
117,442a |
168,935 |
Greece | 13,976 | 12,843 | 12,392 | 12,500 | 12,132 | 13,413 | 13,982 | 16,038 | 16,014 | 20,151a |
19,857a |
20,316a |
18,212a |
20,115 | 22,674 | 24,167 | 24,996 | 27,211 | 33,586 | 34,202 | 10,104 | 18,015 | 31,413 |
Netherlands | 25,875 | 25,186 | 25,164 | 24,942 | 25,673 | 26,194 | 28,503 | 30,260 | 29,102 | 28,960 | 30,008 | 30,667 | 31,151 | 34,050 | 35,856 | 37,318 | 38,883 | 42,235 | 43,913 | 45,916 | 27,301 | 31,720 | 44,574 |
Croatia | 5,922 | 6,465 | 6,773 | 7,180 | 7,621 | 7,976 | 8,164 | 8,621 | 8,674 | 8,329 | 7,920 | 8,521 | 11,544 | 12,206 | 12,883 | 14,157 | 15,447 | 17,410 | 18,649 | 19,553 | 6,997 | 12,771 | 17,769 |
Ireland | 13,895 | 4,039 | .. | .. | .. | .. | .. | .. | .. | 8,500 | 7,930 | 7,900 | 9,969 | 9,689 | 10,363a |
10,756a |
10,555a |
.. | 12,260a |
11,919a |
4,824a |
3,839a |
9,924 |
Poland | 14,560 | 14,230 | 14,174 | 14,644 | 15,746 | 16,597 | 17,512 | 18,947 | 19,556 | 19,354 | 20,461 | 21,477 | 22,635 | 23,401 | 25,084 | 26,942 | 30,108 | 31,989 | 33,896 | 35,668 | 17,879 | 22,199 | 34,249 |
Latvia | 514 | 585 | 666 | 759 | 901 | 1,155 | 1,330 | 1,487 | 1,556 | 1,114 | 1,312 | 1,585 | 1,645 | 1,839 | 2,098 | 2,139 | 2,304 | 2,577 | 2,809 | 2,853 | 1,463 | 1,307 | 2,172 |
Lithuania | 518 | 572 | 635 | 716 | 957 | 1,153 | 1,341 | 1,551 | 1,591 | 1,248 | 1,361 | 1,577 | 2,238 | 2,460 | 2,674 | 2,806 | 3,065 | 3,253 | 3,620 | 4,038 | 2,127 | 2,468 | 3,825 |
Luxembourg | 890 | 879 | 935 | 919 | 933 | 974 | 968 | 979 | 937 | 908 | 855 | 935 | 1,022 | 1,044 | 1,143 | 1,196 | 1,162 | 1,156 | 1,139 | 1,165 | 656 | 752 | 1,167 |
Hungary | 6,732 | 6,073 | 6,176 | 6,315 | 6,616 | 7,064 | 7,183 | 7,474 | 7,651 | 7,151 | 7,304 | 7,587 | 8,808 | 9,317 | 10,133 | 10,913 | 11,648 | 12,459 | 13,116 | 13,454 | 5,631 | 6,566 | 11,287 |
Malta | .. | 988 | .. | .. | 1,159 | 1,136 | 1,148 | 1,193 | 1,221 | 1,116 | 1,277 | 1,342 | 1,351 | 1,461 | 1,555 | 1,586 | 1,620 | 1,829 | 1,983 | 2,023 | 706 | 982 | 1,814 |
Germany | 111,492 | 110,862 | 108,941 | 110,437 | 116,411 | 120,574 | 125,237 | 127,674 | 130,765 | 127,560 | 134,542 | 141,741 | 147,001 | 149,395 | 154,928 | 160,894 | 165,624 | 172,312 | 179,242 | 185,121 | 95,103 | 93,774 | 158,540 |
Italy | 80,032 | 81,773 | 82,030 | 82,725 | 85,957 | 88,268 | 93,044 | 96,150 | 95,546 | 95,500 | 98,814 | 103,724 | 103,733 | 103,863 | 106,552 | 113,392 | 116,944 | 123,196 | 128,101 | 131,382 | 55,702 | 78,671 | 118,515 |
Portugal | 11,099 | 10,907 | 11,379 | 11,283 | 11,712 | 12,257 | 13,047 | 14,044 | 14,400 | 14,088 | 14,503 | 14,850 | 14,645 | 15,901 | 17,902 | 19,780 | 21,917 | 24,557 | 25,866 | 27,895 | 10,995 | 15,132 | 27,337 |
Romania | 4,920 | 4,875 | 4,847 | 5,057 | 5,639 | 5,805 | 6,216 | 6,972 | 7,125 | 6,141 | 6,073 | 7,032 | 7,653 | 7,919 | 8,444 | 9,899 | 10,917 | 12,056 | 12,816 | 13,277 | .. | 9,279 | 12,375 |
Spain | 74,409 | 74,942 | 76,129 | 79,898 | 83,735 | 87,559 | 99,891 | 101,781 | 100,147 | 93,675 | 98,801 | 103,083 | 100,409 | 101,673 | 107,545 | 114,448 | 123,542 | 129,392 | 130,804 | 135,009 | 45,617 | 80,755 | 133,045 |
Sweden | 18,014 | 18,652 | 19,222 | 19,662 | 20,806 | 22,565 | 21,613 | 23,089 | 22,456 | 22,805 | 23,432 | 23,824 | 23,875 | 24,608 | 25,852 | 28,057 | 29,075 | 29,874 | 30,737 | 31,898 | 18,686 | 23,935 | 31,874 |
Slovakia | 2,780 | 3,148 | 3,423 | 3,344 | 3,216 | 3,398 | 3,550 | 3,739 | 4,027 | 3,341 | 3,355 | 3,537 | 3,730 | 4,003 | 3,690 | 4,274 | 4,944 | 5,288 | 5,487 | 6,268 | 3,096 | 2,640 | 4,701 |
Slovenia | 1,884 | 2,020 | 2,090 | 2,169 | 2,267 | 2,327 | 2,411 | 2,605 | 2,942 | 2,835 | 2,851 | 3,045 | 3,256 | 3,340 | 3,475 | 3,878 | 4,264 | 4,892 | .. | 6,222 | 3,059 | 3,997 | 5,860 |
EU27_2020 | .. | .. | .. | .. | .. | 619,548 | 666,434a |
.. | 697,384a |
663,718a |
703,217a |
736,005 | 751,063 | 770,974 | 798,456 | 842,095 | 876,846 | 928,555a |
969,017a |
999,795 | 467,084 | 593,653 | 926,446 |
United Kingdom | 89,855 | 86,875 | 88,824 | 82,199 | 77,329 | 94,719 | 85,599 | 85,486 | 82,128 | 86,828 | 78,220 | 77,037 | 104,768 | .. | .. | 124,410 | 122,041 | .. | .. | .. | .. | .. | .. |
* | Download date: 4 January 2024. |
---|---|
a | Estimated figure. |