Period, quarters | Same day trips | Two or more day trips (overnight) | Inbound trips to Hungary total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2–4 day trips | 5 or more day trips | total | ||||||||||||||||||||||||
number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | number of inbound trips, thousands | length of stay of visitors, thousand days | expenditures of visitors, million HUF | average length of stay of visitors, days | expenditures per day per person, thousand HUF | ||
2019 | Q1 | 8,822 | 8,822 | 126,934 | 1.0 | 14.4 | 2,036 | 5,875 | 113,733 | 2.9 | 19.4 | 1,297 | 11,181 | 164,652 | 8.6 | 14.7 | 3,333 | 17,056 | 278,385 | 5.1 | 16.3 | 12,155 | 25,879 | 405,319 | 2.1 | 15.7 |
Q2 | 10,619 | 10,619 | 146,526 | 1.0 | 13.8 | 2,249 | 6,778 | 175,894 | 3.0 | 26.0 | 1,819 | 14,920 | 236,575 | 8.2 | 15.9 | 4,068 | 21,699 | 412,469 | 5.3 | 19.0 | 14,687 | 32,318 | 558,995 | 2.2 | 17.3 | |
Q3 | 15,960 | 15,960 | 192,265 | 1.0 | 12.0 | 2,614 | 7,868 | 215,293 | 3.0 | 27.4 | 3,168 | 27,900 | 427,299 | 8.8 | 15.3 | 5,782 | 35,768 | 642,592 | 6.2 | 18.0 | 21,743 | 51,728 | 834,858 | 2.4 | 16.1 | |
Q4 | 9,058 | 9,058 | 136,020 | 1.0 | 15.0 | 2,124 | 6,481 | 144,492 | 3.1 | 22.3 | 1,630 | 12,998 | 230,426 | 8.0 | 17.7 | 3,754 | 19,479 | 374,918 | 5.2 | 19.2 | 12,812 | 28,538 | 510,938 | 2.2 | 17.9 | |
2020 | Q1a | 7,737 | 7,737 | 112,722 | 1.0 | 14.6 | 1,726 | 5,259 | 108,386 | 3.0 | 20.6 | 1,105 | 8,862 | 152,260 | 8.0 | 17.2 | 2,831 | 14,121 | 260,646 | 5.0 | 18.5 | 10,568 | 21,859 | 373,368 | 2.1 | 17.1 |
Q2b | 2,785 | 2,785 | 42,973 | 1.0 | 15.4 | 267 | 786 | 13,027 | 2.9 | 16.6 | 319 | 2,853 | 32,819 | 8.9 | 11.5 | 587 | 3,639 | 45,846 | 6.2 | 12.6 | 3,371 | 6,424 | 88,820 | 1.9 | 13.8 | |
Q3c | 8,276 | 8,276 | 103,859 | 1.0 | 12.5 | 1,020 | 2,985 | 62,722 | 2.9 | 21.0 | 1,546 | 16,458 | 216,343 | 10.6 | 13.1 | 2,566 | 19,443 | 279,065 | 7.6 | 14.4 | 10,842 | 27,719 | 382,924 | 2.6 | 13.8 | |
Q4d | 5,425 | 5,425 | 81,182 | 1.0 | 15.0 | 866 | 2,495 | 42,672 | 2.9 | 17.1 | 568 | 7,022 | 85,377 | 12.4 | 12.2 | 1,434 | 9,517 | 128,049 | 6.6 | 13.5 | 6,859 | 14,942 | 209,231 | 2.2 | 14.0 | |
2021 | Q1e | 4,115 | 4,115 | 67,726 | 1.0 | 16.5 | 538 | 1,511 | 23,925 | 2.8 | 15.8 | 373 | 5,982 | 72,602 | 16.0 | 12.1 | 911 | 7,493 | 96,527 | 8.2 | 12.9 | 5,026 | 11,609 | 164,253 | 2.3 | 14.1 |
Q2f | 6,064 | 6,064 | 86,152 | 1.0 | 14.2 | 931 | 2,490 | 41,471 | 2.7 | 16.7 | 746 | 10,778 | 136,314 | 14.5 | 12.6 | 1,677 | 13,268 | 177,785 | 7.9 | 13.4 | 7,741 | 19,332 | 263,937 | 2.5 | 13.7 | |
Q3g | 11,994 | 11,994 | 145,187 | 1.0 | 12.1 | 1,303 | 4,108 | 95,121 | 3.2 | 23.2 | 1,939 | 18,645 | 301,595 | 9.6 | 16.2 | 3,242 | 22,753 | 396,716 | 7.0 | 17.4 | 15,235 | 34,746 | 541,903 | 2.3 | 15.6 | |
Q4h | 6,586 | 6,586 | 104,924 | 1.0 | 15.9 | 1,068 | 3,098 | 82,128 | 2.9 | 26.5 | 1,032 | 10,161 | 188,414 | 9.9 | 18.5 | 2,100 | 13,259 | 270,542 | 6.3 | 20.4 | 8,685 | 19,845 | 375,466 | 2.3 | 18.9 | |
2022 | Q1i | 6,094 | 6,094 | 107,174 | 1.0 | 17.6 | 1,241 | 3,559 | 88,633 | 2.9 | 24.9 | 959 | 9,687 | 183,696 | 10.1 | 19.0 | 2,199 | 13,246 | 272,329 | 6.0 | 20.6 | 8,293 | 19,340 | 379,504 | 2.3 | 19.6 |
Q2j | 7,740 | 7,740 | 132,183 | 1.0 | 17.1 | 1,720 | 5,300 | 166,576 | 3.1 | 31.4 | 1,421 | 12,199 | 257,070 | 8.6 | 21.1 | 3,142 | 17,499 | 423,647 | 5.6 | 24.2 | 10,882 | 25,239 | 555,830 | 2.3 | 22.0 | |
Q3k | 12,001 | 12,001 | 167,586 | 1.0 | 14.0 | 1,920 | 5,729 | 204,186 | 3.0 | 35.6 | 2,389 | 20,402 | 453,643 | 8.5 | 22.2 | 4,309 | 26,132 | 657,830 | 6.1 | 25.2 | 16,310 | 38,132 | 825,416 | 2.3 | 21.6 | |
Q4l | 7,859 | 7,859 | 140,026 | 1.0 | 17.8 | 1,764 | 5,071 | 161,536 | 2.9 | 31.9 | 1,235 | 11,317 | 240,669 | 9.2 | 21.3 | 2,999 | 16,389 | 402,206 | 5.5 | 24.5 | 10,858 | 24,248 | 542,232 | 2.2 | 22.4 | |
2023 | Q1m | 6,550 | 6,550 | 121,217 | 1.0 | 18.5 | 1,248 | 3,790 | 122,042 | 3.0 | 32.2 | 1,226 | 10,377 | 273,539 | 8.5 | 26.4 | 2,475 | 14,166 | 395,581 | 5.7 | 27.9 | 9,025 | 20,717 | 516,798 | 2.3 | 24.9 |
Q2 | 8,515 | 8,515 | 174,011 | 1.0 | 20.4 | 1,700 | 5,241 | 201,108 | 3.1 | 38.4 | 1,493 | 13,340 | 324,801 | 8.9 | 24.3 | 3,193 | 18,580 | 525,909 | 5.8 | 28.3 | 11,708 | 27,095 | 699,919 | 2.3 | 25.8 | |
Q3 | 13,145 | 13,145 | 256,509 | 1.0 | 19.5 | 1,969 | 5,972 | 270,522 | 3.0 | 45.3 | 2,441 | 23,110 | 661,439 | 9.5 | 28.6 | 4,410 | 29,082 | 931,961 | 6.6 | 32.0 | 17,555 | 42,227 | 1,188,470 | 2.4 | 28.1 | |
Q4 | 8,259 | 8,259 | 199,634 | 1.0 | 24.2 | 1,695 | 5,214 | 234,896 | 3.1 | 45.0 | 1,160 | 10,654 | 297,020 | 9.2 | 27.9 | 2,856 | 15,868 | 531,915 | 5.6 | 33.5 | 11,115 | 24,128 | 731,550 | 2.2 | 30.3 | |
2024 | Q1 | 6,960 | 6,960 | 159,069 | 1.0 | 22.9 | 1,413 | 4,230 | 168,308 | 3.0 | 39.8 | 1,070 | 8,226 | 247,807 | 7.7 | 30.1 | 2,483 | 12,456 | 416,116 | 5.0 | 33.4 | 9,443 | 19,417 | 575,184 | 2.1 | 29.6 |
Q2 | 9,059 | 9,059 | 203,756 | 1.0 | 22.5 | 1,630 | 5,032 | 235,059 | 3.1 | 46.7 | 1,627 | 13,165 | 377,685 | 8.1 | 28.7 | 3,257 | 18,197 | 612,744 | 5.6 | 33.7 | 12,315 | 27,255 | 816,500 | 2.2 | 30.0 | |
Q3 | ||||||||||||||||||||||||||
Q4 |
* | Number of foreign visitors, exluding lorry-drivers. |
---|---|
a | Due to emergency measures in response to the coronavirus epidemic, including a border closure introduced in mid-March and suspending data collections, data on tourism demand in the first quarter are only available for the period from 1 January to 13 March 2020, so they have only limited comparability with data from previous periods. |
b | As a result of a border closure ordered due to the coronavirus epidemic, data collection on tourism was suspended in the second quarter of 2020, so the data for the period were made using model estimation. The reliability of the published data has significantly decreased and they have only limited comparability with data from previous periods. |
c | Due to the coronavirus epidemic, border traffic in the third quarter was significantly lower than in the previous period, in addition, border crossing rules were tightened again from 1 September 2020, resulting in a further reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
d | In 2020. IV. quarter, border traffic was significantly lower than usual due to the border crossing rules still in force and the regulation on the use of accommodation, which will enter into force on 11 November 2020. Due to the low number of data providers, the reliability of published data has decreased and they are only to a limited extent comparable to data from previous periods. |
e | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q1 were partly based on model estimates and therefore have limited comparability with previous periods. |
f | Due to the emergency measures introduced at the beginning of March 2021 in response to the coronavirus pandemic and the cessation of data collection, tourism demand data for Q2 were partly based on model estimates and therefore have limited comparability with previous periods. |
g | Due to the coronavirus epidemic, in the previous year the border crossing rules were tightened again from 1 September 2020, resulting a significant reduction in the number of respondents. Due to the above, the reliability of the published data has decreased and they have only limited comparability with data from previous periods. |
h | Due to the coronavirus epidemic, the number of respondents decreased significantly in the same period of the previous year. Because of it, the reliability of the published data has decreased and they are only to a limited extent comparable to the data of previous periods. |
i | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February. Because of the above, the estimate for Q1 is not based on total visitor traffic (excluding the Ukrainian border section in March). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
j | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q2 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
k | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q3 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
l | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022. Because of the above, the estimate for Q4 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |
m | Due to the war in Ukraine, the questionnaire survey on the Ukrainian border is suspended from the end of February 2022.The survey was restarted in January 2023. Because of the above, the estimate for Q1 2022 is not based on total visitor traffic (excluding the Ukrainian border section). The reliability of the published data has decreased and those are only to a limited extent comparable to the data of previous periods. |