Period, quarters Male Female Total Of which:
under 20 year-old 20–29 year-old 30–39 year-old 40–49 year-old 50–59 year-old 60-year-old or over
Average gross earnings, HUF
2020 Q1 403,952 342,072 372,957 232,355 326,160 402,582 397,940 362,404 367,712
Q1–2 412,121 354,605 382,981 232,448 333,242 411,472 408,739 373,738 379,675
Q1–3 412,665 354,916 383,064 230,074 333,320 410,721 408,474 375,470 384,305
Q1–4 422,391 362,083 391,194 233,168 339,093 418,939 417,614 384,628 396,416
2021 Q1 439,888 376,740 407,981 245,177 353,202 436,529 434,428 398,905 416,464
Q1–2 448,752 383,854 415,757 249,236 359,009 443,806 442,977 407,606 428,383
Q1–3 449,067 384,931 416,207 249,120 359,932 443,716 443,010 409,260 431,556
Q1–4 460,232 394,177 425,915 251,954 366,600 453,408 453,700 420,467 446,922
2022 Q1 538,046 445,697 492,493 284,205 420,174 526,019 535,151 479,107 485,714
Q1–2 531,926 447,699 489,949 289,089 419,571 521,755 527,131 479,861 495,510
Q1–3 529,237 448,474 488,488 291,787 421,380 520,463 523,110 479,536 498,918
Q1–4 542,240 459,117 499,980 299,550 431,900 533,018 534,690 490,873 515,010
2023 Q1 592,954 497,975 545,743 341,396 479,051 587,506 581,117 529,396 547,777
Q1–2 605,732 506,868 556,724 346,571 486,591 596,704 593,405 541,709 562,129
Q1–3 604,519 509,463 557,033 346,072 487,831 595,891 592,980 543,356 566,334
Q1–4 619,604 523,793 571,182 352,179 498,387 609,874 608,733 558,677 585,560
2024 Q1 671,447 573,866 623,009 384,202 541,842 663,402 666,239 610,192 619,611
Q1–2
Q1–3
Q1–4
Corresponding period of the previous year = 100.0%
2020 Q1 109.1 109.2 109.2 103.8 106.3 108.5 110.7 109.9 105.3
Q1–2 109.0 111.3 110.0 101.9 106.5 108.8 111.4 110.9 106.2
Q1–3 109.2 110.7 109.8 100.2 105.8 108.5 111.3 110.8 106.5
Q1–4 109.1 110.3 109.8 99.2 104.8 108.0 111.1 110.9 106.6
2021 Q1 108.9 110.1 109.4 105.5 108.3 108.4 109.2 110.1 113.3
Q1–2 108.9 108.2 108.6 107.2 107.7 107.9 108.4 109.1 112.8
Q1–3 108.8 108.5 108.7 108.3 108.0 108.0 108.5 109.0 112.3
Q1–4 109.0 108.9 108.9 108.1 108.1 108.2 108.6 109.3 112.7
2022 Q1 122.3 118.3 120.7 115.9 119.0 120.5 123.2 120.1 116.6
Q1–2 118.5 116.6 117.8 116.0 116.9 117.6 119.0 117.7 115.7
Q1–3 117.9 116.5 117.4 117.1 117.1 117.3 118.1 117.2 115.6
Q1–4 117.8 116.5 117.4 118.9 117.8 117.6 117.9 116.7 115.2
2023 Q1 110.2 111.7 110.8 120.1 114.0 111.7 108.6 110.5 112.8
Q1–2 113.9 113.2 113.6 119.9 116.0 114.4 112.6 112.9 113.4
Q1–3 114.2 113.6 114.0 118.6 115.8 114.5 113.4 113.3 113.5
Q1–4 114.3 114.1 114.2 117.6 115.4 114.4 113.8 113.8 113.7
2024 Q1 113.2 115.2 114.2 112.5 113.1 112.9 114.6 115.3 113.1
Q1–2
Q1–3
Q1–4

Footnotes

*Full circle of enterprises with employees, budgetary institutions and non-profit organisations. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
Source: Hungarian State Treasury; National Tax and Customs Administration.
.