Code Industries denomination Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost Earnings by SNA Social contributions Vocational training and other cost-elements Labour cost
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
A Agriculture, forestry and fishing 73.3 25.2 1.5 100.0 75.2 22.9 1.9 100.0 75.1 23.4 1.5 100.0 77.7 21.4 0.9 100.0 75.5 21.0 3.5 100.0 74.8 21.1 4.1 100.0 75.4 20.4 4.2 100.0 74.6 20.2 5.3 100.0 77.3 17.0 5.7 100.0 78.6 15.7 5.7 100.0 78.2 15.8 6.0 100.0 78.3 15.7 6.1 100.0 83.3 15.2 1.4 100.0 85.1 13.5 1.5 100.0
B Mining and quarrying 72.6 24.9 2.4 100.0 74.6 23.2 2.2 100.0 75.0 23.0 2.0 100.0 74.2 23.4 2.4 100.0 72.5 22.6 4.9 100.0 72.0 22.9 5.1 100.0 72.1 22.6 5.3 100.0 75.3 22.1 2.6 100.0 79.3 17.9 2.8 100.0 80.9 16.3 2.8 100.0 80.5 16.6 2.8 100.0 80.5 16.7 2.8 100.0 82.3 15.9 1.9 100.0 83.9 14.2 1.9 100.0
C Manufacturing 72.1 25.4 2.5 100.0 74.4 23.4 2.1 100.0 75.0 23.2 1.7 100.0 76.3 21.6 2.1 100.0 75.0 21.1 3.8 100.0 74.5 21.4 4.1 100.0 74.2 21.7 4.1 100.0 75.6 21.8 2.7 100.0 79.0 18.2 2.8 100.0 80.3 16.8 2.9 100.0 80.1 17.0 2.9 100.0 80.7 16.4 2.9 100.0 81.9 15.8 2.4 100.0 83.5 14.1 2.4 100.0
CA Manufacture of food products, beverages and tobacco products 72.3 25.2 2.5 100.0 74.8 22.9 2.3 100.0 75.1 22.8 2.1 100.0 77.3 20.7 2.0 100.0 76.1 21.3 2.6 100.0 75.2 21.6 3.1 100.0 75.4 21.5 3.1 100.0 75.7 21.1 3.2 100.0 78.9 17.7 3.4 100.0 80.3 16.3 3.4 100.0 80.1 16.4 3.5 100.0 80.6 16.0 3.5 100.0 82.0 15.4 2.5 100.0 83.7 13.7 2.6 100.0
CB Manufacture of textiles, wearing apparel, leather and related products 73.6 25.5 0.9 100.0 74.5 24.2 1.3 100.0 76.9 23.3 -0.2 100.0 79.6 20.2 0.2 100.0 82.5 20.6 -3.0 100.0 82.1 21.6 -3.7 100.0 82.0 21.7 -3.8 100.0 79.6 20.5 -0.2 100.0 82.1 18.1 -0.2 100.0 83.6 16.6 -0.2 100.0 83.5 16.7 -0.2 100.0 85.1 15.3 -0.4 100.0 84.8 15.8 -0.6 100.0 86.6 14.0 -0.6 100.0
CC Manufacture of wood and paper products, and printing 73.0 25.2 1.8 100.0 74.9 23.1 2.0 100.0 76.5 23.3 0.2 100.0 77.2 20.8 2.0 100.0 76.1 21.3 2.6 100.0 75.8 21.1 3.1 100.0 75.8 20.7 3.5 100.0 76.8 22.0 1.3 100.0 80.6 18.1 1.3 100.0 82.1 16.6 1.3 100.0 82.8 16.9 0.3 100.0 84.0 15.7 0.3 100.0 84.8 15.7 -0.4 100.0 86.6 13.9 -0.4 100.0
CD Manufacture of coke, and refined petroleum products 71.1 24.7 4.1 100.0 74.4 23.7 1.9 100.0 74.5 23.4 2.1 100.0 74.1 24.0 1.9 100.0 74.2 22.7 3.2 100.0 74.9 21.6 3.5 100.0 74.5 21.9 3.6 100.0 75.3 21.2 3.4 100.0 79.6 16.7 3.6 100.0 81.1 15.2 3.7 100.0 81.2 15.2 3.7 100.0 81.6 14.7 3.7 100.0 82.3 14.0 3.8 100.0 83.9 12.3 3.8 100.0
CE Manufacture of chemicals and chemical products 70.8 25.5 3.7 100.0 71.8 24.5 3.7 100.0 73.2 24.2 2.6 100.0 73.6 23.9 2.5 100.0 73.4 23.0 3.5 100.0 73.5 22.9 3.6 100.0 73.9 22.6 3.5 100.0 74.6 22.3 3.1 100.0 78.6 18.2 3.2 100.0 79.9 16.8 3.3 100.0 79.2 17.4 3.4 100.0 79.7 16.9 3.4 100.0 80.8 16.2 3.0 100.0 82.4 14.6 3.1 100.0
CF Manufacture of pharmaceuticals, medicinal chemical and botanical products 69.4 26.4 4.2 100.0 72.6 24.3 3.1 100.0 72.9 24.2 3.0 100.0 77.2 19.3 3.5 100.0 75.6 18.3 6.1 100.0 75.5 19.0 5.5 100.0 72.1 21.3 6.6 100.0 73.8 21.6 4.6 100.0 76.1 19.0 4.9 100.0 77.1 17.8 5.1 100.0 77.0 17.9 5.1 100.0 77.9 17.1 5.1 100.0 78.3 16.6 5.1 100.0 79.8 15.0 5.2 100.0
CG Manufacture of rubber and plastics products, and other non-metallic mineral products 72.5 25.3 2.2 100.0 74.3 23.7 2.0 100.0 75.2 23.1 1.7 100.0 76.6 21.6 1.8 100.0 75.9 21.0 3.1 100.0 75.2 22.0 2.8 100.0 75.2 21.8 3.0 100.0 75.8 21.3 2.8 100.0 79.5 17.6 3.0 100.0 80.8 16.2 3.0 100.0 80.5 16.4 3.1 100.0 81.1 15.8 3.1 100.0 82.4 15.2 2.4 100.0 84.1 13.5 2.4 100.0
CH Manufacture of basic metals and fabricated metal products, except machinery and equipment 72.2 25.4 2.4 100.0 74.7 23.2 2.1 100.0 75.4 22.9 1.7 100.0 77.0 21.1 1.9 100.0 72.3 20.2 7.6 100.0 71.5 20.7 7.7 100.0 70.7 21.7 7.6 100.0 74.8 21.5 3.7 100.0 78.3 17.8 3.9 100.0 79.5 16.5 3.9 100.0 79.3 16.7 4.0 100.0 79.6 16.3 4.1 100.0 81.9 15.7 2.4 100.0 83.5 14.0 2.5 100.0
CI Manufacture of computer, electronic and optical products 71.7 24.7 3.6 100.0 74.5 23.1 2.4 100.0 75.0 23.2 1.8 100.0 74.2 23.1 2.7 100.0 74.5 22.4 3.1 100.0 72.9 23.3 3.9 100.0 75.1 21.9 2.9 100.0 75.8 22.3 1.9 100.0 79.1 18.9 2.0 100.0 80.5 17.4 2.0 100.0 80.6 17.4 2.0 100.0 81.3 16.7 2.1 100.0 82.1 16.0 1.9 100.0 83.7 14.3 1.9 100.0
CJ Manufacture of electrical equipment 71.3 26.4 2.3 100.0 74.6 23.1 2.3 100.0 75.1 23.2 1.8 100.0 76.1 21.9 2.0 100.0 77.4 21.4 1.2 100.0 75.3 21.5 3.1 100.0 75.1 21.8 3.1 100.0 75.4 22.0 2.6 100.0 79.0 18.2 2.8 100.0 80.3 16.9 2.8 100.0 80.1 17.1 2.9 100.0 80.6 16.6 2.9 100.0 81.4 15.9 2.8 100.0 83.0 14.2 2.8 100.0
CK Manufacture of machinery and equipment n.e.c. 72.9 24.7 2.4 100.0 74.6 23.1 2.3 100.0 75.3 22.7 2.0 100.0 76.4 22.0 1.6 100.0 77.3 20.9 1.8 100.0 76.1 21.5 2.4 100.0 76.1 21.5 2.4 100.0 75.4 22.0 2.6 100.0 79.2 18.0 2.8 100.0 80.6 16.6 2.8 100.0 80.4 16.7 2.9 100.0 80.8 16.2 2.9 100.0 82.1 15.6 2.3 100.0 83.7 13.9 2.4 100.0
CL Manufacture of transport equipment 72.5 25.6 1.9 100.0 74.6 23.7 1.7 100.0 75.0 23.7 1.4 100.0 75.3 22.3 2.4 100.0 72.7 21.7 5.6 100.0 73.0 21.1 5.9 100.0 72.7 22.0 5.3 100.0 75.0 22.4 2.6 100.0 78.2 19.1 2.8 100.0 79.5 17.6 2.8 100.0 79.5 17.7 2.8 100.0 80.1 17.1 2.9 100.0 80.7 16.5 2.8 100.0 82.3 14.8 2.9 100.0
CM Other manufacturing, and repair and installation of machinery and equipment 72.7 24.9 2.3 100.0 74.5 23.7 1.8 100.0 74.7 23.3 2.1 100.0 76.6 21.1 2.3 100.0 78.0 21.4 0.6 100.0 77.5 22.3 0.2 100.0 77.2 22.3 0.6 100.0 77.4 21.6 1.0 100.0 80.6 18.2 1.2 100.0 81.9 16.8 1.3 100.0 80.4 16.7 2.8 100.0 81.0 16.1 2.9 100.0 82.8 15.4 1.8 100.0 84.4 13.7 1.9 100.0
D Electricity, gas, steam and air-conditioning supply 67.2 29.3 3.5 100.0 69.0 27.9 3.1 100.0 70.4 27.0 2.6 100.0 70.6 26.5 2.9 100.0 69.4 26.2 4.4 100.0 69.1 26.5 4.4 100.0 67.4 27.9 4.7 100.0 69.3 27.0 3.6 100.0 73.6 22.5 3.9 100.0 74.8 21.3 3.9 100.0 74.7 21.3 4.0 100.0 75.1 21.0 4.0 100.0 76.4 19.5 4.1 100.0 77.8 18.0 4.2 100.0
B–D Industry (excluding water and waste management) 71.7 25.7 2.6 100.0 74.0 23.8 2.2 100.0 74.7 23.5 1.8 100.0 75.8 22.0 2.2 100.0 74.6 21.5 3.9 100.0 74.1 21.8 4.2 100.0 73.7 22.1 4.1 100.0 75.2 22.1 2.7 100.0 78.6 18.5 2.9 100.0 80.0 17.1 2.9 100.0 79.8 17.2 3.0 100.0 80.4 16.7 3.0 100.0 81.7 16.1 2.2 100.0 83.3 14.4 2.2 100.0
E Water supply, sewerage, waste management and remediation activities 70.0 26.4 3.6 100.0 72.2 24.3 3.5 100.0 72.4 24.4 3.1 100.0 73.6 23.8 2.6 100.0 71.9 23.6 4.5 100.0 73.6 22.7 3.7 100.0 73.2 22.7 4.1 100.0 73.6 22.9 3.5 100.0 77.3 18.9 3.7 100.0 78.5 17.7 3.8 100.0 78.3 17.9 3.9 100.0 78.4 17.7 3.9 100.0 79.6 17.0 3.3 100.0 81.2 15.4 3.4 100.0
B–E Manufacturing, mining and other industry 71.6 25.7 2.6 100.0 73.9 23.8 2.3 100.0 74.5 23.6 1.9 100.0 75.7 22.1 2.2 100.0 73.2 21.2 5.6 100.0 72.8 21.4 5.8 100.0 72.5 21.8 5.8 100.0 75.1 22.1 2.8 100.0 78.6 18.5 2.9 100.0 79.9 17.1 3.0 100.0 79.7 17.3 3.0 100.0 80.2 16.8 3.0 100.0 81.4 16.1 2.4 100.0 83.1 14.5 2.5 100.0
F Construction 73.2 24.7 2.2 100.0 75.2 22.6 2.1 100.0 74.9 23.0 2.1 100.0 77.9 20.1 2.0 100.0 75.4 21.2 3.3 100.0 74.7 21.5 3.8 100.0 74.4 21.8 3.8 100.0 75.0 21.5 3.5 100.0 78.6 17.8 3.6 100.0 79.8 16.5 3.7 100.0 79.8 16.5 3.7 100.0 80.3 15.9 3.8 100.0 83.2 15.1 1.7 100.0 84.9 13.3 1.7 100.0
B–F Industry including construction 71.8 25.6 2.6 100.0 74.0 23.7 2.3 100.0 74.6 23.5 1.9 100.0 75.9 21.9 2.2 100.0 73.4 21.2 5.3 100.0 73.0 21.4 5.6 100.0 72.7 21.8 5.5 100.0 75.1 22.1 2.8 100.0 78.6 18.4 3.0 100.0 79.9 17.1 3.0 100.0 79.7 17.2 3.1 100.0 80.2 16.7 3.1 100.0 81.7 16.0 2.3 100.0 83.3 14.3 2.3 100.0
G Wholesale and retail trade, repair of motor vehicles and motorcycles 73.0 24.4 2.6 100.0 75.2 22.2 2.7 100.0 74.7 22.8 2.4 100.0 78.1 19.6 2.3 100.0 75.0 21.2 3.9 100.0 74.7 21.2 4.1 100.0 74.7 21.3 4.0 100.0 70.5 20.1 9.3 100.0 73.4 16.7 9.9 100.0 74.7 15.4 9.9 100.0 74.5 15.4 10.0 100.0 75.3 14.8 10.0 100.0 83.4 15.1 1.6 100.0 85.1 13.3 1.6 100.0
H Transportation and storage 71.6 26.0 2.4 100.0 72.8 24.9 2.3 100.0 73.3 24.7 2.0 100.0 74.4 23.5 2.2 100.0 73.8 23.1 3.0 100.0 73.8 23.1 3.0 100.0 74.7 22.2 3.1 100.0 75.2 21.8 3.0 100.0 78.6 18.2 3.2 100.0 79.9 16.9 3.2 100.0 79.7 17.0 3.3 100.0 80.0 16.7 3.3 100.0 81.8 15.9 2.2 100.0 83.4 14.3 2.3 100.0
I Accommodation and food service activities 72.8 24.3 2.9 100.0 74.8 22.2 2.9 100.0 74.3 23.0 2.7 100.0 76.9 19.9 3.3 100.0 77.5 18.7 3.8 100.0 75.5 20.3 4.2 100.0 76.1 19.8 4.2 100.0 74.8 19.7 5.5 100.0 77.9 16.5 5.6 100.0 79.3 15.1 5.6 100.0 79.2 15.1 5.7 100.0 79.1 15.0 5.8 100.0 84.4 14.5 1.1 100.0 86.1 12.7 1.2 100.0
J Information and communication 69.9 26.3 3.8 100.0 72.6 23.7 3.7 100.0 73.8 22.8 3.4 100.0 73.9 23.4 2.7 100.0 74.1 22.5 3.4 100.0 74.0 22.7 3.4 100.0 74.2 22.4 3.4 100.0 74.5 22.2 3.3 100.0 77.8 18.7 3.5 100.0 79.2 17.2 3.6 100.0 79.1 17.3 3.5 100.0 80.3 16.1 3.6 100.0 81.9 15.5 2.6 100.0 83.6 13.8 2.6 100.0
K Financial and insurance activities 70.9 24.9 4.2 100.0 72.2 23.3 4.5 100.0 72.3 22.4 5.3 100.0 73.3 23.2 3.6 100.0 73.3 22.3 4.3 100.0 72.6 22.9 4.5 100.0 72.5 23.3 4.2 100.0 72.7 23.1 4.2 100.0 76.7 18.9 4.4 100.0 78.0 17.5 4.5 100.0 77.9 17.6 4.6 100.0 78.9 16.5 4.6 100.0 80.0 15.8 4.2 100.0 81.5 14.1 4.3 100.0
L Real estate activities 71.5 24.2 4.4 100.0 73.6 21.9 4.5 100.0 72.1 23.7 4.3 100.0 79.9 22.0 -1.9 100.0 79.0 21.8 -0.8 100.0 78.5 22.3 -0.8 100.0 77.9 22.8 -0.7 100.0 71.6 21.3 7.1 100.0 74.9 17.0 8.1 100.0 76.4 15.9 7.8 100.0 76.1 15.8 8.0 100.0 76.6 15.5 7.9 100.0 83.5 15.1 1.4 100.0 85.3 13.3 1.4 100.0
M Professional, scientific and technical activities 72.4 24.0 3.6 100.0 74.3 22.0 3.7 100.0 73.3 23.0 3.7 100.0 74.5 21.9 3.5 100.0 74.0 21.6 4.3 100.0 74.1 21.6 4.2 100.0 73.6 21.8 4.6 100.0 74.6 21.4 4.1 100.0 78.0 17.7 4.3 100.0 79.4 16.2 4.4 100.0 79.3 16.3 4.4 100.0 80.2 15.3 4.5 100.0 82.9 14.7 2.4 100.0 84.6 12.9 2.4 100.0
N Administrative and support service activities 72.1 24.7 3.2 100.0 73.4 22.9 3.7 100.0 72.8 23.0 4.2 100.0 71.5 25.7 2.8 100.0 73.5 22.2 4.3 100.0 71.3 24.2 4.5 100.0 70.3 24.0 5.7 100.0 73.1 20.9 6.0 100.0 76.7 16.9 6.4 100.0 77.9 15.6 6.5 100.0 77.8 15.7 6.6 100.0 77.8 15.5 6.7 100.0 80.4 15.2 4.4 100.0 82.0 13.5 4.5 100.0
G–N Wholesale and retail trade to administrative and support service activities 71.9 25.0 3.2 100.0 73.7 23.1 3.2 100.0 73.6 23.2 3.2 100.0 75.2 22.2 2.6 100.0 74.2 22.1 3.7 100.0 73.7 22.5 3.8 100.0 73.7 22.3 3.9 100.0 73.1 21.3 5.7 100.0 76.5 17.5 6.1 100.0 77.8 16.1 6.1 100.0 77.6 16.2 6.2 100.0 78.2 15.6 6.2 100.0 82.3 15.3 2.4 100.0 83.9 13.6 2.5 100.0
B–N Mining and quarrying to administration and support service activities 71.8 25.3 2.9 100.0 73.9 23.4 2.8 100.0 74.0 23.3 2.7 100.0 75.5 22.1 2.4 100.0 73.9 21.7 4.4 100.0 73.4 22.0 4.6 100.0 73.3 22.1 4.6 100.0 73.9 21.6 4.5 100.0 77.4 17.9 4.7 100.0 78.7 16.5 4.8 100.0 78.5 16.6 4.9 100.0 79.0 16.1 4.9 100.0 82.0 15.6 2.4 100.0 83.7 13.9 2.4 100.0
O Public administration and defence, compulsory social security 70.9 24.9 4.2 100.0 74.0 22.1 3.8 100.0 74.0 21.9 4.1 100.0 74.4 22.3 3.4 100.0 68.4 27.9 3.8 100.0 72.9 22.3 4.8 100.0 75.2 21.5 3.3 100.0 73.8 22.2 4.1 100.0 78.7 17.0 4.3 100.0 80.0 15.6 4.4 100.0 79.8 15.8 4.5 100.0 80.5 15.0 4.4 100.0 81.2 14.3 4.5 100.0 82.8 12.7 4.5 100.0
P Education 71.9 24.2 4.0 100.0 74.7 21.7 3.7 100.0 74.7 21.6 3.7 100.0 72.7 23.8 3.4 100.0 81.8 14.5 3.8 100.0 74.8 21.9 3.2 100.0 74.3 21.8 3.9 100.0 76.3 23.0 0.7 100.0 82.0 17.3 0.7 100.0 83.4 15.8 0.8 100.0 83.4 16.0 0.7 100.0 83.6 15.7 0.7 100.0 83.7 14.9 1.4 100.0 85.4 13.1 1.4 100.0
Q Human health and social work activities 72.5 25.0 2.5 100.0 75.7 22.2 2.1 100.0 76.0 22.2 1.8 100.0 75.0 22.9 2.1 100.0 79.0 18.3 2.7 100.0 73.7 23.7 2.5 100.0 75.8 20.6 3.6 100.0 76.0 23.0 1.1 100.0 82.3 16.5 1.2 100.0 83.3 15.5 1.2 100.0 83.1 15.6 1.3 100.0 82.7 16.1 1.2 100.0 83.7 15.4 0.9 100.0 85.5 13.6 0.9 100.0
R Arts, entertainment and recreation 71.4 24.1 4.5 100.0 73.5 21.9 4.6 100.0 73.2 22.4 4.4 100.0 73.2 21.7 5.1 100.0 75.7 17.9 6.5 100.0 72.4 21.4 6.2 100.0 74.8 21.4 3.8 100.0 72.3 21.7 6.0 100.0 76.5 17.3 6.2 100.0 77.6 16.0 6.3 100.0 77.4 16.2 6.4 100.0 77.7 15.9 6.4 100.0 79.4 15.3 5.4 100.0 80.9 13.6 5.5 100.0
S Other services 71.7 24.8 3.5 100.0 74.6 21.9 3.5 100.0 74.7 22.5 2.9 100.0 76.2 20.4 3.4 100.0 74.8 20.0 5.2 100.0 72.6 21.9 5.5 100.0 73.2 20.8 6.0 100.0 75.2 21.2 3.6 100.0 78.9 17.2 3.8 100.0 80.4 15.8 3.8 100.0 80.3 15.8 3.9 100.0 80.5 15.6 3.9 100.0 82.8 14.9 2.3 100.0 84.5 13.1 2.4 100.0
O–S Public administration and defence to other service activities 71.6 24.7 3.7 100.0 74.6 22.0 3.4 100.0 74.6 21.9 3.5 100.0 74.0 22.8 3.2 100.0 74.7 21.7 3.6 100.0 73.6 22.5 3.8 100.0 75.0 21.3 3.6 100.0 75.0 22.6 2.4 100.0 80.5 17.0 2.6 100.0 81.7 15.7 2.7 100.0 81.5 15.8 2.7 100.0 81.8 15.5 2.7 100.0 82.5 14.8 2.6 100.0 84.2 13.1 2.7 100.0
A–S National economy total 71.8 25.1 3.1 100.0 74.1 22.9 3.0 100.0 74.2 22.9 2.9 100.0 75.1 22.3 2.6 100.0 74.0 21.7 4.3 100.0 73.4 22.1 4.5 100.0 73.7 21.8 4.5 100.0 74.3 21.9 3.9 100.0 78.3 17.6 4.1 100.0 79.6 16.2 4.2 100.0 79.3 16.4 4.3 100.0 79.7 15.9 4.3 100.0 82.2 15.4 2.4 100.0 83.9 13.7 2.4 100.0
Of which:
business sector 71.8 25.2 3.0 100.0 73.8 23.3 2.9 100.0 73.9 23.4 2.8 100.0 75.6 22.0 2.5 100.0 73.6 21.7 4.8 100.0 73.1 21.9 5.0 100.0 73.0 22.0 5.0 100.0 73.8 21.5 4.6 100.0 77.2 17.8 4.9 100.0 78.5 16.5 5.0 100.0 78.4 16.6 5.1 100.0 78.8 16.0 5.2 100.0 82.0 15.5 2.5 100.0 83.6 13.8 2.5 100.0
budgetary institutions 71.5 24.7 3.7 100.0 74.5 22.0 3.5 100.0 74.7 21.8 3.5 100.0 73.7 23.1 3.2 100.0 74.9 21.6 3.5 100.0 72.0 22.2 5.9 100.0 75.5 21.4 3.0 100.0 75.0 22.8 2.2 100.0 80.7 16.9 2.4 100.0 82.0 15.6 2.4 100.0 81.8 15.8 2.4 100.0 82.0 15.5 2.4 100.0 82.8 14.8 2.4 100.0 84.4 13.1 2.5 100.0

Footnotes

*Enterprises with more than 4 employees, institutions of central and local government, social security and non-profit institutions.
Source: National Tax and Customs Administration.
.