Year Economic branches together Of which: Economic branches together – without fostered workers Of which:
agriculture, forestry and fishing mining and quarrying manufacturing electricity, gas, steam and air conditioning supply water supply; sewerage, waste management and remediation activities manufacturing, mining and other industry construction wholesale and retail trade; repair of motor vehicles and motorcycles transportation and storage accommodation and food service activities information and communication financial and insurance activities real estate activities professional, scientific and technical activities administrative and support service activities public administration and defence; compulsory social security education human health and social work activities out of which: arts, entertainment and recreation other service activities public administration and defence; compulsory social security education human health and social work activities out of which:
human health activities social work activities human health activities social work activities
A–S A B C D E B+C+D+E F G H I J K L M N O P Q QA QB R S A–S O P Q QA QB
Net average earnings, HUF/person/montha
2009 124,116 94,501 145,477 119,698 192,562 116,149 122,641 100,809 112,452 122,976 86,356 202,643 231,765 113,454 168,252 99,393 139,172 122,229 107,822 114,603 99,023 115,050 105,424 .. .. .. .. .. ..
2010 132,604 101,824 148,697 131,076 213,697 129,285 134,397 105,301 122,653 132,805 89,172 213,581 245,949 121,124 179,104 102,089 156,291 133,013 102,009 122,376 83,721 122,741 104,695 .. .. .. .. .. ..
2011 141,151 105,925 166,698 141,281 240,712 137,343 145,030 107,665 132,374 139,264 89,379 249,890 289,067 124,713 196,826 103,618 161,899 128,587 106,552 120,156 89,082 129,034 110,903 .. .. .. .. .. ..
2012 144,085 106,892 174,842 148,830 258,120 144,370 152,856 106,144 137,518 141,214 91,066 261,596 292,700 141,980 212,447 106,252 159,287 128,472 98,816 128,114 72,554 136,107 114,071 .. .. .. .. .. ..
2013 151,118 112,450 184,120 158,371 268,888 147,145 161,913 116,381 142,453 146,294 96,119 279,649 308,302 137,387 211,519 111,126 169,516 142,095 99,056 139,149 70,782 142,110 114,779 156,031 178,590 142,120 121,749 139,190 94,962
2014 155,690 118,065 188,009 165,821 276,701 147,012 168,902 121,621 146,643 150,741 100,130 294,365 318,365 140,276 226,103 118,776 171,645 161,086 93,696 141,497 69,046 148,244 118,947 163,693 184,305 161,365 124,343 141,750 100,183
2015 162,391 123,885 189,730 172,840 287,730 151,027 175,719 129,004 150,676 156,642 103,207 301,381 323,541 144,840 242,000 129,724 184,837 169,121 96,089 144,442 71,919 139,703 126,616 171,118 198,535 169,738 129,076 144,784 107,496
2016 175,009 135,917 199,071 185,759 302,150 155,635 187,952 133,731 162,073 164,629 110,373 318,951 345,153 159,149 260,858 143,136 208,201 182,350 102,704 162,837 74,266 151,294 137,805 184,952 221,318 182,831 144,935 163,256 119,012
2017 197,516 153,374 221,435 207,399 331,356 178,945 209,970 151,302 182,082 185,872 126,008 339,599 373,447 187,199 287,172 163,638 238,448 197,773 123,050 189,676 88,589 192,287 162,235 206,681 251,965 198,539 169,558 190,118 142,459
2018 219,412 170,016 249,702 229,089 363,516 199,757 231,872 169,381 202,233 206,282 140,967 373,359 404,475 210,189 307,771 184,701 261,239 212,955 145,092 220,205 101,170 222,107 180,827 227,169 271,137 213,553 191,951 220,587 155,871
2019 236,931 184,061 284,736 257,413 398,824 227,366 260,301 181,074 214,789 225,216 155,948 388,813 429,385 195,553 300,553 200,932 294,159 222,021 165,898 232,436 116,558 228,504 183,036 243,052 302,446 222,552 208,047 232,699 172,442
2020 260,144 200,977 281,665 278,684 430,159 241,567 281,442 200,929 237,738 247,902 163,101 424,970 458,331 213,527 336,106 216,559 310,739 240,679 198,664 286,496 130,909 246,245 195,168 266,637 318,492 241,118 249,524 286,763 196,398
2021 283,234 216,551 312,813 301,549 450,085 261,275 304,198 217,718 256,153 258,450 173,986 459,624 488,243 236,683 367,763 233,331 327,988 265,271 241,946 367,255 140,735 277,275 207,911 289,731 335,583 265,706 303,839 367,598 210,389
2022 332,487 252,070 370,226 348,020 489,207 296,292 350,428 252,602 296,441 303,247 209,151 529,775 551,974 270,414 427,202 271,461 415,310 305,853 302,541 447,575 175,636 318,947 249,799 338,833 423,771 306,244 369,142 447,887 252,201
2023 379,836 293,723 449,221 407,890 571,015 350,558 410,985 294,877 339,578 347,190 244,184 609,491 642,080 324,286 488,203 317,800 416,445 350,091 343,350 493,514 208,164 361,721 288,121 386,213 423,491 350,451 410,582 493,777 289,284
Previous year = 100.0%
2009 101.8 102.7 107.9 104.1 107.6 102.7 104.5 103.8 102.5 105.6 101.9 103.1 100.1 104.7 104.7 101.9 91.4 98.5 98.2 98.6 97.8 99.9 101.8 .. .. .. .. .. ..
2010 106.8 107.7 102.2 109.5 111.0 111.3 109.6 104.5 109.1 108.0 103.3 105.4 106.1 106.8 106.4 102.7 112.3 108.8 94.6 106.8 84.5 106.7 99.3 .. .. .. .. .. ..
2011 106.4 104.0 112.1 107.8 112.6 106.2 107.9 102.2 107.9 104.9 100.2 117.0 117.5 103.0 109.9 101.5 103.6 96.7 104.5 98.2 106.4 105.1 105.9 .. .. .. .. .. ..
2012 102.1 100.9 104.9 105.3 107.2 105.1 105.4 98.6 103.9 101.4 101.9 104.7 101.3 113.8 107.9 102.5 98.4 99.9 92.7 106.6 81.4 105.5 102.9 .. .. .. .. .. ..
2013 104.9 105.2 105.3 106.4 104.2 101.9 105.9 109.6 103.6 103.6 105.5 106.9 105.3 96.8 99.6 104.6 106.4 110.6 100.2 108.6 97.6 104.4 100.6 .. .. .. .. .. ..
2014 103.0 105.0 102.1 104.7 102.9 99.9 104.3 104.5 102.9 103.0 104.2 105.3 103.3 102.1 106.9 106.9 101.3 113.4 94.6 101.7 97.5 104.3 103.6 104.9 103.2 113.5 102.1 101.8 105.5
2015 104.3 104.9 100.9 104.2 104.0 102.7 104.0 106.1 102.8 103.9 103.1 102.4 101.6 103.3 107.0 109.2 107.7 105.0 102.6 102.1 104.2 94.2 106.4 104.5 107.7 105.2 103.8 102.1 107.3
2016 107.8 109.7 104.9 107.5 105.0 103.1 107.0 103.7 107.6 105.1 106.9 105.8 106.7 109.9 107.8 110.3 112.6 107.8 106.9 112.7 103.3 108.3 108.8 108.1 111.5 107.7 112.3 112.8 110.7
2017 112.9 112.8 111.2 111.6 109.7 115.0 111.7 113.1 112.3 112.9 114.2 106.5 108.2 117.6 110.1 114.3 114.5 108.5 119.8 116.5 119.3 127.1 117.7 111.7 113.8 108.6 117.0 116.5 119.7
2018 111.3 111.5 113.0 110.7 109.7 111.7 110.6 112.9 111.8 111.2 112.6 109.5 108.3 115.7 107.9 114.0 109.5 107.8 117.7 116.0 113.5 115.4 112.9 110.2 107.5 107.7 113.3 115.9 109.5
2019 111.3 113.1 112.4 112.9 108.5 112.1 112.6 112.5 112.6 109.9 111.5 110.7 107.8 108.0 113.4 111.6 112.6 104.3 112.7 108.5 113.8 111.5 112.4 110.6 111.5 104.2 108.4 108.4 108.4
2020 109.8 109.2 98.9 108.3 107.9 106.2 108.1 111.0 110.7 110.1 104.6 109.3 106.7 109.2 111.8 107.8 105.6 108.4 119.8 123.3 112.3 107.8 106.6 109.7 105.3 108.3 119.9 123.2 113.9
2021 108.9 107.7 111.1 108.2 104.6 108.2 108.1 108.4 107.7 104.3 106.7 108.2 106.5 110.8 109.4 107.7 105.6 110.2 121.8 128.2 107.5 112.6 106.5 108.7 105.4 110.2 121.8 128.2 107.1
2022 117.4 116.4 118.4 115.4 108.7 113.4 115.2 116.0 115.7 117.3 120.2 115.3 113.1 114.3 116.2 116.3 126.6 115.3 125.0 121.9 124.8 115.0 120.1 116.9 126.3 115.3 121.5 121.8 119.9
2023 114.2 116.5 121.3 117.2 116.7 118.3 117.3 116.7 114.6 114.5 116.8 115.0 116.3 119.9 114.3 117.1 100.3 114.5 113.5 110.3 118.5 113.4 115.3 114.0 99.9 114.4 111.2 110.2 114.7

Footnotes

*From 2019 the data refer to the whole circle of employers; earlier data of the time series cover enterprises employing at least 5 persons, all budgetary institutions as well as non-profit organisations that are significant in terms of employment. Source of data: Institutional labour-statistical data collection system (as of 2019 data taken over from administrative sources).
aCalculated without tax benefits.
Source: Hungarian State Treasury; National Tax and Customs Administration.
.