Name Level 2019 2020 2021 2022 2023
of territorial units 30 June 31 December 30 June 31 December 31 June 31 December 31 June 31 December 31 June 31 December
Retail shops
Budapest capital, regiona 27,794 27,421 26,822 26,201 25,474 24,943 24,073 23,413 22,511 21,276
Pest county, regionb 13,612 13,470 13,373 13,166 13,030 12,835 12,653 12,440 11,957 11,540
Central Hungary large regionc 41,406 40,891 40,195 39,367 38,504 37,778 36,726 35,853 34,468 32,816
Fejér county 4,396 4,383 4,342 4,288 4,245 4,216 4,158 4,106 3,922 3,815
Komárom-Esztergom county 3,547 3,508 3,464 3,407 3,377 3,350 3,294 3,237 3,132 3,045
Veszprém county 4,778 4,737 4,671 4,619 4,547 4,461 4,438 4,349 4,179 4,048
Central Transdanubia region 12,721 12,628 12,477 12,314 12,169 12,027 11,890 11,692 11,233 10,908
Győr-Moson-Sopron county 6,013 6,026 5,945 5,859 5,800 5,746 5,671 5,568 5,351 5,192
Vas county 3,022 3,009 2,978 2,930 2,884 2,878 2,854 2,752 2,646 2,590
Zala county 3,886 3,838 3,804 3,737 3,654 3,568 3,561 3,488 3,349 3,256
Western Transdanubia region 12,921 12,873 12,727 12,526 12,338 12,192 12,086 11,808 11,346 11,038
Baranya county 4,553 4,542 4,511 4,445 4,381 4,322 4,292 4,169 3,980 3,841
Somogy county 4,240 4,177 4,131 4,062 4,001 3,952 3,896 3,800 3,634 3,521
Tolna county 3,428 3,391 3,316 3,196 3,124 3,067 2,988 2,929 2,808 2,740
Southern Transdanubia region 12,221 12,110 11,958 11,703 11,506 11,341 11,176 10,898 10,422 10,102
Transdanubia large region 37,863 37,611 37,162 36,543 36,013 35,560 35,152 34,398 33,001 32,048
Borsod-Abaúj-Zemplén county 7,054 6,975 6,903 6,803 6,682 6,602 6,496 6,398 6,034 5,872
Heves county 3,773 3,784 3,737 3,676 3,594 3,554 3,505 3,454 3,290 3,194
Nógrád county 2,149 2,132 2,108 2,064 2,022 2,006 1,972 1,921 1,791 1,729
Northern Hungary region 12,976 12,891 12,748 12,543 12,298 12,162 11,973 11,773 11,115 10,795
Hajdú-Bihar county 6,441 6,423 6,418 6,345 6,232 6,146 6,027 5,855 5,614 5,479
Jász-Nagykun-Szolnok county 4,532 4,491 4,436 4,369 4,312 4,289 4,213 4,165 4,040 3,921
Szabolcs-Szatmár-Bereg county 6,997 6,955 6,902 6,791 6,706 6,694 6,644 6,480 6,214 5,948
Northern Great Plain region 17,970 17,869 17,756 17,505 17,250 17,129 16,884 16,500 15,868 15,348
Bács-Kiskun county 7,392 7,344 7,278 7,181 7,094 7,012 6,933 6,798 6,614 6,418
Békés county 4,748 4,708 4,620 4,517 4,441 4,362 4,307 4,200 4,051 3,905
Csongrád-Csanád county 5,691 5,683 5,658 5,567 5,531 5,470 5,402 5,314 5,136 4,968
Southern Great Plain region 17,831 17,735 17,556 17,265 17,066 16,844 16,642 16,312 15,801 15,291
Great Plain and North large region 48,777 48,495 48,060 47,313 46,614 46,135 45,499 44,585 42,784 41,434
Total country 128,046 126,997 125,417 123,223 121,131 119,473 117,377 114,836 110,253 106,298
Of which: shops operated by entrepreneur
Budapest capital, regiona 3,766 3,674 3,558 3,343 3,175 3,041 2,954 2,886 2,778 2,629
Pest county, regionb 4,089 4,014 3,987 3,836 3,737 3,646 3,589 3,476 3,357 3,223
Central Hungary large regionc 7,855 7,688 7,545 7,179 6,912 6,687 6,543 6,362 6,135 5,852
Fejér county 1,517 1,505 1,481 1,437 1,411 1,371 1,352 1,319 1,275 1,232
Komárom-Esztergom county 1,230 1,201 1,181 1,132 1,098 1,091 1,078 1,037 1,022 981
Veszprém county 1,895 1,868 1,811 1,746 1,704 1,632 1,615 1,571 1,527 1,461
Central Transdanubia region 4,642 4,574 4,473 4,315 4,213 4,094 4,045 3,927 3,824 3,674
Győr-Moson-Sopron county 2,049 2,051 2,013 1,946 1,903 1,852 1,815 1,774 1,713 1,646
Vas county 991 982 974 949 925 927 920 890 875 845
Zala county 1,451 1,426 1,406 1,344 1,286 1,244 1,251 1,233 1,198 1,145
Western Transdanubia region 4,491 4,459 4,393 4,239 4,114 4,023 3,986 3,897 3,786 3,636
Baranya county 1,472 1,472 1,456 1,403 1,383 1,352 1,351 1,296 1,261 1,203
Somogy county 1,757 1,740 1,714 1,660 1,622 1,584 1,539 1,507 1,456 1,390
Tolna county 1,574 1,553 1,503 1,416 1,366 1,335 1,281 1,235 1,200 1,153
Southern Transdanubia region 4,803 4,765 4,673 4,479 4,371 4,271 4,171 4,038 3,917 3,746
Transdanubia large region 13,936 13,798 13,539 13,033 12,698 12,388 12,202 11,862 11,527 11,056
Borsod-Abaúj-Zemplén county 2,675 2,620 2,578 2,504 2,435 2,375 2,326 2,274 2,183 2,120
Heves county 1,516 1,525 1,502 1,445 1,391 1,363 1,338 1,304 1,264 1,214
Nógrád county 882 868 857 822 794 778 761 728 696 665
Northern Hungary region 5,073 5,013 4,937 4,771 4,620 4,516 4,425 4,306 4,143 3,999
Hajdú-Bihar county 2,567 2,554 2,566 2,515 2,457 2,385 2,338 2,245 2,196 2,123
Jász-Nagykun-Szolnok county 1,849 1,818 1,799 1,763 1,711 1,709 1,672 1,647 1,606 1,523
Szabolcs-Szatmár-Bereg county 3,424 3,406 3,396 3,327 3,257 3,226 3,166 3,067 3,002 2,876
Northern Great Plain region 7,840 7,778 7,761 7,605 7,425 7,320 7,176 6,959 6,804 6,522
Bács-Kiskun county 3,071 3,026 3,014 2,925 2,857 2,790 2,757 2,674 2,644 2,541
Békés county 2,209 2,192 2,147 2,080 2,035 1,977 1,953 1,918 1,857 1,757
Csongrád-Csanád county 2,051 2,056 2,050 1,979 1,970 1,940 1,901 1,854 1,797 1,693
Southern Great Plain region 7,331 7,274 7,211 6,984 6,862 6,707 6,611 6,446 6,298 5,991
Great Plain and North large region 20,244 20,065 19,909 19,360 18,907 18,543 18,212 17,711 17,245 16,512
Total country 42,035 41,551 40,993 39,572 38,517 37,618 36,957 35,935 34,907 33,420

Footnotes

*Including motor vehicles and motor vehicle parts and accessories stores.
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.
bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.
cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.
.