Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 734.6 102.9 962.1 99.0
00 Live animals 21.8 69.9 35.6 91.5
01 Meat and meat preparations 87.4 92.6 140.7 104.5
02 Dairy products and birds' eggs 67.9 116.9 67.3 106.5
03 Fish, crustaceans and molluscs 12.3 108.1 1.9 78.6
04 Cereals and cereal preparations 81.6 85.5 186.2 73.3
05 Vegetables and fruit 120.5 93.1 94.1 96.7
06 Sugars, sugar preparations and honey 27.9 85.7 37.0 78.9
07 Coffee, tea, cocoa, spices 88.7 138.6 54.0 131.9
08 Feeding stuff for animals (not including unmilled cereals) 81.0 115.6 157.6 106.7
09 Miscellaneous edible products and preparations 72.0 107.9 103.5 124.3
11 Beverages 28.9 89.7 42.4 127.4
12 Tobacco and tobacco manufactures 44.8 157.5 41.7 140.2
II. Crude materials (2+4) 189.1 93.8 284.6 105.0
21 Hides, skins and furskins, raw 0.3 44.3 0.7 54.7
22 Oil seeds and oleaginous fruits 24.7 105.4 68.4 111.4
23 Crude rubber (including synthetic and reclaimed) 28.1 87.7 20.1 123.0
24 Cork and wood 14.7 66.4 18.5 89.8
25 Pulp and waste paper 12.7 106.3 7.3 179.0
26 Textile fibres and their wastes 10.7 91.9 5.0 86.6
27 Crude fertilizers and crude minerals 11.1 72.5 4.6 73.2
28 Metalliferous ores and metal scrap 30.6 103.9 53.1 83.5
29 Crude animal and vegetable materials, n.e.s. 23.5 72.4 11.0 74.3
41 Animal oils and fats 3.0 73.2 1.9 123.1
42 Fixed vegetable fats and oils 18.4 151.2 93.5 125.0
43 Animal and vegetable fats and oils, processed; waxes 11.3 179.2 0.6 117.7
III. Fuels, electric energy (3) 1,264.9 120.8 532.0 156.8
32 Coal, coke and briquettes 3.1 33.5 0.8 10.3
33 Petroleum, petroleum products and related materials 392.2 95.8 209.4 115.1
34 Gas, natural and manufactured 395.0 113.0 95.9 195.1
35 Electric current 474.5 170.1 225.8 224.7
IV. Manufactured goods (5+6+8+9) 3,956.7 94.9 3,758.7 105.5
51 Organic chemicals 165.4 107.2 179.7 107.9
52 Inorganic chemicals 61.1 111.4 47.5 103.1
53 Dyeing, tanning and colouring materials 41.7 93.0 10.9 77.1
54 Medical and pharmaceutical products 635.7 114.5 979.3 137.5
55 Essential oils, perfume materials; cleaning preparations 144.9 103.8 113.8 99.3
56 Fertilizers, manufactured 44.7 116.0 29.8 305.5
57 Plastics in primary forms 168.7 103.7 166.3 100.2
58 Plastics in non-primary forms 118.8 78.5 101.6 102.4
59 Chemical materials and products, n.e.s. 234.9 54.6 168.2 96.8
61 Leather, leather manufactures, and dressed furskins 15.3 101.7 18.6 85.7
62 Rubber manufactures 118.9 99.9 240.0 111.1
63 Cork and wood manufactures (excluding furniture) 37.2 87.4 45.0 95.6
64 Paper, paperboard, and articles thereof 136.8 99.0 127.1 98.5
65 Textile yarn, fabrics, and related products 83.7 102.1 79.7 93.5
66 Non-metallic mineral manufactures 104.1 92.0 107.3 81.8
67 Iron and steel 233.5 82.6 62.4 82.6
68 Non-ferrous metals 259.7 109.4 98.1 128.8
69 Manufactures of metals, n.e.s. 322.8 88.8 232.5 92.7
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 30.3 85.1 40.7 112.0
82 Furniture and parts thereof 99.1 102.0 102.5 95.4
83 Travel goods, handbags and similar containers 14.8 91.3 9.4 64.3
84 Articles of apparel and clothing accessories 152.3 110.9 88.4 93.1
85 Footwear 66.6 114.4 44.4 65.7
87 Professional, scientific and controlling instruments and apparatus 264.8 103.1 271.1 86.1
88 Photographic and optical apparatus; watches and clocks 44.6 103.1 52.5 114.6
89 Miscellaneous manufactured articles, n.e.s. 312.3 88.6 316.8 100.8
93 Returned goods and special transactions or commodities not classified elsewhere 27.2 79.1 21.0 73.8
96 Coin (other than gold coin) 0.6 25,676.9 0.1 100.0
97 Gold, non-monetary 16.0 125.6 3.9 124.9
V. Machinery and transport equipment (7) 4,867.5 101.0 6,394.1 100.4
71 Power generating machinery and equipment 433.6 105.3 831.1 99.8
72 Machinery specialized for particular industries 117.0 56.6 127.2 83.6
73 Metal working machinery 35.0 45.1 10.9 48.6
74 General industrial machinery and equipment 545.8 95.4 517.5 101.6
75 Office machines and automatic data processing machines 507.5 135.0 714.6 206.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 599.9 114.4 814.4 98.3
77 Electrical machinery, apparatus and appliances 1,530.0 98.1 1,667.5 86.5
78 Road vehicles 964.7 98.3 1,668.6 98.0
79 Other transport equipment 134.0 120.7 42.3 92.9
Total 11,012.8 100.5 11,931.4 103.6
.