Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | Imports | Exports | Balance | Imports | Exports | |
value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | value, million EUR | value index, previous year = 100.0% | |||||||||||||||||||||||||||||||
Total | 78,231.8 | 84,506.0 | 6,274.2 | 104.7 | 104.0 | 81,864.9 | 90,460.2 | 8,595.3 | 104.6 | 107.0 | 83,265.4 | 92,989.9 | 9,724.6 | 101.7 | 102.8 | 92,602.4 | 100,680.0 | 8,077.6 | 111.2 | 108.3 | 99,334.7 | 104,854.6 | 5,519.9 | 107.3 | 104.1 | 104,761.0 | 109,094.6 | 4,333.6 | 105.5 | 104.0 | 99,367.8 | 104,986.1 | 5,618.3 | 94.9 | 96.2 | 117,604.8 | 119,228.0 | 1,623.2 | 118.4 | 113.6 | 151,670.0 | 142,536.7 | -9,133.3 | 129.0 | 119.5 | 140,015.3 | 149,188.6 | 9,173.3 | 92.3 | 104.7 |
Europe | 67,316.5 | 74,541.5 | 7,225.0 | 107.0 | 104.2 | 69,326.8 | 79,285.3 | 9,958.4 | 103.0 | 106.4 | 70,793.2 | 81,721.9 | 10,928.7 | 102.1 | 103.1 | 78,570.5 | 89,049.8 | 10,479.4 | 111.0 | 109.0 | 83,494.1 | 93,611.3 | 10,117.2 | 106.3 | 105.1 | 86,218.6 | 98,077.4 | 11,858.8 | 103.3 | 104.8 | 78,577.5 | 93,968.1 | 15,390.5 | 91.1 | 95.8 | 94,927.9 | 106,553.9 | 11,626.1 | 120.8 | 113.4 | 122,826.1 | 125,878.9 | 3,052.8 | 129.4 | 118.1 | 110,353.0 | 132,252.2 | 21,899.2 | 89.8 | 105.1 |
Austria | 5,711.0 | 4,663.8 | -1,047.2 | 114.7 | 103.1 | 5,408.1 | 4,323.6 | -1,084.5 | 94.7 | 92.7 | 5,341.9 | 4,452.1 | -889.9 | 98.8 | 103.0 | 5,709.3 | 4,875.9 | -833.4 | 106.9 | 109.5 | 6,068.1 | 4,961.0 | -1,107.0 | 106.3 | 101.7 | 6,440.4 | 5,039.7 | -1,400.7 | 106.1 | 101.6 | 5,771.1 | 4,559.4 | -1,211.7 | 89.6 | 90.5 | 7,194.6 | 5,420.0 | -1,774.6 | 124.7 | 118.9 | 10,997.0 | 6,423.9 | -4,573.0 | 152.9 | 118.5 | 8,374.3 | 5,892.1 | -2,482.2 | 76.2 | 91.7 |
Belgium | 1,879.5 | 1,522.6 | -356.9 | 115.2 | 123.7 | 1,916.2 | 1,659.8 | -256.4 | 102.0 | 109.0 | 1,938.3 | 1,693.2 | -245.0 | 101.2 | 102.0 | 2,089.4 | 1,894.3 | -195.1 | 107.8 | 111.9 | 2,374.5 | 2,245.8 | -128.7 | 113.6 | 118.6 | 2,503.5 | 2,718.8 | 215.3 | 105.4 | 121.1 | 2,289.6 | 2,616.2 | 326.6 | 91.5 | 96.2 | 2,768.5 | 2,474.3 | -294.2 | 120.9 | 94.6 | 3,038.3 | 3,125.5 | 87.2 | 109.7 | 126.3 | 2,990.7 | 3,817.2 | 826.5 | 98.4 | 122.1 |
Bulgaria | 285.5 | 844.0 | 558.5 | 116.7 | 112.3 | 338.6 | 936.5 | 598.0 | 118.6 | 111.0 | 328.2 | 977.7 | 649.6 | 96.9 | 104.4 | 382.3 | 1,068.0 | 685.7 | 116.5 | 109.2 | 401.1 | 1,100.5 | 699.4 | 104.9 | 103.0 | 434.8 | 1,169.8 | 734.9 | 108.4 | 106.3 | 501.5 | 1,229.5 | 728.0 | 115.3 | 105.1 | 670.4 | 1,336.0 | 665.7 | 133.7 | 108.7 | 708.4 | 1,646.2 | 937.8 | 105.7 | 123.2 | 561.2 | 1,698.7 | 1,137.5 | 79.2 | 103.2 |
Croatia | 419.8 | 1,188.7 | 769.0 | 123.4 | 106.5 | 431.7 | 1,348.7 | 917.0 | 102.8 | 113.5 | 468.8 | 1,342.0 | 873.2 | 108.6 | 99.5 | 587.9 | 1,576.0 | 988.1 | 125.4 | 117.4 | 615.9 | 1,665.8 | 1,049.9 | 104.8 | 105.7 | 799.2 | 1,843.5 | 1,044.3 | 129.8 | 110.7 | 855.7 | 1,623.1 | 767.4 | 107.1 | 88.0 | 1,606.3 | 2,176.4 | 570.1 | 187.7 | 134.1 | 1,498.2 | 3,081.7 | 1,583.5 | 93.3 | 141.6 | 1,087.4 | 2,386.8 | 1,299.4 | 72.6 | 77.4 |
Czech Republic | 3,558.7 | 3,199.7 | -359.0 | 116.4 | 104.7 | 3,942.1 | 3,524.6 | -417.4 | 110.8 | 110.2 | 4,058.9 | 3,851.0 | -208.0 | 103.0 | 109.3 | 4,531.1 | 4,326.8 | -204.3 | 111.6 | 112.4 | 5,028.5 | 4,676.1 | -352.4 | 111.0 | 108.1 | 5,187.5 | 4,677.3 | -510.2 | 103.2 | 100.0 | 5,006.9 | 4,198.4 | -808.5 | 96.5 | 89.8 | 5,684.6 | 4,947.8 | -736.8 | 113.5 | 117.8 | 7,173.2 | 5,921.4 | -1,251.8 | 126.2 | 119.7 | 7,435.9 | 6,589.3 | -846.5 | 103.7 | 111.3 |
Denmark | 552.9 | 656.5 | 103.6 | 112.9 | 109.1 | 530.0 | 610.2 | 80.2 | 95.8 | 92.9 | 567.9 | 613.7 | 45.8 | 107.2 | 100.6 | 581.2 | 757.7 | 176.5 | 102.3 | 123.5 | 637.4 | 756.6 | 119.2 | 109.7 | 99.9 | 614.8 | 779.8 | 165.0 | 96.4 | 103.1 | 647.7 | 667.9 | 20.3 | 105.4 | 85.7 | 635.3 | 713.4 | 78.1 | 98.1 | 106.8 | 751.0 | 818.8 | 67.8 | 118.2 | 114.8 | 820.2 | 813.4 | -6.8 | 109.2 | 99.3 |
Finland | 257.8 | 228.3 | -29.5 | 120.1 | 87.8 | 245.7 | 294.5 | 48.8 | 95.3 | 129.0 | 245.0 | 300.2 | 55.2 | 99.7 | 101.9 | 279.0 | 331.4 | 52.5 | 113.9 | 110.4 | 293.7 | 347.4 | 53.7 | 105.3 | 104.8 | 278.3 | 384.6 | 106.3 | 94.8 | 110.7 | 207.1 | 392.6 | 185.5 | 74.4 | 102.1 | 213.0 | 434.0 | 221.1 | 102.8 | 110.6 | 273.9 | 464.4 | 190.5 | 128.6 | 107.0 | 266.7 | 378.7 | 112.0 | 97.4 | 81.5 |
France | 3,712.0 | 3,812.7 | 100.7 | 130.6 | 105.5 | 4,130.8 | 4,183.2 | 52.4 | 111.3 | 109.7 | 3,579.5 | 4,452.4 | 872.8 | 86.7 | 106.4 | 3,724.3 | 4,415.9 | 691.7 | 104.0 | 99.2 | 3,700.0 | 4,552.9 | 852.9 | 99.3 | 103.1 | 3,767.2 | 4,716.2 | 949.0 | 101.8 | 103.6 | 3,743.4 | 4,430.5 | 687.1 | 99.4 | 93.9 | 3,698.7 | 4,988.8 | 1,290.1 | 98.8 | 112.6 | 4,285.5 | 6,008.6 | 1,723.1 | 115.9 | 120.4 | 4,630.2 | 6,151.8 | 1,521.5 | 108.0 | 102.4 |
Germany | 19,836.6 | 23,228.5 | 3,391.8 | 106.4 | 110.6 | 21,439.8 | 24,639.1 | 3,199.3 | 108.1 | 106.1 | 22,520.5 | 25,538.4 | 3,017.8 | 105.0 | 103.6 | 24,612.6 | 27,670.0 | 3,057.4 | 109.3 | 108.3 | 25,763.9 | 28,581.4 | 2,817.5 | 104.7 | 103.3 | 26,471.1 | 30,214.3 | 3,743.2 | 102.7 | 105.7 | 24,372.9 | 29,253.7 | 4,880.8 | 92.1 | 96.8 | 27,912.4 | 31,769.2 | 3,856.8 | 114.5 | 108.6 | 31,974.2 | 35,836.2 | 3,862.0 | 114.6 | 112.8 | 31,657.8 | 39,193.2 | 7,535.4 | 99.0 | 109.4 |
Ireland | 327.0 | 163.8 | -163.2 | 88.4 | 105.7 | 399.5 | 166.5 | -233.0 | 122.2 | 101.6 | 502.4 | 178.9 | -323.4 | 125.7 | 107.4 | 488.8 | 195.8 | -292.9 | 97.3 | 109.5 | 483.7 | 352.1 | -131.6 | 99.0 | 179.8 | 530.6 | 273.0 | -257.6 | 109.7 | 77.5 | 451.1 | 302.7 | -148.4 | 85.0 | 110.9 | 602.1 | 352.4 | -249.7 | 133.5 | 116.4 | 752.8 | 552.9 | -199.9 | 125.0 | 156.9 | 940.7 | 1,082.2 | 141.4 | 125.0 | 195.7 |
Italy | 3,485.5 | 3,888.0 | 402.4 | 106.0 | 101.2 | 3,741.7 | 4,204.4 | 462.7 | 107.3 | 108.1 | 3,983.7 | 4,425.3 | 441.7 | 106.5 | 105.3 | 4,399.3 | 5,178.8 | 779.5 | 110.4 | 117.0 | 4,650.8 | 5,429.7 | 778.9 | 105.7 | 104.8 | 4,539.9 | 5,600.6 | 1,060.7 | 97.6 | 103.1 | 4,094.2 | 5,507.2 | 1,413.0 | 90.2 | 98.3 | 5,217.1 | 6,966.9 | 1,749.7 | 127.4 | 126.5 | 6,183.9 | 8,087.8 | 1,904.0 | 118.5 | 116.1 | 5,586.4 | 8,485.9 | 2,899.5 | 90.3 | 104.9 |
Netherlands | 3,196.0 | 2,480.7 | -715.3 | 111.0 | 107.2 | 3,712.3 | 3,006.9 | -705.4 | 116.2 | 121.2 | 4,130.1 | 2,976.1 | -1,153.9 | 111.3 | 99.0 | 4,686.5 | 3,438.0 | -1,248.6 | 113.5 | 115.5 | 5,090.6 | 3,638.6 | -1,452.0 | 108.6 | 105.8 | 5,330.4 | 3,785.9 | -1,544.5 | 104.7 | 104.0 | 4,818.7 | 3,673.9 | -1,144.8 | 90.4 | 97.0 | 5,853.4 | 3,953.6 | -1,899.8 | 121.5 | 107.6 | 7,390.2 | 5,158.3 | -2,231.9 | 126.3 | 130.5 | 6,952.7 | 4,734.2 | -2,218.4 | 94.1 | 91.8 |
Poland | 4,067.6 | 3,204.5 | -863.2 | 112.4 | 101.5 | 4,516.2 | 3,396.8 | -1,119.4 | 111.0 | 106.0 | 4,619.4 | 3,798.3 | -821.1 | 102.3 | 111.8 | 5,175.1 | 4,149.8 | -1,025.3 | 112.0 | 109.3 | 5,742.0 | 4,423.9 | -1,318.1 | 111.0 | 106.6 | 6,050.2 | 4,621.4 | -1,428.7 | 105.4 | 104.5 | 5,769.3 | 4,326.5 | -1,442.7 | 95.4 | 93.6 | 6,724.9 | 5,111.9 | -1,613.0 | 116.6 | 118.2 | 8,443.7 | 6,120.9 | -2,322.8 | 125.6 | 119.7 | 8,037.4 | 6,702.9 | -1,334.5 | 95.2 | 109.5 |
Portugal | 219.6 | 241.4 | 21.8 | 124.1 | 115.7 | 185.4 | 298.2 | 112.8 | 84.4 | 123.5 | 201.3 | 335.3 | 134.0 | 108.6 | 112.4 | 199.0 | 413.3 | 214.4 | 98.9 | 123.3 | 213.8 | 486.3 | 272.5 | 107.4 | 117.6 | 180.6 | 551.4 | 370.8 | 84.5 | 113.4 | 177.8 | 477.4 | 299.6 | 98.5 | 86.6 | 269.8 | 593.8 | 324.0 | 151.7 | 124.4 | 272.2 | 678.9 | 406.6 | 100.9 | 114.3 | 308.4 | 724.1 | 415.7 | 113.3 | 106.7 |
Romania | 2,500.1 | 4,609.4 | 2,109.3 | 117.9 | 100.2 | 2,539.8 | 4,829.5 | 2,289.7 | 101.6 | 104.8 | 2,557.1 | 4,656.6 | 2,099.5 | 100.7 | 96.4 | 2,683.7 | 5,180.0 | 2,496.3 | 105.0 | 111.2 | 2,748.2 | 5,389.0 | 2,640.8 | 102.4 | 104.0 | 2,844.6 | 5,515.6 | 2,671.0 | 103.5 | 102.3 | 2,563.3 | 5,452.9 | 2,889.6 | 90.1 | 98.9 | 3,340.6 | 6,307.0 | 2,966.5 | 130.3 | 115.7 | 4,898.0 | 7,577.8 | 2,679.8 | 146.6 | 120.1 | 4,019.4 | 7,758.0 | 3,738.6 | 82.1 | 102.4 |
Russia | 5,422.6 | 2,125.9 | -3,296.7 | 84.4 | 83.8 | 3,287.4 | 1,541.8 | -1,745.6 | 60.6 | 72.5 | 2,376.0 | 1,438.0 | -938.0 | 72.3 | 93.3 | 3,195.7 | 1,718.4 | -1,477.3 | 134.5 | 119.5 | 3,899.9 | 1,550.6 | -2,349.4 | 122.0 | 90.2 | 3,988.8 | 1,808.0 | -2,180.7 | 102.3 | 116.6 | 2,276.7 | 1,660.0 | -616.7 | 57.1 | 91.8 | 3,598.6 | 1,739.0 | -1,859.6 | 158.1 | 104.8 | 9,257.2 | 1,316.2 | -7,941.1 | 257.2 | 75.7 | 5,726.0 | 1,101.1 | -4,624.8 | 61.9 | 83.7 |
Serbiaa | 433.1 | 1,300.5 | 867.4 | 92.3 | 109.2 | 538.1 | 1,263.1 | 724.9 | 124.2 | 97.1 | 626.1 | 1,289.0 | 662.9 | 116.3 | 102.1 | 875.0 | 1,595.6 | 720.5 | 139.8 | 123.8 | 929.0 | 1,602.7 | 673.7 | 106.2 | 100.4 | 932.3 | 1,661.5 | 729.2 | 100.4 | 103.7 | 960.2 | 1,707.2 | 747.0 | 103.0 | 102.7 | 1,552.2 | 2,225.2 | 673.1 | 161.7 | 130.3 | 2,410.2 | 3,381.1 | 970.8 | 155.3 | 151.9 | 2,095.5 | 2,739.1 | 643.6 | 86.9 | 81.0 |
Slovakia | 4,236.3 | 4,150.2 | -86.1 | 98.7 | 95.1 | 4,323.5 | 4,501.1 | 177.6 | 102.1 | 108.5 | 4,480.3 | 4,564.1 | 83.9 | 103.6 | 101.4 | 4,966.3 | 4,764.7 | -201.7 | 110.8 | 104.4 | 4,949.4 | 5,445.9 | 496.4 | 99.7 | 114.3 | 5,135.6 | 5,724.1 | 588.6 | 103.8 | 105.1 | 4,649.8 | 5,619.4 | 969.6 | 90.5 | 98.2 | 6,931.5 | 6,183.8 | -747.7 | 149.1 | 110.0 | 10,075.2 | 7,301.9 | -2,773.3 | 145.4 | 118.1 | 7,486.2 | 7,385.0 | -101.2 | 74.3 | 101.1 |
Slovenia | 1,016.9 | 931.0 | -85.9 | 113.6 | 99.0 | 1,098.0 | 892.1 | -205.9 | 108.0 | 95.8 | 1,204.7 | 956.3 | -248.5 | 109.7 | 107.2 | 1,273.2 | 1,064.4 | -208.8 | 105.7 | 111.3 | 1,487.8 | 1,140.8 | -347.1 | 116.9 | 107.2 | 1,527.8 | 1,174.5 | -353.3 | 102.7 | 103.0 | 1,376.6 | 1,140.6 | -236.0 | 90.1 | 97.1 | 1,542.7 | 1,352.8 | -189.9 | 112.1 | 118.6 | 1,914.6 | 2,124.7 | 210.1 | 124.1 | 157.1 | 1,932.1 | 2,164.1 | 232.0 | 100.9 | 101.9 |
Spain | 1,156.9 | 2,244.7 | 1,087.7 | 116.1 | 111.4 | 1,302.8 | 2,980.6 | 1,677.8 | 112.6 | 132.8 | 1,440.6 | 2,872.5 | 1,431.8 | 110.6 | 96.4 | 1,558.7 | 2,824.9 | 1,266.1 | 108.2 | 98.3 | 1,637.1 | 2,908.2 | 1,271.1 | 105.0 | 102.9 | 1,770.9 | 3,173.9 | 1,403.0 | 108.2 | 109.1 | 1,588.9 | 2,894.2 | 1,305.3 | 89.7 | 91.2 | 1,777.8 | 3,122.2 | 1,344.5 | 111.9 | 107.9 | 2,095.8 | 3,765.9 | 1,670.1 | 117.9 | 120.6 | 2,095.9 | 4,393.6 | 2,297.6 | 100.0 | 116.7 |
Sweden | 756.3 | 850.7 | 94.3 | 104.4 | 107.8 | 778.9 | 1,105.1 | 326.1 | 103.0 | 129.9 | 810.7 | 1,142.2 | 331.5 | 104.1 | 103.4 | 776.5 | 1,390.9 | 614.4 | 95.8 | 121.8 | 806.4 | 1,563.3 | 756.9 | 103.9 | 112.4 | 711.7 | 1,552.9 | 841.2 | 88.3 | 99.3 | 654.7 | 1,553.5 | 898.7 | 92.0 | 100.0 | 826.6 | 1,785.7 | 959.1 | 126.3 | 115.0 | 906.3 | 1,709.3 | 803.0 | 109.6 | 95.7 | 944.0 | 1,881.2 | 937.1 | 104.2 | 110.1 |
Switzerland | 508.3 | 767.0 | 258.7 | 108.6 | 95.0 | 590.0 | 820.0 | 230.0 | 116.1 | 106.9 | 584.1 | 840.0 | 255.9 | 99.0 | 102.4 | 640.7 | 835.9 | 195.2 | 109.7 | 99.5 | 603.9 | 901.8 | 297.9 | 94.3 | 107.9 | 630.9 | 1,057.6 | 426.7 | 104.5 | 117.3 | 633.2 | 1,105.3 | 472.1 | 100.4 | 104.5 | 674.4 | 1,168.0 | 493.6 | 106.5 | 105.7 | 711.5 | 1,360.7 | 649.2 | 105.5 | 116.5 | 754.7 | 1,346.3 | 591.6 | 106.1 | 98.9 |
Turkey | 521.2 | 1,591.7 | 1,070.5 | 94.7 | 112.1 | 692.9 | 1,841.3 | 1,148.4 | 132.9 | 115.7 | 695.5 | 1,789.4 | 1,094.0 | 100.4 | 97.2 | 770.2 | 1,886.7 | 1,116.6 | 110.7 | 105.4 | 936.4 | 1,697.8 | 761.4 | 121.6 | 90.0 | 1,107.9 | 1,724.2 | 616.3 | 118.3 | 101.6 | 1,189.1 | 1,776.8 | 587.7 | 107.3 | 103.1 | 1,195.2 | 2,076.1 | 880.9 | 100.5 | 116.8 | 1,484.0 | 1,888.0 | 404.0 | 124.2 | 90.9 | 1,517.9 | 2,391.5 | 873.6 | 102.3 | 126.7 |
Ukraine | 1,277.7 | 1,567.1 | 289.4 | 103.2 | 80.5 | 1,021.1 | 1,261.6 | 240.5 | 79.9 | 80.5 | 1,100.8 | 1,386.8 | 286.1 | 107.8 | 109.9 | 1,633.6 | 1,724.3 | 90.7 | 148.4 | 124.3 | 1,521.5 | 1,896.2 | 374.7 | 93.1 | 110.0 | 1,612.3 | 2,133.0 | 520.7 | 106.0 | 112.5 | 1,270.6 | 2,086.8 | 816.2 | 78.8 | 97.8 | 1,817.2 | 2,758.3 | 941.1 | 143.0 | 132.2 | 2,512.3 | 2,260.0 | -252.3 | 138.2 | 81.9 | 1,300.4 | 2,627.8 | 1,327.3 | 51.8 | 116.3 |
United Kingdom | 1,352.9 | 3,051.3 | 1,698.3 | 98.0 | 96.6 | 1,544.4 | 3,524.5 | 1,980.1 | 114.2 | 115.5 | 1,633.4 | 3,619.3 | 1,985.9 | 105.8 | 102.7 | 1,827.9 | 3,492.2 | 1,664.3 | 111.9 | 96.5 | 1,832.9 | 3,862.5 | 2,029.5 | 100.3 | 110.6 | 1,748.2 | 3,594.3 | 1,846.1 | 95.4 | 93.1 | 1,485.4 | 3,242.4 | 1,757.0 | 85.0 | 90.2 | 1,127.8 | 3,724.3 | 2,596.5 | 75.9 | 114.9 | 1,302.5 | 4,532.2 | 3,229.8 | 115.5 | 121.7 | 1,350.8 | 5,197.9 | 3,847.1 | 103.7 | 114.7 |
Asia | 8,889.9 | 4,460.7 | -4,429.3 | 99.5 | 91.0 | 10,162.8 | 5,168.2 | -4,994.6 | 114.3 | 115.9 | 10,028.5 | 5,403.5 | -4,625.0 | 98.7 | 104.6 | 11,272.8 | 5,868.1 | -5,404.8 | 112.4 | 108.6 | 13,245.0 | 5,329.0 | -7,916.1 | 117.5 | 90.8 | 15,473.4 | 5,037.3 | -10,436.2 | 116.8 | 94.5 | 17,995.9 | 5,500.8 | -12,495.1 | 116.3 | 109.2 | 19,246.7 | 6,141.1 | -13,105.6 | 107.0 | 111.6 | 24,909.0 | 7,600.4 | -17,308.7 | 129.4 | 123.8 | 25,682.9 | 7,239.3 | -18,443.6 | 103.1 | 95.2 |
Chinab | 3,829.1 | 1,607.3 | -2,221.8 | 94.9 | 107.1 | 4,310.5 | 1,623.4 | -2,687.1 | 112.6 | 101.0 | 4,389.0 | 2,023.8 | -2,365.2 | 101.8 | 124.7 | 4,724.3 | 2,380.0 | -2,344.3 | 107.6 | 117.6 | 5,397.3 | 1,991.5 | -3,405.8 | 114.2 | 83.7 | 6,384.3 | 1,486.0 | -4,898.3 | 118.3 | 74.6 | 7,926.6 | 1,813.5 | -6,113.0 | 124.2 | 122.0 | 8,279.9 | 2,084.0 | -6,195.8 | 104.5 | 114.9 | 10,227.5 | 2,178.7 | -8,048.8 | 123.5 | 104.5 | 9,560.2 | 1,828.0 | -7,732.2 | 93.5 | 83.9 |
Hong Kong | 460.8 | 205.7 | -255.1 | 90.9 | 99.4 | 523.0 | 219.0 | -304.0 | 113.5 | 106.5 | 607.2 | 226.6 | -380.6 | 116.1 | 103.5 | 642.7 | 224.8 | -417.9 | 105.8 | 99.2 | 798.4 | 282.2 | -516.2 | 124.2 | 125.6 | 871.0 | 295.2 | -575.8 | 109.1 | 104.6 | 1,079.7 | 288.8 | -790.8 | 124.0 | 97.8 | 1,349.8 | 326.1 | -1,023.7 | 125.0 | 112.9 | 1,848.4 | 412.9 | -1,435.5 | 136.9 | 126.6 | 1,410.4 | 522.2 | -888.3 | 76.3 | 126.5 |
India | 286.7 | 157.3 | -129.4 | 104.2 | 96.7 | 329.2 | 193.4 | -135.8 | 114.8 | 122.9 | 345.3 | 168.6 | -176.7 | 104.9 | 87.2 | 391.7 | 203.9 | -187.8 | 113.4 | 120.9 | 388.5 | 234.5 | -154.0 | 99.2 | 115.0 | 436.2 | 226.7 | -209.5 | 112.3 | 96.6 | 421.4 | 248.6 | -172.8 | 96.6 | 109.7 | 490.3 | 319.9 | -170.3 | 116.3 | 128.7 | 758.6 | 466.9 | -291.7 | 154.7 | 145.9 | 721.4 | 396.6 | -324.9 | 95.1 | 84.9 |
Israel | 145.8 | 266.3 | 120.4 | 120.4 | 99.4 | 181.4 | 302.5 | 121.0 | 124.4 | 113.6 | 148.5 | 321.3 | 172.8 | 81.8 | 106.2 | 172.7 | 296.8 | 124.1 | 116.3 | 92.4 | 170.5 | 273.8 | 103.4 | 98.7 | 92.3 | 179.5 | 336.8 | 157.3 | 105.3 | 123.0 | 183.2 | 330.6 | 147.4 | 102.0 | 98.1 | 190.1 | 335.9 | 145.9 | 103.8 | 101.6 | 239.6 | 466.0 | 226.4 | 126.1 | 138.7 | 367.2 | 459.3 | 92.1 | 153.2 | 98.5 |
Japan | 916.0 | 527.6 | -388.4 | 98.2 | 117.8 | 1,133.1 | 750.0 | -383.1 | 123.7 | 142.1 | 1,236.6 | 715.6 | -521.0 | 109.1 | 95.4 | 1,272.3 | 646.7 | -625.6 | 102.9 | 90.4 | 1,270.4 | 599.2 | -671.2 | 99.9 | 92.7 | 1,468.6 | 625.7 | -842.8 | 115.6 | 104.4 | 1,202.2 | 622.5 | -579.7 | 81.9 | 99.5 | 1,394.3 | 695.5 | -698.9 | 116.0 | 111.7 | 1,401.7 | 923.5 | -478.2 | 100.5 | 132.8 | 1,705.5 | 998.4 | -707.0 | 121.7 | 108.1 |
Korea, Republic of | 1,065.1 | 253.0 | -812.0 | 124.6 | 112.5 | 1,290.2 | 437.3 | -852.9 | 121.1 | 172.8 | 893.8 | 433.6 | -460.2 | 69.3 | 99.2 | 1,143.2 | 430.0 | -713.2 | 127.9 | 99.2 | 1,806.0 | 367.7 | -1,438.3 | 158.0 | 85.5 | 2,718.8 | 337.5 | -2,381.2 | 150.5 | 91.8 | 3,434.7 | 423.4 | -3,011.3 | 126.3 | 125.4 | 3,666.7 | 504.5 | -3,162.2 | 106.8 | 119.2 | 5,869.1 | 641.9 | -5,227.2 | 160.1 | 127.2 | 7,654.7 | 582.2 | -7,072.5 | 130.4 | 90.7 |
Malaysia | 189.4 | 87.0 | -102.4 | 120.6 | 83.8 | 290.2 | 105.4 | -184.8 | 153.3 | 121.1 | 261.9 | 108.2 | -153.7 | 90.2 | 102.7 | 317.9 | 155.0 | -162.9 | 121.4 | 143.3 | 354.9 | 135.5 | -219.4 | 111.6 | 87.4 | 494.6 | 135.2 | -359.4 | 139.4 | 99.8 | 768.6 | 127.7 | -640.9 | 155.4 | 94.4 | 566.9 | 145.3 | -421.6 | 73.8 | 113.8 | 612.4 | 216.4 | -396.0 | 108.0 | 148.9 | 581.9 | 184.9 | -397.0 | 95.0 | 85.4 |
Singapore | 382.5 | 156.2 | -226.3 | 81.7 | 73.0 | 299.6 | 176.6 | -123.0 | 78.3 | 113.0 | 396.8 | 171.0 | -225.8 | 132.5 | 96.9 | 378.6 | 159.0 | -219.6 | 95.4 | 93.0 | 375.2 | 166.9 | -208.3 | 99.1 | 104.9 | 389.0 | 180.7 | -208.3 | 103.7 | 108.3 | 321.0 | 189.1 | -131.9 | 82.5 | 104.7 | 519.3 | 243.7 | -275.6 | 161.8 | 128.9 | 652.5 | 268.7 | -383.8 | 125.7 | 110.2 | 657.0 | 277.9 | -379.1 | 100.7 | 103.4 |
Taiwan | 597.5 | 110.1 | -487.4 | 80.3 | 105.4 | 597.0 | 148.7 | -448.3 | 99.9 | 135.0 | 578.3 | 156.7 | -421.6 | 96.9 | 105.4 | 619.7 | 193.5 | -426.2 | 107.2 | 123.5 | 470.7 | 148.6 | -322.1 | 76.0 | 76.8 | 605.2 | 167.2 | -438.0 | 128.6 | 112.5 | 649.9 | 169.7 | -480.2 | 107.4 | 101.5 | 823.5 | 151.6 | -671.9 | 126.7 | 89.4 | 1,043.2 | 325.6 | -717.6 | 126.7 | 214.7 | 785.2 | 212.4 | -572.8 | 75.3 | 65.2 |
United Arab Emirates | 24.9 | 177.2 | 152.3 | 66.9 | 22.9 | 14.9 | 191.8 | 177.0 | 59.7 | 108.3 | 6.5 | 178.2 | 171.7 | 44.0 | 92.9 | 11.0 | 178.3 | 167.3 | 168.4 | 100.1 | 36.1 | 167.8 | 131.7 | 327.8 | 94.1 | 91.2 | 203.9 | 112.8 | 252.3 | 121.5 | 103.5 | 218.1 | 114.6 | 113.5 | 106.9 | 79.8 | 251.1 | 171.3 | 77.1 | 115.2 | 67.0 | 337.3 | 270.2 | 84.0 | 134.3 | 63.6 | 360.6 | 296.9 | 94.9 | 106.9 |
Africa | 93.0 | 1,027.9 | 934.9 | 88.8 | 96.0 | 116.9 | 995.5 | 878.5 | 125.7 | 96.8 | 112.9 | 896.6 | 783.7 | 96.5 | 90.1 | 253.9 | 788.5 | 534.5 | 224.9 | 87.9 | 296.3 | 782.0 | 485.6 | 116.7 | 99.2 | 363.9 | 785.2 | 421.4 | 122.8 | 100.4 | 326.5 | 705.1 | 378.6 | 89.7 | 89.8 | 350.3 | 875.3 | 525.0 | 107.3 | 124.1 | 436.4 | 945.0 | 508.5 | 124.6 | 108.0 | 430.3 | 1,029.9 | 599.7 | 98.6 | 109.0 |
