| Code | Groups of commodities | Imports | Exports | ||
|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | ||
| I. | Food, beverages, tobacco (0+1) | 253,372.9 | 81.6 | 344,037.5 | 88.1 |
| 00 | Live animals | 6,720.4 | 67.5 | 19,854.3 | 97.3 |
| 01 | Meat and meat preparations | 31,288.2 | 81.5 | 59,888.6 | 104.0 |
| 02 | Dairy products and birds' eggs | 24,239.3 | 86.9 | 23,284.8 | 86.2 |
| 03 | Fish, crustaceans and molluscs | 3,873.9 | 76.5 | 761.4 | 93.1 |
| 04 | Cereals and cereal preparations | 34,040.3 | 98.2 | 56,908.8 | 77.6 |
| 05 | Vegetables and fruit | 45,400.5 | 89.0 | 30,281.0 | 80.5 |
| 06 | Sugars, sugar preparations and honey | 9,358.9 | 79.2 | 12,380.8 | 80.1 |
| 07 | Coffee, tea, cocoa, spices | 31,415.6 | 85.7 | 18,774.6 | 87.0 |
| 08 | Feeding stuff for animals (not including unmilled cereals) | 25,502.9 | 74.5 | 56,774.4 | 91.3 |
| 09 | Miscellaneous edible products and preparations | 24,722.6 | 82.1 | 36,670.6 | 89.1 |
| 11 | Beverages | 8,753.3 | 69.4 | 15,338.9 | 88.6 |
| 12 | Tobacco and tobacco manufactures | 8,057.0 | 44.6 | 13,119.3 | 80.3 |
| II. | Crude materials (2+4) | 59,891.4 | 73.9 | 99,985.6 | 87.3 |
| 21 | Hides, skins and furskins, raw | 58.3 | 49.0 | 243.9 | 94.3 |
| 22 | Oil seeds and oleaginous fruits | 11,050.5 | 106.3 | 18,348.0 | 68.0 |
| 23 | Crude rubber (including synthetic and reclaimed) | 5,373.3 | 43.9 | 4,958.8 | 62.8 |
| 24 | Cork and wood | 4,622.3 | 74.8 | 6,066.4 | 79.7 |
| 25 | Pulp and waste paper | 4,159.2 | 63.4 | 1,884.6 | 61.1 |
| 26 | Textile fibres and their wastes | 3,309.3 | 66.3 | 1,952.7 | 96.9 |
| 27 | Crude fertilizers and crude minerals | 3,008.4 | 67.1 | 1,371.0 | 75.0 |
| 28 | Metalliferous ores and metal scrap | 9,236.5 | 74.9 | 26,960.5 | 121.4 |
| 29 | Crude animal and vegetable materials, n.e.s. | 8,171.9 | 79.0 | 4,804.1 | 81.7 |
| 41 | Animal oils and fats | 1,031.4 | 78.0 | 657.3 | 78.0 |
| 42 | Fixed vegetable fats and oils | 6,035.1 | 80.3 | 32,504.6 | 91.0 |
| 43 | Animal and vegetable fats and oils, processed; waxes | 3,835.4 | 83.9 | 233.6 | 98.3 |
| III. | Fuels, electric energy (3) | 439,370.8 | 87.6 | 171,108.7 | 76.6 |
| 32 | Coal, coke and briquettes | 631.8 | 50.1 | 366.7 | 113.5 |
| 33 | Petroleum, petroleum products and related materials | 124,773.3 | 77.6 | 50,969.1 | 60.1 |
| 34 | Gas, natural and manufactured | 110,376.2 | 68.1 | 36,679.2 | 86.2 |
| 35 | Electric current | 203,589.5 | 114.7 | 83,093.7 | 86.8 |
| IV. | Manufactured goods (5+6+8+9) | 1,484,480.0 | 87.9 | 1,243,470.2 | 82.0 |
| 51 | Organic chemicals | 40,384.0 | 59.0 | 49,452.7 | 69.3 |
| 52 | Inorganic chemicals | 25,335.1 | 100.0 | 13,370.6 | 71.0 |
| 53 | Dyeing, tanning and colouring materials | 14,697.9 | 81.0 | 4,304.7 | 87.3 |
| 54 | Medical and pharmaceutical products | 257,197.3 | 98.4 | 313,799.8 | 84.0 |
| 55 | Essential oils, perfume materials; cleaning preparations | 41,432.4 | 69.3 | 37,838.0 | 77.6 |
| 56 | Fertilizers, manufactured | 14,549.7 | 78.4 | 8,726.5 | 73.0 |
| 57 | Plastics in primary forms | 58,112.3 | 79.6 | 49,286.5 | 73.4 |
| 58 | Plastics in non-primary forms | 40,595.7 | 83.1 | 36,574.8 | 89.6 |
| 59 | Chemical materials and products, n.e.s. | 79,055.3 | 81.5 | 39,769.0 | 59.5 |
| 61 | Leather, leather manufactures, and dressed furskins | 4,522.0 | 74.3 | 3,599.9 | 47.8 |
| 62 | Rubber manufactures | 49,050.3 | 98.3 | 78,996.5 | 83.6 |
| 63 | Cork and wood manufactures (excluding furniture) | 12,861.7 | 80.2 | 16,165.9 | 75.6 |
| 64 | Paper, paperboard, and articles thereof | 41,003.8 | 73.4 | 47,800.0 | 87.6 |
| 65 | Textile yarn, fabrics, and related products | 30,736.9 | 85.0 | 26,148.3 | 81.2 |
| 66 | Non-metallic mineral manufactures | 39,591.3 | 89.5 | 39,114.5 | 90.2 |
| 67 | Iron and steel | 84,865.0 | 83.4 | 21,502.2 | 85.9 |
| 68 | Non-ferrous metals | 97,383.7 | 92.2 | 36,542.8 | 94.8 |
| 69 | Manufactures of metals, n.e.s. | 123,613.0 | 88.4 | 81,333.8 | 84.9 |
| 81 | Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures | 13,621.4 | 104.9 | 13,045.5 | 81.2 |
| 82 | Furniture and parts thereof | 37,845.3 | 90.9 | 34,600.6 | 85.3 |
| 83 | Travel goods, handbags and similar containers | 4,011.3 | 65.7 | 3,559.9 | 93.4 |
| 84 | Articles of apparel and clothing accessories | 51,565.0 | 79.1 | 25,581.1 | 72.2 |
| 85 | Footwear | 24,242.3 | 89.3 | 17,336.5 | 100.2 |
| 87 | Professional, scientific and controlling instruments and apparatus | 108,668.4 | 98.1 | 87,983.1 | 74.6 |
| 88 | Photographic and optical apparatus; watches and clocks | 14,459.8 | 76.6 | 19,151.2 | 91.7 |
| 89 | Miscellaneous manufactured articles, n.e.s. | 112,397.9 | 86.0 | 122,982.9 | 92.7 |
| 93 | Returned goods and special transactions or commodities not classified elsewhere | 57,685.9 | 135.7 | 14,024.1 | 104.9 |
| 96 | Coin (other than gold coin) | 1.4 | 0.6 | –a |
–a |
| 97 | Gold, non-monetary | 4,994.0 | 76.9 | 878.7 | 42.9 |
| V. | Machinery and transport equipment (7) | 2,165,199.7 | 105.8 | 2,548,491.0 | 94.4 |
| 71 | Power generating machinery and equipment | 149,862.6 | 82.9 | 318,082.2 | 97.3 |
| 72 | Machinery specialized for particular industries | 77,556.8 | 139.9 | 48,318.8 | 92.0 |
| 73 | Metal working machinery | 12,687.5 | 86.5 | 3,685.0 | 73.4 |
| 74 | General industrial machinery and equipment | 211,025.7 | 90.6 | 196,651.9 | 92.8 |
| 75 | Office machines and automatic data processing machines | 431,919.8 | 208.9 | 323,531.6 | 100.2 |
| 76 | Telecommunications and sound recording and reproducing apparatus and equipment | 200,098.1 | 78.6 | 271,447.1 | 80.8 |
| 77 | Electrical machinery, apparatus and appliances | 631,978.4 | 98.8 | 698,861.0 | 93.6 |
| 78 | Road vehicles | 416,137.2 | 102.2 | 670,123.2 | 99.5 |
| 79 | Other transport equipment | 33,933.6 | 63.6 | 17,790.2 | 78.2 |
| Total | 4,402,314.9 | 95.1 | 4,407,092.9 | 89.1 | |
| a | No turnover in the reference period or in the same period of the previous year. |
|---|